| G# | Latin Name | Common Name | MM Trail | PCT
|
|---|
#plants /areas | #plants /areas
|
|---|
| 33 | Pteridium aquilinum var. pubescens | bracken | 99/5 | 99/2
|
| 125 | Athyrium filix-femina var. cyclosorum | subarctic lady-fern | / | 5/2
|
| 104 | Cystopteris fragilis | brittle bladder fern | 20/1 | 20/2
|
| 67 | Polystichum scopulinum | mountain holly fern | 5/1 | /
|
| 69 | Polypodium hesperium | western polypody | / | /
|
| 13 | Calocedrus decurrens | incense-cedar | 99/9 | /
|
| 21 | Abies concolor | white fir | 99/9 | 99/5
|
| 68 | Pinus contorta ssp. murrayana | lodgepole pine | / | 99/5
|
| 69 | Pinus flexilis | limber pine | / | 20/5
|
| 38 | Pinus jeffreyi | Jeffrey pine | 99/7 | 4/1
|
| 13 | Pinus lambertiana | sugar pine | 99/9 | 5/2
|
| 13 | Pinus ponderosa | ponderosa pine | 99/5 | /
|
| 125 | Osmorhiza chilensis? | mountain sweet-cicely? | / | 1/1
|
| 127 | Perideridia parishii | Parish's yampah | / | 20/2
|
| 60 | Sphenosciadium capitellatum | ranger's buttons | 4/1 | 50/2
|
| 28 | Chrysothamnus nauseosus ssp. bernardinus | San Bernardino rubber rabbitbrush | 10/5 | /
|
| 79 | Gnaphalium canescens ssp. thermale | slender everlasting | 6/4 | /
|
| 37 | Hieracium albiflorum | white hawkweed | 30/2 | /
|
| 107 | Hieracium horridum | prickly hawkweed | 1/1 | 10/1
|
| 71 | Senecio triangularis | arrowhead butterweed | / | 99/2
|
| 24 | Solidago californica | goldenrod | 50/5 | /
|
| 82 | Sonchus oleraceus | *sow thistle | 1/1 | /
|
| 73 | Cryptantha micrantha | purple-root cryptantha | 20/1 | /
|
| 76 | Cryptantha muricata | prickly cryptantha | 1/1 | /
|
| 79 | Cryptantha simulans | pine cryptantha | 10/1 | /
|
| 23 | Erysimum capitatum ssp. capitatum | western wallflower | 99/9 | 30/2
|
| 53 | Sambucus mexicana | blue elderberry | 5/3 | /
|
| 124 | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | / | 20/2
|
| 71 | Sagina saginoides | pearlwort | 1/1 | 1/1
|
| 35 | Silene verecunda ssp. platyota | white catch-fly | 50/5 | /
|
| 91 | Chenopodium atrovirens | forest goosefoot | 50/4 | /
|
| 58 | Arctostaphylos patula | green-leaf manzanita | 70/4 | 1/1
|
| 13 | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 15/2 | /
|
| 33 | Chimaphila menziesii | little prince's pine | 30/5 | /
|
| 56 | Chimaphila umbellata | pipsissewa | 99/1 | /
|
| 26 | Pterospora andromedea | pinedrops | 5/3 | /
|
| 79 | Pyrola picta | white-veined wintergreen | 10/5 | /
|
| 33 | Rhododendron occidentale | western azalea | 99/5 | /
|
| 55 | Sarcodes sanguinea | snow-plant | 20/3 | /
|
| 14 | Lotus crassifolius var. crassifolius | broad-leaved lotus | 30/5 | /
|
| 26 | Lotus nevadensis var. nevadensis | Sierra Nevada lotus | 50/5 | /
|
| 57 | Lupinus hyacinthinus | San Jacinto lupine | 99/2 | 99/5
|
| 55 | Lupinus latifolius var. parishii | Parish's lupine | 50/4 | /
|
| 71 | Trifolium monanthum var. grantianum | mountain carpet clover | / | 20/2
|
| 46 | Chrysolepis sempervirens | bush chinquapin | 99/5 | 30/2
|
| 13 | Quercus chrysolepis | canyon live oak | 99/9 | /
|
| 22 | Quercus kelloggii | California black oak | 35/9 | /
|
| 71 | Geranium californicum | California geranium | / | 5/1
|
| 31 | Ribes cereum var. cereum | wax currant | 50/3 | 1/1
|
| 70 | Ribes montigenum | mountain gooseberry | / | 99/2
|
| 32 | Ribes nevadense | mountain pink currant | 99/7 | /
|
| 65 | Ribes roezlii var. roezlii | Sierra gooseberry | 20/2 | /
|
| 104 | Phacelia austromontana | southern Sierra phacelia | 50/3 | /
|
| 91 | Phacelia imbricata ssp. patula | imbricate phacelia | 3/1 | /
|
| 63 | Phacelia mutabilis | changeable phacelia | 99/2 | 99/3
|
| 129 | Monardella australis | southern mountain-monardella | / | 10/1
|
| 38 | Monardella nana ssp. tenuiflora | short-flowered monardella | 99/9 | /
|
| 97 | Mentzelia dispersa | scattered blazing star | 99/5 | /
|
| 71 | Epilobium angustifolium ssp. circumvagum | fireweed | / | 1/1
|
| 129 | Epilobium angustifolium ssp. circumvagum? | fireweed? | / | 10/1
|
| 34 | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99/9 | 50/1
|
| 71 | Epilobium ciliatum | willowherb | / | 20/1
|
| 93 | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb | 10/2 | /
|
| 125 | Epilobium oregonense? | slimstem willowweed? | / | 50/2
|
| 36 | Gayophytum oligospermum | pinegrove groundsmoke | 99/9 | /
|
| 92 | Allophyllum divaricatum | purple false-gilia | 50/3 | /
|
| 73 | Gilia splendens ssp. splendens | splendid gilia | 20/2 | /
|
| 101 | Leptodactylon pungens | granite prickly phlox | 5/1 | /
|
| 73 | Linanthus ciliatus | whisker-brush | 50/1 | /
|
| 35 | Eriogonum nudum var. pauciflorum | naked buckwheat | 85/5 | /
|
| 30 | Eriogonum umbellatum var. munzii | sulphur buckwheat | 10/3 | /
|
| 41 | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 10/2 | /
|
| 1 | Oxytheca caryophylloides | chickweed oxytheca | 10/1 | /
|
| 71 | Polygonum douglasii ssp. douglasii | Douglas' knotweed | / | 30/1
|
| 110 | Calyptridium monospermum | pussy paws | 30/1 | 15/1
|
| 104 | Claytonia parviflora ssp. viridis | green miner's lettuce | 10/1 | /
|
| 71 | Dodecatheon redolens | scented shooting star | / | 50/2
|
| 33 | Aquilegia formosa | western columbine | 20/5 | 10/2
|
| 60 | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | 30/5 | /
|
| 125 | Thalictrum sp. | meadow-rue | / | 20/2
|
| 20 | Ceanothus cordulatus | mountain whitethorn | 99/9 | 30/2
|
| 69 | Holodiscus microphyllus var. microphyllus | mountain spray | 3/1 | /
|
| 60 | Horkelia clevelandii | Cleveland's horkelia | 50/3 | /
|
| 125 | Potentilla glandulosa | sticky cinquefoil | / | 30/2
|
| 104 | Potentilla glandulosa ssp. nevadensis | Nevada cinquefoil | 99/4 | /
|
| 27 | Potentilla glandulosa ssp. reflexa | sticky cinquefoil | 99/5 | /
|
| 58 | Prunus emarginata | bitter cherry | 50/3 | /
|
| 55 | Rubus parviflorus | thimbleberry | 50/4 | /
|
| 15 | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | 99/5 | /
|
| 25 | Salix scouleriana | Scouler's willow | 20/5 | 3/1
|
| 37 | Castilleja applegatei ssp. martinii | Martin's paintbrush | 10/5 | /
|
| 71 | Castilleja miniata ssp. miniata | giant red paintbrush | 30/4 | 5/1
|
| 14 | Cordylanthus nevinii | Nevin's bird's beak | 99/7 | /
|
| 97 | Mimulus breweri | Brewer's monkeyflower | 99/3 | /
|
| 78 | Mimulus floribundus | floriferous monkeyflower | 99/4 | /
|
| 104 | Mimulus moschatus | musk monkeyflower | 30/2 | 99/2
|
| 59 | Mimulus pilosus | false monkeyflower | 99/7 | /
|
| 104 | Mimulus suksdorfii | Suksdorf's monkeyflower | 50/1 | /
|
| 71 | Mimulus tilingii | larger mountain monkeyflower | 15/3 | 30/2
|
| 84 | Pedicularis semibarbata | pine lousewort | 50/5 | 1/1
|
| 29 | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 99/5 | /
|
| 18 | Penstemon rostriflorus | beaked penstemon | 50/9 | /
|
| 121 | Penstemon sp. | penstemon | / | 50/2
|
| 71 | Veronica serpyllifolia ssp. humifusa | thyme-leaved speedwell | / | 10/1
|
| 125 | Viola macloskeyi | small white violet | / | 5/1
|
| 113 | Viola pinetorum ssp. pinetorum | pine violet | 10/1 | 18/2
|
| 72 | Phoradendron libocedri | incense-cedar mistletoe | 10/2 | /
|
| 45 | Phoradendron pauciflorum | fir mistletoe | 10/3 | /
|
| 24 | Phoradendron villosum | oak mistletoe | 20/4 | /
|
| 60 | Carex abrupta | abrupt-beak sedge | 1/1 | /
|
| 26 | Carex fracta | fragile sheath sedge | 99/9 | 50/2
|
| 125 | Carex heteroneura var. heteroneura | vari-nerved sedge | / | 1/1
|
| 88 | Carex multicaulis | forest sedge | 2/2 | /
|
| 104 | Carex occidentalis | western sedge | 5/1 | /
|
| 104 | Carex rossii | Ross' sedge | 1/1 | 5/2
|
| 71 | Carex senta | swamp sedge | / | 1/1
|
| 131 | Carex subfusca | brown sedge | / | 1/1
|
| 71 | Juncus duranii | Duran's rush | 15/1 | 1/1
|
| 39 | Juncus longistylis | long-styled rush | 5/1 | /
|
| 71 | Luzula comosa | hairy wood rush | / | 20/2
|
| 35 | Calochortus invenustus | plain mariposa lily | 50/5 | /
|
| 35 | Lilium parryi | lemon lily | 11/1 | 30/2
|
| 71 | Smilacina racemosa | large false-solomon's-seal | / | 30/2
|
| 71 | Veratrum californicum var. californicum | California corn lily | / | 99/2
|
| 91 | Corallorhiza maculata | spotted coralroot | 10/4 | 30/3
|
| 59 | Agrostis idahoensis | Idaho bentgrass | 10/1 | /
|
| 35 | Bromus carinatus var. carinatus | California brome | 5/2 | /
|
| 71 | Bromus ciliatus | fringed brome | 10/2 | 1/1
|
| 107 | Bromus orcuttianus var. hallii | Hall's brome | 3/1 | /
|
| 60 | Deschampsia elongata | slender hairgrass | 10/2 | /
|
| 98 | Elymus elymoides | squirreltail | 3/1 | /
|
| 60 | Elymus glaucus | blue wildrye | 30/5 | /
|
| 111 | Muhlenbergia richardsonis | mat muhly | 20/1 | /
|
| 24 | Muhlenbergia rigens | deergrass | 30/1 | /
|
| 73 | Vulpia myuros | *rattail fescue | 10/1 | /
|
http://tchester.org/sb/plants/guides/marion_mtn.html