| mile | s | # | id | FAM | Common Name | Latin Name | #here | #all
|
|---|
| 0.00 | | | | Begin guide at Call Box S22-319 at jct. of S22 and Truckhaven Trail; head north toward easternmost tip of Lute Ridge on either one of two use trails; elevation ~965 feet (294 m)
|
| 0.00 | l | 1 | | ZYG | creosote bush | Larrea tridentata | 99 / 9 | 17
|
| 0.00 | b | 2 | | BRA | *Asian mustard | Brassica tournefortii | 99 / 9 | 13
|
| 0.00 | b | 3 | | AST | burroweed | Ambrosia dumosa | 99 / 9 | 19
|
| 0.01 | | 4 | | LIL | desert lily | Hesperocallis undulata | 10 / 3 | 3
|
| 0.02 | | 5 | | FAB | Emory's indigo-bush | Psorothamnus emoryi | 2 / 1 | 6
|
| 0.02 | | 6 | sp | BOR | popcorn flower / combseed | Cryptantha / Pectocarya sp. | 99 / 9 |
|
| 0.02 | | 7 | ~ | POA | *Mediterranean schismus | Schismus barbatus | 99 / 9 | 30
|
| 0.04 | | 8 | | KRA | white rhatany | Krameria grayi | 30 / 9 | 11
|
| 0.04 | | 9 | ~ | ONA | California suncup | Camissonia californica | 99 / 9 | 30
|
| 0.05 | | 10 | | CAC | silver cholla | Opuntia echinocarpa | 50 / 9 | 5
|
| 0.05 | | 11 | sp | POA | | Vulpia or Aristida sp. | / |
|
| 0.06 | | 12 | | POA | big galleta | Pleuraphis rigida | 20 / 5 | 13
|
| 0.07 | | 13 | sp | AST | pebble or desert pincushion | Chaenactis carphoclinia or C. stevioides | 50 / 9 |
|
| 0.10 | b | 14 | | FOU | ocotillo | Fouquieria splendens ssp. splendens | 99 / 9 | 17
|
| 0.12 | | 15 | | CAC | pencil cholla | Opuntia ramosissima | 30 / 9 | 10
|
| 0.18 | | 16 | | CAC | California barrel cactus | Ferocactus cylindraceus+ | 99 / 9 | 14
|
| 0.19 | l | 17 | | AST | button encelia | Encelia frutescens | 20 / 5 | 4
|
| 0.22 | l | 18 | | ASC | rush milkweed | Asclepias subulata | 3 / 2 | 3
|
| 0.24 | | 19 | | AST | wire-lettuce | Stephanomeria pauciflora var. pauciflora | 5 / 3 | 19
|
| 0.25 | | 20 | | LOA | Thurber's sandpaper-plant | Petalonyx thurberi ssp. thurberi | 10 / 3 | 6
|
| 0.27 | | 21 | | FAB | indigo bush | Psorothamnus schottii | 30 / 7 | 18
|
| 0.28 | l | 22 | | LAM | desert lavender | Hyptis emoryi | 30 / 5 | 15
|
| 0.28 | l | 23 | ~ | ACA | chuparosa | Justicia californica | 1 / 1 | 12
|
| 0.28 | l | 24 | | AST | cheesebush | Hymenoclea salsola var. salsola | 20 / 5 | 16
|
| 0.29 | l | 25 | | AST | sweetbush | Bebbia juncea var. aspera | 20 / 7 | 21
|
| 0.31 | r | 26 | | BOR | Palmer's coldenia | Tiquilia palmeri | 2 / 1 | 5
|
| 0.32 | r | 27 | ~ | ONA | Booth's desert primrose | Camissonia boothii ssp. condensata | 20 / 7 | 7
|
| 0.34 | | 28 | ~ | FAB | Arizona lupine | Lupinus arizonicus | 20 / 5 | 3
|
| 0.34 | | 29 | sp | PAP | small-flowered or Parish's poppy | Eschscholzia minutiflora or E. parishii | 20 / 5 |
|
| 0.37 | | 30 | ~ | AST | desert chicory | Rafinesquia neomexicana | 10 / 3 | 7
|
| 0.38 | r | 31 | | POL | desert trumpet | Eriogonum inflatum | 5 / 3 | 12
|
| 0.38 | | 32 | | EUP | small-seeded spurge | Chamaesyce polycarpa | 10 / 3 | 27
|
| 0.40 | | 33 | | MAL | rock hibiscus | Hibiscus denudatus | 30 / 9 | 8
|
| 0.42 | | 34 | ? | POR | desert red maids? | Calandrinia ambigua? | 2 / 2 |
|
| 0.42 | | 35 | sp | BOR | popcorn flower | Cryptantha sp. | / |
|
| 0.58 | | 36 | | AST | brittlebush | Encelia farinosa | 99 / 9 | 20
|
| 0.60 | | 37 | ~ | ONA | dune primrose | Oenothera deltoides ssp. deltoides | 5 / 1 | 3
|
| 0.64 | | | | Jct. Lute Ridge to west; pick up very clear use trail rounding ridge, well marked with cairns; elevation 1040 feet (317 m)
|
| 0.89 | | 38 | | NYC | wishbone plant | Mirabilis bigelovii var. retrorsa | 3 / 3 | 8
|
| 0.89 | | 39 | sp | LOA | blazing star | Mentzelia sp. | 99 / 9 |
|
| 0.90 | | 40 | | CAC | beavertail cactus | Opuntia basilaris var. basilaris | 10 / 9 | 20
|
| 0.97 | r | 41 | ~ | POL | star gilia | Gilia stellata | 1 / 1 | 5
|
| 1.00 | | 42 | | CAC | Gander's cholla | Opuntia ganderi | 99 / 9 | 16
|
| 1.08 | l | 43 | | FAB | catclaw | Acacia greggii | 3 / 1 | 16
|
| 1.12 | | | | Check for different Camissonia or Mentzelia sp.
|
| 1.18 | l | 44 | | ZYG | California fagonia | Fagonia laevis | 3 / 3 | 11
|
| 1.19 | | 45 | | EUP | narrowleaf ditaxis | Ditaxis lanceolata | 10 / 3 | 9
|
| 1.21 | r | 46 | | AST | Emory's rock-daisy | Perityle emoryi | 2 / 1 | 10
|
| 1.22 | r | 47 | | PTE | woolly lipfern | Cheilanthes parryi | 10 / 1 | 8
|
| 1.24 | b | 48 | sp | NYC | spiderling | Boerhavia sp. | 30 / 1 |
|
| 1.27 | l | 49 | | FAB | smoke tree | Psorothamnus spinosus | 1 / 1 | 10
|
| 1.31 | | | | Leave wash and ascend steep cliff on well-marked, switchbacked trail to get on ridge; elevation ~1180 feet (360 m)
|
| 1.32 | | 50 | ssp | POA | purple three-awn | Aristida purpurea | 30 / 9 |
|
| 1.45 | | 51 | | CAC | teddy-bear cholla | Opuntia bigelovii | 50 / 9 | 11
|
| 1.49 | | 52 | ~ | PLA | desert plantain | Plantago ovata | 50 / 9 | 11
|
| 1.84 | | 53 | | KRA | Pima rhatany | Krameria erecta | 10 / 9 | 6
|
| 1.96 | | 54 | | LIL | desert agave | Agave deserti | 20 / 4 | 11
|
| 2.34 | | | | End plant trail guide; elevation 2320 feet (707 m)
|
| 3.50 | | | | Elevation 3280 feet (1000 m); knob 3261 feet to right
|
| 4.50 | | | | Flattish area at elevation ~4300 feet (1310 m)
|
| 6.00 | | | | First area of green trees marked on topo map; elevation ~5300 feet (1615 m)
|
| 6.30 | | | | Peak just before Villager Peak; elevation 5640 feet (1719 m)
|
| 6.60 | | | | Villager Peak; elevation 5756 feet (1754 m)
|
http://tchester.org/sd/plants/guides/anza_borrego/villager_peak.html