| Family | Common Name | Latin Name | #here | #all
|
|---|
| Apiaceae | woolly mountain-parsley | Oreonana vestita | 20 / 9 | 3
|
| Asteraceae | leafy common rabbitbrush | Chrysothamnus nauseosus ssp. consimilis | 99 / 9 | 1
|
| Ericaceae | green-leaf manzanita | Arctostaphylos patula | 99 / 9 | 11
|
| Fagaceae | bush chinquapin | Chrysolepis sempervirens | 99 / 9 | 9
|
| Hydrophyllaceae | smoothleaf yerba santa | Eriodictyon trichocalyx var. trichocalyx | 99 / 9 | 7
|
| Loasaceae | giant blazing star | Mentzelia laevicaulis | 5 / 3 | 5
|
| Onagraceae | mountain California-fuchsia | Epilobium canum ssp. latifolium | 99 / 9 | 5
|
| Papaveraceae | prickly poppy | Argemone munita | 5 / 2 | 5
|
| Polygonaceae | Davidson's buckwheat | Eriogonum davidsonii | 10 / 3 | 17
|
| Polygonaceae | rock buckwheat | Eriogonum saxatile | 99 / 9 | 8
|
| Polygonaceae | alpine sulfur-flowered buckwheat | Eriogonum umbellatum var. minus | / | 3
|
| Polygonaceae | Wright's buckwheat | Eriogonum wrightii var. subscaposum | 99 / 9 | 12
|
| Rhamnaceae | mountain whitethorn | Ceanothus cordulatus | 1 / 1 | 14
|
| Rosaceae | curl-leaf mountain-mahogany | Cercocarpus ledifolius var. intermontanus | 99 / 9 | 9
|
| Rosaceae | mountain spray | Holodiscus microphyllus var. microphyllus | 99 / 9 | 7
|
| Rosaceae | western choke-cherry | Prunus virginiana var. demissa | 30 / 3 | 7
|
| Rubiaceae | Parish's bedstraw | Galium parishii | 10 / 9 | 5
|
| Scrophulariaceae | Nevin's bird's beak | Cordylanthus nevinii | 20 / 9 | 6
|
| Scrophulariaceae | Grinnell's beardtongue | Penstemon grinnellii var. grinnellii | 5 / 5 | 14
|
| Scrophulariaceae | beaked penstemon | Penstemon rostriflorus | 1 / 1 | 11
|
| Cupressaceae | Sierra juniper | Juniperus occidentalis var. australis | 1 / 1 | 2
|
| Pinaceae | white fir | Abies concolor | 30 / 5 | 19
|
| Pinaceae | lodgepole pine | Pinus contorta ssp. murrayana | 99 / 9 | 7
|
| Pinaceae | limber pine | Pinus flexilis | / | 6
|
| Pinaceae | Jeffrey pine | Pinus jeffreyi | 99 / 9 | 20
|
| Pinaceae | sugar pine | Pinus lambertiana | 30 / 5 | 11
|
| Cyperaceae | Ross' sedge | Carex rossii | 10 / 3 | 3
|
| Poaceae | *downy brome | Bromus tectorum | 99 / 9 | 20
|
http://tchester.org/sgm/plants/guides/baldy_notch_to_baldy.html