Bloom Reports from the Anza-Borrego Desert: 2013-2014

The monsoonal rains have produced a number of species in bloom as of 29 August 2013, and it may well get better in the next few weeks. We don't have time to fully update this page right now, but here is a quick summary.

On 8/29/13, along S2 from 3000 feet in the San Felipe Valley down to Agua Caliente County Park, we observed over 1,214 plants of 50 species in bloom. A list of them, sorted by abundance, is given below.

The lake bed in Blair Valley is an amazing sight, with fields of a handful of species in bloom. See the pix here

# plants in bloom     JM2 name

99	Amaranthus fimbriatus
99	Boerhavia triquetra var. intermedia
99	Chamaesyce albomarginata
99	Chamaesyce polycarpa
99	Chilopsis linearis ssp. arcuata
99	Hoffmannseggia glauca
99	Pectis papposa var. papposa
99	Solanum elaeagnifolium
99	Sphaeralcea angustifolia

40	Bouteloua aristidoides var. aristidoides
40	Croton setigerus

30	Eriogonum gracile var. incultum
30	Petalonyx thurberi ssp. thurberi

20	Croton californicus
20	Eriogonum fasciculatum var. polifolium

15	Gutierrezia californica

10	Bouteloua barbata var. barbata
10	Eriogonum plumatella
10	Heterotheca grandiflora
10	Proboscidea althaeifolia
10	Senna covesii
10	Stephanomeria exigua ssp. exigua

5	Ambrosia acanthicarpa
5	Argemone munita
5	Bahiopsis parishii
5	Chenopodium not murale
5	Eragrostis curvula
5	Physalis crassifolia
5	Tribulus terrestris

4	Erigeron canadensis

3	Allionia incarnata
3	Asclepias erosa

2	Cucurbita palmata
2	Hirschfeldia incana
2	Isocoma acradenia var. eremophila
2	Krameria erecta
2	Stephanomeria pauciflora

1	Acmispon maritimus var. brevivexillus
1	Bebbia juncea var. aspera
1	Boerhavia coccinea
1	Ditaxis lanceolata
1	Encelia frutescens
1	Funastrum cynanchoides var. hartwegii
1	Kallstroemia californica
1	Larrea tridentata
1	Prosopis glandulosa var. torreyana
1	Senegalia greggii
1	Stillingia linearifolia
1	Suaeda nigra
1	Trianthema portulacastrum


Go to:


Copyright © 2008-2013 by Tom Chester, Kate Harper, and Mike Crouse.
Commercial rights reserved. Permission is granted to reproduce any or all of this page for individual or non-profit institutional internal use as long as credit is given to us at this source:
http://tchester.org/bd/blooms/2014.html
Comments and feedback: Tom Chester
Updated 30 August 2013