| # | Famil | ID | Scientific Name | (*)Common Name | Mile | #Pl/Loc
|
|---|
| Lycopods
|
| 1 | Selag | | Selaginella mutica | spike-moss | 1.81 | 1/1
|
| Ferns
|
| 2 | Pteri | | Myriopteris gracilis | slender lipfern | - | 2/1
|
| Gymnosperms
|
| 3 | Cupre | | Juniperus osteosperma | Utah juniper | 0 | 20/9
|
| 4 | Ephed | | Ephedra viridis | green ephedra | 0.34 | 50/9
|
| 5 | Pinac | | Pinus edulis | two-needle pinyon pine | 0 | 50/9
|
| 6 | Pinac | | Pinus ponderosa | ponderosa pine | 0.13 | /
|
| 7 | Pinac | | Pseudotsuga menziesii var. glauca | Rocky Mountain Douglas fir | 0.38 | 10/3
|
| Eudicots
|
| 8 | Amara | | Amaranthus albus | *tumble pigweed | 0.02 | 5/2
|
| 9 | Amara | | Amaranthus powellii | Powell's amaranth | 0 | 20/2
|
| 10 | Amara | | Atriplex canescens | fourwing saltbush | 3.73 | 5/1
|
| 11 | Amara | | Atriplex rosea | *tumbling oracle | 0.02 | 40/2
|
| 12 | Amara | | Chenopodium fremontii | Fremont's goosefoot | 0.08 | 20/5
|
| 13 | Amara | | Salsola tragus | *Russian thistle | 0.01 | 20/3
|
| 14 | Anaca | | Rhus aromatica | skunkbush | 1.17 | 20/6
|
| 15 | Apiac | | Yabea microcarpa | California hedge-parsley | 3.46 | 2/1
|
| 16 | Apocy | | Asclepias subverticillata | poison milkweed | 3.61 | 1/1
|
| 17 | Aster | | Acourtia wrightii | brownfoot | 3.46 | 2/2
|
| 18 | Aster | | Ageratina herbacea | fragrant snakeroot | 0.2 | 30/5
|
| 19 | Aster | | Artemisia bigelovii | Bigelow sagebrush | 1.77 | iN/2
|
| 20 | Aster | | Artemisia ludoviciana | silver wormwood | 0.05 | 99/9
|
| 21 | Aster | | Artemisia nova | black sagebrush | 0.23 | x/1
|
| 22 | Aster | | Artemisia tridentata | big sagebrush | 0.15 | 30/9
|
| 23 | Aster | | Baccharis salicifolia | mule fat | IG | iN/1
|
| 24 | Aster | | Baccharis sarothroides | broom baccharis | 4.6 | iN/1
|
| 25 | Aster | | Brickellia californica | California brickellbush | 0.04 | 99/9
|
| 26 | Aster | | Brickellia longifolia | longleaf brickellbush | 1.71 | 99/9
|
| 27 | Aster | | Chaetopappa ericoides | rose heath | 0.44 | 20/6
|
| 28 | Aster | | Cirsium arizonicum | Arizona thistle | 0.05 | 30/9
|
| 29 | Aster | | Dieteria canescens | hoary-aster | 0 | 50/9
|
| 30 | Aster | | Encelia resinifera | resin brittlebush | 3.28 | 30/7
|
| 31 | Aster | | Ericameria arizonica | Grand Canyon Goldenweed | 0.12 | 20/8
|
| 32 | Aster | | Ericameria nauseosa var. graveolens | pungent rabbitbrush | 0.14 | 1/1
|
| 33 | Aster | | Ericameria nauseosa var. juncea | rush rabbitbrush | 3.61 | 40/9
|
| 34 | Aster | | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | 0 | 50/9
|
| 35 | Aster | | Erigeron concinnus | tidy fleabane | 1.57 | 50/9
|
| 36 | Aster | | Erigeron flagellaris | trailing fleabane | 0.58 | 30/9
|
| 37 | Aster | | Erigeron utahensis | Utah fleabane | 1.97 | iN/1
|
| 38 | Aster | | Eurybia glauca pulchra | beautiful aster | 0.09 | 99/9
|
| 39 | Aster | | Gutierrezia microcephala | sticky snakeweed | 0.39 | 30/9
|
| 40 | Aster | | Gutierrezia sarothrae | matchweed | 0.02 | 5/2
|
| 41 | Aster | ~ | Helianthus petiolaris | prairie sunflower | 0.02 | 1/1
|
| 42 | Aster | | Hymenoxys cooperi | Cooper’s rubberweed | 0.27 | 5/2
|
| 43 | Aster | | Iva frutescens | bigleaf marsh-elder | IG | V/
|
| 44 | Aster | | Packera multilobata | Basin butterweed | 0.36 | 3/2
|
| 45 | Aster | | Perityle congesta | Grand Canyon rock-daisy | 0.09 | 50/9
|
| 46 | Aster | | Psilostrophe sparsiflora | greenstem paperflower | 1.95 | 5/2
|
| 47 | Aster | | Solidago velutina | velvety goldenrod | | 5/2
|
| 48 | Aster | | Stephanomeria pauciflora | wire-lettuce | 3.3 | /
|
| 49 | Aster | | Uropappus lindleyi | silver puffs | 3.75 | 1/1
|
| 50 | Aster | | Xanthisma gracile | yellow spiny daisy | 0.36 | x/1
|
| 51 | Aster | | Xylorhiza tortifolia | Mojave woodyaster | 2.77 | 20/9
|
| 52 | Berbe | | Berberis fremontii | Fremont barberry | 0.39 | 10/9
|
| 53 | Berbe | | Berberis repens | creeping barberry | 0.1 | 20/5
|
| 54 | Betul | | Ostrya knowltonii | Knowlton hop hornbeam | 0.86 | 30/9
|
| 55 | Borag | ~ | Cryptantha gracilis | slender cryptantha | 0.37 | 20/3
|
| 56 | Borag | | Cryptantha pterocarya | wing-nut cryptantha | 3.75 | x/
|
| 57 | Borag | | Lappula occidentalis var. occidentalis | flatspine stickseed | 0.16 | 30/9
|
| 58 | Borag | | Phacelia filiformis | narrow phacelia | 1.95 | 20/3
|
| 59 | Borag | | Phacelia laxiflora | nodding scorpionflower | 3.59 | iN/1
|
| 60 | Brass | | Alyssum simplex | *wild alyssum | 0.8 | iN/1
|
| 61 | Brass | | Boechera perennans | perennial rock-cress | 0 | 40/9
|
| 62 | Brass | | Capsella bursa-pastoris | shepherd's purse | 0.23 | 10/3
|
| 63 | Brass | | Chorispora tenella | *crossflower | 0 | 99/9
|
| 64 | Brass | | Descurainia sophia | *herb sophia | 0 | 99/9
|
| 65 | Brass | | Erysimum capitatum var. purshii | wallflower | 0.26 | 5/3
|
| 66 | Brass | | Lepidium densiflorum | common pepper-grass | 0 | 5/1
|
| 67 | Brass | | Lepidium draba | whitetop (removed by GC) | 2.42 | 20/1
|
| 68 | Brass | | Lepidium lasiocarpum var. lasiocarpum | hairy-podded pepper-grass | 2.5 | 20/5
|
| 69 | Brass | | Lepidium montanum | mountain pepper-grass | - | 7/2
|
| 70 | Brass | | Lepidium perfoliatum | *Klamath pepper-grass | 0.04 | 99/9
|
| 71 | Brass | | Nasturtium officinale | water cress | 4.66 | iN/
|
| 72 | Brass | | Noccaea fendleri | wild candytuft | 0.58 | 8/3
|
| 73 | Brass | | Physaria purpurea | rose bladderpod | 3.12 | 30/7
|
| 74 | Brass | | Sisymbrium irio | *London rocket | 0.06 | 10/3
|
| 75 | Brass | | Thelypodium wrightii | Wright's thelypody | 0 | 10/3
|
| 76 | Cacta | | Echinocereus triglochidiatus | claret cup | 0.54 | /
|
| 77 | Cacta | | Opuntia basilaris var. longiareolata | Grand Canyon beavertail | 3.62 | iN/1
|
| 78 | Cacta | | Opuntia engelmannii var. engelmannii | Engelmann prickly-pear | 2.69 | iN/4
|
| 79 | Cacta | | Opuntia phaeacantha | desert prickly-pear | 0.44 | 5/5
|
| 80 | Cacta | | Opuntia polyacantha var. erinacea | Mojave prickly-pear | 1.6 | 3/3
|
| 81 | Canna | | Celtis reticulata | netleaf hackberry | 3.07 | 1/1
|
| 82 | Capri | ~ | Sambucus cerulea | blue elderberry | 0.6 | 1/1
|
| 83 | Capri | | Symphoricarpos rotundifolius | snowberry | 0 | 99/9
|
| 84 | Cross | | Glossopetalon spinescens var. aridum | spiny greasebush | 0.8 | 20/9
|
| 85 | Eupho | | Bernardia incana | western bernardia | - | 4/3
|
| 86 | Fabac | | Astragalus calycosus | Torrey's milkvetch | 2.9 | 10/1
|
| 87 | Fabac | | Astragalus lentiginosus var. diphysus | freckled milk-vetch | 0.39 | 1/1
|
| 88 | Fabac | | Cercis orbiculata | western redbud | 1.58 | 3/3
|
| 89 | Fabac | | Lathyrus brachycalyx ssp. zionis | bush peavine | 2.91 | 2/1
|
| 90 | Fabac | | Medicago sativa | alfalfa | 0.22 | 1/1
|
| 91 | Fabac | | Senegalia greggii | catclaw | 4.02 | 50/3
|
| 92 | Fagac | | Quercus gambelii | Gambel oak | 0 | 50/9
|
| 93 | Fagac | | Quercus turbinella | shrub live oak | 2.64 | 10/2
|
| 94 | Gross | | Ribes cereum var. pedicellare | whisky currant | 0 | 99/9
|
| 95 | Gross | | Ribes leptanthum | trumpet gooseberry | 1.12 | 50/9
|
| 96 | Gross | | Ribes velutinum | desert gooseberry | 0 | 99/9
|
| 97 | Hydra | | Fendlera rupicola | Fendler bush | 0.51 | 40/9
|
| 98 | Hydra | | Fendlerella utahensis | Utah fendlerbush | 0.25 | 1/1
|
| 99 | Lamia | | Hedeoma drummondii | Drummond's false pennyroyal | 0.3 | 1/1
|
| 100 | Lamia | | Marrubium vulgare | *horehound | 0.02 | 20/5
|
| 101 | Lamia | | Nepeta cataria | *catnip | 0.05 | 20/3
|
| 102 | Malva | | Malva neglecta | *common mallow | 0 | 10/2
|
| 103 | Malva | | Sphaeralcea grossulariifolia | gooseberryleaf globemallow | 1.51 | 50/9
|
| 104 | Malva | | Sphaeralcea parvifolia | littleleaf globe mallow | 0.02 | 30/9
|
| 105 | Monti | | Claytonia parviflora ssp. utahensis | narrow-leaved miner's lettuce | 1.27 | 99/9
|
| 106 | Nycta | ~ | Mirabilis linearis | narrow-leaf four o'clock | 0.61 | 2/1
|
| 107 | Nycta | | Mirabilis multiflora | giant four o'clock | 2.03 | 20/5
|
| 108 | Nycta | | Mirabilis oxybaphoides | smooth spreading four o'clock | 0 | 50/9
|
| 109 | Oleac | | Fraxinus anomala | single-leaf ash | 1.93 | 10/5
|
| 110 | Oleac | | Fraxinus cuspidata | fragrant ash | 1.47 | 30/9
|
| 111 | Onagr | | Chylismia multijuga | froststem suncup | IG | V/
|
| 112 | Papav | | Argemone arizonica | Arizona prickly poppy | 1.46 | 6/2
|
| 113 | Papav | | Corydalis aurea | scrambled eggs | 0.63 | 5/2
|
| 114 | Plant | | Castilleja chromosa | Martin's paintbrush | 0.39 | 3/1
|
| 115 | Plant | | Maurandya antirrhiniflora | snapdragon vine | 3.19 | 3/2
|
| 116 | Plant | | Penstemon eatonii ssp. undosus | Eaton's penstemon | 0.59 | 20/9
|
| 117 | Plant | | Penstemon palmeri | Palmer's penstemon | 0.05 | 10/2
|
| 118 | Plant | | Penstemon rostriflorus | beaked penstemon | 0.16 | 10/5
|
| 119 | Plant | | Penstemon utahensis | Utah penstemon | 1.95 | 20/7
|
| 120 | Plant | | Plantago patagonica | Patagonia plantain | 3.61 | 10/1
|
| 121 | Plant | | Verbascum thapsus | common mullein | 1.64 | 2/1
|
| 122 | Polem | | Gilia ophthalmoides | eyed gilia | 1.95 | 2/2
|
| 123 | Polem | | Phlox austromontana | southern mountain phlox | 0.64 | 10/5
|
| 124 | Polem | | Phlox longifolia | longleaf phlox | 3.51 | 30/9
|
| 125 | Polyg | | Eriogonum inflatum | desert trumpet | 3.72 | 10/1
|
| 126 | Polyg | | Eriogonum microthecum var. simpsonii | Simpson's buckwheat | 0.33 | 50/9
|
| 127 | Polyg | sp | Eriogonum sp. | Buckwheat with terminal infl | 3.74 | x/
|
| 128 | Polyg | | Polygonum arenastrum | *knotweed | 0 | 5/2
|
| 129 | Polyg | ~ | Rumex crispus | curly dock | 0.72 | 1/1
|
| 130 | Ranun | | Ceratocephala testiculata | *curveseed butterwort | 0 | 99/9
|
| 131 | Ranun | | Clematis ligusticifolia | virgin's bower | 0.98 | 5/2
|
| 132 | Ranun | | Delphinium scaposum | barestem larkspur | 1.33 | 10/5
|
| 133 | Ranun | | Thalictrum fendleri | Fendler's meadow-rue | 0.16 | 55/9
|
| 134 | Rhamn | | Frangula obovata | birchleaf buckthorn | 0.98 | 2/2
|
| 135 | Rosac | | Amelanchier utahensis | Utah service-berry | 0 | 99/9
|
| 136 | Rosac | | Chamaebatiaria millefolium | fern bush | 0.03 | 20/9
|
| 137 | Rosac | | Coleogyne ramosissima | black brush | 2.43 | 50/3
|
| 138 | Rosac | | Fallugia paradoxa | Apache plume | 3.72 | 5/2
|
| 139 | Rosac | | Holodiscus dumosus | shrubby cream bush | 0.54 | 10/3
|
| 140 | Rosac | | Ivesia arizonica arizonica | rock whitefeather | 0.25 | 40/2
|
| 141 | Rosac | | Petrophytum caespitosum | rock spiraea | 3.19 | 50/2
|
| 142 | Rosac | | Purshia stansburyana | cliffrose | 0.36 | 20/9
|
| 143 | Rubia | | Galium aparine | common bedstraw | 3.46 | 1/1
|
| 144 | Rubia | | Galium munzii ssp. ambivalens | Munz's bedstraw | 0.3 | 40/9
|
| 145 | Rubia | | Galium wrightii | Wright's bedstraw | 0.17 | 2/2
|
| 146 | Rutac | | Ptelea trifoliata ssp. pallida | pallid hoptree | 0.21 | 50/9
|
| 147 | Rutac | | Thamnosma montana | turpentine broom | 3.51 | 13/3
|
| 148 | Salic | | Populus fremontii | Fremont cottonwood | 4.59 | iN/
|
| 149 | Salic | | Salix exigua | narrowleaf willow | 4.66 | iN/
|
| 150 | Santa | | Arceuthobium divaricatum | pinyon pine dwarf-mistletoe | 0 | 2/2
|
| 151 | Saxif | | Heuchera rubescens | coral bells | 0.3 | 7/4
|
| 152 | Solan | | Datura wrightii | sacred datura | 2.74 | iN/2
|
| 153 | Solan | | Solanum elaeagnifolium | silverleaf nightshade | 4.62 | iN/3
|
| 154 | Vitac | | Parthenocissus inserta | Virginia creeper | 0.05 | 1/1
|
| 155 | Vitac | | Vitis arizonica | Canyon wild grape | 4.59 | iN/
|
| Monocots
|
| 156 | Amary | ~ | Allium bisceptrum var. palmeri | Aspen onion | 0.3 | 5/1
|
| 157 | Aspar | | Agave utahensis var. kaibabensis | Kaibab century plant | 2.42 | 1/1
|
| 158 | Aspar | | Nolina microcarpa | sacahuista | 4.56 | 3/1
|
| 159 | Aspar | | Yucca baccata | banana yucca | 0.43 | 45/9
|
| 160 | Cyper | | Carex alma | sturdy sedge | IG | V/
|
| 161 | Cyper | | Schoenoplectus americanus | American tule | IG | iN/1
|
| 162 | Lilia | | Calochortus flexuosus | winding mariposa | 3.61 | 10/2
|
| 163 | Poace | | Aristida purpurea var. longiseta | red three-awn | 3.61 | 10/2
|
| 164 | Poace | | Bouteloua curtipendula | side-oats grama | 3.52 | 50/9
|
| 165 | Poace | | Bouteloua gracilis | blue grama | 4.1 | 30/3
|
| 166 | Poace | | Bromus diandrus | *ripgut brome | 2.04 | 30/9
|
| 167 | Poace | | Bromus inermis | *smooth brome | 0.41 | 99/9
|
| 168 | Poace | | Bromus japonicus | *Japanese chess | IG | iN/1
|
| 169 | Poace | | Bromus richardsonii | fringed brome | 0.55 | /
|
| 170 | Poace | | Bromus rubens | *red brome | 2 | 10/1
|
| 171 | Poace | | Bromus tectorum | *downy brome | 0 | 99/9
|
| 172 | Poace | | Cynodon dactylon | *Bermuda grass | 0.36 | 5/1
|
| 173 | Poace | | Elymus elymoides | squirreltail | 0.05 | 30/9
|
| 174 | Poace | ? | Elymus smithii | western wheatgrass | 1.42 | 3/1
|
| 175 | Poace | | Elymus trachycaulus | slender wheatgrass | 0.05 | 50/9
|
| 176 | Poace | ~ | Eriocoma arida | Mormon needlegrass | 1.99 | 20/5
|
| 177 | Poace | | Eriocoma hymenoides | Indian ricegrass | 0.33 | 40/9
|
| 178 | Poace | ~ | Eriocoma parishii | Parish needlegrass | 2.18 | 20/9
|
| 179 | Poace | | Hesperostipa comata | needle & thread grass | 3.01 | 10/2
|
| 180 | Poace | | Hilaria jamesii | James' galleta | 1.95 | 1/1
|
| 181 | Poace | | Hordeum jubatum | squirreltail barley | 1.58 | iN/1
|
| 182 | Poace | | Hordeum murinum | *foxtail barley | 0.03 | 99/9
|
| 183 | Poace | | Lolium arundinaceum | *tall fescue | IG | V/
|
| 184 | Poace | | Muhlenbergia porteri | bush muhly | 2.05 | 10/2
|
| 185 | Poace | | Pappostipa speciosa | desert needlegrass | 2.45 | iN/1
|
| 186 | Poace | | Phragmites australis | common reed | 4.59 | iN/
|
| 187 | Poace | | Poa annua | *annual blue grass | 0.26 | 1/1
|
| 188 | Poace | | Poa fendleriana | mutton grass | 0.09 | 99/9
|
| 189 | Poace | | Sporobolus cryptandrus | sand dropseed | 0.41 | 10/1
|