| # | Famil | Scientific Name | (*)Common Name | ID?
|
|---|
| 1 | Poace | Avena barbata | *slender wild oats |
|
| 2 | Agava | Hesperoyucca whipplei | chaparral yucca |
|
| 3 | Agava | Yucca schidigera | Mohave yucca |
|
| 4 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed |
|
| 5 | Poace | Bromus madritensis ssp. rubens | *red brome |
|
| 6 | Aster | Corethrogyne filaginifolia | California-aster |
|
| 7 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | sp
|
| 8 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | ssp
|
| 9 | Cheno | Salsola tragus | *Russian thistle |
|
| 10 | Aster | Ambrosia acanthicarpa | bur-ragweed |
|
| 11 | Cacta | Cylindropuntia californica var. parkeri | cane cholla |
|
| 12 | Geran | Erodium cicutarium | *redstem filaree |
|
| 13 | Onagr | Camissonia strigulosa | strigose suncup | sp
|
| 14 | Brass | Lepidium virginicum | wild pepper-grass | sp
|
| 15 | Lamia | Salvia apiana | white sage |
|
| 16 | Onagr | Eulobus californicus | California suncup |
|
| 17 | Onagr | Camissoniopsis hirtella | field suncup | sp
|
| 18 | Aster | Uropappus lindleyi | silver puffs |
|
| 19 | Aster | Rafinesquia californica | California chicory |
|
| 20 | Brass | Hirschfeldia incana | *shortpod mustard |
|
| 21 | Aster | Gutierrezia californica | California matchweed |
|
| 22 | Rosac | Adenostoma fasciculatum | chamise |
|
| 23 | Fagac | Quercus acutidens | Torrey's scrub oak | sp
|
| 24 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | sp
|
| 25 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks |
|
| 26 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | ~
|
| 27 | Anaca | Rhus ovata | sugar bush |
|
| 28 | Lamia | Salvia columbariae | chia |
|
| 29 | Aster | Acourtia microcephala | purple head |
|
| 30 | Aster | Stephanomeria exigua ssp. deanei | slender wreathplant | sp
|
| 31 | Fabac | Lupinus truncatus | collar lupine | ~
|
| 32 | Aster | Stylocline gnaphaloides | everlasting nest-straw |
|
| 33 | Polyg | Pterostegia drymarioides | threadstem |
|
| 34 | Poace | Stipa speciosa | desert needlegrass |
|
| 35 | Paeon | Paeonia californica | California peony |
|
| 36 | Aster | Geraea viscida | sticky geraea |
|
| 37 | Cucur | Marah macrocarpa | wild-cucumber |
|
| 38 | Aster | Tetradymia comosa | cotton-thorn |
|
| 39 | Borag | Phacelia parryi | Parry's phacelia |
|
| 40 | Onagr | Clarkia delicata | delicate clarkia |
|
| 41 | Poace | Bromus diandrus | *ripgut brome |
|
| 42 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow |
|
| 43 | Convo | Cuscuta californica | California dodder | sp
|
| 44 | Borag | Phacelia distans | common phacelia | sp
|
| 45 | Capri | Lonicera subspicata var. denudata | southern honeysuckle |
|
| 46 | Borag | Amsinckia retrorsa | small-flowered fiddleneck | sp
|
| 47 | Phrym | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | sp
|
| 48 | Pteri | Cheilanthes clevelandii | scaly lipfern | sp
|
| 49 | Fagac | Quercus agrifolia | coast live oak | ssp
|
| 50 | Poace | Melica imperfecta | coast-range melic |
|
| 51 | Garry | Garrya veatchii | canyon silktassel | sp
|
| 52 | Plant | Keckiella ternata var. ternata | whorledleaf penstemon |
|
| 53 | Fabac | Lathyrus splendens | pride-of-California |
|
| 54 | Aster | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush |
|
| 55 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry |
|
| 56 | Plant | Keckiella antirrhinoides var. antirrhinoides | chaparral beardtongue |
|
| 57 | Plant | Collinsia concolor | southern Chinese houses |
|
| 58 | Borag | Nemophila menziesii var. integrifolia | baby blue eyes |
|
| 59 | Aster | Cirsium occidentale var. californicum | California thistle | ~
|
| 60 | Rhamn | Ceanothus perplexans | cupped-leaf ceanothus |
|
| 61 | Aster | Ericameria linearifolia | narrowleaf goldenbush |
|
| 62 | Anaca | Toxicodendron diversilobum | poison oak |
|
| 63 | Anaca | Rhus aromatica | basketbush |
|
| 64 | Solan | Solanum umbelliferum | blue-witch nightshade |
|
| 65 | Brass | Capsella bursa-pastoris | *shepherd's purse |
|
| 66 | Brass | Caulanthus lasiophyllus | California mustard |
|
| 67 | Papav | Eschscholzia californica | California poppy |
|
| 68 | Erica | Arctostaphylos glauca | bigberry manzanita | ~
|
| 69 | Erica | Arctostaphylos glandulosa | Eastwood manzanita | ~
|
| 70 | Salic | Salix laevigata | red willow | sp
|
| 71 | Monti | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | sp
|
| 72 | Salic | Populus fremontii ssp. fremontii | Fremont cottonwood |
|
| 73 | Caryo | Stellaria pallida | *pale starwort | sp
|
| 74 | Brass | Sisymbrium irio | *London rocket |
|
| 75 | Apocy | Vinca major | *greater periwinkle |
|
| 76 | Aster | Artemisia douglasiana | mugwort |
|
| 77 | Polyg | Rumex crispus | *curly dock | sp
|
| 78 | Rosac | Rubus ursinus | California blackberry | sp
|
| 79 | Cyper | Carex triquetra | triangular-fruit sedge | sp
|
| 80 | Fabac | Melilotus indicus | *sourclover | ~
|
| 81 | Aster | Artemisia tridentata | big sagebrush |
|
| 82 | Fabac | Lupinus bicolor | dwarf lupine |
|
| 83 | Fabac | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | sp
|
| 84 | Poace | Stipa coronata | giant needlegrass | ~
|
| 85 | Aster | Chaenactis artemisiifolia | meally white pincushion |
|
| 86 | Polyg | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower |
|
| 87 | Borag | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa |
|
| 88 | Phrym | Mimulus brevipes | wide-throated yellow monkeyflower |
|
| 89 | Fabac | Lupinus hirsutissimus | stinging lupine |
|
| 90 | Rhamn | Ceanothus leucodermis | chaparral whitethorn |
|
| 91 | Polem | Eriastrum filifolium | lavender woolly-star | sp
|
| 92 | Aster | Eriophyllum wallacei | Wallace's woolly daisy | ssp
|
| 93 | Poace | Festuca myuros | *rattail fescue | sp
|
| 94 | Apiac | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium |
|
| 95 | Polyg | Rumex salicifolius | willow-leaved dock | sp
|
| 96 | Fabac | Acmispon argophyllus var. argophyllus | southern California silver-lotus |
|
| 97 | Plant | Antirrhinum nuttallianum ssp. nuttallianum | purple snapdragon |
|
| 98 | Apiac | Tauschia arguta | southern tauschia |
|
| 99 | Lamia | Trichostema parishii | Parish's bluecurls |
|
| 100 | Ranun | Clematis lasiantha | virgin's bower | ~
|
| 101 | Rubia | Galium porrigens var. porrigens | graceful bedstraw | sp
|
| 102 | Aster | Artemisia californica | California sagebrush |
|
| 103 | Aster | Ericameria brachylepis | boundary goldenbush | ~
|
| 104 | Aster | Pseudognaphalium biolettii | bicolored everlasting | ~
|
| 105 | Papav | Eschscholzia caespitosa | tufted eschscholzia | ~
|
| 106 | Aster | Chaenactis glabriuscula var. glabriuscula | yellow pincushion |
|
| 107 | Convo | Calystegia longipes | Piute morning-glory | ~
|
| 108 | Brass | Boechera californica | California elegant rock-cress | ~
|
| 109 | Crass | Dudleya pulverulenta | California chalk lettuce |
|
| 110 | Pteri | Pentagramma triangularis ssp. maxonii | Maxon's silverback fern | ssp
|
| 111 | Brass | Thysanocarpus laciniatus | lace-pod | sp
|
| 112 | Ranun | Delphinium parryi ssp. parryi | blue larkspur | sp
|
| 113 | Brass | Nasturtium officinale | water cress |
|
| 114 | Onagr | Epilobium canum ssp. canum | California fuchsia |
|
| 115 | Aster | Baccharis sergiloides | desert baccharis |
|
| 116 | Cyper | Eleocharis macrostachya | common spikerush | sp
|
| 117 | Junca | Juncus oxymeris | pointed rush | sp
|
| 118 | Onagr | Epilobium ciliatum ssp. ciliatum | willowherb |
|
| 119 | Cyper | Schoenoplectus californicus | California tule |
|
| 120 | Aster | Ambrosia psilostachya | western ragweed | ?
|
| 121 | Datis | Datisca glomerata | Durango root |
|
| 122 | Plant | Veronica anagallis-aquatica | *water speedwell |
|
| 123 | Aster | Lactuca serriola | *prickly lettuce |
|
| 124 | Poace | Lamarckia aurea | *goldentop |
|
| 125 | Rosac | Rosa californica | California wild rose |
|
| 126 | Aster | Brickellia californica | California brickellbush |
|
| 127 | Aster | Centaurea melitensis | *tocalote |
|
| 128 | Aster | Erigeron foliosus var. foliosus | leafy daisy |
|
| 129 | Aster | Pseudognaphalium californicum | California everlasting | ~
|
| 130 | Poace | Muhlenbergia rigens | deergrass |
|
| 131 | Aster | Helianthus gracilentus | slender sunflower |
|
| 132 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells |
|
| 133 | Nycta | Mirabilis laevis var. crassifolia | California four o'clock |
|
| 134 | Plant | Antirrhinum coulterianum | Coulter's snapdragon |
|
| 135 | Oroba | Castilleja exserta ssp. exserta | purple owl's-clover |
|
| 136 | Scrop | Scrophularia californica | California bee plant |
|
| 137 | Cacta | Opuntia phaeacantha | desert prickly-pear |
|
| 138 | Malva | Malacothamnus aboriginum | Indian Valley bush mallow |
|
| 139 | Oroba | Cordylanthus rigidus ssp. setigerus | bristly bird's beak |
|
| 140 | Rosac | Heteromeles arbutifolia | toyon |
|
| 141 | Papav | Ehrendorferia chrysantha | golden ear drops |
|
| 142 | Plant | Penstemon spectabilis var. spectabilis | showy penstemon |
|
| 143 | Aster | Heterotheca grandiflora | telegraph weed |
|
| 144 | Cista | Helianthemum scoparium | rush-rose |
|
| 145 | Lamia | Stachys rigida var. rigida, var. quercetorum | rigid hedge-nettle |
|
| 146 | Aster | Sonchus oleraceus | *sow thistle |
|
| 147 | Aster | Baccharis salicifolia ssp. salicifolia | mule fat |
|
| 148 | | Similar to a Senecio with a yellow ray | | ?
|
| 149 | Papav | Meconella denticulata | small-flowered meconella |
|
| 150 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | ~
|
| 151 | Allia | Allium haematochiton | red-skinned onion | ~
|
| 152 | Fagac | Quercus cornelius-mulleri | desert scrub oak | sp
|
| 153 | Junca | Juncus mexicanus | Mexican rush | ~
|
| 154 | Papav | Argemone munita | prickly poppy |
|
| 155 | Lamia | Salvia munzii | Munz's sage |
|
| 156 | Borag | Phacelia imbricata ssp. patula | imbricate phacelia |
|
| 157 | Onagr | Clarkia purpurea ssp. quadrivulnera | purple clarkia |
|
| 158 | Ranun | Thalictrum fendleri var. polycarpum | meadow-rue |
|
| 159 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany |
|
| 160 | Rubia | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw |
|
| 161 | | lvs that look like Apiaceae | | ?
|
| 162 | Rosac | Adenostoma sparsifolium | red shanks |
|
| 163 | Aster | Artemisia dracunculus | wild tarragon |
|
| 164 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | ~
|
| 165 | Rosac | Drymocallis glandulosa var. reflexa | sticky cinquefoil | ssp
|
| 166 | Ranun | Delphinium cardinale | scarlet larkspur |
|
| 167 | Rhamn | Ceanothus oliganthus | hairy ceanothus |
|
| 168 | | Leaves that look like Caryophyllaceae | | ?
|
| 169 | Allia | Allium peninsulare var. peninsulare | Mexicali onion | ~
|
| 170 | Crass | Dudleya edulis | ladies fingers |
|
| 171 | Selag | Selaginella bigelovii | Bigelow's spike-moss |
|
| 172 | Borag | Eucrypta chrysanthemifolia var. chrysanthemifolia | eucrypta |
|
| 173 | Plata | Platanus racemosa | western sycamore |
|
| 174 | Poace | Stipa lepida | foothill needlegrass | ~
|
| 175 | | Apiaceae sp. | | ?
|
| 176 | Lilia | Calochortus splendens | splendid mariposa lily | ~
|
| 177 | Aster | Matricaria discoidea | *pineapple weed |
|
| 178 | Typha | Typha latifolia | broadleaf cattail |
|
| 179 | Fagac | Quercus engelmannii | Engelmann oak | ~
|
| 180 | Eupho | Chamaesyce albomarginata | rattlesnake weed |
|
| 181 | Brass | Thysanocarpus curvipes | fringe-pod |
|
| 182 | Brass | Streptanthus campestris | southern jewel-flower | sp
|
| 183 | Gross | Ribes indecorum | white-flowering currant |
|
| 184 | Rubia | Galium aparine | common bedstraw |
|
| 185 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia |
|
| 186 | Brass | Sisymbrium altissimum | *tumble-mustard |
|
| The following additional species were found from the survey starting at Lake Morena, and are in the order recorded on that survey
|
| 187 | Rosac | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry |
|
| 188 | Lamia | Lamium amplexicaule | *henbit |
|
| 189 | Dryop | Dryopteris arguta | California wood fern | ~
|
| 190 | Pteri | Pellaea andromedifolia | coffee fern | ~
|
| 191 | Crass | Crassula connata | pygmy-weed |
|
| 192 | Poace | Aristida purpurea var. parishii | Parish three-awn | ~
|