| # | Famil | Scientific Name | (*)Common Name | #V | #Trl
|
|---|
| Lycophytes
|
| 1 | Selag | Selaginella asprella | bluish spike-moss | 2 |
|
| 2 | Selag | Selaginella bigelovii | Bigelow's spike-moss | 1 | sp119
|
| Ferns
|
| 3 | Pteri | Cheilanthes clevelandii | scaly lipfern | 1 |
|
| 4 | Pteri | Cheilanthes covillei | beady lipfern | 1 |
|
| 5 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | 2 | ~171
|
| 6 | Pteri | Pentagramma triangularis ssp. rebmanii | Rebman's silverback fern | 1 |
|
| Gymnosperms
|
| 7 | Cupre | Calocedrus decurrens | incense-cedar | 2 | 122
|
| 8 | Cupre | Juniperus californica | California juniper | 1 |
|
| 9 | Ephed | Ephedra californica | desert tea | 4 |
|
| 10 | Pinac | Pinus coulteri | Coulter pine | 2 |
|
| 11 | Pinac | Pinus jeffreyi | Jeffrey pine | | 5
|
| 12 | Pinac | Pinus quadrifolia | Parry pinyon pine | 9 | 105
|
| Eudicots
|
| 13 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | 1 |
|
| 14 | Amara | Amaranthus californicus | California amaranth | 1 |
|
| 15 | Anaca | Rhus aromatica | basketbush | 2 | 84
|
| 16 | Anaca | Rhus ovata | sugar bush | 2 | 168
|
| 17 | Apiac | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | | 154
|
| 18 | Apiac | Lomatium lucidum | shiny lomatium | 2 |
|
| 19 | Apiac | Oenanthe sarmentosa | water-parsley | 1 |
|
| 20 | Apiac | Osmorhiza brachypoda | California sweet-cicely | 2 | 112
|
| 21 | Apiac | Sanicula graveolens | Sierra sanicle | 1 |
|
| 22 | Apiac | Tauschia arguta | southern tauschia | 2 | 172
|
| 23 | Apiac | Tauschia parishii | Parish's tauschia | 1 |
|
| 24 | Apiac | Yabea microcarpa | California hedge-parsley | 1 |
|
| 25 | Aster | Achillea millefolium | yarrow | 1 | 13
|
| 26 | Aster | Agoseris grandiflora var. grandiflora | grand mountain dandelion | 1 |
|
| 27 | Aster | Agoseris retrorsa | spear-leaved mountain dandelion | 3 | 87
|
| 28 | Aster | Anisocoma acaulis | scale-bud | 2 |
|
| 29 | Aster | Artemisia dracunculus | wild tarragon | 2 | 71
|
| 30 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | | 12
|
| 31 | Aster | Artemisia ludoviciana ssp. ludoviciana | silver wormwood | 2 |
|
| 32 | Aster | Artemisia tridentata | big sagebrush | | 141
|
| 33 | Aster | Chaenactis artemisiifolia | meally white pincushion | 1 | 169
|
| 34 | Aster | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 1 |
|
| 35 | Aster | Cirsium occidentale var. californicum | California thistle | 3 | 48
|
| 36 | Aster | Cirsium scariosum | elk thistle | 1 |
|
| 37 | Aster | Cirsium vulgare | *bull thistle | | ~89
|
| 38 | Aster | Corethrogyne filaginifolia | California-aster | 3 | 19
|
| 39 | Aster | Dieteria asteroides var. lagunensis | Laguna Mtns. aster | 9 | 138
|
| 40 | Aster | Ericameria cuneata var. macrocephala | Laguna Mtns. goldenbush | 6 | 44
|
| 41 | Aster | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 1 |
|
| 42 | Aster | Ericameria linearifolia | narrowleaf goldenbush | 5 | 178
|
| 43 | Aster | Ericameria parishii var. parishii | Parish's goldenbush | | 109
|
| 44 | Aster | Ericameria pinifolia | pine goldenbush | | sp165
|
| 45 | Aster | Erigeron foliosus var. foliosus | leafy daisy | 5 | 40
|
| 46 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 3 | 18
|
| 47 | Aster | Geraea viscida | sticky geraea | 4 | 170
|
| 48 | Aster | Gutierrezia californica | California matchweed | 1 | 93
|
| 49 | Aster | Gutierrezia sarothrae | matchweed | 1 |
|
| 50 | Aster | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 2 | 150
|
| 51 | Aster | Helianthus gracilentus | slender sunflower | 1 | 95
|
| 52 | Aster | Hulsea californica | San Diego sunflower | 4 |
|
| 53 | Aster | Hymenothrix wrightii | Wright's thimblehead | 2 | 86
|
| 54 | Aster | Lactuca serriola | *prickly lettuce | | 81
|
| 55 | Aster | Lasthenia gracilis | goldfields | | 182
|
| 56 | Aster | Lessingia glandulifera var. glandulifera | sticky lessingia | 1 |
|
| 57 | Aster | Logfia filaginoides | California filago | 1 | V
|
| 58 | Aster | Pentachaeta aurea | golden daisy | 2 |
|
| 59 | Aster | Pseudognaphalium beneolens | fragrant everlasting | | ~193
|
| 60 | Aster | Pseudognaphalium luteoalbum | *common cudweed | | sp164
|
| 61 | Aster | Rafinesquia californica | California chicory | | ~192
|
| 62 | Aster | Solidago velutina ssp. californica | goldenrod | 1 | 115
|
| 63 | Aster | Stephanomeria exigua ssp. deanei | slender wreathplant | | 77
|
| 64 | Aster | Stephanomeria virgata ssp. pleurocarpa | twiggy wreath plant | | 92
|
| 65 | Aster | Tetradymia canescens | spineless horsebrush | 2 |
|
| 66 | Aster | Tragopogon dubius | *yellow salsify | | 68
|
| 67 | Aster | Uropappus lindleyi | silver puffs | 2 | 3
|
| 68 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | 7 | 50
|
| 69 | Borag | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 6 |
|
| 70 | Borag | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 3 |
|
| 71 | Borag | Cryptantha simulans | pine cryptantha | 1 |
|
| 72 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 1 | 184
|
| 73 | Borag | Eriodictyon parryi | poodle-dog bush | |
|
| 74 | Borag | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 9 | 62
|
| 75 | Borag | Nemophila menziesii var. integrifolia | baby blue eyes | 4 | 106
|
| 76 | Borag | Phacelia brachyloba | short-lobed phacelia | 3 |
|
| 77 | Borag | Phacelia cicutaria var. hispida | caterpillar phacelia | 1 | V
|
| 78 | Borag | Phacelia curvipes | curve-stem phacelia | 5 | 78
|
| 79 | Borag | Phacelia davidsonii | Davidson's phacelia | 6 |
|
| 80 | Borag | Phacelia distans | common phacelia | 2 | 126
|
| 81 | Borag | Phacelia imbricata ssp. patula | imbricate phacelia | 2 | 16
|
| 82 | Borag | Phacelia parryi | Parry's phacelia | | sp187
|
| 83 | Borag | Phacelia ramosissima | branching phacelia | 1 | 144
|
| 84 | Brass | Athysanus pusillus | dwarf athysanus | 1 |
|
| 85 | Brass | Boechera californica | California elegant rock-cress | 3 | 94
|
| 86 | Brass | Boechera perennans | perennial rock-cress | 2 | 107
|
| 87 | Brass | Caulanthus heterophyllus var. heterophyllus | San Diego jewelflower | 1 | sp188
|
| 88 | Brass | Descurainia pinnata | western tansy-mustard | 1 | 151
|
| 89 | Brass | Erysimum capitatum var. capitatum | western wallflower | 8 | 130
|
| 90 | Brass | Hirschfeldia incana | *shortpod mustard | | 139
|
| 91 | Brass | Lepidium perfoliatum | *Klamath pepper-grass | 1 |
|
| 92 | Brass | Lepidium virginicum ssp. menziesii | wild pepper-grass | 2 | 33
|
| 93 | Brass | Nasturtium officinale | water cress | 1 |
|
| 94 | Brass | Raphanus raphanistrum | *yellow wild radish | 2 |
|
| 95 | Brass | Sisymbrium altissimum | *tumble-mustard | | 42
|
| 96 | Brass | Streptanthus bernardinus | Laguna Mtns. jewel-flower | 1 |
|
| 97 | Brass | Streptanthus campestris | southern jewel-flower | 1 | 149
|
| 98 | Brass | Thysanocarpus curvipes | fringe-pod | | sp179
|
| 99 | Cacta | Cylindropuntia californica var. parkeri | cane cholla | | 196
|
| 100 | Cacta | Opuntia phaeacantha | desert prickly-pear | | 64
|
| 101 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | 4 | 29
|
| 102 | Capri | Symphoricarpos albus var. laevigatus | snowberry | | 96
|
| 103 | Capri | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 2 |
|
| 104 | Caryo | Cerastium glomeratum | *mouse-ear chickweed | | sp135
|
| 105 | Caryo | Silene laciniata ssp. laciniata | southern Indian pink | 1 |
|
| 106 | Caryo | Silene verecunda | white catch-fly | 1 | 57
|
| 107 | Cheno | Chenopodium berlandieri var. sinuatum | pit-seed goosefoot | 2 |
|
| 108 | Cheno | Chenopodium berlandieri var. zschackei | pit-seed goosefoot | 4 |
|
| 109 | Cheno | Chenopodium californicum | California goosefoot | 1 |
|
| 110 | Cheno | Chenopodium fremontii | Fremont's goosefoot | 3 |
|
| 111 | Cheno | Chenopodium hians | gaping goosefoot | 5 |
|
| 112 | Cheno | Chenopodium pratericola | meadow goosefoot | 4 |
|
| 113 | Convo | Calystegia longipes | Piute morning-glory | 1 |
|
| 114 | Convo | Calystegia occidentalis ssp. fulcrata | western morning-glory | 2 | 23
|
| 115 | Convo | Cuscuta californica | California dodder | | sp73
|
| 116 | Crass | Dudleya abramsii ssp. abramsii | Abrams' dudleya | 3 | 70
|
| 117 | Crass | Dudleya pulverulenta | California chalk lettuce | 1 |
|
| 118 | Cucur | Marah macrocarpa | wild-cucumber | | 175
|
| 119 | Datis | Datisca glomerata | Durango root | 4 |
|
| 120 | Erica | Arctostaphylos glandulosa ssp. adamsii | Laguna manzanita | 9 | 47
|
| 121 | Erica | Arctostaphylos glandulosa ssp. cushingiana | Cushing manzanita | 1 | V
|
| 122 | Erica | Arctostaphylos glandulosa ssp. glandulosa | Eastwood manzanita | 2 |
|
| 123 | Erica | Arctostaphylos glandulosa ssp. leucophylla | | 4 |
|
| 124 | Erica | Arctostaphylos glauca | bigberry manzanita | 1 |
|
| 125 | Erica | Arctostaphylos patula | green-leaf manzanita | 1 |
|
| 126 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 9 |
|
| 127 | Erica | Arctostaphylos pungens | Mexican manzanita | 1 |
|
| 128 | Eupho | Euphorbia lathyris | *gopher plant | 1 |
|
| 129 | Eupho | Euphorbia lurida | woodland spurge | 5 |
|
| 130 | Fabac | Acmispon americanus var. americanus | Spanish clover | 1 |
|
| 131 | Fabac | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 1 | ~177
|
| 132 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | 1 | 173
|
| 133 | Fabac | Acmispon heermannii var. heermannii | silky lotus | 3 |
|
| 134 | Fabac | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 3 | 88
|
| 135 | Fabac | Acmispon strigosus | strigose lotus | 4 | V101
|
| 136 | Fabac | Acmispon wrangelianus | California lotus | 2 |
|
| 137 | Fabac | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 5 | 127
|
| 138 | Fabac | Lathyrus vestitus var. alefeldii | San Diego pea | 3 | 22
|
| 139 | Fabac | Lupinus bicolor | dwarf lupine | 1 | 134
|
| 140 | Fabac | Lupinus concinnus | bajada lupine | 1 |
|
| 141 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 2 | 76
|
| 142 | Fabac | Lupinus excubitus var. hallii | bush lupine | 1 |
|
| 143 | Fabac | Lupinus formosus | western lupine | 5 | 114
|
| 144 | Fabac | Lupinus hirsutissimus | stinging lupine | 1 | 190
|
| 145 | Fabac | Lupinus latifolius var. parishii | Parish's lupine | | 131
|
| 146 | Fabac | Melilotus indicus | *sourclover | | ~163
|
| 147 | Fabac | Trifolium albopurpureum | Indian clover | 2 | V
|
| 148 | Fabac | Vicia americana ssp. americana | American vetch | 4 | 27
|
| 149 | Fabac | Vicia sativa | *common vetch | 1 |
|
| 150 | Fagac | Quercus acutidens | Torrey's scrub oak | 4 | V
|
| 151 | Fagac | Quercus agrifolia var. oxyadenia | southern coast live oak | | 186
|
| 152 | Fagac | Quercus berberidifolia | scrub oak | 3 |
|
| 153 | Fagac | Quercus chrysolepis | canyon live oak | 1 | 24
|
| 154 | Fagac | Quercus cornelius-mulleri | desert scrub oak | 9 | 14
|
| 155 | Fagac | Quercus kelloggii | California black oak | 1 | 9
|
| 156 | Fagac | Quercus wislizeni var. frutescens | interior live oak | 6 | 60
|
| 157 | Fagac | Quercus Xmorehus | oracle oak | 2 | 59
|
| 158 | Garry | Garrya flavescens | ashy silk tassel | 9 | 20
|
| 159 | Garry | Garrya fremontii | Fremont silk tassel | 2 |
|
| 160 | Garry | Garrya veatchii | canyon silktassel | 1 |
|
| 161 | Genti | Frasera parryi | Parry's green-gentian | 1 |
|
| 162 | Geran | Erodium cicutarium | *redstem filaree | 3 | 102
|
| 163 | Geran | Geranium californicum | California geranium | 1 |
|
| 164 | Gross | Ribes indecorum | white-flowering currant | 1 | 195
|
| 165 | Lamia | Monardella linoides ssp. linoides | narrowleaf monardella | 6 | 82
|
| 166 | Lamia | Monardella nana | little monardella | 9 | 21
|
| 167 | Lamia | Salvia apiana | white sage | | 97
|
| 168 | Lamia | Salvia columbariae | chia | 1 | 183
|
| 169 | Lamia | Stachys rigida var. rigida, var. quercetorum | rigid hedge-nettle | | 133
|
| 170 | Lamia | Trichostema parishii | Parish's bluecurls | 9 | 61
|
| 171 | Linac | Linum lewisii var. lewisii | Lewis' flax | 7 | 52
|
| 172 | Loasa | Mentzelia montana | mountain blazing star | 1 |
|
| 173 | Loasa | Mentzelia veatchiana | Veatch's blazing star | 3 | sp128
|
| 174 | Malva | Malacothamnus aboriginum | Indian Valley bush mallow | 2 |
|
| 175 | Malva | Sidalcea sparsifolia | checkerbloom | 2 | 90
|
| 176 | Monti | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 1 | sp8
|
| 177 | Monti | Claytonia parviflora ssp. viridis | green miner's lettuce | 1 |
|
| 178 | Monti | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | 1 | sp104
|
| 179 | Nycta | Mirabilis laevis var. crassifolia | California four o'clock | 1 | sp4
|
| 180 | Nycta | Mirabilis multiflora var. pubescens | giant four o'clock | 1 | 72
|
| 181 | Onagr | Camissonia strigulosa | strigose suncup | 2 | V
|
| 182 | Onagr | Camissoniopsis hirtella | field suncup | 3 | ~79
|
| 183 | Onagr | Clarkia delicata | delicate clarkia | 1 |
|
| 184 | Onagr | Clarkia rhomboidea | diamond-petaled clarkia | 4 | 56
|
| 185 | Onagr | Epilobium brachycarpum | autumn willowweed | 3 |
|
| 186 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | | 125
|
| 187 | Onagr | Epilobium ciliatum ssp. ciliatum | willowherb | | 117
|
| 188 | Onagr | Eulobus californicus | California suncup | 1 | 166
|
| 189 | Onagr | Gayophytum diffusum ssp. parviflorum | groundsmoke | 3 |
|
| 190 | Onagr | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | | ~161
|
| 191 | Oroba | Castilleja affinis ssp. affinis | coast Indian paintbrush | 1 |
|
| 192 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | 8 | 15
|
| 193 | Oroba | Castilleja exserta ssp. exserta | purple owl's-clover | | 181
|
| 194 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | 1 | ~180
|
| 195 | Oroba | Castilleja miniata ssp. miniata | giant red paintbrush | 3 | 136
|
| 196 | Oroba | Castilleja subinclusa ssp. subinclusa | long-leaf paintbrush | 1 |
|
| 197 | Oroba | Cordylanthus nevinii | Nevin's bird's beak | 4 |
|
| 198 | Oroba | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | 1 | 152
|
| 199 | Oroba | Orobanche fasciculata | clustered broomrape | 3 |
|
| 200 | Oroba | Orobanche parishii ssp. parishii | Parish's broomrape | 1 |
|
| 201 | Paeon | Paeonia californica | California peony | 3 | 185
|
| 202 | Papav | Dendromecon rigida | bush poppy | 4 | 63
|
| 203 | Papav | Eschscholzia californica | California poppy | 2 | sp191
|
| 204 | Phrym | Mimulus guttatus | common monkeyflower | 1 |
|
| 205 | Phrym | Mimulus palmeri | Palmer's monkeyflower | 1 |
|
| 206 | Plant | Antirrhinum coulterianum | Coulter's snapdragon | 1 | V
|
| 207 | Plant | Collinsia childii | Child's collinsia | 2 | 120
|
| 208 | Plant | Collinsia concolor | southern Chinese houses | 2 | 37
|
| 209 | Plant | Keckiella ternata var. ternata | whorledleaf penstemon | 2 | 85
|
| 210 | Plant | Penstemon centranthifolius | scarlet bugler | 4 | 142
|
| 211 | Plant | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue | | sp146
|
| 212 | Plant | Penstemon labrosus | San Gabriel beardtongue | 4 | 140
|
| 213 | Plant | Penstemon rostriflorus | beaked penstemon | 2 | 49
|
| 214 | Plant | Penstemon spectabilis var. spectabilis | showy penstemon | 1 | 66
|
| 215 | Plant | Veronica anagallis-aquatica | *water speedwell | 2 |
|
| 216 | Polem | Allophyllum gilioides ssp. violaceum | dense false-gilia | 3 |
|
| 217 | Polem | Collomia grandiflora | large-flowered collomia | 2 | 123
|
| 218 | Polem | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 1 | 67
|
| 219 | Polem | Eriastrum sapphirinum | sapphire woolly-star | 7 | 156
|
| 220 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia | 4 | 143
|
| 221 | Polem | Gilia diegensis | coastal gilia | 1 | sp194
|
| 222 | Polem | Leptosiphon ciliatus | whisker-brush | 4 |
|
| 223 | Polem | Leptosiphon floribundus ssp. floribundus | summer snow | 3 | 113
|
| 224 | Polem | Leptosiphon parviflorus | common linanthus | 3 |
|
| 225 | Polem | Leptosiphon pygmaeus ssp. continentalis | pygmy linanthus | 1 |
|
| 226 | Polem | Linanthus orcuttii | Orcutt's linanthus | 4 |
|
| 227 | Polem | Navarretia intertexta ssp. propinqua | needleleaf navarretia | 1 |
|
| 228 | Polem | Phlox austromontana | southern mountain phlox | 2 | 1
|
| 229 | Polem | Saltugilia caruifolia | caraway-leaved gilia | 2 | sp189
|
| 230 | Polyg | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower | 1 | 197
|
| 231 | Polyg | Eriogonum apiculatum | San Jacinto buckwheat | 3 | 155
|
| 232 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | 2 | 75
|
| 233 | Polyg | Eriogonum fasciculatum var. foliolosum | California buckwheat | 3 | V
|
| 234 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 6 | 6
|
| 235 | Polyg | Eriogonum gracile | slender buckwheat | 2 |
|
| 236 | Polyg | Eriogonum molestum | pineland buckwheat | 1 |
|
| 237 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | 1 |
|
| 238 | Polyg | Eriogonum saxatile | rock buckwheat | 2 |
|
| 239 | Polyg | Eriogonum umbellatum var. munzii | sulphur buckwheat | 1 |
|
| 240 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 9 | 30
|
| 241 | Polyg | Mucronea californica | California spineflower | 1 |
|
| 242 | Polyg | Polygonum douglasii | Douglas' knotweed | 1 |
|
| 243 | Polyg | Polygonum sawatchense ssp. sawatchense | Johnston's knotweed | 3 |
|
| 244 | Ranun | Clematis pauciflora | virgin's bower | | ~148
|
| 245 | Ranun | Delphinium cardinale | scarlet larkspur | 3 | 145
|
| 246 | Ranun | Delphinium parishii ssp. subglobosum | intermediate larkspur | 3 |
|
| 247 | Ranun | Delphinium parryi ssp. parryi | blue larkspur | 3 | ~69
|
| 248 | Ranun | Delphinium patens ssp. hepaticoideum | spreading larkspur | 1 | sp124
|
| 249 | Ranun | Ranunculus californicus | California buttercup | 2 |
|
| 250 | Ranun | Ranunculus cymbalaria | Rocky Mountain buttercup | 1 |
|
| 251 | Ranun | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | 3 | 54
|
| 252 | Rhamn | Ceanothus crassifolius var. crassifolius, var. planus | hoaryleaf ceanothus | 2 |
|
| 253 | Rhamn | Ceanothus leucodermis | chaparral whitethorn | 1 |
|
| 254 | Rhamn | Ceanothus palmeri | Palmer's ceanothus | 5 | 10
|
| 255 | Rhamn | Ceanothus perplexans | cupped-leaf ceanothus | 9 | 45
|
| 256 | Rhamn | Frangula californica ssp. tomentella | hoary coffeeberry | 1 | 83
|
| 257 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | | 25
|
| 258 | Rosac | Adenostoma fasciculatum | chamise | 3 | 147
|
| 259 | Rosac | Adenostoma fasciculatum var. obtusifolium | San Diego chamise | 1 | V
|
| 260 | Rosac | Adenostoma sparsifolium | red shanks | 1 |
|
| 261 | Rosac | Amelanchier pallida | pallid service-berry | 1 |
|
| 262 | Rosac | Amelanchier utahensis | Utah service-berry | 3 | 26
|
| 263 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 5 | 11
|
| 264 | Rosac | Drymocallis glandulosa var. reflexa | sticky cinquefoil | | 111
|
| 265 | Rosac | Drymocallis glandulosa vars. reflexa, viscida | sticky cinquefoil | 2 |
|
| 266 | Rosac | Holodiscus discolor var. microphyllus | mountain spray | 1 |
|
| 267 | Rosac | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | 3 |
|
| 268 | Rosac | Prunus emarginata | bitter cherry | 1 |
|
| 269 | Rosac | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 4 | 7
|
| 270 | Rosac | Prunus virginiana var. demissa | western choke-cherry | 2 | 2
|
| 271 | Rosac | Purshia tridentata var. glandulosa | desert bitterbrush | | 174
|
| 272 | Rosac | Rosa californica | California wild rose | 1 | 129
|
| 273 | Rubia | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 2 | 46
|
| 274 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 5 | 17
|
| 275 | Rubia | Galium aparine | common bedstraw | | 118
|
| 276 | Salic | Salix gooddingii | black willow | 1 |
|
| 277 | Salic | Salix laevigata | red willow | 1 |
|
| 278 | Salic | Salix lasiolepis | arroyo willow | 3 | sp159
|
| 279 | Sapin | Acer macrophyllum | bigleaf maple | 1 |
|
| 280 | Saxif | Heuchera abramsii | Abrams's alumroot | 2 |
|
| 281 | Saxif | Heuchera brevistaminea | Mt. Laguna alumroot | 5 |
|
| 282 | Saxif | Lithophragma affine | woodland star | 1 | ?132
|
| 283 | Saxif | Lithophragma glabrum | bulbed woodland star | 2 |
|
| 284 | Scrop | Scrophularia californica | California bee plant | | ~167
|
| 285 | Solan | Datura wrightii | sacred datura | 2 |
|
| 286 | Solan | Nicotiana attenuata | coyote tobacco | 1 |
|
| 287 | Solan | Solanum parishii | Parish's purple nightshade | | 31
|
| 288 | Solan | Solanum umbelliferum | blue-witch nightshade | 3 |
|
| 289 | Solan | Solanum xanti | purple nightshade | 1 |
|
| 290 | Valer | Plectritis ciliosa | long-spurred plectritis | 1 |
|
| 291 | Viola | Viola purpurea ssp. purpurea | goosefoot violet | 5 | 98
|
| 292 | Viola | Viola purpurea ssp. quercetorum | goosefoot yellow violet | 1 |
|
| 293 | Visca | Arceuthobium campylopodum | pine dwarf-mistletoe | 1 |
|
| 294 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 1 | 110
|
| Monocots
|
| 295 | Agava | Hesperoyucca whipplei | chaparral yucca | | 153
|
| 296 | Agava | Yucca schidigera | Mohave yucca | | 158
|
| 297 | Allia | Allium haematochiton | red-skinned onion | 1 |
|
| 298 | Allia | Allium marvinii | Yucaipa onion | 1 |
|
| 299 | Allia | Allium parryi | Parry's fringed onion | 2 |
|
| 300 | Cyper | Cyperus parishii | Parish's flatsedge | 1 |
|
| 301 | Junca | Juncus effusus ssp. austrocalifornicus | Sonoran rush | 1 |
|
| 302 | Junca | Juncus mexicanus | Mexican rush | | sp162
|
| 303 | Junca | Juncus textilis | basket rush | 1 |
|
| 304 | Lilia | Calochortus concolor | golden-bowl mariposa | 2 | 65
|
| 305 | Lilia | Calochortus invenustus | plain mariposa lily | 3 | 36
|
| 306 | Lilia | Calochortus splendens | splendid mariposa lily | 1 | V
|
| 307 | Poace | Avena barbata | *slender wild oats | 1 | V100
|
| 308 | Poace | Bromus arenarius | *Australian brome | 1 |
|
| 309 | Poace | Bromus carinatus var. carinatus | California brome | 2 | 34
|
| 310 | Poace | Bromus diandrus | *ripgut brome | 1 | 35
|
| 311 | Poace | Bromus hallii | Hall's brome | 1 |
|
| 312 | Poace | Bromus madritensis ssp. rubens | *red brome | 1 | 176
|
| 313 | Poace | Bromus tectorum | *downy brome | 2 | 28
|
| 314 | Poace | Elymus elymoides | squirreltail | | 38
|
| 315 | Poace | Elymus glaucus ssp. glaucus | blue wildrye | 4 | 39
|
| 316 | Poace | Elymus hispidus | *intermediate wheatgrass | 1 | 108
|
| 317 | Poace | Festuca microstachys | Pacific fescue | 1 |
|
| 318 | Poace | Festuca myuros | *rattail fescue | 1 |
|
| 319 | Poace | Koeleria macrantha | June grass | 2 | 41
|
| 320 | Poace | Melica imperfecta | coast-range melic | 1 | 103
|
| 321 | Poace | Muhlenbergia rigens | deergrass | | 160
|
| 322 | Poace | Panicum capillare | witchgrass | 1 |
|
| 323 | Poace | Phalaris aquatica | *Harding grass | 1 |
|
| 324 | Poace | Poa bulbosa ssp. vivipara | *bulbous blue grass | 1 | 121
|
| 325 | Poace | Poa howellii | Howell's blue grass | 1 |
|
| 326 | Poace | Poa pratensis ssp. pratensis | *Kentucky blue grass | 3 | 137
|
| 327 | Poace | Poa secunda | one-sided blue grass | 2 | 91
|
| 328 | Poace | Stipa coronata | giant needlegrass | 2 | V
|
| 329 | Poace | Stipa lemmonii var. lemmonii | Lemmon's needlegrass | 2 |
|
| 330 | Poace | Stipa parishii var. parishii | Parish's needlegrass | | 32
|
| 331 | Poace | Stipa speciosa | desert needlegrass | 1 | 58
|
| 332 | Rusca | Nolina parryi | Parry's nolina | 4 | 157
|
| 333 | Themi | Bloomeria crocea var. crocea | goldenstar | 1 | 55
|
| 334 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | 1 | 51
|