| # | Fam | Scientific Name | (*)Common Name | ID | #Trl
|
|---|
| Ferns and Gymnosperms
|
| 1 | Pteri | Cheilanthes covillei | beady lipfern | sp | 109
|
| 2 | Cupre | Calocedrus decurrens | incense-cedar | | 43
|
| 3 | Pinac | Pinus coulteri | Coulter pine | | 68
|
| 4 | Pinac | Pinus jeffreyi | Jeffrey pine | | 12
|
| 5 | Pinac | Pinus quadrifolia | Parry pinyon pine | | 51
|
| 6 | Laura | Umbellularia californica | California bay | | 111
|
| Eudicots
|
| 7 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | V | V
|
| 8 | Anaca | Rhus aromatica | basketbush | | 93
|
| 9 | Apiac | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | | 113
|
| 10 | Apiac | Osmorhiza brachypoda | California sweet-cicely | ~ | 50
|
| 11 | Apiac | Sanicula graveolens | Sierra sanicle | V | V
|
| 12 | Apiac | Tauschia arguta | southern tauschia | | 80
|
| 13 | Apiac | Tauschia parishii | Parish's tauschia | | 67
|
| 14 | Apiac | Yabea microcarpa | California hedge-parsley | V | V
|
| 15 | Apocy | Asclepias fascicularis | narrow-leaf milkweed | sp | 125
|
| 16 | Aster | Achillea millefolium | yarrow | | 11
|
| 17 | Aster | Agoseris retrorsa | spear-leaved mountain dandelion | | 13
|
| 18 | Aster | Artemisia douglasiana | mugwort | | 95
|
| 19 | Aster | Artemisia dracunculus | wild tarragon | | 29
|
| 20 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | | 3
|
| 21 | Aster | Artemisia tridentata | big sagebrush | | 114
|
| 22 | Aster | Chaenactis artemisiifolia | meally white pincushion | V | V
|
| 23 | Aster | Chaenactis parishii | Parish's chaenactis | V | V
|
| 24 | Aster | Cirsium occidentale var. californicum | California thistle | | 35
|
| 25 | Aster | Corethrogyne filaginifolia | California-aster | | 8
|
| 26 | Aster | Ericameria cuneata var. macrocephala | Laguna Mtns. goldenbush | | 121
|
| 27 | Aster | Erigeron foliosus var. foliosus | leafy daisy | | 97
|
| 28 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | | 17
|
| 29 | Aster | Eriophyllum wallacei var. rubellum | Wallace's woolly daisy | | 85
|
| 30 | Aster | Gutierrezia californica | California matchweed | | 126
|
| 31 | Aster | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | | 78
|
| 32 | Aster | Helianthus gracilentus | slender sunflower | | 106
|
| 33 | Aster | Hulsea californica | San Diego sunflower | ? | 110
|
| 34 | Aster | Madia exigua | pygmy madia | V | V
|
| 35 | Aster | Matricaria discoidea | *pineapple weed | | 124
|
| 36 | Aster | Solidago velutina ssp. californica | goldenrod | | 71
|
| 37 | Aster | Stephanomeria virgata ssp. pleurocarpa | twiggy wreath plant | V | V
|
| 38 | Aster | Taraxacum officinale | *common dandelion | | 47
|
| 39 | Aster | Tetradymia canescens | spineless horsebrush | V | V
|
| 40 | Aster | Tragopogon dubius | *yellow salsify | V | V
|
| 41 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | | 55
|
| 42 | Borag | Cryptantha micrantha var. lepida | mountain red-root cryptantha | sp | 102
|
| 43 | Borag | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | | 81
|
| 44 | Borag | Nemophila menziesii var. integrifolia | baby blue eyes | | 6
|
| 45 | Borag | Phacelia brachyloba | short-lobed phacelia | V | V
|
| 46 | Borag | Phacelia curvipes | curve-stem phacelia | | 33
|
| 47 | Borag | Phacelia distans | common phacelia | | 56
|
| 48 | Borag | Phacelia imbricata ssp. patula | imbricate phacelia | | 38
|
| 49 | Borag | Phacelia ramosissima | branching phacelia | V | V
|
| 50 | Borag | Plagiobothrys arizonicus | Arizona popcorn flower | sp | 123
|
| 51 | Brass | Boechera californica | California elegant rock-cress | sp | 42
|
| 52 | Brass | Boechera perennans | perennial rock-cress | V | V
|
| 53 | Brass | Descurainia pinnata | western tansy-mustard | | 101
|
| 54 | Brass | Erysimum capitatum var. capitatum | western wallflower | | 21
|
| 55 | Brass | Hirschfeldia incana | *shortpod mustard | V | V
|
| 56 | Brass | Thysanocarpus curvipes | fringe-pod | | 122
|
| 57 | Cacta | Opuntia phaeacantha | desert prickly-pear | | 96
|
| 58 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | | 32
|
| 59 | Caryo | Silene verecunda | white catch-fly | ~ | 74
|
| 60 | Convo | Calystegia occidentalis ssp. fulcrata | western morning-glory | | 40
|
| 61 | Crass | Dudleya abramsii ssp. abramsii | Abrams' dudleya | V | V
|
| 62 | Erica | Arctostaphylos glandulosa ssp. adamsii | Laguna manzanita | V | V
|
| 63 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | | 16
|
| 64 | Fabac | Acmispon grandiflorus var. grandiflorus | chaparral lotus | V | V
|
| 65 | Fabac | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | sp | 72
|
| 66 | Fabac | Acmispon strigosus | strigose lotus | V | V
|
| 67 | Fabac | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | sp | 115
|
| 68 | Fabac | Cercis occidentalis | western redbud | V | V
|
| 69 | Fabac | Lathyrus vestitus var. alefeldii | San Diego pea | | 54
|
| 70 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | | 63
|
| 71 | Fabac | Vicia americana ssp. americana | American vetch | ~ | 28
|
| 72 | Fagac | Quercus chrysolepis | canyon live oak | sp | 37
|
| 73 | Fagac | Quercus cornelius-mulleri | desert scrub oak | sp | 52
|
| 74 | Fagac | Quercus kelloggii | California black oak | | 4
|
| 75 | Fagac | Quercus wislizeni var. frutescens | interior live oak | | 65
|
| 76 | Fagac | Quercus Xmorehus | oracle oak | | 49
|
| 77 | Garry | Garrya flavescens | ashy silk tassel | | 9
|
| 78 | Genti | Frasera parryi | Parry's green-gentian | | 73
|
| 79 | Geran | Erodium cicutarium | *redstem filaree | | 84
|
| 80 | Gross | Ribes indecorum | white-flowering currant | V | V
|
| 81 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry | | 91
|
| 82 | Lamia | Monardella linoides ssp. linoides | narrowleaf monardella | | 94
|
| 83 | Lamia | Monardella nana | little monardella | | 24
|
| 84 | Lamia | Salvia apiana | white sage | | 119
|
| 85 | Lamia | Trichostema parishii | Parish's bluecurls | | 83
|
| 86 | Linac | Linum lewisii var. lewisii | Lewis' flax | | 36
|
| 87 | Loasa | Mentzelia dispersa | scattered blazing star | sp | 99
|
| 88 | Malva | Malacothamnus aboriginum | Indian Valley bush mallow | V | V
|
| 89 | Malva | Sidalcea sparsifolia | checkerbloom | | 31
|
| 90 | Monti | Calyptridium monandrum | sand cress | V | V
|
| 91 | Monti | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | | 46
|
| 92 | Nycta | Mirabilis laevis var. crassifolia | California four o'clock | sp | 104
|
| 93 | Nycta | Mirabilis multiflora var. pubescens | giant four o'clock | | 112
|
| 94 | Onagr | Camissonia strigulosa | strigose suncup | | 57
|
| 95 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | ~ | 105
|
| 96 | Onagr | Clarkia rhomboidea | diamond-petaled clarkia | | 64
|
| 97 | Onagr | Gayophytum diffusum ssp. parviflorum | groundsmoke | V | V
|
| 98 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | | 15
|
| 99 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | V | V
|
| 100 | Oroba | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | | 60
|
| 101 | Oroba | Orobanche bulbosa | chaparral broomrape | V | V
|
| 102 | Papav | Argemone munita | prickly poppy | V | V
|
| 103 | Papav | Dendromecon rigida | bush poppy | | 90
|
| 104 | Papav | Ehrendorferia chrysantha | golden ear drops | V | V
|
| 105 | Phrym | Mimulus brevipes | wide-throated yellow monkeyflower | V | V
|
| 106 | Plant | Collinsia childii | Child's collinsia | ~ | 45
|
| 107 | Plant | Keckiella ternata var. ternata | whorledleaf penstemon | | 89
|
| 108 | Plant | Penstemon centranthifolius | scarlet bugler | | 41
|
| 109 | Plant | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue | V | V
|
| 110 | Plant | Penstemon labrosus | San Gabriel beardtongue | ~ | 75
|
| 111 | Plant | Penstemon rostriflorus | beaked penstemon | sp | 14
|
| 112 | Plant | Penstemon spectabilis var. spectabilis | showy penstemon | ~ | 59
|
| 113 | Polem | Allophyllum gilioides ssp. violaceum | dense false-gilia | ~ | 103
|
| 114 | Polem | Allophyllum glutinosum | sticky false-gilia | V | V
|
| 115 | Polem | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | | 77
|
| 116 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia | | 100
|
| 117 | Polem | Gilia diegensis | coastal gilia | V | V
|
| 118 | Polem | Leptosiphon ciliatus | whisker-brush | | 61
|
| 119 | Polem | Leptosiphon floribundus ssp. glaber | summer snow | | 66
|
| 120 | Polem | Leptosiphon parviflorus | common linanthus | | 76
|
| 121 | Polem | Linanthus orcuttii | Orcutt's linanthus | V | V
|
| 122 | Polem | Microsteris gracilis | annual phlox | | 62
|
| 123 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | | 120
|
| 124 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | | 39
|
| 125 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | | 19
|
| 126 | Polyg | Sidotheca trilobata | three-lobed oxytheca | V | V
|
| 127 | Ranun | Delphinium cardinale | scarlet larkspur | V | V
|
| 128 | Ranun | Delphinium parryi ssp. parryi | blue larkspur | sp | 107
|
| 129 | Ranun | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | | 20
|
| 130 | Rhamn | Ceanothus leucodermis | chaparral whitethorn | | 118
|
| 131 | Rhamn | Ceanothus palmeri | Palmer's ceanothus | | 7
|
| 132 | Rhamn | Ceanothus perplexans | cupped-leaf ceanothus | | 127
|
| 133 | Rhamn | Frangula californica ssp. tomentella | hoary coffeeberry | | 23
|
| 134 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | | 10
|
| 135 | Rosac | Adenostoma fasciculatum | chamise | | 88
|
| 136 | Rosac | Amelanchier utahensis | Utah service-berry | | 2
|
| 137 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | | 1
|
| 138 | Rosac | Drymocallis glandulosa var. reflexa | sticky cinquefoil | | 69
|
| 139 | Rosac | Holodiscus discolor var. microphyllus | mountain spray | V | V
|
| 140 | Rosac | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | | 82
|
| 141 | Rosac | Prunus virginiana var. demissa | western choke-cherry | | 27
|
| 142 | Rubia | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | sp | 22
|
| 143 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | sp | 25
|
| 144 | Rubia | Galium angustifolium ssp. nudicaule | naked-stem bedstraw | sp | 26
|
| 145 | Rubia | Galium aparine | common bedstraw | | 18
|
| 146 | Saxif | Lithophragma affine | woodland star | sp | 98
|
| 147 | Scrop | Scrophularia californica | California bee plant | V | V
|
| 148 | Solan | Nicotiana attenuata | coyote tobacco | V | V
|
| 149 | Solan | Solanum parishii | Parish's purple nightshade | | 86
|
| 150 | Solan | Solanum umbelliferum | blue-witch nightshade | V | V
|
| 151 | Viola | Viola purpurea ssp. purpurea | goosefoot violet | | 30
|
| 152 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe | | 87
|
| Monocots
|
| 153 | Agava | Hesperoyucca whipplei | chaparral yucca | | 117
|
| 154 | Allia | Allium parryi | Parry's fringed onion | sp | 79
|
| 155 | Lilia | Calochortus concolor | golden-bowl mariposa | V | V
|
| 156 | Lilia | Calochortus invenustus | plain mariposa lily | V | V
|
| 157 | Lilia | Calochortus weedii var. weedii | yellow mariposa lily | V | V
|
| 158 | Poace | Bromus carinatus var. carinatus | California brome | V | V
|
| 159 | Poace | Bromus diandrus | *ripgut brome | | 5
|
| 160 | Poace | Bromus tectorum | *downy brome | | 34
|
| 161 | Poace | Festuca myuros | *rattail fescue | sp | 116
|
| 162 | Poace | Melica imperfecta | coast-range melic | | 108
|
| 163 | Poace | Muhlenbergia rigens | deergrass | | 70
|
| 164 | Poace | Poa bulbosa ssp. vivipara | *bulbous blue grass | | 44
|
| 165 | Poace | Stipa coronata | giant needlegrass | V | V
|
| 166 | Poace | Stipa lemmonii var. lemmonii | Lemmon's needlegrass | V | V
|
| 167 | Poace | Stipa parishii var. parishii | Parish's needlegrass | | 53
|
| 168 | Poace | Stipa speciosa | desert needlegrass | V | V
|
| 169 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | | 48
|
| 170 | Themi | Dichelostemma capitatum ssp. pauciflorum | few-flowered blue dicks | V | V
|