| # | Famil | Scientific Name | (*)Common Name | #Pls
|
|---|
| The first 15 Species are listed in alphabetical order by Scientific Name since they are all right at the trailhead
|
| 1 | Amara | Amaranthus fimbriatus | fringed amaranth | 99
|
| 2 | Aster | Ambrosia acanthicarpa | bur-ragweed | 40
|
| 3 | Aster | Ambrosia salsola var. salsola | cheesebush | 99
|
| 4 | Fabac | Astragalus palmeri | Palmer's milk-vetch | 25
|
| 5 | Poace | Bromus madritensis ssp. rubens | *red brome | 99
|
| 6 | Eupho | Chamaesyce albomarginata | rattlesnake weed | 99
|
| 7 | Cacta | Cylindropuntia californica var. parkeri | cane cholla | 99
|
| 8 | Geran | Erodium cicutarium | *redstem filaree | 99
|
| 9 | Zygop | Larrea tridentata | creosote bush | 99
|
| 10 | Solan | Lycium andersonii | Anderson's boxthorn | 25
|
| 11 | Aster | Pectis papposa var. papposa | chinch-weed | 99
|
| 12 | Visca | Phoradendron californicum | desert mistletoe | 35
|
| 13 | Fabac | Prosopis glandulosa var. torreyana | honey mesquite | 8
|
| 14 | Poace | Schismus barbatus | *Mediterranean schismus | 99
|
| 15 | Fabac | Senegalia greggii | catclaw | 99
|
| The following species are now in order along trail
|
| 16 | Cacta | Echinocereus engelmannii | Engelmann's hedgehog cactus | 99
|
| 17 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | 99
|
| 18 | Aster | Gutierrezia californica | California matchweed | 99
|
| 19 | Krame | Krameria bicolor | white rhatany | 41
|
| 20 | Aster | Lasthenia gracilis | goldfields | 99
|
| 21 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 25
|
| 22 | Poace | Muhlenbergia porteri | Porter's muhly | 2
|
| 23 | Borag | Pectocarya penicillata | combseed | 10
|
| 24 | Borag | Plagiobothrys arizonicus | Arizona popcorn flower | 1
|
| 25 | Rosac | Coleogyne ramosissima | black brush | 99
|
| 26 | Malva | Sphaeralcea ambigua var. ambigua | apricot mallow | ssp99
|
| 27 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 99
|
| 28 | Agava | Yucca schidigera | Mohave yucca | 99
|
| 29 | Solan | Lycium cooperi | Cooper's boxthorn | 15
|
| 30 | Poace | Stipa speciosa | desert needlegrass | 50
|
| 31 | Apiac | Lomatium mohavense | Mojave lomatium | ~10
|
| 32 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | 90
|
| 33 | Poace | Hilaria rigida | big galleta | 25
|
| 34 | Aster | Malacothrix glabrata | desert dandelion | 1
|
| 35 | Aster | Stephanomeria exigua ssp. exigua | slender wreathplant | 25
|
| 36 | Cupre | Juniperus californica | California juniper | 99
|
| 37 | Polyg | Eriogonum thurberi | Thurber's buckwheat | 99
|
| 38 | Rosac | Prunus fasciculata var. fasciculata | desert almond | 25
|
| 39 | Borag | Phacelia distans | common phacelia | 99
|
| 40 | Polyg | Eriogonum plumatella | yucca buckwheat | 5
|
| 41 | Aster | Chaenactis fremontii | Fremont pincushion | 30
|
| 42 | Rutac | Thamnosma montana | turpentine broom | 5
|
| 43 | Borag | Cryptantha micrantha var. micrantha | red-root cryptantha | 5
|
| 44 | Polem | Loeseliastrum schottii | Schott's calico | 30
|
| 45 | Plant | Penstemon centranthifolius | scarlet bugler | 24
|
| 46 | Polem | Eriastrum diffusum | miniature woolly-star | 4
|
| 47 | Aster | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | 5
|
| 48 | Brass | Descurainia pinnata | western tansy-mustard | 30
|
| 49 | Aster | Encelia actoni | Acton encelia | 99
|
| 50 | Krame | Krameria erecta | Pima rhatany | 99
|
| 51 | Nycta | Mirabilis laevis var. villosa | Bigelow's desert four-o'clock | 10
|
| 52 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 99
|
| 53 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | 3
|
| 54 | Poace | Bouteloua barbata var. barbata | six-weeks grama | 99
|
| 55 | Nycta | Boerhavia triquetra var. intermedia | fivewing spiderling | 99
|
| 56 | Aster | Ericameria brachylepis | boundary goldenbush | 99
|
| 57 | Poace | Aristida adscensionis | six-weeks three-awn | 99
|
| 58 | Aster | Brickellia frutescens | shrubby brickellia | 3
|
| 59 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | 99
|
| 60 | Anaca | Rhus ovata | sugar bush | 99
|
| 61 | Brass | Sisymbrium irio | *London rocket | 1
|
| 62 | Agava | Agave deserti var. deserti | desert agave | 99
|
| 63 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | 99
|
| 64 | Cacta | Opuntia phaeacantha | desert prickly-pear | 12
|
| 65 | Poace | Bromus tectorum | *downy brome | 99
|
| 66 | Fabac | Acmispon strigosus | strigose lotus | 25
|
| 67 | Poace | Aristida purpurea | purple three-awn | 25
|
| 68 | Brass | Tropidocarpum gracile | slender tropidocarpum | 1
|
| 69 | Brass | Caulanthus lasiophyllus | California mustard | 1
|
| 70 | Aster | Bahiopsis parishii | Parish's viguiera | 50
|
| 71 | Aster | Stephanomeria pauciflora | wire-lettuce | 5
|
| 72 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | 99
|
| 73 | Aster | Adenophyllum porophylloides | San Felipe dogweed | 99
|
| 74 | Poace | Bouteloua aristidoides var. aristidoides | needle grama | ~3
|
| 75 | Borag | Pectocarya recurvata | curvenut combseed | 1
|
| 76 | Polyg | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower | 99
|
| 77 | Simmo | Simmondsia chinensis | jojoba | 99
|
| 78 | Onagr | Eulobus californicus | California suncup | 99
|
| 79 | Fabac | Acmispon haydonii | pygmy lotus | 40
|
| 80 | Monti | Calyptridium monandrum | sand cress | 20
|
| 81 | Polem | Eriastrum eremicum ssp. eremicum | desert woolly-star | 99
|
| 82 | Aster | Eriophyllum wallacei var. rubellum | Wallace's woolly daisy | 50
|
| 83 | Allia | Allium fimbriatum var. fimbriatum | fringed onion | 6
|
| 84 | Rhamn | Ziziphus parryi var. parryi | lotebush | 99
|
| 85 | Themi | Muilla maritima | muilla | 6
|
| 86 | Lamia | Salvia columbariae | chia | 95
|
| 87 | Plant | Plantago patagonica | Patagonia plantain | 5
|
| 88 | Aster | Logfia depressa | dwarf filago | 15
|
| 89 | Solan | Datura wrightii | sacred datura | 99
|
| 90 | Nycta | Boerhavia coccinea | scarlet spiderling | ?1
|
| 91 | Zygop | Kallstroemia californica | California caltrop | 1
|
| 92 | Oroba | Orobanche cooperi | Cooper's broomrape | 13
|
| 93 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha | 50
|
| 94 | Borag | Amsinckia intermedia | common fiddleneck | 25
|
| 95 | Brass | Caulanthus simulans | Payson's wild cabbage | 15
|
| 96 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 99
|
| 97 | Brass | Sisymbrium altissimum | *tumble-mustard | 45
|
| 98 | Visca | Phoradendron bolleanum | dense mistletoe | 50
|
| 99 | Aster | Stylocline gnaphaloides | everlasting nest-straw | 8
|
| 100 | Borag | Cryptantha pterocarya var. “pseudocycloptera” | wing-nut cryptantha | 10
|
| 101 | Polem | Gilia diegensis | coastal gilia | 99
|
| 102 | Loasa | Mentzelia albicaulis | white-stemmed blazing star | 20
|
| 103 | Borag | Pectocarya linearis ssp. ferocula | slender combseed | 1
|
| 104 | Loasa | Mentzelia veatchiana | Veatch's blazing star | 8
|
| 105 | Fabac | Lupinus concinnus | bajada lupine | 9
|
| 106 | Aster | Logfia filaginoides | California filago | 10
|
| 107 | Mollu | Mollugo cerviana | *carpet-weed | 10
|
| 108 | Polem | Saltugilia australis | southern gilia | 60
|
| 109 | Fabac | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 12
|
| 110 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | 99
|
| 111 | Lilia | Calochortus splendens | splendid mariposa lily | 40
|
| 112 | Malva | Malacothamnus aboriginum | Indian Valley bush mallow | 99
|
| 113 | Papav | Argemone munita | prickly poppy | 99
|
| 114 | Borag | Phacelia affinis | limestone phacelia | 50
|
| 115 | Onagr | Camissoniopsis ignota | Jurupa Hills suncups | 10
|
| 116 | Borag | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | 3
|
| 117 | Polyg | Pterostegia drymarioides | threadstem | 9
|
| 118 | Cucur | Marah macrocarpa | wild-cucumber | 50
|
| 119 | Onagr | Camissonia strigulosa | strigose suncup | 4
|
| 120 | Eupho | Chamaesyce micromera | Sonoran spurge | 1
|
| 121 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 99
|
| 122 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | 20
|
| 123 | Polyg | Eriogonum gracile var. incultum | slender buckwheat | 50
|
| 124 | Brass | Caulanthus hallii | Hall's caulanthus | 2
|
| 125 | Aster | Rafinesquia californica | California chicory | 5
|
| 126 | Borag | Phacelia cicutaria var. hispida | caterpillar phacelia | 75
|
| 127 | Aster | Porophyllum gracile | odora | 9
|
| 128 | Polem | Leptosiphon lemmonii | Lemmon's linanthus | 1
|
| 129 | Aster | Layia glandulosa | white tidy-tips | 1
|
| 130 | Eupho | Bernardia incana | western bernardia | 40
|
| 131 | Aster | Lactuca serriola | *prickly lettuce | 25
|
| 132 | Aster | Sonchus oleraceus | *sow thistle | 5
|
| 133 | Themi | Dichelostemma capitatum ssp. pauciflorum | few-flowered blue dicks | 1
|
| 134 | Aster | Pseudognaphalium californicum | California everlasting | 5
|
| 135 | Aster | Hulsea californica | San Diego sunflower | 45
|
| 136 | Aster | Pseudognaphalium beneolens | fragrant everlasting | 1
|
| 137 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | 25
|
| 138 | Aster | Erigeron canadensis | horseweed | 20
|
| 139 | Plant | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | 40
|
| 140 | Poace | Melica imperfecta | coast-range melic | 15
|
| 141 | Agava | Hesperoyucca whipplei | chaparral yucca | 99
|
| 142 | Pteri | Cheilanthes covillei | beady lipfern | 15
|
| 143 | Ranun | Delphinium parishii ssp. subglobosum | intermediate larkspur | 8
|
| 144 | Rosac | Adenostoma fasciculatum | chamise | 99
|
| 145 | Poace | Muhlenbergia microsperma | littleseed muhly | 99
|
| 146 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 45
|
| 147 | Poace | Poa secunda ssp. secunda | one-sided bluegrass | 35
|
| 148 | Selag | Selaginella bigelovii | Bigelow's spike-moss | 99
|
| 149 | Aster | Corethrogyne filaginifolia | California-aster | 2
|
| 150 | Brass | Boechera perennans | perennial rock-cress | 25
|
| 151 | Rusca | Nolina parryi | Parry's nolina | 20
|
| 152 | Eupho | Chamaesyce melanadenia | red-gland spurge | 55
|
| 153 | Aster | Malacothrix clevelandii | annual malacothrix | 2
|
| 154 | Lamia | Salvia apiana | white sage | 40
|
| 155 | Rosac | Prunus fremontii | desert apricot | 99
|
| 156 | Solan | Physalis crassifolia | thick-leaved ground cherry | 2
|
| 157 | Poace | Melica frutescens | tall melica | 6
|
| 158 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | 40
|
| 159 | Poace | Sporobolus cryptandrus | sand dropseed | 15
|
| 160 | Papav | Ehrendorferia chrysantha | golden ear drops | 99
|
| 161 | Fagac | Quercus cornelius-mulleri | desert scrub oak | 99
|
| 162 | Aster | Brickellia atractyloides var. odontolepis | California spear-leaved brickellia | 5
|
| 163 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 15
|
| 164 | Erica | Arctostaphylos glauca | bigberry manzanita | 6
|
| 165 | Pinac | Pinus monophylla | pinyon pine | 2
|
| 166 | Aster | Ericameria linearifolia | narrowleaf goldenbush | 14
|
| 167 | Aster | Bebbia juncea var. aspera | sweetbush | 1
|
| 168 | Poace | Bromus diandrus | *ripgut brome | 55
|
| Species in RT's list past mile 4.17, plus species seen or vouchered in the section 2.7 miles north of Rodriguez Road, in alphabetical order by Scientific Name
|
| 169 | Polem | Allophyllum glutinosum | sticky false-gilia | ?RT
|
| 170 | Plant | Antirrhinum coulterianum | Coulter's snapdragon | 10
|
| 171 | Erica | Arctostaphylos glandulosa ssp. leucophylla | Peninsular Range manzanita | 40
|
| 172 | Aster | Artemisia dracunculus | wild tarragon | 1
|
| 173 | Poace | Avena barbata | *slender wild oats | 75
|
| 174 | Poace | Avena fatua | *wild oats | 5
|
| 175 | Aster | Brickellia californica | California brickellbush | 3
|
| 176 | Lilia | Calochortus concolor | golden-bowl mariposa | RT
|
| 177 | Convo | Calystegia macrostegia | southern California morning-glory | 1
|
| 178 | Onagr | Camissoniopsis confusa | San Bernardino suncup | ~1
|
| 179 | Onagr | Camissoniopsis hirtella | field suncup | sp2
|
| 180 | Rhamn | Ceanothus perplexans | cupped-leaf ceanothus | 30
|
| 181 | Aster | Chaenactis artemisiifolia | meally white pincushion | 99
|
| 182 | Aster | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 90
|
| 183 | Cheno | Chenopodium berlandieri | pit-seed goosefoot | 2
|
| 184 | Cheno | Chenopodium fremontii | Fremont's goosefoot | 10
|
| 185 | Ranun | Clematis pauciflora | virgin's bower | ~7
|
| 186 | Plant | Collinsia concolor | southern Chinese houses | 5
|
| 187 | Eupho | Croton setigerus | dove weed | 15
|
| 188 | Borag | Cryptantha muricata | prickly cryptantha | V
|
| 189 | Crass | Dudleya arizonica | Arizona chalk dudleya | ~1
|
| 190 | Aster | Encelia farinosa | brittlebush | 1
|
| 191 | Aster | Erigeron foliosus var. foliosus | leafy daisy | 10
|
| 192 | Borag | Eriodictyon parryi | poodle-dog bush | V
|
| 193 | Polyg | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 5
|
| 194 | Polyg | Eriogonum fasciculatum var. foliolosum | California buckwheat | V
|
| 195 | Zygop | Fagonia laevis | California fagonia | RT
|
| 196 | Poace | Festuca octoflora | hairy six-weeks fescue | V
|
| 197 | Rubia | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 1
|
| 198 | Aster | Helianthus gracilentus | slender sunflower | 12
|
| 199 | Brass | Hirschfeldia incana | *shortpod mustard | 10
|
| 200 | Plant | Keckiella ternata var. ternata | whorledleaf penstemon | 2
|
| 201 | Aster | Logfia gallica | *narrowleaf filago | 1
|
| 202 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | 15
|
| 203 | Fabac | Lupinus sparsiflorus | Coulter's lupine | 13
|
| 204 | Malva | Malacothamnus densiflorus | yellow-stem bush mallow | V
|
| 205 | Cacta | Mammillaria dioica | California fish-hook cactus | 1
|
| 206 | Loasa | Mentzelia montana | mountain blazing star | spRT
|
| 207 | Phrym | Mimulus brevipes | wide-throated yellow monkeyflower | 3
|
| 208 | Nycta | Mirabilis multiflora var. pubescens | giant four o'clock | 20
|
| 209 | Solan | Nicotiana obtusifolia | desert tobacco | 5
|
| 210 | Cacta | Opuntia chlorotica | pancake prickly-pear | 1
|
| 211 | Pteri | Pellaea andromedifolia | coffee fern | 10
|
| 212 | Plant | Penstemon spectabilis var. spectabilis | showy penstemon | 99
|
| 213 | Pteri | Pentagramma triangularis ssp. maxonii | Maxon's silverback fern | 8
|
| 214 | Pteri | Pentagramma triangularis ssp. rebmanii | Rebman's silverback fern | 3
|
| 215 | Borag | Phacelia cryptantha | limestone phacelia | 5
|
| 216 | Borag | Phacelia minor | wild canterbury bells | 6
|
| 217 | Rosac | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 4
|
| 218 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | 3
|
| 219 | Gross | Ribes indecorum | white-flowering currant | 21
|
| 220 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | 1
|
| 221 | Scrop | Scrophularia californica | California bee plant | 99
|
| 222 | Solan | Solanum parishii | Parish's purple nightshade | 99
|
| 223 | Malva | Sphaeralcea ambigua var. rugosa | desert globemallow | V
|
| 224 | Poace | Stipa cernua | nodding needlegrass | 5
|
| 225 | Poace | Stipa coronata | giant needlegrass | 10
|
| 226 | Brass | Streptanthus campestris | southern jewel-flower | 1
|
| 227 | Apiac | Tauschia arguta | southern tauschia | 8
|
| 228 | Anaca | Toxicodendron diversilobum | poison oak | RT
|
| 229 | Aster | Uropappus lindleyi | silver puffs | 8
|