| # | Fam | Scientific Name | (*)Common Name | ID | #Pls
| | Lycophytes
|
| 1 | Selag | Selaginella bigelovii | Bigelow's spike-moss | | 99
|
| 2 | Selag | Selaginella eremophila | desert spike-moss | | 99
|
| Ferns
|
| 3 | Pteri | Cheilanthes clevelandii | scaly lipfern | | 30
|
| 4 | Pteri | Cheilanthes covillei | beady lipfern | | 16
|
| 5 | Pteri | Cheilanthes parryi | woolly lipfern | | 55
|
| 6 | Pteri | Notholaena californica | California cloak fern | | 75
|
| 7 | Pteri | Pellaea andromedifolia | coffee fern | | 15
|
| 8 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | | 19
|
| 9 | Pteri | Pentagramma triangularis ssp. rebmanii | Rebman's silverback fern | | 20
|
| Gymnosperms
|
| 10 | Cupre | Juniperus californica | California juniper | | 99
|
| 11 | Ephed | Ephedra aspera | Mormon tea | | 99
|
| 12 | Pinac | Pinus attenuata | knobcone pine | pltd | 1
|
| 13 | Pinac | Pinus coulteri | Coulter pine | pltd | 1
|
| Eudicots
|
| 14 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | | 10
|
| 15 | Amara | Amaranthus fimbriatus | fringed amaranth | | 99
|
| 16 | Anaca | Rhus aromatica | basketbush | | 20
|
| 17 | Anaca | Rhus ovata | sugar bush | | 99
|
| 18 | Anaca | Toxicodendron diversilobum | poison oak | | 50
|
| 19 | Apiac | Apium graveolens | *celery | | 99
|
| 20 | Apiac | Bowlesia incana | hoary bowlesia | | 99
|
| 21 | Apiac | Daucus pusillus | rattlesnake weed | | 99
|
| 22 | Apiac | Lomatium mohavense | Mojave lomatium | | 25
|
| 23 | Apiac | Sanicula tuberosa | tuberous sanicle | | 5
|
| 24 | Apiac | Tauschia arguta | southern tauschia | | 99
|
| 25 | Apocy | Funastrum cynanchoides var. hartwegii | climbing milkweed | | 3
|
| 26 | Apocy | Matelea parvifolia | spearleaf | | 5
|
| 27 | Aster | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | | 10
|
| 28 | Aster | Acourtia microcephala | purple head | | 15
|
| 29 | Aster | Adenophyllum porophylloides | San Felipe dogweed | | 99
|
| 30 | Aster | Agoseris retrorsa | spear-leaved mountain dandelion | | 12
|
| 31 | Aster | Ambrosia acanthicarpa | bur-ragweed | | 45
|
| 32 | Aster | Ambrosia dumosa | burroweed | | 99
|
| 33 | Aster | Ambrosia psilostachya | western ragweed | | 99
|
| 34 | Aster | Ambrosia salsola var. salsola | cheesebush | | 99
|
| 35 | Aster | Artemisia dracunculus | wild tarragon | | 30
|
| 36 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | | 55
|
| 37 | Aster | Artemisia tridentata | big sagebrush | | 10
|
| 38 | Aster | Baccharis brachyphylla | short-leaved baccharis | | 60
|
| 39 | Aster | Bahiopsis parishii | Parish's viguiera | | 99
|
| 40 | Aster | Bebbia juncea var. aspera | sweetbush | | 90
|
| 41 | Aster | Brickellia atractyloides var. odontolepis | California spear-leaved brickellia | sp | 2
|
| 42 | Aster | Brickellia californica | California brickellbush | | V
|
| 43 | Aster | Brickellia frutescens | shrubby brickellia | | 2
|
| 44 | Aster | Chaenactis artemisiifolia | meally white pincushion | | 99
|
| 45 | Aster | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | | 99
|
| 46 | Aster | Chaenactis fremontii | Fremont pincushion | | 99
|
| 47 | Aster | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | | RT'
|
| 48 | Aster | Cirsium occidentale var. californicum | California thistle | | 99
|
| 49 | Aster | Cirsium vulgare | *bull thistle | | 12
|
| 50 | Aster | Corethrogyne filaginifolia | California-aster | | 50
|
| 51 | Aster | Encelia actoni | Acton encelia | | 10
|
| 52 | Aster | Encelia farinosa | brittlebush | | 99
|
| 53 | Aster | Ericameria brachylepis | boundary goldenbush | | 99
|
| 54 | Aster | Ericameria linearifolia | narrowleaf goldenbush | | 30
|
| 55 | Aster | Ericameria parishii var. parishii | Parish's goldenbush | | V
|
| 56 | Aster | Ericameria pinifolia | pine goldenbush | | 20
|
| 57 | Aster | Erigeron canadensis | horseweed | | V
|
| 58 | Aster | Erigeron foliosus var. foliosus | leafy daisy | | 99
|
| 59 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | | 30
|
| 60 | Aster | Eriophyllum pringlei | Pringle's woolly sunflower | | V
|
| 61 | Aster | Eriophyllum wallacei var. rubellum | Wallace's woolly daisy | | 99
|
| 62 | Aster | Gutierrezia californica | California matchweed | | 99
|
| 63 | Aster | Gutierrezia sarothrae | matchweed | | 40
|
| 64 | Aster | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | | 15
|
| 65 | Aster | Helianthus gracilentus | slender sunflower | | 30
|
| 66 | Aster | Hulsea californica | San Diego sunflower | | RT'
|
| 67 | Aster | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush | | 50
|
| 68 | Aster | Lasthenia gracilis | goldfields | | 99
|
| 69 | Aster | Layia glandulosa | white tidy-tips | | 1
|
| 70 | Aster | Lessingia glandulifera var. glandulifera | sticky lessingia | | 99
|
| 71 | Aster | Logfia arizonica | Arizona herba impia | | V
|
| 72 | Aster | Logfia filaginoides | California filago | | 99
|
| 73 | Aster | Malacothrix californica | California dandelion | | RT
|
| 74 | Aster | Malacothrix clevelandii | annual malacothrix | | V
|
| 75 | Aster | Malacothrix glabrata | desert dandelion | | 30
|
| 76 | Aster | Matricaria discoidea | *pineapple weed | | 99
|
| 77 | Aster | Pectis papposa var. papposa | chinch-weed | | 99
|
| 78 | Aster | Perityle emoryi | Emory's rock-daisy | | 25
|
| 79 | Aster | Porophyllum gracile | odora | | 40
|
| 80 | Aster | Pseudognaphalium beneolens | fragrant everlasting | | 6
|
| 81 | Aster | Pseudognaphalium luteoalbum | *common cudweed | | V
|
| 82 | Aster | Pseudognaphalium microcephalum | white everlasting | | 3
|
| 83 | Aster | Rafinesquia californica | California chicory | | 99
|
| 84 | Aster | Rafinesquia neomexicana | desert chicory | | 6
|
| 85 | Aster | Senecio californicus | California groundsel | | 35
|
| 86 | Aster | Senecio flaccidus var. monoensis | Mono ragwort | | 1
|
| 87 | Aster | Senecio vulgaris | *common groundsel | | 10
|
| 88 | Aster | Solidago velutina ssp. californica | goldenrod | | 99
|
| 89 | Aster | Sonchus asper ssp. asper | *prickly sow thistle | | RT
|
| 90 | Aster | Sonchus oleraceus | *sow thistle | | 1
|
| 91 | Aster | Stephanomeria exigua ssp. deanei | slender wreathplant | | 2
|
| 92 | Aster | Stephanomeria exigua ssp. exigua | slender wreathplant | | 99
|
| 93 | Aster | Stephanomeria pauciflora | wire-lettuce | | 99
|
| 94 | Aster | Stylocline gnaphaloides | everlasting nest-straw | | 99
|
| 95 | Aster | Stylocline micropoides | desert nest straw | | V
|
| 96 | Aster | Trixis californica var. californica | California trixis | | 16
|
| 97 | Aster | Uropappus lindleyi | silver puffs | | 99
|
| 98 | Borag | Amsinckia intermedia | common fiddleneck | | 80
|
| 99 | Borag | Amsinckia tessellata var. tessellata | bristly fiddleneck | | 99
|
| 100 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha | | 20
|
| 101 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | | 99
|
| 102 | Borag | Cryptantha micrantha | red-root cryptantha | sp | RT'
|
| 103 | Borag | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | | 2
|
| 104 | Borag | Cryptantha pterocarya var. “pseudocycloptera” | wing-nut cryptantha | | 99
|
| 105 | Borag | Cryptantha utahensis | scented cryptantha | | 99
|
| 106 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | | 99
|
| 107 | Borag | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | | RT'
|
| 108 | Borag | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | | 10
|
| 109 | Borag | Heliotropium curassavicum var. oculatum | seaside heliotrope | | RT
|
| 110 | Borag | Nama demissa var. demissa | purple mat | | 25
|
| 111 | Borag | Nemophila menziesii | baby blue eyes | | RT'
|
| 112 | Borag | Nemophila menziesii var. menziesii | baby blue eyes | | 99
|
| 113 | Borag | Pectocarya linearis ssp. ferocula | slender combseed | | 99
|
| 114 | Borag | Pectocarya penicillata | combseed | | 20
|
| 115 | Borag | Pectocarya recurvata | curvenut combseed | | 2
|
| 116 | Borag | Phacelia affinis | limestone phacelia | | 8
|
| 117 | Borag | Phacelia cicutaria var. hispida | caterpillar phacelia | sp | RT'
|
| 118 | Borag | Phacelia cryptantha | limestone phacelia | | 20
|
| 119 | Borag | Phacelia distans | common phacelia | | 99
|
| 120 | Borag | Phacelia minor | wild canterbury bells | | 99
|
| 121 | Borag | Phacelia ramosissima | branching phacelia | | 2
|
| 122 | Borag | Pholistoma membranaceum | white fiesta flower | | 99
|
| 123 | Borag | Plagiobothrys arizonicus | Arizona popcorn flower | | 99
|
| 124 | Borag | Plagiobothrys canescens var. canescens | grey popcorn flower | | 99
|
| 125 | Brass | Athysanus pusillus | dwarf athysanus | | 99
|
| 126 | Brass | Boechera californica | California elegant rock-cress | | 50
|
| 127 | Brass | Boechera perennans | perennial rock-cress | | 10
|
| 128 | Brass | Brassica tournefortii | *Sahara mustard | | 1
|
| 129 | Brass | Capsella bursa-pastoris | *shepherd's purse | | 70
|
| 130 | Brass | Caulanthus cooperi | Cooper's jewel-flower | | 15
|
| 131 | Brass | Caulanthus hallii | Hall's caulanthus | | 99
|
| 132 | Brass | Caulanthus heterophyllus var. heterophyllus | San Diego jewelflower | | 40
|
| 133 | Brass | Caulanthus lasiophyllus | California mustard | | 99
|
| 134 | Brass | Caulanthus simulans | Payson's wild cabbage | | 99
|
| 135 | Brass | Descurainia pinnata | western tansy-mustard | | 99
|
| 136 | Brass | Draba cuneifolia | wedge-leaved draba | | 1
|
| 137 | Brass | Draba verna | *spring draba | | 50
|
| 138 | Brass | Erysimum capitatum var. capitatum | western wallflower | | 7
|
| 139 | Brass | Hirschfeldia incana | *shortpod mustard | | 10
|
| 140 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | | 99
|
| 141 | Brass | Lepidium strictum | *prostrate pepper-grass | | 99
|
| 142 | Brass | Sisymbrium altissimum | *tumble-mustard | | 99
|
| 143 | Brass | Sisymbrium irio | *London rocket | | 35
|
| 144 | Brass | Sisymbrium orientale | *Oriental mustard | | 1
|
| 145 | Brass | Thysanocarpus curvipes ssp. eradiatus | fringe-pod | | 99
|
| 146 | Brass | Thysanocarpus laciniatus | lace-pod | | 99
|
| 147 | Brass | Tropidocarpum gracile | slender tropidocarpum | | 31
|
| 148 | Brass | Turritis glabra | tower mustard | | RT'
|
| 149 | Cacta | Cylindropuntia bigelovii | teddy-bear cholla | | 99
|
| 150 | Cacta | Cylindropuntia californica var. parkeri | cane cholla | | 10
|
| 151 | Cacta | Cylindropuntia ganderi | Gander's cholla | | 99
|
| 152 | Cacta | Echinocereus engelmannii | Engelmann's hedgehog cactus | | 99
|
| 153 | Cacta | Ferocactus cylindraceus | California barrel cactus | | 99
|
| 154 | Cacta | Mammillaria dioica | California fish-hook cactus | | 32
|
| 155 | Cacta | Mammillaria tetrancistra | desert fish-hook cactus | | 7
|
| 156 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | | 99
|
| 157 | Cacta | Opuntia engelmannii var. engelmannii | Engelmann prickly-pear | | 25
|
| 158 | Cacta | Opuntia phaeacantha | desert prickly-pear | | 25
|
| 159 | Campa | Nemacladus longiflorus var. breviflorus | thread plant | | 20
|
| 160 | Campa | Nemacladus orientalis | eastern glandular nemacladus | | V
|
| 161 | Campa | Nemacladus pinnatifidus | comb-leaved nemacladus | | V
|
| 162 | Campa | Nemacladus ramosissimus | Nuttall's nemacladus | | V
|
| 163 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | | 30
|
| 164 | Caryo | Loeflingia squarrosa | spreading loeflingia | | V
|
| 165 | Caryo | Minuartia douglasii | Douglas' sandwort | | 99
|
| 166 | Caryo | Minuartia pusilla | annual sandwort | | V
|
| 167 | Caryo | Stellaria pallida | *pale starwort | | 50
|
| 168 | Cheno | Atriplex canescens var. canescens | four-wing saltbush | | V
|
| 169 | Cheno | Atriplex polycarpa | cattle saltbush | | V
|
| 170 | Cheno | Chenopodium californicum | California goosefoot | | 12
|
| 171 | Cheno | Chenopodium fremontii | Fremont's goosefoot | | V
|
| 172 | Cheno | Salsola tragus | *Russian thistle | | 10
|
| 173 | Cleom | Peritoma arborea | bladderpod | | V
|
| 174 | Convo | Cuscuta subinclusa | canyon dodder | | V
|
| 175 | Crass | Crassula connata | pygmy-weed | | 99
|
| 176 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | | 99
|
| 177 | Cucur | Cucurbita palmata | coyote melon | | 1
|
| 178 | Cucur | Marah macrocarpa | wild-cucumber | | 99
|
| 179 | Erica | Arctostaphylos glandulosa | Eastwood manzanita | | 50
|
| 180 | Erica | Arctostaphylos glauca | bigberry manzanita | | 99
|
| 181 | Eupho | Bernardia incana | western bernardia | | 25
|
| 182 | Eupho | Chamaesyce albomarginata | rattlesnake weed | | 6
|
| 183 | Eupho | Chamaesyce melanadenia | red-gland spurge | | 70
|
| 184 | Eupho | Chamaesyce polycarpa | small-seeded spurge | | 10
|
| 185 | Eupho | Chamaesyce setiloba | starfish (Yuma) spurge | | V
|
| 186 | Eupho | Croton californicus | California croton | | 1
|
| 187 | Eupho | Ditaxis lanceolata | narrowleaf ditaxis | | 99
|
| 188 | Eupho | Ditaxis neomexicana | New Mexico ditaxis | | 1
|
| 189 | Eupho | Stillingia linearifolia | linear-leaved stillingia | | 70
|
| 190 | Fabac | Acmispon argophyllus var. argophyllus | southern California silver-lotus | | RT
|
| 191 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | | 99
|
| 192 | Fabac | Acmispon haydonii | pygmy lotus | | 99
|
| 193 | Fabac | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | | V
|
| 194 | Fabac | Acmispon strigosus | strigose lotus | | 99
|
| 195 | Fabac | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | | 2
|
| 196 | Fabac | Astragalus nuttallianus var. cedrosensis | Cedros milk-vetch | | V
|
| 197 | Fabac | Astragalus palmeri | Palmer's milk-vetch | | RT
|
| 198 | Fabac | Hoffmannseggia glauca | hog potato | | V
|
| 199 | Fabac | Lathyrus vestitus var. alefeldii | San Diego pea | | 1
|
| 200 | Fabac | Lupinus bicolor | dwarf lupine | | 1
|
| 201 | Fabac | Lupinus concinnus | bajada lupine | | 99
|
| 202 | Fabac | Lupinus formosus | western lupine | | 22
|
| 203 | Fabac | Lupinus hirsutissimus | stinging lupine | | 10
|
| 204 | Fabac | Lupinus sparsiflorus | Coulter's lupine | | 50
|
| 205 | Fabac | Medicago lupulina | *black medick | | 30
|
| 206 | Fabac | Medicago polymorpha | *California burclover | | 10
|
| 207 | Fabac | Melilotus indicus | *sourclover | | 2
|
| 208 | Fabac | Prosopis glandulosa var. torreyana | honey mesquite | | 8
|
| 209 | Fabac | Senegalia greggii | catclaw | | 99
|
| 210 | Fagac | Quercus acutidens | Torrey's scrub oak | | 50
|
| 211 | Fagac | Quercus agrifolia var. oxyadenia | southern coast live oak | | 50
|
| 212 | Fagac | Quercus cornelius-mulleri | desert scrub oak | | 30
|
| 213 | Fouqu | Fouquieria splendens ssp. splendens | ocotillo | | 99
|
| 214 | Garry | Garrya flavescens | ashy silk tassel | | 20
|
| 215 | Geran | Erodium brachycarpum | *short-fruited filaree | ~ | 2
|
| 216 | Geran | Erodium cicutarium | *redstem filaree | | 99
|
| 217 | Gross | Ribes indecorum | white-flowering currant | | 25
|
| 218 | Gross | Ribes quercetorum | oak gooseberry | | 3
|
| 219 | Krame | Krameria bicolor | white rhatany | | 50
|
| 220 | Krame | Krameria erecta | Pima rhatany | | 30
|
| 221 | Lamia | Hyptis emoryi | desert-lavender | | 2
|
| 222 | Lamia | Lamium amplexicaule | *henbit | | 30
|
| 223 | Lamia | Monardella nana | little monardella | | 99
|
| 224 | Lamia | Salvia apiana | white sage | | 60
|
| 225 | Lamia | Salvia carduacea | thistle sage | | 50
|
| 226 | Lamia | Salvia columbariae | chia | | 99
|
| 227 | Lamia | Trichostema parishii | Parish's bluecurls | | 92
|
| 228 | Loasa | Mentzelia albicaulis | white-stemmed blazing star | | V
|
| 229 | Loasa | Mentzelia involucrata | bracted blazing star | | 24
|
| 230 | Malva | Ayenia compacta | ayenia | | 70
|
| 231 | Malva | Malacothamnus densiflorus | yellow-stem bush mallow | sp | 4
|
| 232 | Malva | Malva parviflora | *cheeseweed | | 1
|
| 233 | Malva | Sphaeralcea ambigua var. rugosa | desert globemallow | | 35
|
| 234 | Marty | Proboscidea althaeifolia | desert unicorn-plant | | 2
|
| 235 | Mollu | Mollugo cerviana | *carpet-weed | | 2
|
| 236 | Monti | Calandrinia ciliata | red maids | | 99
|
| 237 | Monti | Calyptridium monandrum | sand cress | | 99
|
| 238 | Monti | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | | 99
|
| 239 | Nycta | Allionia incarnata var. villosa | large-flowered trailing four o'clock | | 50
|
| 240 | Nycta | Boerhavia coccinea | scarlet spiderling | | 5
|
| 241 | Nycta | Boerhavia triquetra var. intermedia | fivewing spiderling | | 99
|
| 242 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | | 99
|
| 243 | Nycta | Mirabilis multiflora var. pubescens | giant four o'clock | | RT'
|
| 244 | Onagr | Camissonia strigulosa | strigose suncup | | 99
|
| 245 | Onagr | Camissoniopsis confusa | San Bernardino suncup | | 99
|
| 246 | Onagr | Camissoniopsis ignota | Jurupa Hills suncups | | 5
|
| 247 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | | 99
|
| 248 | Onagr | Clarkia purpurea ssp. quadrivulnera | purple clarkia | | 99
|
| 249 | Onagr | Clarkia similis | Ramona clarkia | | V
|
| 250 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | | 50
|
| 251 | Onagr | Epilobium ciliatum ssp. ciliatum | willowherb | | 5
|
| 252 | Onagr | Eulobus californicus | California suncup | | 99
|
| 253 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | | 25
|
| 254 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | | 13
|
| 255 | Oroba | Castilleja minor ssp. spiralis | lesser paintbrush | | RT
|
| 256 | Oroba | Cordylanthus rigidus ssp. setiger | bristly bird's beak | | 10
|
| 257 | Papav | Argemone munita | prickly poppy | | 2
|
| 258 | Papav | Dendromecon rigida | bush poppy | | 99
|
| 259 | Papav | Ehrendorferia chrysantha | golden ear drops | | RT'
|
| 260 | Papav | Eschscholzia californica | California poppy | | RT'
|
| 261 | Papav | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | | 99
|
| 262 | Papav | Eschscholzia parishii | Parish's poppy | | 30
|
| 263 | Papav | Platystemon californicus | cream cups | | 99
|
| 264 | Phrym | Mimulus brevipes | wide-throated yellow monkeyflower | | 99
|
| 265 | Plant | Antirrhinum coulterianum | Coulter's snapdragon | | 5
|
| 266 | Plant | Collinsia concolor | southern Chinese houses | | 70
|
| 267 | Plant | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | | RT
|
| 268 | Plant | Keckiella ternata var. ternata | whorledleaf penstemon | | 10
|
| 269 | Plant | Penstemon centranthifolius | scarlet bugler | | 20
|
| 270 | Plant | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue | | V
|
| 271 | Plant | Penstemon spectabilis var. spectabilis | showy penstemon | | 2
|
| 272 | Plant | Plantago major | *common plantain | | 20
|
| 273 | Plant | Plantago patagonica | Patagonia plantain | | 12
|
| 274 | Polem | Allophyllum gilioides ssp. violaceum | dense false-gilia | ~ | RT
|
| 275 | Polem | Eriastrum diffusum | miniature woolly-star | | 70
|
| 276 | Polem | Eriastrum eremicum ssp. eremicum | desert woolly-star | | 99
|
| 277 | Polem | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star | sp | 2
|
| 278 | Polem | Gilia angelensis | angel's gilia | | 20
|
| 279 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia | | 5
|
| 280 | Polem | Gilia diegensis | coastal gilia | | 99
|
| 281 | Polem | Gilia stellata | star gilia | | 60
|
| 282 | Polem | Leptosiphon lemmonii | Lemmon's linanthus | | V
|
| 283 | Polem | Linanthus bigelovii | Bigelow's linanthus | | 11
|
| 284 | Polem | Loeseliastrum schottii | Schott's calico | | 9
|
| 285 | Polem | Saltugilia australis | southern gilia | | 99
|
| 286 | Polyg | Centrostegia thurberi | red triangles | | RT'
|
| 287 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | | 99
|
| 288 | Polyg | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower | | 99
|
| 289 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | | 99
|
| 290 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | | 99
|
| 291 | Polyg | Eriogonum gracile var. gracile | slender buckwheat | | V
|
| 292 | Polyg | Eriogonum gracile var. incultum | slender buckwheat | | 90
|
| 293 | Polyg | Eriogonum inflatum | desert trumpet | | 99
|
| 294 | Polyg | Eriogonum maculatum | spotted buckwheat | | V
|
| 295 | Polyg | Eriogonum plumatella | yucca buckwheat | | 40
|
| 296 | Polyg | Eriogonum thurberi | Thurber's buckwheat | | V
|
| 297 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | | 2
|
| 298 | Polyg | Eriogonum wrightii var. nodosum | Wright's buckwheat | | 99
|
| 299 | Polyg | Pterostegia drymarioides | threadstem | | 99
|
| 300 | Ranun | Delphinium parishii ssp. subglobosum | intermediate larkspur | ~ | 80
|
| 301 | Ranun | Delphinium parryi ssp. parryi | blue larkspur | | 99
|
| 302 | Rhamn | Ceanothus perplexans | cupped-leaf ceanothus | | 99
|
| 303 | Rhamn | Frangula californica ssp. tomentella | hoary coffeeberry | | 2
|
| 304 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | | 7
|
| 305 | Rhamn | Ziziphus parryi var. parryi | lotebush | | 99
|
| 306 | Rosac | Adenostoma fasciculatum | chamise | | 99
|
| 307 | Rosac | Adenostoma sparsifolium | red shanks | | 99
|
| 308 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | | 99
|
| 309 | Rosac | Coleogyne ramosissima | black brush | | 75
|
| 310 | Rosac | Heteromeles arbutifolia | toyon | | 15
|
| 311 | Rosac | Prunus fasciculata var. fasciculata | desert almond | | 10
|
| 312 | Rosac | Prunus fremontii | desert apricot | | 80
|
| 313 | Rosac | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | | 40
|
| 314 | Rubia | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | | 5
|
| 315 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | | 10
|
| 316 | Rubia | Galium angustifolium ssp. borregoense | Borrego bedstraw | sp | RT
|
| 317 | Rubia | Galium porrigens var. porrigens | graceful bedstraw | | 5
|
| 318 | Rubia | Galium stellatum | star-flowered bedstraw | | 60
|
| 319 | Rutac | Thamnosma montana | turpentine broom | | 30
|
| 320 | Salic | Populus fremontii ssp. fremontii | Fremont cottonwood | | 2
|
| 321 | Salic | Salix lasiolepis | arroyo willow | | 2
|
| 322 | Scrop | Scrophularia californica | California bee plant | | 15
|
| 323 | Simmo | Simmondsia chinensis | jojoba | | 60
|
| 324 | Solan | Datura wrightii | sacred datura | | 1
|
| 325 | Solan | Lycium andersonii | Anderson's boxthorn | | 15
|
| 326 | Solan | Lycium cooperi | Cooper's boxthorn | | 10
|
| 327 | Solan | Nicotiana obtusifolia | desert tobacco | | 40
|
| 328 | Solan | Physalis crassifolia | thick-leaved ground cherry | | 30
|
| 329 | Solan | Solanum parishii | Parish's purple nightshade | | 99
|
| 330 | Visca | Phoradendron bolleanum | dense mistletoe | | RT'
|
| 331 | Visca | Phoradendron californicum | desert mistletoe | | 99
|
| 332 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe | | 2
|
| 333 | Vitac | Vitis girdiana | wild grape | | 10
|
| 334 | Zygop | Kallstroemia californica | California caltrop | | V
|
| 335 | Zygop | Larrea tridentata | creosote bush | | 99
|
| 336 | Agava | Agave deserti var. deserti | desert agave | | 99
|
| Monocots
|
| 337 | Agava | Hesperoyucca whipplei | chaparral yucca | | 20
|
| 338 | Agava | Yucca schidigera | Mohave yucca | | 70
|
| 339 | Allia | Allium fimbriatum var. fimbriatum | fringed onion | | V
|
| 340 | Junca | Juncus mexicanus | Mexican rush | | 99
|
| 341 | Junca | Juncus xiphioides | iris-leaved rush | | 70
|
| 342 | Lilia | Calochortus splendens | splendid mariposa lily | | V
|
| 343 | Poace | Aristida adscensionis | six-weeks three-awn | | 99
|
| 344 | Poace | Aristida purpurea | purple three-awn | | 99
|
| 345 | Poace | Aristida purpurea var. longiseta | red three-awn | | V
|
| 346 | Poace | Avena barbata | *slender wild oats | | 99
|
| 347 | Poace | Avena fatua | *wild oats | | 1
|
| 348 | Poace | Bouteloua aristidoides var. aristidoides | needle grama | | 4
|
| 349 | Poace | Bromus diandrus | *ripgut brome | | 99
|
| 350 | Poace | Bromus madritensis ssp. rubens | *red brome | | 99
|
| 351 | Poace | Bromus tectorum | *downy brome | | 99
|
| 352 | Poace | Cynodon dactylon | *Bermuda grass | | 1
|
| 353 | Poace | Dasyochloa pulchella | fluff grass | | 3
|
| 354 | Poace | Elymus glaucus | blue wildrye | | 1
|
| 355 | Poace | Festuca myuros | *rattail fescue | | 50
|
| 356 | Poace | Hilaria rigida | big galleta | | 99
|
| 357 | Poace | Hordeum murinum | *foxtail barley | | 99
|
| 358 | Poace | Melica frutescens | tall melica | | 10
|
| 359 | Poace | Melica imperfecta | coast-range melic | | 30
|
| 360 | Poace | Muhlenbergia rigens | deergrass | | 24
|
| 361 | Poace | Poa annua | *annual blue grass | | 1
|
| 362 | Poace | Poa bulbosa ssp. vivipara | *bulbous blue grass | | RT
|
| 363 | Poace | Poa secunda ssp. secunda | one-sided bluegrass | | 99
|
| 364 | Poace | Polypogon monspeliensis | *rabbits-foot grass | | 1
|
| 365 | Poace | Polypogon viridis | *green bentgrass | | V
|
| 366 | Poace | Schismus barbatus | *Mediterranean schismus | | 99
|
| 367 | Poace | Stipa coronata | giant needlegrass | | 10
|
| 368 | Poace | Stipa occidentalis | western needlegrass | | 1
|
| 369 | Poace | Stipa parishii var. parishii | Parish's needlegrass | | 1
|
| 370 | Poace | Stipa speciosa | desert needlegrass | | 25
|
| 371 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | | 99
|
| 372 | Themi | Muilla maritima | muilla | | 3
|