| # | Fam | Scientific Name | (*)Common Name | B1a | B1b | #Pls
|
|---|
| Ferns
|
| 1 | Pte | Cheilanthes covillei | beady lipfern | x | x | 4
|
| 2 | Pte | Pellaea andromedifolia | coffee fern | | x | 7
|
| 3 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | x | x | 3
|
| 4 | Pte | Pentagramma triangularis ssp. maxonii | Maxon's silverback fern | x | | 25
|
| 5 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | | x | V
|
| Gymnosperms
|
| 6 | Pin | Pinus coulteri | Coulter pine | x | | 5
|
| Eudicots
|
| 7 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | x | x | 30
|
| 8 | Ama | Amaranthus albus | *tumble pigweed | x | x | 99
|
| 9 | Ama | Amaranthus fimbriatus | fringed amaranth | x | x | 99
|
| 10 | Ama | Amaranthus powellii | Powell's amaranth | x | x | 99
|
| 11 | Ama | Amaranthus torreyi | sandhill amaranth | x | x | 50
|
| 12 | Ana | Rhus aromatica | basketbush | | x | 99
|
| 13 | Ana | Rhus ovata | sugar bush | x | x | 25
|
| 14 | Ana | Toxicodendron diversilobum | poison oak | | x | 30
|
| 15 | Api | Apiastrum angustifolium | wild celery | x | x | 70
|
| 16 | Api | Bowlesia incana | hoary bowlesia | | x | 99
|
| 17 | Api | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | | | sp10
|
| 18 | Api | Osmorhiza brachypoda | California sweet-cicely | | | 17
|
| 19 | Api | Sanicula tuberosa | tuberous sanicle | | | 99
|
| 20 | Api | Tauschia arguta | southern tauschia | x | | 99
|
| 21 | Api | Yabea microcarpa | California hedge-parsley | x | | 99
|
| 22 | Apo | Asclepias fascicularis | narrow-leaf milkweed | | x | 22
|
| 23 | Ast | Achillea millefolium | yarrow | | | 15
|
| 24 | Ast | Acourtia microcephala | purple head | x | x | 99
|
| 25 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | | | 30
|
| 26 | Ast | Ambrosia acanthicarpa | bur-ragweed | x | x | 99
|
| 27 | Ast | Ambrosia confertiflora | weak-leaved burweed | x | | 99
|
| 28 | Ast | Ambrosia psilostachya | western ragweed | | x | 99
|
| 29 | Ast | Anisocoma acaulis | scale-bud | | | 4
|
| 30 | Ast | Artemisia douglasiana | mugwort | x | x | 99
|
| 31 | Ast | Artemisia dracunculus | wild tarragon | x | x | 99
|
| 32 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | x | | 99
|
| 33 | Ast | Artemisia tridentata | big sagebrush | x | x | 99
|
| 34 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | x | x | 50
|
| 35 | Ast | Brickellia californica | California brickellbush | x | x | 50
|
| 36 | Ast | Calycoseris parryi | yellow tackstem | | | 57
|
| 37 | Ast | Chaenactis artemisiifolia | meally white pincushion | | | 99
|
| 38 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | x | | 99
|
| 39 | Ast | Chaenactis glabriuscula var. lanosa | woolly yellow chaenactis | x | | 20
|
| 40 | Ast | Cirsium occidentale var. californicum | California thistle | x | | 32
|
| 41 | Ast | Cirsium vulgare | *bull thistle | | | 3
|
| 42 | Ast | Corethrogyne filaginifolia | California-aster | x | x | 99
|
| 43 | Ast | Encelia actoni | Acton encelia | x | x | 99
|
| 44 | Ast | Ericameria linearifolia | narrowleaf goldenbush | x | | 10
|
| 45 | Ast | Ericameria pinifolia | pine goldenbush | x | | 2
|
| 46 | Ast | Erigeron canadensis | horseweed | x | x | 99
|
| 47 | Ast | Erigeron foliosus var. foliosus | leafy daisy | x | x | 99
|
| 48 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | x | x | 99
|
| 49 | Ast | Gutierrezia sarothrae | matchweed | x | x | 99
|
| 50 | Ast | Heterotheca sessiliflora ssp. echioides | bristly goldenaster | x | | 1
|
| 51 | Ast | Lactuca serriola | *prickly lettuce | | x | 5
|
| 52 | Ast | Lagophylla ramosissima | common hareleaf | | x | 15
|
| 53 | Ast | Lasthenia gracilis | goldfields | | | 99
|
| 54 | Ast | Layia glandulosa | white tidy-tips | | | 99
|
| 55 | Ast | Leptosyne californica | California coreopsis | | | 99
|
| 56 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | x | x | 99
|
| 57 | Ast | Lessingia glandulifera var. tomentosa | Warner Springs lessingia | x | | 99
|
| 58 | Ast | Logfia filaginoides | California filago | | | 99
|
| 59 | Ast | Logfia gallica | *narrowleaf filago | | | 1
|
| 60 | Ast | Malacothrix californica | California dandelion | | | 99
|
| 61 | Ast | Malacothrix clevelandii | annual malacothrix | x | | 4
|
| 62 | Ast | Matricaria discoidea | *pineapple weed | | | 99
|
| 63 | Ast | Micropus californicus var. californicus | slender cottonweed | | | 99
|
| 64 | Ast | Pseudognaphalium beneolens | fragrant everlasting | | x | 30
|
| 65 | Ast | Pseudognaphalium californicum | California everlasting | | x | 50
|
| 66 | Ast | Pseudognaphalium luteoalbum | *common cudweed | | | 5
|
| 67 | Ast | Pseudognaphalium microcephalum | white everlasting | | x | 30
|
| 68 | Ast | Rafinesquia californica | California chicory | | x | 99
|
| 69 | Ast | Senecio californicus | California groundsel | | | 99
|
| 70 | Ast | Senecio flaccidus var. monoensis | Mono ragwort | x | | 1
|
| 71 | Ast | Senecio vulgaris | *common groundsel | | x | 3
|
| 72 | Ast | Solidago velutina ssp. californica | goldenrod | x | | 99
|
| 73 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | | x | 3
|
| 74 | Ast | Sonchus oleraceus | *sow thistle | | x | 1
|
| 75 | Ast | Stephanomeria exigua ssp. deanei | slender wreathplant | x | x | 99
|
| 76 | Ast | Stylocline gnaphaloides | everlasting nest-straw | | x | 50
|
| 77 | Ast | Taraxacum officinale | *common dandelion | | x | 4
|
| 78 | Ast | Uropappus lindleyi | silver puffs | | | 99
|
| 79 | Bet | Alnus rhombifolia | white alder | | x | 3
|
| 80 | Bor | Amsinckia intermedia | common fiddleneck | | | 99
|
| 81 | Bor | Amsinckia retrorsa | small-flowered fiddleneck | | | 15
|
| 82 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | | | 99
|
| 83 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | | | 90
|
| 84 | Bor | Cryptantha microstachys | Tejon cryptantha | | | 10
|
| 85 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | | | 99
|
| 86 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | | | 99
|
| 87 | Bor | Heliotropium curassavicum var. oculatum | seaside heliotrope | | x | 50
|
| 88 | Bor | Nemophila menziesii var. menziesii | baby blue eyes | | x | 99
|
| 89 | Bor | Nemophila pedunculata | meadow nemophila | | x | FC
|
| 90 | Bor | Pectocarya linearis ssp. ferocula | slender combseed | | x | 99
|
| 91 | Bor | Pectocarya penicillata | combseed | | | 99
|
| 92 | Bor | Phacelia cicutaria var. hispida | caterpillar phacelia | | | 5
|
| 93 | Bor | Phacelia distans | common phacelia | x | x | 99
|
| 94 | Bor | Phacelia imbricata var. patula | imbricate phacelia | | | 4
|
| 95 | Bor | Phacelia minor | wild canterbury bells | x | x | 99
|
| 96 | Bor | Phacelia ramosissima | branching phacelia | x | | 5
|
| 97 | Bor | Plagiobothrys arizonicus | Arizona popcorn flower | | | 99
|
| 98 | Bor | Plagiobothrys nothofulvus | rusty-haired popcorn flower | | | 5
|
| 99 | Bor | Plagiobothrys tenellus | slender popcorn flower | | | 20
|
| 100 | Bra | Athysanus pusillus | dwarf athysanus | | | 99
|
| 101 | Bra | Boechera californica | California elegant rock-cress | x | x | 40
|
| 102 | Bra | Capsella bursa-pastoris | *shepherd's purse | x | | 99
|
| 103 | Bra | Cardamine hirsuta | *hairy toothwort | | x | 99
|
| 104 | Bra | Caulanthus hallii | Hall's caulanthus | x | | 1
|
| 105 | Bra | Caulanthus heterophyllus var. heterophyllus | San Diego jewelflower | | | 99
|
| 106 | Bra | Caulanthus lasiophyllus | California mustard | | | 4
|
| 107 | Bra | Caulanthus simulans | Payson's wild cabbage | | | 99
|
| 108 | Bra | Descurainia pinnata | western tansy-mustard | x | | 30
|
| 109 | Bra | Draba verna | *spring draba | | | 50
|
| 110 | Bra | Erysimum capitatum var. capitatum | western wallflower | x | x | 40
|
| 111 | Bra | Hirschfeldia incana | *shortpod mustard | x | x | 99
|
| 112 | Bra | Lepidium nitidum | shining peppergrass | | | sp7
|
| 113 | Bra | Lepidium virginicum | wild pepper-grass | x | x | 5
|
| 114 | Bra | Nasturtium officinale | water cress | | | 99
|
| 115 | Bra | Sisymbrium altissimum | *tumble-mustard | x | x | 99
|
| 116 | Bra | Sisymbrium irio | *London rocket | x | x | 30
|
| 117 | Bra | Sisymbrium officinale | *hedge mustard | | | 99
|
| 118 | Bra | Sisymbrium orientale | *Oriental mustard | x | x | 99
|
| 119 | Bra | Thysanocarpus curvipes | fringe-pod | | | 99
|
| 120 | Bra | Thysanocarpus laciniatus | lace-pod | | | 99
|
| 121 | Cac | Cylindropuntia californica var. parkeri | cane cholla | x | x | 99
|
| 122 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | | x | 13
|
| 123 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | x | | 99
|
| 124 | Cac | Opuntia phaeacantha | desert prickly-pear | x | x | 99
|
| 125 | Cam | Githopsis diffusa ssp. candida | white bluecup | | | 68
|
| 126 | Cam | Nemacladus ramosissimus | Nuttall's nemacladus | x | | 1
|
| 127 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | x | x | 99
|
| 128 | Cap | Symphoricarpos albus var. laevigatus | snowberry | | x | 30
|
| 129 | Car | Cerastium glomeratum | *mouse-ear chickweed | | | 99
|
| 130 | Car | Loeflingia squarrosa | spreading loeflingia | | x | 99
|
| 131 | Car | Minuartia douglasii | Douglas' sandwort | x | | 99
|
| 132 | Car | Stellaria media | *common chickweed | x | x | 99
|
| 133 | Che | Atriplex canescens var. canescens | four-wing saltbush | x | | 5
|
| 134 | Che | Chenopodium californicum | California goosefoot | | | 90
|
| 135 | Che | Chenopodium fremontii | Fremont's goosefoot | x | x | 20
|
| 136 | Che | Salsola australis | *Australian tumbleweed | x | x | 99
|
| 137 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | | x | 50
|
| 138 | Con | Cuscuta californica | California dodder | x | | ssp1
|
| 139 | Cor | Cornus sericea ssp. sericea | red osier dogwood | | x | ssp30
|
| 140 | Cra | Crassula connata | pygmy-weed | | | 99
|
| 141 | Cra | Dudleya pulverulenta | California chalk lettuce | | | 5
|
| 142 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | | x | 8
|
| 143 | Cuc | Cucurbita foetidissima | stinking gourd | x | x | 30
|
| 144 | Cuc | Marah macrocarpa | wild-cucumber | x | | 10
|
| 145 | Eri | Arctostaphylos glandulosa | Eastwood manzanita | x | | 10
|
| 146 | Eri | Arctostaphylos glauca | bigberry manzanita | x | x | 99
|
| 147 | Eup | Chamaesyce albomarginata | rattlesnake weed | x | x | 99
|
| 148 | Eup | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge | x | x | 99
|
| 149 | Eup | Croton californicus | California croton | x | x | 14
|
| 150 | Eup | Croton setiger | dove weed | x | x | 99
|
| 151 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | | | 1
|
| 152 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | x | x | 99
|
| 153 | Fab | Acmispon strigosus | strigose lotus | | x | 99
|
| 154 | Fab | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | x | | 80
|
| 155 | Fab | Lathyrus vestitus var. alefeldii | San Diego pea | | | 40
|
| 156 | Fab | Lupinus bicolor | dwarf lupine | | x | 99
|
| 157 | Fab | Lupinus concinnus ssp. optatus | bajada lupine | | | 99
|
| 158 | Fab | Lupinus formosus | western lupine | | | 99
|
| 159 | Fab | Lupinus sparsiflorus | Coulter's lupine | | | 99
|
| 160 | Fab | Lupinus succulentus | arroyo lupine | x | | iNat
|
| 161 | Fab | Lupinus truncatus | collar lupine | | | 6
|
| 162 | Fab | Medicago lupulina | *black medick | | x | 1
|
| 163 | Fab | Medicago polymorpha | *California burclover | | | 50
|
| 164 | Fab | Melilotus indicus | *sourclover | | | 99
|
| 165 | Fab | Senegalia greggii | catclaw | x | | 1
|
| 166 | Fab | Trifolium albopurpureum | Indian clover | | | 99
|
| 167 | Fag | Quercus acutidens | Torrey's scrub oak | x | x | 99
|
| 168 | Fag | Quercus agrifolia var. agrifolia | coast live oak | | | 1
|
| 169 | Fag | Quercus agrifolia var. oxyadenia | southern coast live oak | x | x | 99
|
| 170 | Fag | Quercus engelmannii | Engelmann oak | x | x | 11
|
| 171 | Ger | Erodium brachycarpum | *short-fruited filaree | x | x | ~99
|
| 172 | Ger | Erodium cicutarium | *redstem filaree | x | x | 99
|
| 173 | Gro | Ribes quercetorum | oak gooseberry | x | x | 13
|
| 174 | Lam | Lamium amplexicaule | *henbit | | x | 99
|
| 175 | Lam | Marrubium vulgare | *horehound | | x | 50
|
| 176 | Lam | Mentha spicata | *spearmint | | | 20
|
| 177 | Lam | Salvia apiana | white sage | x | x | 99
|
| 178 | Lam | Salvia columbariae | chia | x | x | 99
|
| 179 | Lam | Stachys rigida | rigid hedge-nettle | | | 10
|
| 180 | Lam | Trichostema parishii | Parish's bluecurls | | | 6
|
| 181 | Loa | Mentzelia albicaulis | white-stemmed blazing star | | | sp30
|
| 182 | Loa | Mentzelia veatchiana | Veatch's blazing star | | | 99
|
| 183 | Mal | Malva parviflora | *cheeseweed | | x | 40
|
| 184 | Mal | Sidalcea sparsifolia | checkerbloom | | | 85
|
| 185 | Mal | Sphaeralcea ambigua var. rugosa | desert globemallow | x | x | 99
|
| 186 | Mon | Calandrinia ciliata | red maids | | | 99
|
| 187 | Mon | Calyptridium monandrum | sand cress | | | 99
|
| 188 | Mon | Claytonia exigua ssp. exigua | little spring beauty | | | 99
|
| 189 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | | x | 99
|
| 190 | Mon | Claytonia parviflora ssp. utahensis | narrow-leaved miner's lettuce | | | 40
|
| 191 | Mon | Claytonia perfoliata ssp. perfoliata | miner's lettuce | | | 99
|
| 192 | Nyc | Boerhavia coccinea | scarlet spiderling | x | x | 15
|
| 193 | Nyc | Boerhavia triquetra var. intermedia | fivewing spiderling | x | x | 99
|
| 194 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | x | | 17
|
| 195 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | x | x | 20
|
| 196 | Ole | Fraxinus velutina | velvet ash | x | x | 99
|
| 197 | Ona | Camissonia strigulosa | strigose suncup | | | 99
|
| 198 | Ona | Camissoniopsis confusa | San Bernardino suncup | x | | sp99
|
| 199 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | | | 1
|
| 200 | Ona | Clarkia purpurea ssp. quadrivulnera | purple clarkia | | | 30
|
| 201 | Ona | Clarkia similis | Ramona clarkia | | | 99
|
| 202 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | x | x | 7
|
| 203 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | | | 5
|
| 204 | Ona | Eulobus californicus | California suncup | x | | 99
|
| 205 | Oro | Castilleja exserta ssp. exserta | purple owl's-clover | | | 99
|
| 206 | Oro | Castilleja foliolosa | woolly Indian paintbrush | x | | 25
|
| 207 | Oro | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | x | x | 99
|
| 208 | Pap | Argemone munita | prickly poppy | | | 2
|
| 209 | Pap | Dendromecon rigida | bush poppy | | | 4
|
| 210 | Pap | Eschscholzia californica | California poppy | | x | 99
|
| 211 | Pap | Platystemon californicus | cream cups | | | 99
|
| 212 | Phr | Mimulus brevipes | wide-throated yellow monkeyflower | | | 60
|
| 213 | Phr | Mimulus guttatus | common monkeyflower | | | 3
|
| 214 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | | | 15
|
| 215 | Pla | Collinsia concolor | southern Chinese houses | x | | 99
|
| 216 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | x | | 8
|
| 217 | Pla | Penstemon centranthifolius | scarlet bugler | x | | 5
|
| 218 | Pla | Penstemon spectabilis var. spectabilis | showy penstemon | | | 1
|
| 219 | Pla | Plantago major | *common plantain | | | 1
|
| 220 | Pla | Plantago patagonica | Patagonia plantain | | | 99
|
| 221 | Pla | Platanus racemosa | western sycamore | x | x | 8
|
| 222 | Pol | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star | x | x | 99
|
| 223 | Pol | Gilia angelensis | angel's gilia | | | 99
|
| 224 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | | | 99
|
| 225 | Pol | Gilia clivorum | purple-spot gilia | | | 99
|
| 226 | Pol | Gilia diegensis | coastal gilia | | x | 99
|
| 227 | Pol | Leptosiphon liniflorus | flax-flowered linanthus | | | 99
|
| 228 | Pol | Leptosiphon parviflorus | common linanthus | | | 99
|
| 229 | Pol | Linanthus dianthiflorus | ground pink | | x | 99
|
| 230 | Pol | Linanthus dichotomus ssp. pattersonii | evening-snow | | | 99
|
| 231 | Pol | Microsteris gracilis | annual phlox | | x | 52
|
| 232 | Pol | Saltugilia australis | southern gilia | | | 90
|
| 233 | Pol | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower | x | | 99
|
| 234 | Pol | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | x | x | 80
|
| 235 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | x | x | 99
|
| 236 | Pol | Eriogonum gracile var. gracile | slender buckwheat | x | x | 99
|
| 237 | Pol | Eriogonum gracile var. incultum | slender buckwheat | x | | 99
|
| 238 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | x | x | 99
|
| 239 | Pol | Pterostegia drymarioides | threadstem | | x | 99
|
| 240 | Pol | Rumex crispus | *curly dock | x | x | ~15
|
| 241 | Por | Portulaca oleracea | *common purslane | x | x | 99
|
| 242 | Pri | Androsace elongata ssp. acuta | California androsace | x | | 99
|
| 243 | Ran | Clematis lasiantha | virgin's bower | | x | 1
|
| 244 | Ran | Delphinium cardinale | scarlet larkspur | | | 60
|
| 245 | Ran | Delphinium parryi ssp. parryi | blue larkspur | x | | 99
|
| 246 | Ran | Delphinium patens ssp. hepaticoideum | spreading larkspur | | | 99
|
| 247 | Rha | Ceanothus cuneatus var. cuneatus | buck brush | | x | 2
|
| 248 | Rha | Ceanothus leucodermis | chaparral whitethorn | | | 3
|
| 249 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | x | | 99
|
| 250 | Rha | Frangula californica ssp. tomentella | hoary coffeeberry | | | 1
|
| 251 | Rha | Rhamnus ilicifolia | hollyleaf redberry | x | x | 15
|
| 252 | Ros | Adenostoma fasciculatum | chamise | x | x | 99
|
| 253 | Ros | Adenostoma sparsifolium | red shanks | x | x | 20
|
| 254 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | x | x | 99
|
| 255 | Ros | Heteromeles arbutifolia | toyon | x | | 9
|
| 256 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | x | x | 99
|
| 257 | Ros | Rosa californica | California wild rose | x | x | 99
|
| 258 | Rub | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | x | | 5
|
| 259 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | x | x | 5
|
| 260 | Rub | Galium aparine | common bedstraw | x | x | 99
|
| 261 | Rub | Galium porrigens var. porrigens | graceful bedstraw | | | 10
|
| 262 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | | x | 7
|
| 263 | Sal | Salix laevigata | red willow | | x | 40
|
| 264 | Sal | Salix lasiolepis | arroyo willow | x | x | 5
|
| 265 | Sax | Lithophragma affine | woodland star | | x | ~1
|
| 266 | Scr | Scrophularia californica | California bee plant | x | x | 30
|
| 267 | Sol | Datura wrightii | sacred datura | | x | 99
|
| 268 | Sol | Physalis hederifolia var. fendleri | Fendler's ivy-leaf tomatillo | x | x | 99
|
| 269 | Sol | Solanum americanum | small-flowered nightshade | | x | 2
|
| 270 | Sol | Solanum parishii | Parish's purple nightshade | x | | 20
|
| 271 | Sol | Solanum xanti | purple nightshade | | | 50
|
| 272 | Tam | Tamarix ramosissima | *saltcedar | | x | 1
|
| 273 | Urt | Urtica dioica ssp. holosericea | stinging nettle | | x | 30
|
| 274 | Urt | Urtica urens | *dwarf nettle | | x | 99
|
| 275 | Val | Plectritis ciliosa | long-spurred plectritis | | | 99
|
| 276 | Vio | Viola purpurea ssp. quercetorum | goosefoot yellow violet | | | 9
|
| 277 | Vis | Phoradendron serotinum ssp. macrophyllum | big leaf mistletoe | | | 5
|
| 278 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | x | x | 12
|
| 279 | Zyg | Kallstroemia parviflora | few-flowered caltrop | x | x | 99
|
| 280 | Zyg | Tribulus terrestris | *puncture-vine | x | x | 99
|
| Monocots
|
| 281 | Aga | Hesperoyucca whipplei | chaparral yucca | x | x | 50
|
| 282 | Aga | Yucca schidigera | Mohave yucca | x | x | 30
|
| 283 | All | Allium fimbriatum var. fimbriatum | fringed onion | | | RT
|
| 284 | Cyp | Eleocharis montevidensis | sand spikerush | | x | 20
|
| 285 | Jun | Juncus textilis | basket rush | | x | 99
|
| 286 | Jun | Juncus xiphioides | iris-leaved rush | | | ~12
|
| 287 | Lil | Calochortus splendens | splendid mariposa lily | x | | sp2
|
| 288 | Poa | Aristida purpurea | purple three-awn | x | | 6
|
| 289 | Poa | Aristida ternipes var. gentilis | hook three-awn | x | x | 99
|
| 290 | Poa | Avena barbata | *slender wild oats | x | x | 99
|
| 291 | Poa | Bouteloua barbata var. barbata | six-weeks grama | x | x | 99
|
| 292 | Poa | Bromus arenarius | *Australian brome | | | 99
|
| 293 | Poa | Bromus carinatus var. carinatus | California brome | | | 5
|
| 294 | Poa | Bromus diandrus | *ripgut brome | x | x | 99
|
| 295 | Poa | Bromus hordeaceus | *soft chess | | | 50
|
| 296 | Poa | Bromus madritensis ssp. rubens | *red brome | x | x | 99
|
| 297 | Poa | Bromus tectorum | *downy brome | x | x | 99
|
| 298 | Poa | Cynodon dactylon | *Bermuda grass | x | x | 2
|
| 299 | Poa | Elymus condensatus | giant wild-rye | | x | ~20
|
| 300 | Poa | Elymus glaucus | blue wildrye | | x | 10
|
| 301 | Poa | Eragrostis cilianensis | *stinkgrass | x | x | 20
|
| 302 | Poa | Eragrostis pectinacea var. pectinacea | tufted lovegrass | x | | 20
|
| 303 | Poa | Festuca microstachys | small fescue | | | 99
|
| 304 | Poa | Festuca myuros | *rattail fescue | | | 20
|
| 305 | Poa | Festuca octoflora | six-weeks fescue | | | 15
|
| 306 | Poa | Hordeum murinum | *foxtail barley | | | 99
|
| 307 | Poa | Koeleria macrantha | June grass | | | 5
|
| 308 | Poa | Lamarckia aurea | *goldentop | | | 80
|
| 309 | Poa | Melica imperfecta | coast-range melic | x | x | 40
|
| 310 | Poa | Muhlenbergia rigens | deergrass | | x | 7
|
| 311 | Poa | Poa annua | *annual blue grass | | | 10
|
| 312 | Poa | Poa bulbosa ssp. vivipara | *bulbous blue grass | | | RT
|
| 313 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | | | 99
|
| 314 | Poa | Polypogon monspeliensis | *rabbits-foot grass | | x | 5
|
| 315 | Poa | Schismus barbatus | *Mediterranean schismus | | x | 99
|
| 316 | Poa | Sorghum bicolor | *sorghum | | x | 2
|
| 317 | Poa | Sporobolus cryptandrus | sand dropseed | x | x | 75
|
| 318 | Poa | Stipa cernua | nodding needlegrass | x | x | 99
|
| 319 | Poa | Stipa coronata | giant needlegrass | x | | 20
|
| 320 | Poa | Stipa lepida | foothill needlegrass | | | 20
|
| 321 | Poa | Stipa parishii var. parishii | Parish's needlegrass | | | 2
|
| 322 | Poa | Stipa speciosa | desert needlegrass | x | | 20
|
| 323 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | | | 99
|