| # | Fam | Scientific Name | Common Name | #Pls
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella bigelovii | Bigelow's spike-moss | 99
|
| Ferns
|
| 2 | Dry | Dryopteris arguta | California wood fern | V
|
| 3 | Equ | Equisetum Xferrissii | Ferriss' horsetail | 5?
|
| 4 | Pte | Cheilanthes clevelandii | scaly lipfern | 99
|
| 5 | Pte | Cheilanthes covillei | beady lipfern | 4
|
| 6 | Pte | Pellaea andromedifolia | coffee fern | 99
|
| 7 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 99
|
| 8 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | 2
|
| 9 | Woo | Cystopteris fragilis | brittle bladder fern | V
|
| Gymnosperms
|
| 10 | Pin | Pinus coulteri | Coulter pine | 20
|
| Magnoliids
|
| 11 | Sau | Anemopsis californica | yerba mansa | x
|
| Eudicots
|
| 12 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 2
|
| 13 | Ama | Amaranthus albus | tumble pigweed | 99
|
| 14 | Ama | Amaranthus fimbriatus | fringed amaranth | 99
|
| 15 | Ama | Amaranthus powellii | Powell's amaranth | 40
|
| 16 | Ana | Rhus aromatica | basketbush | 99
|
| 17 | Ana | Rhus ovata | sugar bush | 99
|
| 18 | Ana | Toxicodendron diversilobum | poison oak | 5
|
| 19 | Api | Bowlesia incana | hoary bowlesia | 4
|
| 20 | Api | Sanicula tuberosa | tuberous sanicle | 99
|
| 21 | Api | Tauschia arguta | southern tauschia | 5
|
| 22 | Api | Yabea microcarpa | California hedge-parsley | 20?
|
| 23 | Apo | Asclepias californica | California milkweed | x
|
| 24 | Apo | Funastrum cynanchoides var. hartwegii | climbing milkweed | 10
|
| 25 | Ast | Achillea millefolium | yarrow | 10
|
| 26 | Ast | Acourtia microcephala | purple head | 12
|
| 27 | Ast | Ambrosia acanthicarpa | bur-ragweed | 99
|
| 28 | Ast | Ambrosia psilostachya | western ragweed | 99
|
| 29 | Ast | Anisocoma acaulis | scale-bud | 50
|
| 30 | Ast | Artemisia douglasiana | mugwort | 50
|
| 31 | Ast | Artemisia dracunculus | wild tarragon | 10
|
| 32 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 99
|
| 33 | Ast | Artemisia tridentata | big sagebrush | 99
|
| 34 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | 1
|
| 35 | Ast | Baccharis sergiloides | desert baccharis | 20
|
| 36 | Ast | Brickellia californica | California brickellbush | V
|
| 37 | Ast | Centaurea benedicta | blessed thistle | 3
|
| 38 | Ast | Chaenactis artemisiifolia | meally white pincushion | 10
|
| 39 | Ast | Chaenactis glabriuscula var. lanosa | woolly yellow chaenactis | 2
|
| 40 | Ast | Cirsium occidentale var. californicum | California thistle | 15
|
| 41 | Ast | Cirsium scariosum | elk thistle | V
|
| 42 | Ast | Corethrogyne filaginifolia | California-aster | 99
|
| 43 | Ast | Encelia actoni | Acton encelia | 10
|
| 44 | Ast | Ericameria brachylepis | boundary goldenbush | 1
|
| 45 | Ast | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 5
|
| 46 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 30
|
| 47 | Ast | Ericameria parishii var. parishii | Parish's goldenbush | 50
|
| 48 | Ast | Ericameria pinifolia | pine goldenbush | 99
|
| 49 | Ast | Erigeron canadensis | horseweed | 2
|
| 50 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 99
|
| 51 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 99
|
| 52 | Ast | Eriophyllum wallacei | Wallace's woolly daisy | V
|
| 53 | Ast | Gnaphalium palustre | western marsh cudweed | V
|
| 54 | Ast | Gutierrezia sarothrae | matchweed | 99
|
| 55 | Ast | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 99
|
| 56 | Ast | Helianthus gracilentus | slender sunflower | V
|
| 57 | Ast | Heterotheca grandiflora | telegraph weed | V
|
| 58 | Ast | Hulsea californica | San Diego sunflower | V
|
| 59 | Ast | Hulsea vestita ssp. callicarpha | beautiful hulsea | x
|
| 60 | Ast | Hypochaeris glabra | smooth cat's ear | 2
|
| 61 | Ast | Isocoma acradenia var. eremophila | toothed-leaved alkali goldenbush | 30
|
| 62 | Ast | Lagophylla ramosissima | common hareleaf | 2?
|
| 63 | Ast | Lasthenia gracilis | goldfields | 99
|
| 64 | Ast | Lepidospartum squamatum | scale-broom | V
|
| 65 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | 99
|
| 66 | Ast | Madia exigua | pygmy madia | V
|
| 67 | Ast | Malacothrix californica | California dandelion | x
|
| 68 | Ast | Malacothrix clevelandii | annual malacothrix | ?
|
| 69 | Ast | Pseudognaphalium californicum | California everlasting | 2
|
| 70 | Ast | Pseudognaphalium luteoalbum | common cudweed | x
|
| 71 | Ast | Pseudognaphalium microcephalum | white everlasting | 40
|
| 72 | Ast | Pseudognaphalium stramineum | cotton-batting plant | 1
|
| 73 | Ast | Rafinesquia californica | California chicory | 10
|
| 74 | Ast | Senecio flaccidus var. monoensis | Mono ragwort | 2
|
| 75 | Ast | Solidago confinis | southern goldenrod | 20?
|
| 76 | Ast | Solidago velutina ssp. californica | goldenrod | 99
|
| 77 | Ast | Sonchus asper ssp. asper | prickly sow thistle | 5
|
| 78 | Ast | Stephanomeria exigua ssp. deanei | slender wreathplant | 99
|
| 79 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | V
|
| 80 | Ast | Stephanomeria virgata | twiggy wreath plant | 1?
|
| 81 | Ast | Uropappus lindleyi | silver puffs | 5
|
| 82 | Bet | Alnus rhombifolia | white alder | 20
|
| 83 | Bor | Amsinckia intermedia | common fiddleneck | 5
|
| 84 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 50
|
| 85 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 99
|
| 86 | Bor | Cryptantha microstachys | Tejon cryptantha | V
|
| 87 | Bor | Cryptantha muricata var. jonesii | prickly cryptantha | 99
|
| 88 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 2
|
| 89 | Bor | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | 60
|
| 90 | Bor | Nemophila menziesii var. integrifolia | baby blue eyes | V
|
| 91 | Bor | Nemophila menziesii var. menziesii | baby blue eyes | 20
|
| 92 | Bor | Pectocarya penicillata | combseed | 20
|
| 93 | Bor | Phacelia brachyloba | short-lobed phacelia | V
|
| 94 | Bor | Phacelia distans | common phacelia | 99
|
| 95 | Bor | Phacelia minor | wild canterbury bells | 75
|
| 96 | Bor | Phacelia ramosissima | branching phacelia | 10
|
| 97 | Bor | Phacelia umbrosa | Colorado Desert phacelia | V
|
| 98 | Bor | Plagiobothrys arizonicus | Arizona popcorn flower | 40
|
| 99 | Bor | Plagiobothrys canescens var. canescens | grey popcorn flower | V
|
| 100 | Bor | Plagiobothrys collinus var. fulvescens | California popcorn flower | V
|
| 101 | Bor | Plagiobothrys tenellus | slender popcorn flower | V
|
| 102 | Bra | Athysanus pusillus | dwarf athysanus | 99
|
| 103 | Bra | Boechera arcuata | arched elegant rock-cress | V
|
| 104 | Bra | Boechera californica | California elegant rock-cress | 30
|
| 105 | Bra | Boechera perennans | perennial rock-cress | 36
|
| 106 | Bra | Capsella bursa-pastoris | shepherd's purse | 99
|
| 107 | Bra | Cardamine californica | milk maids | 30
|
| 108 | Bra | Caulanthus heterophyllus | slender-pod jewelflower | ~1
|
| 109 | Bra | Descurainia pinnata | western tansy-mustard | 99
|
| 110 | Bra | Descurainia sophia | herb sophia | x
|
| 111 | Bra | Erysimum capitatum var. capitatum | western wallflower | 75
|
| 112 | Bra | Hirschfeldia incana | shortpod mustard | 99
|
| 113 | Bra | Lepidium virginicum | wild pepper-grass | 99
|
| 114 | Bra | Sisymbrium altissimum | tumble-mustard | 99
|
| 115 | Bra | Sisymbrium orientale | Oriental mustard | 50
|
| 116 | Bra | Thysanocarpus curvipes | fringe-pod | 50
|
| 117 | Bra | Thysanocarpus laciniatus | lace-pod | 15
|
| 118 | Bra | Tropidocarpum gracile | slender tropidocarpum | x
|
| 119 | Bra | Turritis glabra | tower mustard | V
|
| 120 | Cac | Cylindropuntia californica var. parkeri | cane cholla | 50
|
| 121 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 99
|
| 122 | Cac | Opuntia phaeacantha | desert prickly-pear | 50
|
| 123 | Cam | Nemacladus longiflorus var. longiflorus | thread plant | V
|
| 124 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 99
|
| 125 | Car | Cerastium fontanum ssp. vulgare | perennial mouse-ear chickweed | 1
|
| 126 | Car | Cerastium glomeratum | mouse-ear chickweed | V
|
| 127 | Car | Silene gallica | windmill pink | 1
|
| 128 | Che | Chenopodium berlandieri var. sinuatum | pit-seed goosefoot | V
|
| 129 | Che | Chenopodium californicum | California goosefoot | 1
|
| 130 | Che | Chenopodium fremontii | Fremont's goosefoot | 30
|
| 131 | Che | Salsola tragus | Russian thistle | 10
|
| 132 | Cis | Helianthemum scoparium | rush-rose | V
|
| 133 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | V
|
| 134 | Con | Cuscuta californica var. californica | California dodder | V
|
| 135 | Con | Cuscuta californica var. papillosa | papillate dodder | 1
|
| 136 | Cra | Dudleya pulverulenta | California chalk lettuce | 40
|
| 137 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 3
|
| 138 | Cuc | Cucurbita foetidissima | stinking gourd | 15
|
| 139 | Cuc | Marah macrocarpa | wild-cucumber | 25
|
| 140 | Dat | Datisca glomerata | Durango root | 20
|
| 141 | Eri | Arctostaphylos glandulosa | Eastwood manzanita | 18
|
| 142 | Eri | Arctostaphylos glauca | bigberry manzanita | 99
|
| 143 | Eri | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 20
|
| 144 | Eri | Arctostaphylos pungens | Mexican manzanita | V
|
| 145 | Eup | Chamaesyce albomarginata | rattlesnake weed | 10
|
| 146 | Eup | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge | 3
|
| 147 | Eup | Croton californicus | California croton | 20
|
| 148 | Eup | Croton setiger | dove weed | 6
|
| 149 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 3
|
| 150 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | 99
|
| 151 | Fab | Acmispon heermannii var. heermannii | silky lotus | V
|
| 152 | Fab | Acmispon strigosus | strigose lotus | 99
|
| 153 | Fab | Amorpha fruticosa | western false-indigo | 99
|
| 154 | Fab | Hosackia oblongifolia var. oblongifolia | streambank lotus | V
|
| 155 | Fab | Lathyrus vestitus var. alefeldii | San Diego pea | 2
|
| 156 | Fab | Lupinus bicolor | dwarf lupine | 50
|
| 157 | Fab | Lupinus concinnus | bajada lupine | 40
|
| 158 | Fab | Lupinus concinnus ssp. optatus | bajada lupine | 1
|
| 159 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | V
|
| 160 | Fab | Lupinus excubitus var. hallii | bush lupine | 2
|
| 161 | Fab | Lupinus hirsutissimus | stinging lupine | 1
|
| 162 | Fab | Lupinus truncatus | collar lupine | 50
|
| 163 | Fab | Medicago lupulina | black medick | 1
|
| 164 | Fab | Medicago polymorpha | California burclover | 20
|
| 165 | Fab | Parkinsonia aculeata | Mexican palo verde | V
|
| 166 | Fab | Trifolium albopurpureum | Indian clover | 10
|
| 167 | Fab | Trifolium gracilentum | pin-point clover | 20
|
| 168 | Fab | Trifolium willdenovii | tomcat clover | V
|
| 169 | Fab | Vicia americana ssp. americana | American vetch | 1
|
| 170 | Fab | Vicia ludoviciana ssp. ludoviciana | slim vetch | 30
|
| 171 | Fag | Quercus acutidens | Torrey's scrub oak | 15
|
| 172 | Fag | Quercus agrifolia var. agrifolia | coast live oak | 30
|
| 173 | Fag | Quercus agrifolia var. oxyadenia | southern coast live oak | 50
|
| 174 | Fag | Quercus chrysolepis | canyon live oak | V
|
| 175 | Fag | Quercus cornelius-mulleri | desert scrub oak | 50
|
| 176 | Fag | Quercus engelmannii | Engelmann oak | 5
|
| 177 | Fag | Quercus kelloggii | California black oak | V
|
| 178 | Fag | Quercus wislizeni var. frutescens | interior live oak | V
|
| 179 | Gar | Garrya flavescens | ashy silk tassel | 1
|
| 180 | Gen | Frasera parryi | Parry's green-gentian | V
|
| 181 | Gen | Zeltnera venusta | canchalagua | V
|
| 182 | Ger | Erodium brachycarpum | short-fruited filaree | 20
|
| 183 | Ger | Erodium cicutarium | redstem filaree | 99
|
| 184 | Hyp | Hypericum scouleri | Scouler's St. Johnswort | V
|
| 185 | Lam | Monardella breweri ssp. lanceolata | mustang mint | V
|
| 186 | Lam | Monardella nana | San Felipe monardella | V
|
| 187 | Lam | Salvia apiana | white sage | 99
|
| 188 | Lam | Salvia columbariae | chia | 30
|
| 189 | Lam | Stachys rigida | rigid hedge-nettle | 10
|
| 190 | Lam | Stachys stebbinsii | Stebbins' hedge-nettle | V
|
| 191 | Lam | Trichostema parishii | Parish's bluecurls | 50
|
| 192 | Mal | Malacothamnus densiflorus | yellow-stem bush mallow | V
|
| 193 | Mal | Malva parviflora | cheeseweed | 30
|
| 194 | Mal | Sphaeralcea ambigua var. rugosa | desert globemallow | 10
|
| 195 | Mol | Mollugo cerviana | carpet-weed | 20
|
| 196 | Mon | Calandrinia ciliata | red maids | 5
|
| 197 | Mon | Calyptridium monandrum | sand cress | 20
|
| 198 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 20
|
| 199 | Nyc | Boerhavia coccinea | scarlet spiderling | 10
|
| 200 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 15
|
| 201 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | 10
|
| 202 | Ole | Fraxinus velutina | velvet ash | 20
|
| 203 | Ona | Camissonia strigulosa | strigose suncup | 50
|
| 204 | Ona | Camissoniopsis bistorta | southern suncup | 3
|
| 205 | Ona | Camissoniopsis hirtella | field suncup | V
|
| 206 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | 20
|
| 207 | Ona | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 10
|
| 208 | Ona | Clarkia rhomboidea | diamond-petaled clarkia | V
|
| 209 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 30
|
| 210 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | 2
|
| 211 | Ona | Eulobus californicus | California suncup | 60
|
| 212 | Ona | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | 20
|
| 213 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 3
|
| 214 | Oro | Castilleja foliolosa | woolly Indian paintbrush | 30
|
| 215 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush | x
|
| 216 | Oro | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | 99
|
| 217 | Oro | Orobanche bulbosa | chaparral broomrape | 2
|
| 218 | Pap | Platystemon californicus | cream cups | V
|
| 219 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 20
|
| 220 | Phr | Mimulus brevipes | wide-throated yellow monkeyflower | V
|
| 221 | Phr | Mimulus cardinalis | scarlet monkeyflower | V
|
| 222 | Phr | Mimulus diffusus | Palomar monkeyflower | V
|
| 223 | Phr | Mimulus floribundus | floriferous monkeyflower | V
|
| 224 | Phr | Mimulus fremontii var. fremontii | Fremont's monkeyflower | V
|
| 225 | Phr | Mimulus guttatus | common monkeyflower | V
|
| 226 | Phr | Mimulus pilosus | false monkeyflower | V
|
| 227 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | 1
|
| 228 | Pla | Collinsia concolor | southern Chinese houses | 2
|
| 229 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | 30
|
| 230 | Pla | Penstemon centranthifolius | scarlet bugler | 34
|
| 231 | Pla | Penstemon spectabilis var. spectabilis | showy penstemon | 2
|
| 232 | Pla | Penstemon Xparishii | Parish's penstemon | V
|
| 233 | Pla | Plantago patagonica | Patagonia plantain | 3
|
| 234 | Pla | Veronica anagallis-aquatica | water speedwell | V
|
| 235 | Pla | Platanus racemosa | western sycamore | 50
|
| 236 | Pol | Allophyllum glutinosum | sticky false-gilia | V
|
| 237 | Pol | Eriastrum densifolium ssp. elongatum | giant woolly-star | 50
|
| 238 | Pol | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star | 99
|
| 239 | Pol | Gilia angelensis | angel's gilia | 30
|
| 240 | Pol | Gilia diegensis | coastal gilia | 20
|
| 241 | Pol | Leptosiphon lemmonii | Lemmon's linanthus | V
|
| 242 | Pol | Linanthus dianthiflorus | ground pink | V
|
| 243 | Pol | Linanthus orcuttii | Orcutt's linanthus | V
|
| 244 | Pol | Saltugilia australis | southern gilia | 10
|
| 245 | Pol | Saltugilia caruifolia | caraway-leaved gilia | V
|
| 246 | Pol | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower | x
|
| 247 | Pol | Chorizanthe leptotheca | Peninsular spineflower | 10?
|
| 248 | Pol | Chorizanthe polygonoides var. longispina | long-spined spineflower | V
|
| 249 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 5
|
| 250 | Pol | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 99
|
| 251 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 99
|
| 252 | Pol | Eriogonum gracile var. gracile | slender buckwheat | 99
|
| 253 | Pol | Eriogonum gracile var. incultum | slender buckwheat | 20
|
| 254 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 99
|
| 255 | Pol | Pterostegia drymarioides | threadstem | 2
|
| 256 | Pol | Rumex californicus | willow-leaved dock | 1
|
| 257 | Por | Portulaca oleracea | common purslane | 50
|
| 258 | Ran | Clematis lasiantha | virgin's bower | 2?
|
| 259 | Ran | Delphinium parryi ssp. parryi | blue larkspur | sp4
|
| 260 | Ran | Thalictrum fendleri | Fendler's meadow-rue | 20
|
| 261 | Rha | Ceanothus leucodermis | chaparral whitethorn | V
|
| 262 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | 99
|
| 263 | Rha | Frangula californica ssp. tomentella | hoary coffeeberry | 1
|
| 264 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 59
|
| 265 | Ros | Adenostoma fasciculatum | chamise | 99
|
| 266 | Ros | Adenostoma sparsifolium | red shanks | 99
|
| 267 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 30
|
| 268 | Ros | Drymocallis glandulosa var. reflexa | sticky cinquefoil | ssp
|
| 269 | Ros | Heteromeles arbutifolia | toyon | 99
|
| 270 | Ros | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | V
|
| 271 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 80
|
| 272 | Ros | Rosa californica | California wild rose | 99
|
| 273 | Ros | Rubus ursinus | California blackberry | 5
|
| 274 | Rub | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 1
|
| 275 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 25
|
| 276 | Rub | Galium aparine | common bedstraw | 5
|
| 277 | Rub | Galium porrigens var. porrigens | graceful bedstraw | 5
|
| 278 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | 65
|
| 279 | Sal | Salix exigua | narrowleaf willow | 50
|
| 280 | Sal | Salix laevigata | red willow | 3
|
| 281 | Sal | Salix lasiolepis | arroyo willow | 10
|
| 282 | Scr | Scrophularia californica | California bee plant | 2
|
| 283 | Sol | Datura wrightii | sacred datura | 70
|
| 284 | Sol | Physalis hederifolia var. fendleri | Fendler's ivy-leaf tomatillo | 3
|
| 285 | Sol | Solanum parishii | Parish's purple nightshade | 30
|
| 286 | Sol | Solanum umbelliferum | blue-witch nightshade | V
|
| 287 | Tam | Tamarix ramosissima | saltcedar | 2
|
| 288 | Urt | Urtica dioica ssp. holosericea | stinging nettle | 5
|
| 289 | Vio | Viola purpurea ssp. quercetorum | goosefoot yellow violet | V
|
| 290 | Vis | Phoradendron serotinum ssp. macrophyllum | big leaf mistletoe | 8
|
| 291 | Zyg | Kallstroemia parviflora | few-flowered caltrop | 50
|
| Monocots
|
| 292 | Aga | Hesperoyucca whipplei | chaparral yucca | 99
|
| 293 | Aga | Yucca schidigera | Mohave yucca | 5
|
| 294 | All | Allium haematochiton | red-skinned onion | x
|
| 295 | All | Allium marvinii | Yucaipa onion | V
|
| 296 | Cyp | Carex praegracilis | clustered field sedge | V
|
| 297 | Cyp | Cyperus eragrostis | umbrella sedge | 3?
|
| 298 | Cyp | Eleocharis montevidensis | sand spikerush | 50
|
| 299 | Cyp | Schoenoplectus acutus var. occidentalis | common tule | 5
|
| 300 | Jun | Juncus bryoides | moss rush | V
|
| 301 | Jun | Juncus bufonius var. bufonius | toad rush | V
|
| 302 | Jun | Juncus mexicanus | Mexican rush | 99
|
| 303 | Jun | Juncus oxymeris | pointed rush | 1?
|
| 304 | Jun | Juncus tiehmii | Tiehm's rush | V
|
| 305 | Lil | Calochortus concolor | golden-bowl mariposa | sp6
|
| 306 | Lil | Calochortus invenustus | plain mariposa lily | V
|
| 307 | Lil | Calochortus palmeri var. munzii | Munz's mariposa lily | 2
|
| 308 | Lil | Lilium humboldtii ssp. ocellatum | ocellated Humboldt lily | 50
|
| 309 | Poa | Agrostis exarata | spike bentgrass | V
|
| 310 | Poa | Agrostis scabra | rough bentgrass | V
|
| 311 | Poa | Aristida purpurea | purple three-awn | 3
|
| 312 | Poa | Aristida ternipes var. gentilis | hook three-awn | 10
|
| 313 | Poa | Avena barbata | slender wild oats | 5
|
| 314 | Poa | Bouteloua barbata var. barbata | six-weeks grama | 25
|
| 315 | Poa | Bromus carinatus var. carinatus | California brome | V
|
| 316 | Poa | Bromus diandrus | ripgut brome | 30
|
| 317 | Poa | Bromus madritensis ssp. rubens | red brome | 99
|
| 318 | Poa | Bromus tectorum | downy brome | 99
|
| 319 | Poa | Cynodon dactylon | Bermuda grass | 3
|
| 320 | Poa | Elymus condensatus | giant wild-rye | 99
|
| 321 | Poa | Elymus glaucus | blue wildrye | 40
|
| 322 | Poa | Elymus triticoides | creeping wild rye | 20?
|
| 323 | Poa | Festuca myuros | rattail fescue | 10
|
| 324 | Poa | Hordeum murinum | foxtail barley | 99
|
| 325 | Poa | Melica imperfecta | coast-range melic | 50
|
| 326 | Poa | Muhlenbergia rigens | deergrass | 40
|
| 327 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | V
|
| 328 | Poa | Polypogon monspeliensis | rabbits-foot grass | 1
|
| 329 | Poa | Schismus barbatus | Mediterranean schismus | 99
|
| 330 | Poa | Sporobolus cryptandrus | sand dropseed | 10
|
| 331 | Poa | Stipa cernua | nodding needlegrass | 40
|
| 332 | Poa | Stipa coronata | giant needlegrass | 99
|
| 333 | Poa | Stipa speciosa | desert needlegrass | 2
|
| 334 | The | Bloomeria crocea | goldenstar | V
|
| 335 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 99
|
| 336 | Typ | Typha latifolia | broadleaf cattail | 10
|