| # | Famil | ID | Scientific Name | (*)Common Name | #Trl
|
|---|
| Ferns
|
| 1 | Pteri | ~ | Cheilanthes clevelandii | scaly lipfern | 76
|
| 2 | Pteri | | Cheilanthes covillei | beady lipfern | 82
|
| 3 | Pteri | | Pellaea mucronata var. mucronata | bird's-foot fern | 52
|
| Gymnosperms
|
| 4 | Pinac | | Pinus coulteri | Coulter pine | 26
|
| 5 | Pinac | | Pinus quadrifolia | Parry pinyon pine | FC
|
| Eudicots
|
| 6 | Anaca | | Rhus ovata | sugar bush | 32
|
| 7 | Apiac | | Tauschia arguta | southern tauschia | FC
|
| 8 | Aster | | Ambrosia psilostachya | western ragweed | 86
|
| 9 | Aster | | Artemisia ludoviciana ssp. incompta | mountain mugwort | 43
|
| 10 | Aster | | Artemisia tridentata | big sagebrush | 58
|
| 11 | Aster | | Baccharis salicifolia ssp. salicifolia | mule fat | 87
|
| 12 | Aster | | Chaenactis artemisiifolia | meally white pincushion | 64
|
| 13 | Aster | | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 100
|
| 14 | Aster | | Cirsium occidentale var. californicum | California thistle | 37
|
| 15 | Aster | | Corethrogyne filaginifolia | California-aster | 3
|
| 16 | Aster | ~ | Encelia actoni | Acton encelia | 80
|
| 17 | Aster | | Ericameria brachylepis | boundary goldenbush | 99
|
| 18 | Aster | | Ericameria linearifolia | narrowleaf goldenbush | 63
|
| 19 | Aster | | Ericameria paniculata | blackbanded rabbitbrush | 85
|
| 20 | Aster | | Ericameria parishii var. parishii | Parish's goldenbush | 16
|
| 21 | Aster | | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 21
|
| 22 | Aster | | Gutierrezia sarothrae | matchweed | 1
|
| 23 | Aster | | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 38
|
| 24 | Aster | | Helianthus gracilentus | slender sunflower | 18
|
| 25 | Aster | | Hulsea californica | San Diego sunflower | 46
|
| 26 | Aster | | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush | 88
|
| 27 | Aster | | Matricaria discoidea | *pineapple weed | FC
|
| 28 | Aster | | Pseudognaphalium californicum | California everlasting | V
|
| 29 | Borag | | Cryptantha intermedia var. intermedia | popcorn flower | 53
|
| 30 | Borag | | Cryptantha micrantha var. lepida | mountain red-root cryptantha | V
|
| 31 | Borag | | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | V
|
| 32 | Borag | | Emmenanthe penduliflora var. penduliflora | whispering bells | 78
|
| 33 | Borag | | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | 30
|
| 34 | Borag | | Eriodictyon parryi | poodle-dog bush | V
|
| 35 | Borag | ~ | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 98
|
| 36 | Borag | | Phacelia brachyloba | short-lobed phacelia | V
|
| 37 | Borag | ~ | Phacelia distans | common phacelia | 75
|
| 38 | Borag | | Phacelia minor | wild canterbury bells | 77
|
| 39 | Borag | | Plagiobothrys collinus var. fulvescens | California popcorn flower | V
|
| 40 | Brass | sp | Boechera californica | California elegant rock-cress | 62
|
| 41 | Brass | | Caulanthus heterophyllus var. heterophyllus | San Diego jewelflower | FC
|
| 42 | Brass | | Caulanthus simulans | Payson's wild cabbage | 73
|
| 43 | Brass | | Descurainia pinnata | western tansy-mustard | 72
|
| 44 | Brass | | Hirschfeldia incana | *shortpod mustard | 83
|
| 45 | Brass | sp | Sisymbrium altissimum | *tumble-mustard | 102
|
| 46 | Cacta | | Echinocereus engelmannii | Engelmann's hedgehog cactus | 77.1
|
| 47 | Cacta | | Opuntia basilaris var. basilaris | beavertail cactus | 61
|
| 48 | Cacta | | Opuntia phaeacantha | desert prickly-pear | 55
|
| 49 | Capri | | Lonicera subspicata var. denudata | southern honeysuckle | 17
|
| 50 | Cista | | Helianthemum scoparium | rush-rose | 11
|
| 51 | Crass | | Dudleya saxosa ssp. aloides | desert dudleya | 91
|
| 52 | Erica | | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 9
|
| 53 | Fabac | | Acmispon glaber var. brevialatus | short-winged deerweed | 69
|
| 54 | Fabac | | Acmispon strigosus | strigose lotus | 51
|
| 55 | Fabac | | Lathyrus vestitus var. alefeldii | San Diego pea | FC
|
| 56 | Fagac | | Quercus chrysolepis | canyon live oak | 35
|
| 57 | Fagac | | Quercus cornelius-mulleri | desert scrub oak | 8
|
| 58 | Fagac | | Quercus wislizeni var. frutescens | interior live oak | 20
|
| 59 | Garry | | Garrya flavescens | ashy silk tassel | 5
|
| 60 | Geran | | Erodium cicutarium | *redstem filaree | 60
|
| 61 | Gross | | Ribes roezlii var. roezlii | Sierra gooseberry | 42
|
| 62 | Lamia | | Monardella nana | little monardella | 48
|
| 63 | Lamia | | Salvia apiana | white sage | 28
|
| 64 | Lamia | | Salvia columbariae | chia | 90
|
| 65 | Lamia | | Trichostema parishii | Parish's bluecurls | 29
|
| 66 | Malva | sp | Malacothamnus densiflorus | yellow-stem bush mallow | 56
|
| 67 | Malva | | Sphaeralcea ambigua var. rugosa | desert globemallow | 50
|
| 68 | Nycta | | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 92
|
| 69 | Nycta | | Mirabilis multiflora var. pubescens | giant four o'clock | 70
|
| 70 | Onagr | ~ | Camissoniopsis hirtella | field suncup | 74
|
| 71 | Onagr | | Eulobus californicus | California suncup | 96
|
| 72 | Oroba | | Castilleja applegatei ssp. martinii | Martin's paintbrush | FC
|
| 73 | Oroba | | Castilleja foliolosa | woolly Indian paintbrush | 31
|
| 74 | Oroba | | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 12
|
| 75 | Papav | | Argemone munita | prickly poppy | 101
|
| 76 | Papav | | Dendromecon rigida | bush poppy | 41
|
| 77 | Plant | | Antirrhinum coulterianum | Coulter's snapdragon | 79
|
| 78 | Plant | | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | 65
|
| 79 | Plant | | Keckiella ternata var. ternata | whorledleaf penstemon | 19
|
| 80 | Plant | ~ | Penstemon centranthifolius | scarlet bugler | 10
|
| 81 | Plant | ~ | Penstemon rostriflorus | beaked penstemon | 49
|
| 82 | Plant | ~ | Penstemon spectabilis var. spectabilis | showy penstemon | 13
|
| 83 | Polem | sp | Gilia diegensis | coastal gilia | 94
|
| 84 | Polem | | Linanthus pungens | granite prickly phlox | 81
|
| 85 | Polem | | Loeseliastrum matthewsii | desert calico | V
|
| 86 | Polem | | Phlox austromontana | southern mountain phlox | 40
|
| 87 | Polyg | | Eriogonum fasciculatum var. polifolium | California buckwheat | 23
|
| 88 | Polyg | | Eriogonum nudum var. pauciflorum | naked buckwheat | 44
|
| 89 | Polyg | | Eriogonum umbellatum var. munzii | sulphur buckwheat | V
|
| 90 | Rhamn | | Ceanothus leucodermis | chaparral whitethorn | 14
|
| 91 | Rhamn | | Ceanothus palmeri | Palmer's ceanothus | 33
|
| 92 | Rhamn | | Ceanothus perplexans | cupped-leaf ceanothus | 4
|
| 93 | Rhamn | | Frangula californica ssp. tomentella | hoary coffeeberry | 39
|
| 94 | Rhamn | | Rhamnus ilicifolia | hollyleaf redberry | V
|
| 95 | Rosac | | Adenostoma fasciculatum | chamise | 2
|
| 96 | Rosac | | Adenostoma sparsifolium | red shanks | 6
|
| 97 | Rosac | | Amelanchier utahensis | Utah service-berry | 36
|
| 98 | Rosac | | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 15
|
| 99 | Rosac | | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 27
|
| 100 | Rubia | | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 34
|
| 101 | Rutac | | Thamnosma montana | turpentine broom | 93
|
| 102 | Salic | | Populus fremontii ssp. fremontii | Fremont cottonwood | 89
|
| 103 | Salic | ~ | Salix lasiolepis | arroyo willow | 84
|
| 104 | Saxif | ~ | Heuchera rubescens | pink alumroot | V
|
| 105 | Scrop | | Scrophularia californica | California bee plant | 45
|
| 106 | Solan | | Datura wrightii | sacred datura | 97
|
| 107 | Solan | | Solanum parishii | Parish's purple nightshade | FC
|
| Monocots
|
| 108 | Agava | | Hesperoyucca whipplei | chaparral yucca | 24
|
| 109 | Agava | | Yucca schidigera | Mohave yucca | 7
|
| 110 | Poace | | Aristida purpurea | purple three-awn | 95
|
| 111 | Poace | | Bromus madritensis ssp. rubens | *red brome | 66
|
| 112 | Poace | | Bromus tectorum | *downy brome | 22
|
| 113 | Poace | | Muhlenbergia rigens | deergrass | 57
|
| 114 | Poace | | Schismus barbatus | *Mediterranean schismus | 59
|
| 115 | Poace | | Stipa coronata | giant needlegrass | 25
|
| 116 | Poace | | Stipa speciosa | desert needlegrass | 47
|
| 117 | Rusca | | Nolina parryi | Parry's nolina | 68
|
| 118 | Themi | | Dichelostemma capitatum ssp. capitatum | blue dicks | 67
|