| # | Famil | ID | Scientific Name | (*)Common Name
|
|---|
| 1 | Aster | | Gutierrezia sarothrae | matchweed
|
| 2 | Rosac | | Adenostoma fasciculatum | chamise
|
| 3 | Aster | | Corethrogyne filaginifolia | California-aster
|
| 4 | Rhamn | | Ceanothus perplexans | cupped-leaf ceanothus
|
| 5 | Garry | | Garrya flavescens | ashy silk tassel
|
| 6 | Rosac | | Adenostoma sparsifolium | red shanks
|
| 7 | Agava | | Yucca schidigera | Mohave yucca
|
| 8 | Fagac | | Quercus cornelius-mulleri | desert scrub oak
|
| 9 | Erica | | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita
|
| 10 | Plant | ~ | Penstemon centranthifolius | scarlet bugler
|
| 11 | Cista | | Helianthemum scoparium | rush-rose
|
| 12 | Oroba | | Cordylanthus rigidus ssp. setiger | bristly bird's beak
|
| 13 | Plant | ~ | Penstemon spectabilis var. spectabilis | showy penstemon
|
| 14 | Rhamn | | Ceanothus leucodermis | chaparral whitethorn
|
| 15 | Rosac | | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany
|
| 16 | Aster | | Ericameria parishii var. parishii | Parish's goldenbush
|
| 17 | Capri | | Lonicera subspicata var. denudata | southern honeysuckle
|
| 18 | Aster | | Helianthus gracilentus | slender sunflower
|
| 19 | Plant | | Keckiella ternata var. ternata | whorledleaf penstemon
|
| 20 | Fagac | | Quercus wislizeni var. frutescens | interior live oak
|
| 21 | Aster | | Eriophyllum confertiflorum var. confertiflorum | golden yarrow
|
| 22 | Poace | | Bromus tectorum | *downy brome
|
| 23 | Polyg | | Eriogonum fasciculatum var. polifolium | California buckwheat
|
| 24 | Agava | | Hesperoyucca whipplei | chaparral yucca
|
| 25 | Poace | | Stipa coronata | giant needlegrass
|
| 26 | Pinac | | Pinus coulteri | Coulter pine
|
| 27 | Rosac | | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry
|
| 28 | Lamia | | Salvia apiana | white sage
|
| 29 | Lamia | | Trichostema parishii | Parish's bluecurls
|
| 30 | Borag | | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa
|
| 31 | Oroba | | Castilleja foliolosa | woolly Indian paintbrush
|
| 32 | Anaca | | Rhus ovata | sugar bush
|
| 33 | Rhamn | | Ceanothus palmeri | Palmer's ceanothus
|
| 34 | Rubia | | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw
|
| 35 | Fagac | | Quercus chrysolepis | canyon live oak
|
| 36 | Rosac | | Amelanchier utahensis | Utah service-berry
|
| 37 | Aster | | Cirsium occidentale var. californicum | California thistle
|
| 38 | Aster | | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush
|
| Saddle
|
| 39 | Rhamn | | Frangula californica ssp. tomentella | hoary coffeeberry
|
| 40 | Polem | | Phlox austromontana | southern mountain phlox
|
| 41 | Papav | | Dendromecon rigida | bush poppy
|
| 42 | Gross | | Ribes roezlii var. roezlii | Sierra gooseberry
|
| 43 | Aster | | Artemisia ludoviciana ssp. incompta | mountain mugwort
|
| 44 | Polyg | | Eriogonum nudum var. pauciflorum | naked buckwheat
|
| 45 | Scrop | | Scrophularia californica | California bee plant
|
| 46 | Aster | | Hulsea californica | San Diego sunflower
|
| 47 | Poace | | Stipa speciosa | desert needlegrass
|
| 48 | Lamia | | Monardella nana | little monardella
|
| 49 | Plant | ~ | Penstemon rostriflorus | beaked penstemon
|
| 50 | Malva | | Sphaeralcea ambigua var. rugosa | desert globemallow
|
| 51 | Fabac | | Acmispon strigosus | strigose lotus
|
| 52 | Pteri | | Pellaea mucronata var. mucronata | bird's-foot fern
|
| 53 | Borag | | Cryptantha intermedia var. intermedia | popcorn flower
|
| 54 | Cacta | | Opuntia phaeacantha | desert prickly-pear
|
| 55 | Malva | sp | Malacothamnus densiflorus | yellow-stem bush mallow
|
| 56 | Poace | | Muhlenbergia rigens | deergrass
|
| 57 | Aster | | Artemisia tridentata | big sagebrush
|
| 58 | Poace | | Schismus barbatus | *Mediterranean schismus
|
| 59 | Geran | | Erodium cicutarium | *redstem filaree
|
| 60 | Cacta | | Opuntia basilaris var. basilaris | beavertail cactus
|
| 61 | Brass | sp | Boechera californica | California elegant rock-cress
|
| 62 | Aster | | Ericameria linearifolia | narrowleaf goldenbush
|
| 63 | Aster | | Chaenactis artemisiifolia | meally white pincushion
|
| Riverside County Line
|
| 64 | Plant | | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue
|
| 65 | Poace | | Bromus madritensis ssp. rubens | *red brome
|
| 66 | Themi | | Dichelostemma capitatum ssp. capitatum | blue dicks
|
| 67 | Rusca | | Nolina parryi | Parry's nolina
|
| 68 | Fabac | | Acmispon glaber var. brevialatus | short-winged deerweed
|
| 69 | Nycta | | Mirabilis multiflora var. pubescens | giant four o'clock
|
| 70 | Brass | | Descurainia pinnata | western tansy-mustard
|
| 71 | Brass | | Caulanthus simulans | Payson's wild cabbage
|
| 72 | Onagr | ~ | Camissoniopsis hirtella | field suncup
|
| 73 | Borag | ~ | Phacelia distans | common phacelia
|
| 74 | Pteri | ~ | Cheilanthes clevelandii | scaly lipfern
|
| 75 | Borag | | Phacelia minor | wild canterbury bells
|
| 76 | Cacta | | Echinocereus engelmannii | Engelmann's hedgehog cactus
|
| 77 | Borag | | Emmenanthe penduliflora var. penduliflora | whispering bells
|
| 78 | Plant | | Antirrhinum coulterianum | Coulter's snapdragon
|
| 79 | Aster | ~ | Encelia actoni | Acton encelia
|
| 80 | Polem | | Linanthus pungens | granite prickly phlox
|
| 81 | Pteri | | Cheilanthes covillei | beady lipfern
|
| Stream Area
|
| 82 | Brass | | Hirschfeldia incana | *shortpod mustard
|
| 83 | Salic | ~ | Salix lasiolepis | arroyo willow
|
| 84 | Aster | | Ericameria paniculata | blackbanded rabbitbrush
|
| 85 | Aster | | Ambrosia psilostachya | western ragweed
|
| 86 | Aster | | Baccharis salicifolia ssp. salicifolia | mule fat
|
| 87 | Aster | | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush
|
| 88 | Salic | | Populus fremontii ssp. fremontii | Fremont cottonwood
|
| 89 | Lamia | | Salvia columbariae | chia
|
| 90 | Crass | | Dudleya saxosa ssp. aloides | desert dudleya
|
| 91 | Nycta | | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock
|
| 92 | Rutac | | Thamnosma montana | turpentine broom
|
| 93 | Polem | sp | Gilia diegensis | coastal gilia
|
| 94 | Poace | | Aristida purpurea | purple three-awn
|
| 95 | Onagr | | Eulobus californicus | California suncup
|
| 96 | Solan | | Datura wrightii | sacred datura
|
| 97 | Borag | ~ | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa
|
| 98 | Aster | | Ericameria brachylepis | boundary goldenbush
|
| 99 | Aster | | Chaenactis glabriuscula var. glabriuscula | yellow pincushion
|
| 100 | Papav | | Argemone munita | prickly poppy
|
| 101 | Brass | sp | Sisymbrium altissimum | *tumble-mustard
|
End Plant Trail Guide.
The following species were found by Fred Melgert and Carla Hoegen, not yet in trail order
|
| 102 | Pinac | | Pinus quadrifolia | Parry pinyon pine
|
| 103 | Apiac | | Tauschia arguta | southern tauschia
|
| 104 | Aster | | Matricaria discoidea | *pineapple weed
|
| 105 | Brass | | Caulanthus heterophyllus var. heterophyllus | San Diego jewelflower
|
| 106 | Fabac | | Lathyrus vestitus var. alefeldii | San Diego pea
|
| 107 | Oroba | | Castilleja applegatei ssp. martinii | Martin's paintbrush
|
| 108 | Solan | | Solanum parishii | Parish's purple nightshade
|
| The following species were vouchered in the area of the trail, but have not yet been seen on the PCT
|
| 109 | Aster | | Pseudognaphalium californicum | California everlasting
|
| 110 | Borag | | Cryptantha micrantha var. lepida | mountain red-root cryptantha
|
| 111 | Borag | | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha
|
| 112 | Borag | | Eriodictyon parryi | poodle-dog bush
|
| 113 | Borag | | Phacelia brachyloba | short-lobed phacelia
|
| 114 | Borag | | Plagiobothrys collinus var. fulvescens | California popcorn flower
|
| 115 | Polem | | Loeseliastrum matthewsii | desert calico
|
| 116 | Polyg | | Eriogonum umbellatum var. munzii | sulphur buckwheat
|
| 117 | Rhamn | | Rhamnus ilicifolia | hollyleaf redberry
|
| 118 | Saxif | ~ | Heuchera rubescens | pink alumroot
|