| # | Fam | Scientific Name | (*)Common Name | #SN | Mile | #Pls
|
|---|
| Ferns
|
| 1 | Pte | Cheilanthes covillei | beady lipfern | 28 | 0.53 | 10
|
| 2 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 34 | 0.96 | 10
|
| 3 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | | 0.54 | 1
|
| Gymnosperms
|
| 4 | Cup | Juniperus californica | California juniper | 24 | |
|
| 5 | Eph | Ephedra sp. | | sp97 | |
|
| 6 | Pin | Pinus jeffreyi | Jeffrey pine | 139 | 0.00 | OT
|
| 7 | Pin | Pinus monophylla | pinyon pine | 67 | |
|
| 8 | Pin | Pinus quadrifolia | Parry pinyon pine | 112 | 1.28 | 10
|
| Eudicots
|
| 9 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 140 | 0.00 | 1
|
| 10 | Ama | Amaranthus fimbriatus | fringed amaranth | ~70 | |
|
| 11 | Ama | Amaranthus powellii | Powell's amaranth | ~ | 1.57 | ~10
|
| 12 | Ana | Rhus aromatica | basketbush | 137 | 0.14 | 5
|
| 13 | Ana | Rhus ovata | sugar bush | 25 | 0.61 | 7
|
| 14 | Api | Tauschia arguta | southern tauschia | 108 | 0.20 | 30
|
| 15 | Ast | Acourtia microcephala | purple head | | 0.59 | 7
|
| 16 | Ast | Adenophyllum porophylloides | San Felipe dogweed | 58 | |
|
| 17 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 109 | 0.48 | 1
|
| 18 | Ast | Ambrosia acanthicarpa | bur-ragweed | 99 | 0.00 | 5
|
| 19 | Ast | Ambrosia psilostachya | western ragweed | 89 | |
|
| 20 | Ast | Anisocoma acaulis | scale-bud | ~111 | |
|
| 21 | Ast | Artemisia dracunculus | wild tarragon | 126 | |
|
| 22 | Ast | Artemisia ludoviciana ssp. albula | white mugwort | 120 | 0.04 | 50
|
| 23 | Ast | Artemisia tridentata | big sagebrush | 83 | 0.00 | 20
|
| 24 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | 87 | |
|
| 25 | Ast | Baccharis sergiloides | desert baccharis | 50 | |
|
| 26 | Ast | Bahiopsis parishii | Parish's goldeneye | 40 | |
|
| 27 | Ast | Brickellia atractyloides var. arguta | California spear-leaved brickellia | ~73 | |
|
| 28 | Ast | Chaenactis artemisiifolia | meally white pincushion | 59 | 3.17 | ~1
|
| 29 | Ast | Chaenactis fremontii | Fremont pincushion | | 1.73 | 1
|
| 30 | Ast | Chaenactis glabriuscula var. lanosa | woolly yellow chaenactis | ssp17 | 0.01 | 50
|
| 31 | Ast | Chaenactis parishii | Parish's chaenactis | | 1.23 | 1
|
| 32 | Ast | Cirsium occidentale var. californicum | California thistle | 134 | 0.52 | 6
|
| 33 | Ast | Corethrogyne filaginifolia | California-aster | 104 | 0.00 | 50
|
| 34 | Ast | Dieteria asteroides | hoary aster | | 1.71 | 1
|
| 35 | Ast | Encelia actoni | Acton encelia | 6 | 1.31 | 30
|
| 36 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 5 | 0.56 | 20
|
| 37 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | | 0.07 | OT
|
| 38 | Ast | Ericameria pinifolia | pine goldenbush | ~33 | |
|
| 39 | Ast | Erigeron foliosus var. foliosus | leafy daisy | | 0.13 | 20
|
| 40 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 27 | 0.20 | 99
|
| 41 | Ast | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | | 1.62 | 50
|
| 42 | Ast | Gutierrezia sarothrae | matchweed | 31 | 0.01 | 99
|
| 43 | Ast | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 82 | |
|
| 44 | Ast | Lactuca serriola | *prickly lettuce | | 0.82 | OT
|
| 45 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | | 0.00 | 99
|
| 46 | Ast | Malacothrix clevelandii | annual malacothrix | | 0.30 | 20
|
| 47 | Ast | Matricaria discoidea | *pineapple weed | | 0.43 | 5
|
| 48 | Ast | Pentachaeta aurea | golden daisy | | 0.00 | 2
|
| 49 | Ast | Pluchea sericea | arrow-weed | 88 | |
|
| 50 | Ast | Rafinesquia californica | California chicory | | 0.45 | 10
|
| 51 | Ast | Senecio flaccidus var. douglasii | bush senecio | ~21 | |
|
| 52 | Ast | Stephanomeria exigua ssp. deanei | slender wreathplant | | 0.00 | 30
|
| 53 | Ast | Stephanomeria pauciflora | wire-lettuce | | 2.26 | 7
|
| 54 | Ast | Stephanomeria virgata | twiggy wreath plant | | 1.97 | 10
|
| 55 | Ast | Tetradymia comosa | cotton-thorn | | 0.54 | 5
|
| 56 | Ast | Uropappus lindleyi | silver puffs | | 0.53 | 50
|
| 57 | Bor | Amsinckia retrorsa | small-flowered fiddleneck | | 0.05 | 2
|
| 58 | Bor | Cryptantha barbigera var. barbigera | bearded cryptantha | ~2 | |
|
| 59 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 9 | 0.00 | 99
|
| 60 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 117 | 0.10 | 99
|
| 61 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | | 0.06 | 99
|
| 62 | Bor | Cryptantha pterocarya var. purpusii | Purpus' wing-nut cryptantha | | 0.20 | 99
|
| 63 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | | 0.64 | 99
|
| 64 | Bor | Eriodictyon crassifolium | thick-leaved yerba santa | 118 | 1.33 | 10
|
| 65 | Bor | Nemophila menziesii | baby blue eyes | | 0.05 | 99
|
| 66 | Bor | Pectocarya penicillata | combseed | | 0.00 | 30
|
| 67 | Bor | Phacelia distans | common phacelia | 48 | 0.32 | 50
|
| 68 | Bor | Phacelia imbricata var. patula | imbricate phacelia | | 0.01 | OT
|
| 69 | Bor | Phacelia minor | wild canterbury bells | 30 | 0.81 | 99
|
| 70 | Bor | Phacelia ramosissima | branching phacelia | | 0.16 | 20
|
| 71 | Bra | Boechera californica | California elegant rock-cress | | 0.21 | 64
|
| 72 | Bra | Boechera perennans | perennial rock-cress | 74 | 0.18 | 18
|
| 73 | Bra | Caulanthus hallii | Hall's caulanthus | | 0.46 | 99
|
| 74 | Bra | Caulanthus simulans | Payson's wild cabbage | 45 | 0.69 | 99
|
| 75 | Bra | Descurainia pinnata | western tansy-mustard | 135 | 0.30 | 99
|
| 76 | Bra | Descurainia sophia | *herb sophia | | 0.73 | 1
|
| 77 | Bra | Erysimum capitatum var. capitatum | western wallflower | 129 | 0.18 | 20
|
| 78 | Bra | Hirschfeldia incana | *shortpod mustard | | 0.00 | 50
|
| 79 | Bra | Lepidium virginicum ssp. menziesii | wild pepper-grass | | 0.00 | 30
|
| 80 | Bra | Sisymbrium altissimum | *tumble-mustard | | 0.00 | 40
|
| 81 | Bra | Streptanthus campestris | southern jewel-flower | 130 | 2.09 | 30
|
| 82 | Bra | Thysanocarpus curvipes | fringe-pod | | 2.25 | 10
|
| 83 | Cac | Cylindropuntia californica var. parkeri | cane cholla | 11 | 1.26 | 30
|
| 84 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | 37 | |
|
| 85 | Cac | Ferocactus cylindraceus | California barrel cactus | 49 | |
|
| 86 | Cac | Mammillaria dioica | California fish-hook cactus | 96.5 | |
|
| 87 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 14 | 3.11 | 10
|
| 88 | Cac | Opuntia chlorotica | pancake prickly-pear | 44 | |
|
| 89 | Cac | Opuntia phaeacantha | desert prickly-pear | 72 | 0.24 | 10
|
| 90 | Cac | Opuntia polyacantha var. erinacea | Mojave prickly-pear | 98 | 0.18 | 20
|
| 91 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 116 | 0.09 | 99
|
| 92 | Che | Atriplex canescens var. canescens | four-wing saltbush | 78 | |
|
| 93 | Che | Chenopodium berlandieri | pit-seed goosefoot | ~ | 0.00 | ~5
|
| 94 | Che | Chenopodium fremontii | Fremont's goosefoot | | 0.00 | 20
|
| 95 | Che | Salsola tragus | *Russian thistle | 138 | 0.00 | 5
|
| 96 | Cle | Peritoma arborea | bladderpod | 76 | |
|
| 97 | Con | Cuscuta californica var. papillosa | papillate dodder | ~ | 2.63 | ~5
|
| 98 | Cra | Dudleya pulverulenta | California chalk lettuce | 42 | |
|
| 99 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 60.5 | |
|
| 100 | Cuc | Marah macrocarpa | wild-cucumber | 61 | 0.16 | 10
|
| 101 | Eri | Arctostaphylos glauca | bigberry manzanita | sp18 | 0.58 | 40
|
| 102 | Eri | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | | 0.20 | 5
|
| 103 | Eri | Arctostaphylos pungens | Mexican manzanita | | 0.05 | OT
|
| 104 | Eup | Chamaesyce albomarginata | rattlesnake weed | | 0.00 | 50
|
| 105 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | | 1.31 | 20
|
| 106 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | 7 | 0.78 | 99
|
| 107 | Fab | Acmispon strigosus | strigose lotus | 47 | 0.80 | 30
|
| 108 | Fab | Lathyrus vestitus var. alefeldii | San Diego pea | | 0.14 | 5
|
| 109 | Fab | Lupinus concinnus ssp. optatus | showy bajada lupine | | 0.06 | 10
|
| 110 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 123 | 1.35 | 13
|
| 111 | Fab | Lupinus formosus | western lupine | | 0.04 | 10
|
| 112 | Fab | Lupinus microcarpus var. densiflorus | chick lupine | | 2.46 | 13
|
| 113 | Fab | Melilotus sp. | | sp86 | |
|
| 114 | Fab | Prosopis glandulosa var. torreyana | honey mesquite | 77 | |
|
| 115 | Fab | Senegalia greggii | catclaw | 91 | |
|
| 116 | Fag | Quercus agrifolia var. agrifolia | coast live oak | | 0.09 | OT
|
| 117 | Fag | Quercus cornelius-mulleri | desert scrub oak | 26 | 0.14 | 50
|
| 118 | Fag | Quercus palmeri | Palmer's oak | | 0.00 | 10
|
| 119 | Fag | Quercus wislizeni var. frutescens | interior live oak | 119 | 0.10 | 20
|
| 120 | Gar | Garrya flavescens | ashy silk tassel | 115 | 0.16 | 20
|
| 121 | Ger | Erodium cicutarium | *redstem filaree | 8 | 0.00 | 99
|
| 122 | Gro | Ribes quercetorum | oak gooseberry | 103 | |
|
| 123 | Kra | Krameria erecta | Pima rhatany | 93 | |
|
| 124 | Lam | Monardella linoides ssp. linoides | narrowleaf monardella | | 1.35 | 5
|
| 125 | Lam | Monardella nana | little monardella | | 1.12 | 25
|
| 126 | Lam | Salvia apiana | white sage | 35 | 1.10 | 30
|
| 127 | Lam | Salvia columbariae | chia | 10 | 1.02 | 99
|
| 128 | Lam | Trichostema parishii | Parish's bluecurls | | 0.44 | 3
|
| 129 | Loa | Mentzelia dispersa | scattered blazing star | | 0.16 | 99
|
| 130 | Loa | Mentzelia veatchiana | Veatch's blazing star | | 0.37 | 30
|
| 131 | Mal | Malacothamnus fasciculatus | chaparral bush mallow | | 0.06 | OT
|
| 132 | Mal | Sphaeralcea ambigua var. rugosa | desert globemallow | 12 | 0.00 | 50
|
| 133 | Mon | Calyptridium monandrum | sand cress | | 0.16 | 99
|
| 134 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | | 0.18 | 99
|
| 135 | Mon | Claytonia parviflora ssp. viridis | green miner's lettuce | | 2.13 | 99
|
| 136 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 39 | |
|
| 137 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | 122 | 0.32 | 20
|
| 138 | Ona | Camissonia strigulosa | strigose suncup | | 0.00 | 20
|
| 139 | Ona | Camissoniopsis confusa | San Bernardino suncup | ~107 | 0.00 | 10
|
| 140 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 84 | |
|
| 141 | Ona | Eulobus californicus | California suncup | 36 | 0.01 | 99
|
| 142 | Ona | Oenothera californica ssp. californica | California evening-primrose | | 0.00 | OT
|
| 143 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | sp105 | 0.19 | 1
|
| 144 | Oro | Castilleja exserta ssp. exserta | purple owl's-clover | | 0.04 | 99
|
| 145 | Oro | Castilleja foliolosa | woolly Indian paintbrush | | 1.13 | 5
|
| 146 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 114 | 0.11 | 50
|
| 147 | Oro | Orobanche californica ssp. feudgei | California broomrape | | 0.09 | OT
|
| 148 | Pap | Eschscholzia californica | California poppy | 110 | |
|
| 149 | Pap | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | ?64 | |
|
| 150 | Phr | Mimulus brevipes | wide-throated yellow monkeyflower | | 1.08 | OT
|
| 151 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | | 0.99 | 99
|
| 152 | Pla | Collinsia concolor | southern Chinese houses | | 0.14 | 99
|
| 153 | Pla | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | 54 | |
|
| 154 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | 127 | 0.18 | 40
|
| 155 | Pla | Penstemon centranthifolius | scarlet bugler | 20 | 0.13 | 20
|
| 156 | Pla | Penstemon clevelandii var. connatus | San Jacinto beardtongue | | 1.79 | 1
|
| 157 | Pla | Penstemon spectabilis var. spectabilis | showy penstemon | 128 | 0.14 | 1
|
| 158 | Pla | Plantago patagonica | Patagonia plantain | | 0.00 | 50
|
| 159 | Pol | Allophyllum glutinosum | sticky false-gilia | | 0.20 | 50
|
| 160 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | ~102 | 1.91 | 30
|
| 161 | Pol | Eriastrum sapphirinum | sapphire woolly-star | | 0.00 | 30
|
| 162 | Pol | Gilia diegensis | coastal gilia | | 0.00 | 99
|
| 163 | Pol | Linanthus bigelovii | Bigelow's linanthus | ~ | 2.27 | ~30
|
| 164 | Pol | Linanthus pungens | granite prickly phlox | 75 | 4.04 | 1
|
| 165 | Pol | Saltugilia australis | southern gilia | | 0.49 | 99
|
| 166 | Pol | Eriogonum davidsonii | Davidson's buckwheat | sp38 | 0.00 | 99
|
| 167 | Pol | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 90 | |
|
| 168 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 1 | 0.09 | 50
|
| 169 | Pol | Eriogonum gracile var. incultum | slender buckwheat | 101 | 0.77 | 2
|
| 170 | Pol | Eriogonum sp. (annual, tall) | | sp106 | |
|
| 171 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | | 0.02 | 30
|
| 172 | Pol | Eriogonum wrightii var. nodosum | Wright's buckwheat | ssp95 | |
|
| 173 | Pol | Polygonum aviculare ssp. depressum | *knotweed | | 0.00 | 10
|
| 174 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | | 0.56 | 1
|
| 175 | Pol | Rumex sp. | dock | sp85 | |
|
| 176 | Pol | Sidotheca trilobata | three-lobed oxytheca | | 0.45 | 20
|
| 177 | Ran | Delphinium parryi ssp. parryi | blue larkspur | 125 | 0.77 | 20
|
| 178 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | 46 | 0.13 | 40
|
| 179 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 55 | 0.56 | 10
|
| 180 | Rha | Ziziphus parryi var. parryi | lotebush | 41 | |
|
| 181 | Ros | Adenostoma fasciculatum | chamise | 19 | 0.23 | 99
|
| 182 | Ros | Adenostoma sparsifolium | red shanks | 22 | 0.22 | 99
|
| 183 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 29 | 0.10 | 50
|
| 184 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | ~69 | 0.18 | 5
|
| 185 | Rub | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | | 1.35 | 10
|
| 186 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | | 0.13 | 30
|
| 187 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | 43 | |
|
| 188 | Sal | Salix exigua var. exigua | narrowleaf willow | 81 | |
|
| 189 | Scr | Scrophularia californica | California bee plant | 100 | 0.19 | 10
|
| 190 | Sol | Datura wrightii | sacred datura | 15 | 1.52 | 5
|
| 191 | Sol | Lycium andersonii | Anderson's boxthorn | ~96 | |
|
| 192 | Sol | Nicotiana obtusifolia | desert tobacco | ?65 | |
|
| 193 | Sol | Physalis crassifolia | thick-leaved ground cherry | 57 | |
|
| 194 | Sol | Solanum xanti | purple nightshade | 136 | 0.13 | 99
|
| 195 | Tam | Tamarix ramosissima | *saltcedar | 51 | |
|
| 196 | Vio | Viola purpurea ssp. quercetorum | goosefoot yellow violet | | 0.09 | OT
|
| 197 | Vis | Phoradendron californicum | desert mistletoe | 92 | |
|
| 198 | Vis | Phoradendron juniperinum | mistletoe | 68 | |
|
| 199 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 63 | 0.00 | 10
|
| 200 | Zyg | Larrea tridentata | creosote bush | 94 | |
|
| 201 | Zyg | Tribulus terrestris | *puncture-vine | | 0.00 | 5
|
| Monocots
|
| 202 | Aga | Agave deserti var. deserti | desert agave | 60 | |
|
| 203 | Aga | Hesperoyucca whipplei | chaparral yucca | 23 | 0.63 | 30
|
| 204 | Aga | Yucca schidigera | Mohave yucca | 16 | 0.14 | 10
|
| 205 | Lil | Calochortus sp. | mariposa lily | sp | 0.44 | sp3
|
| 206 | Poa | Aristida purpurea | purple three-awn | 71 | 1.63 | 10
|
| 207 | Poa | Avena barbata | *slender wild oats | 66 | |
|
| 208 | Poa | Bouteloua barbata var. barbata | six-weeks grama | ~132 | |
|
| 209 | Poa | Bromus carinatus | California brome | | 0.05 | OT
|
| 210 | Poa | Bromus diandrus | *ripgut brome | | 0.64 | 99
|
| 211 | Poa | Bromus madritensis ssp. rubens | *red brome | 4 | 0.43 | 99
|
| 212 | Poa | Bromus tectorum | *downy brome | 3 | 0.00 | 99
|
| 213 | Poa | Distichlis spicata | saltgrass | 79 | |
|
| 214 | Poa | Elymus elymoides | squirreltail | | 0.20 | 20
|
| 215 | Poa | Elymus triticoides | creeping wild rye | | 0.00 | 30
|
| 216 | Poa | Festuca myuros | *rattail fescue | | 0.00 | 99
|
| 217 | Poa | Hordeum murinum | *foxtail barley | | 0.00 | 99
|
| 218 | Poa | Koeleria macrantha | June grass | | 0.18 | 1
|
| 219 | Poa | Melica imperfecta | coast-range melic | | 0.18 | 99
|
| 220 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 124 | 1.54 | 10
|
| 221 | Poa | Schismus barbatus | *Mediterranean schismus | 32 | 1.05 | 99
|
| 222 | Poa | Stipa cernua | nodding needlegrass | | 2.26 | OT
|
| 223 | Poa | Stipa coronata | giant needlegrass | 52 | 0.83 | 30
|
| 224 | Poa | Stipa parishii var. parishii | Parish's needlegrass | | 0.13 | 50
|
| 225 | Poa | Stipa speciosa | desert needlegrass | 13 | 0.80 | 99
|
| 226 | Rus | Nolina parryi | Parry's nolina | 62 | 0.45 | 10
|
| 227 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | | 0.09 | 50
|
| 228 | The | Muilla maritima | muilla | | 0.71 | 20
|
| 229 | | ann with doliform hairs | | ?121 | |
|