| # | Famil | ID | Scientific Name | (*)Common Name
|
|---|
| Begin at Tule Canyon Truck Trail, mile 0.0, elevation 3600 feet
|
| 1 | Polyg | | Eriogonum fasciculatum var. polifolium | California buckwheat
|
| 2 | Borag | ~ | Cryptantha barbigera var. barbigera | bearded cryptantha
|
| 3 | Poace | | Bromus tectorum | *downy brome
|
| 4 | Poace | | Bromus madritensis ssp. rubens | *red brome
|
| 5 | Aster | | Ericameria linearifolia | narrowleaf goldenbush
|
| 6 | Aster | | Encelia actoni | Acton encelia
|
| 7 | Fabac | | Acmispon glaber var. brevialatus | short-winged deerweed
|
| 8 | Geran | | Erodium cicutarium | *redstem filaree
|
| 9 | Borag | | Cryptantha intermedia var. intermedia | popcorn flower
|
| 10 | Lamia | | Salvia columbariae | chia
|
| 11 | Cacta | | Cylindropuntia californica var. parkeri | cane cholla
|
| 12 | Malva | | Sphaeralcea ambigua var. rugosa | desert globemallow
|
| 13 | Poace | | Stipa speciosa | desert needlegrass
|
| 14 | Cacta | | Opuntia basilaris var. basilaris | beavertail cactus
|
| 15 | Solan | | Datura wrightii | sacred datura
|
| 16 | Agava | | Yucca schidigera | Mohave yucca
|
| 17 | Aster | ssp | Chaenactis glabriuscula var. lanosa | woolly yellow chaenactis
|
| 18 | Erica | sp | Arctostaphylos glauca | bigberry manzanita
|
| 19 | Rosac | | Adenostoma fasciculatum | chamise
|
| 20 | Plant | | Penstemon centranthifolius | scarlet bugler
|
| 21 | Aster | ~ | Senecio flaccidus var. douglasii | bush senecio
|
| 22 | Rosac | | Adenostoma sparsifolium | red shanks
|
| 23 | Agava | | Hesperoyucca whipplei | chaparral yucca
|
| 24 | Cupre | | Juniperus californica | California juniper
|
| 25 | Anaca | | Rhus ovata | sugar bush
|
| 26 | Fagac | | Quercus cornelius-mulleri | desert scrub oak
|
| 27 | Aster | | Eriophyllum confertiflorum var. confertiflorum | golden yarrow
|
| 28 | Pteri | | Cheilanthes covillei | beady lipfern
|
| 29 | Rosac | | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany
|
| 30 | Borag | | Phacelia minor | wild canterbury bells
|
| 31 | Aster | | Gutierrezia sarothrae | matchweed
|
| 32 | Poace | | Schismus barbatus | *Mediterranean schismus
|
| 33 | Aster | ~ | Ericameria pinifolia | pine goldenbush
|
| 34 | Pteri | | Pellaea mucronata var. mucronata | bird's-foot fern
|
| 35 | Lamia | | Salvia apiana | white sage
|
| 36 | Onagr | | Eulobus californicus | California suncup
|
| 37 | Cacta | | Echinocereus engelmannii | Engelmann's hedgehog cactus
|
| 38 | Polyg | sp | Eriogonum davidsonii | Davidson's buckwheat
|
| 39 | Nycta | | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock
|
| 40 | Aster | | Bahiopsis parishii | Parish's goldeneye
|
| 41 | Rhamn | | Ziziphus parryi var. parryi | lotebush
|
| 42 | Crass | | Dudleya pulverulenta | California chalk lettuce
|
| 43 | Salic | | Populus fremontii ssp. fremontii | Fremont cottonwood
|
| 44 | Cacta | | Opuntia chlorotica | pancake prickly-pear
|
| 45 | Brass | | Caulanthus simulans | Payson's wild cabbage
|
| 46 | Rhamn | | Ceanothus perplexans | cupped-leaf ceanothus
|
| 47 | Fabac | | Acmispon strigosus | strigose lotus
|
| 48 | Borag | | Phacelia distans | common phacelia
|
| 49 | Cacta | | Ferocactus cylindraceus | California barrel cactus
|
| 50 | Aster | | Baccharis sergiloides | desert baccharis
|
| 51 | Tamar | | Tamarix ramosissima | *saltcedar
|
| 52 | Poace | | Stipa coronata | giant needlegrass
|
| 53 | Plant | | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue
|
| 54 | Rhamn | | Rhamnus ilicifolia | hollyleaf redberry
|
| 55 | Solan | | Physalis crassifolia | thick-leaved ground cherry
|
| 56 | Aster | | Adenophyllum porophylloides | San Felipe dogweed
|
| 57 | Aster | | Chaenactis artemisiifolia | meally white pincushion
|
| 58 | Agava | | Agave deserti var. deserti | desert agave
|
| 59 | Crass | | Dudleya saxosa ssp. aloides | desert dudleya
|
| 60 | Cucur | | Marah macrocarpa | wild-cucumber
|
| 61 | Rusca | | Nolina parryi | Parry's nolina
|
| 62 | Visca | | Phoradendron serotinum ssp. tomentosum | oak mistletoe
|
| 63 | Papav | ? | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy
|
| 64 | Solan | ? | Nicotiana obtusifolia | desert tobacco
|
| 65 | Poace | | Avena barbata | *slender wild oats
|
| 66 | Pinac | | Pinus monophylla | pinyon pine
|
| 67 | Visca | | Phoradendron juniperinum | mistletoe
|
| 68 | Rosac | ~ | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry
|
| 69 | Amara | ~ | Amaranthus fimbriatus | fringed amaranth
|
| 70 | Poace | | Aristida purpurea | purple three-awn
|
| 71 | Cacta | | Opuntia phaeacantha | desert prickly-pear
|
| cross Coyote Canyon Road, mile 2.6
|
| 72 | Aster | ~ | Brickellia atractyloides var. arguta | California spear-leaved brickellia
|
| 73 | Brass | | Boechera perennans | perennial rock-cress
|
| 74 | Polem | | Linanthus pungens | granite prickly phlox
|
| 75 | Cleom | | Peritoma arborea | bladderpod
|
| 76 | Fabac | | Prosopis glandulosa var. torreyana | honey mesquite
|
| 77 | Cheno | | Atriplex canescens var. canescens | four-wing saltbush
|
| 78 | Poace | | Distichlis spicata | saltgrass
|
| 79 | Salic | | Salix exigua var. exigua | narrowleaf willow
|
| 80 | Aster | | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush
|
| Cross Nance Canyon, mile 3.1
|
| 81 | Aster | | Artemisia tridentata | big sagebrush
|
| 82 | Onagr | | Epilobium canum ssp. latifolium | mountain California-fuchsia
|
| 83 | Polyg | sp | Rumex sp. | dock
|
| 84 | Fabac | sp | Melilotus sp. |
|
| 85 | Aster | | Baccharis salicifolia ssp. salicifolia | mule fat
|
| 86 | Aster | | Pluchea sericea | arrow-weed
|
| 87 | Aster | | Ambrosia psilostachya | western ragweed
|
| 88 | Polyg | | Eriogonum elongatum var. elongatum | long-stemmed buckwheat
|
| 89 | Fabac | | Senegalia greggii | catclaw
|
| 90 | Visca | | Phoradendron californicum | desert mistletoe
|
| 91 | Krame | | Krameria erecta | Pima rhatany
|
| 92 | Zygop | | Larrea tridentata | creosote bush
|
| 93 | Polyg | ssp | Eriogonum wrightii var. nodosum | Wright's buckwheat
|
| 94 | Solan | ~ | Lycium andersonii | Anderson's boxthorn
|
| 95 | Cacta | | Mammillaria dioica | California fish-hook cactus
|
| 96 | Ephed | sp | Ephedra sp. |
|
| 97 | Cacta | | Opuntia polyacantha var. erinacea | Mojave prickly-pear
|
| 98 | Aster | | Ambrosia acanthicarpa | bur-ragweed
|
| dirt road to left of trail from Terwilliger Valley
|
| 99 | Scrop | | Scrophularia californica | California bee plant
|
| 100 | Polyg | | Eriogonum gracile var. incultum | slender buckwheat
|
| 101 | Polem | ~ | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star
|
| 102 | Gross | | Ribes quercetorum | oak gooseberry
|
| cross dirt road from Terwilliger Valley, mile 5.9
|
| 103 | Aster | | Corethrogyne filaginifolia | California-aster
|
| 104 | Oroba | sp | Castilleja applegatei ssp. martinii | Martin's paintbrush
|
| Enter ABDSP
|
| 105 | Polyg | sp | Eriogonum sp. (annual, tall) |
|
| 106 | Onagr | ~ | Camissoniopsis confusa | San Bernardino suncup
|
| 107 | Apiac | | Tauschia arguta | southern tauschia
|
| 108 | Aster | | Agoseris retrorsa | spear-leaved mountain dandelion
|
| 109 | Papav | | Eschscholzia californica | California poppy
|
| 110 | Aster | ~ | Anisocoma acaulis | scale-bud
|
| 111 | Pinac | | Pinus quadrifolia | Parry pinyon pine
|
| 112 | Oroba | | Cordylanthus rigidus ssp. setiger | bristly bird's beak
|
| 113 | Garry | | Garrya flavescens | ashy silk tassel
|
| Cross Table Mtn Truck Trail at saddle, mile 9.6
|
| 114 | Capri | | Lonicera subspicata var. denudata | southern honeysuckle
|
| 115 | Borag | | Cryptantha micrantha var. lepida | mountain red-root cryptantha
|
| 116 | Borag | | Eriodictyon crassifolium | thick-leaved yerba santa
|
| 117 | Fagac | | Quercus wislizeni var. frutescens | interior live oak
|
| 118 | Aster | | Artemisia ludoviciana ssp. albula | white mugwort
|
| 119 | | ? | ann with doliform hairs |
|
| 120 | Nycta | | Mirabilis multiflora var. pubescens | giant four o'clock
|
| 121 | Fabac | | Lupinus excubitus var. austromontanus | mountain grape-soda lupine
|
| 122 | Poace | | Poa secunda ssp. secunda | one-sided bluegrass
|
| 123 | Ranun | | Delphinium parryi ssp. parryi | blue larkspur
|
| 124 | Aster | | Artemisia dracunculus | wild tarragon
|
| 125 | Plant | | Keckiella ternata var. ternata | whorledleaf penstemon
|
| Cross Alkali Wash (bottom of the gorge), mile 10.7
|
| 126 | Plant | | Penstemon spectabilis var. spectabilis | showy penstemon
|
| 127 | Brass | | Erysimum capitatum var. capitatum | western wallflower
|
| 128 | Brass | | Streptanthus campestris | southern jewel-flower
|
| 129 | Poace | ~ | Bouteloua barbata var. barbata | six-weeks grama
|
| 130 | Aster | | Cirsium occidentale var. californicum | California thistle
|
| 131 | Brass | | Descurainia pinnata | western tansy-mustard
|
| 132 | Solan | | Solanum xanti | purple nightshade
|
| 133 | Anaca | | Rhus aromatica | basketbush
|
| 134 | Cheno | | Salsola tragus | *Russian thistle
|
| 135 | Pinac | | Pinus jeffreyi | Jeffrey pine
|
| 136 | Adoxa | | Sambucus nigra ssp. caerulea | blue elderberry
|
| End at Highway 74, mile 15.0
|