| # | Fam | Scientific Name | (*)Common Name | #V | MC | RT | #Pls
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella bigelovii | Bigelow's spike-moss | 2 | sp | |
|
| Ferns
|
| 2 | Dry | Dryopteris arguta | California wood fern | | x | x | 99
|
| 3 | Pte | Cheilanthes covillei | beady lipfern | | x | x | 2
|
| 4 | Pte | Pellaea andromedifolia | coffee fern | | | | 2
|
| 5 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 1 | x | x | 30
|
| 6 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | | | x |
|
| Gymnosperms
|
| 7 | Pin | Pinus ponderosa var. pacifica | ponderosa pine | 1 | | |
|
| 8 | Pin | Pseudotsuga macrocarpa | bigcone-spruce | 6 | | x | 40
|
| Magnoliids
|
| 9 | Sau | Anemopsis californica | yerba mansa | 1 | | |
|
| Eudicots
|
| 10 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | | x | x | 5
|
| 11 | Ana | Rhus aromatica | basketbush | 2 | | x | 30
|
| 12 | Ana | Rhus ovata | sugar bush | 2 | x | x | 14
|
| 13 | Ana | Toxicodendron diversilobum | poison oak | | x | | 10
|
| 14 | Api | Apiastrum angustifolium | wild celery | | | | 50
|
| 15 | Api | Lomatium lucidum | shiny lomatium | 7 | | x | 99
|
| 16 | Api | Osmorhiza brachypoda | California sweet-cicely | | | | ??
|
| 17 | Ast | Acourtia microcephala | purple head | | | | 52
|
| 18 | Ast | Agoseris grandiflora var. grandiflora | grand mountain dandelion | 1 | | |
|
| 19 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 2 | | x | 5
|
| 20 | Ast | Artemisia californica | California sagebrush | | | | 2
|
| 21 | Ast | Artemisia douglasiana | mugwort | | x | x | 99
|
| 22 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | | x | x | 2
|
| 23 | Ast | Brickellia californica | California brickellbush | | | | 2
|
| 24 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 6 | | x | 99
|
| 25 | Ast | Cirsium occidentale var. californicum | California thistle | 4 | x | x | 29
|
| 26 | Ast | Corethrogyne filaginifolia | California-aster | | x | x |
|
| 27 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 1 | | x |
|
| 28 | Ast | Ericameria nauseosa var. hololeuca | ghostly rabbitbrush | | x | x | 10
|
| 29 | Ast | Ericameria parishii var. parishii | Parish's goldenbush | 1 | x | x |
|
| 30 | Ast | Ericameria pinifolia | pine goldenbush | | x | |
|
| 31 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 2 | x | x | 99
|
| 32 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 3 | | x | 40
|
| 33 | Ast | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | 1 | | |
|
| 34 | Ast | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 1 | x | x | 99
|
| 35 | Ast | Helenium bigelovii | Bigelow's sneezeweed | 1 | | |
|
| 36 | Ast | Heterotheca grandiflora | telegraph weed | | x | x | 1
|
| 37 | Ast | Hulsea heterochroma | red-rayed hulsea | 2 | | |
|
| 38 | Ast | Lactuca serriola | *prickly lettuce | | | | 1
|
| 39 | Ast | Lasthenia gracilis | goldfields | | | | 1
|
| 40 | Ast | Lepidospartum squamatum | scale-broom | 1 | | x | 2
|
| 41 | Ast | Leptosyne bigelovii | Bigelow's coreopsis | 2 | | |
|
| 42 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | 1 | x | |
|
| 43 | Ast | Logfia filaginoides | California filago | 4 | | | 5
|
| 44 | Ast | Malacothrix clevelandii | annual malacothrix | 3 | | | 50
|
| 45 | Ast | Pseudognaphalium microcephalum | white everlasting | | x | x |
|
| 46 | Ast | Rafinesquia californica | California chicory | 1 | x | x | 10
|
| 47 | Ast | Senecio flaccidus var. douglasii | bush senecio | | x | | 2
|
| 48 | Ast | Senecio flaccidus var. monoensis | Mono ragwort | 1 | | |
|
| 49 | Ast | Solidago confinis | southern goldenrod | 1 | | |
|
| 50 | Ast | Solidago velutina ssp. californica | goldenrod | | x | x | 99
|
| 51 | Ast | Sonchus oleraceus | *sow thistle | | | | sp3
|
| 52 | Ast | Stephanomeria cichoriacea | chicory-leaved stephanomeria | | | | x
|
| 53 | Ast | Stephanomeria exigua ssp. coronaria | slender wreathplant | | ~ | |
|
| 54 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | 1 | | ~ | ssp5
|
| 55 | Ast | Stephanomeria pauciflora | wire-lettuce | 1 | x | x | 50
|
| 56 | Ast | Stephanomeria virgata | twiggy wreath plant | | x | |
|
| 57 | Ast | Symphyotrichum defoliatum | San Bernardino aster | 1 | | |
|
| 58 | Ast | Tetradymia canescens | spineless horsebrush | | x | x | 30
|
| 59 | Ast | Tetradymia comosa | cotton-thorn | 1 | x | |
|
| 60 | Ast | Uropappus lindleyi | silver puffs | 1 | | x | 5
|
| 61 | Ber | Berberis aquifolium var. dictyota | California barberry | | | x |
|
| 62 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 7 | | x | 99
|
| 63 | Bor | Cryptantha microstachys | Tejon cryptantha | 1 | | | 2
|
| 64 | Bor | Cryptantha muricata var. jonesii | prickly cryptantha | 1 | | | 99
|
| 65 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 7 | | x | 99
|
| 66 | Bor | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | | x | x | 99
|
| 67 | Bor | Nama californicum | California fiddleleaf | | | | 5
|
| 68 | Bor | Nemophila menziesii var. integrifolia | baby blue eyes | 3 | | | 99
|
| 69 | Bor | Pectocarya penicillata | combseed | | | | 5
|
| 70 | Bor | Pectocarya setosa | moth combseed | 1 | | |
|
| 71 | Bor | Phacelia affinis | limestone phacelia | | | | 8
|
| 72 | Bor | Phacelia brachyloba | short-lobed phacelia | | | | 1
|
| 73 | Bor | Phacelia cicutaria var. hispida | caterpillar phacelia | 2 | | | 40
|
| 74 | Bor | Phacelia cryptantha | limestone phacelia | | | | 15
|
| 75 | Bor | Phacelia distans | common phacelia | | | | 20
|
| 76 | Bor | Phacelia imbricata ssp. patula | imbricate phacelia | 2 | | x | 60
|
| 77 | Bor | Phacelia minor | wild canterbury bells | 1 | | x | 99
|
| 78 | Bor | Phacelia ramosissima | branching phacelia | | x | x |
|
| 79 | Bra | Boechera californica | California elegant rock-cress | 5 | x | x | 2
|
| 80 | Bra | Boechera pulchra, B. xylopoda | beautiful rock-cress | 1 | x | |
|
| 81 | Bra | Caulanthus heterophyllus | slender-pod jewelflower | | | | 99
|
| 82 | Bra | Caulanthus lasiophyllus | California mustard | | | x | 50
|
| 83 | Bra | Descurainia pinnata | western tansy-mustard | 1 | | x | 99
|
| 84 | Bra | Erysimum capitatum var. capitatum | western wallflower | | x | x |
|
| 85 | Bra | Hirschfeldia incana | *shortpod mustard | 1 | | x | 45
|
| 86 | Bra | Sisymbrium altissimum | *tumble-mustard | 2 | | x | 99
|
| 87 | Bra | Sisymbrium orientale | *Oriental mustard | | | | 2
|
| 88 | Bra | Thysanocarpus laciniatus | lace-pod | 1 | | x | 99
|
| 89 | Cac | Opuntia basilaris var. brachyclada | short-joint beavertail | 1 | x | | 1
|
| 90 | Cam | Lobelia dunnii var. serrata | Dunn's lobelia | 1 | | |
|
| 91 | Cam | Nemacladus sigmoideus | small-flowered nemacladus | 1 | | |
|
| 92 | Cap | Lonicera interrupta | chaparral honeysuckle | 2 | | sp | sp
|
| 93 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 2 | | | x
|
| 94 | Car | Minuartia douglasii | Douglas' sandwort | | | x | 25
|
| 95 | Che | Chenopodium berlandieri | pit-seed goosefoot | | | | ~1
|
| 96 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | | | x | 99
|
| 97 | Con | Cuscuta sp. | | | | | x
|
| 98 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | | x | x | 70
|
| 99 | Cuc | Marah macrocarpa | wild-cucumber | | | x | 99
|
| 100 | Eri | Arctostaphylos glandulosa ssp. mollis | Transverse Range manzanita | 2 | x | x |
|
| 101 | Eri | Arctostaphylos glauca | bigberry manzanita | 2 | | |
|
| 102 | Eup | Croton setigerus | dove weed | 1 | | |
|
| 103 | Fab | Acmispon americanus var. americanus | Spanish clover | 2 | | |
|
| 104 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | | | x | 30
|
| 105 | Fab | Acmispon grandiflorus var. grandiflorus | chaparral lotus | 7 | | x | 74
|
| 106 | Fab | Acmispon strigosus | strigose lotus | 1 | | | 99
|
| 107 | Fab | Lathyrus vestitus var. vestitus | wild sweetpea | 1 | x | x | 99
|
| 108 | Fab | Lupinus bicolor | dwarf lupine | | | x | 10
|
| 109 | Fab | Lupinus excubitus var. hallii | bush lupine | | | ssp |
|
| 110 | Fab | Lupinus hyacinthinus | San Jacinto lupine | 1 | | |
|
| 111 | Fab | Lupinus sparsiflorus | Coulter's lupine | | | | 30
|
| 112 | Fab | Medicago lupulina | *black medick | 2 | | |
|
| 113 | Fab | Melilotus albus | *white sweetclover | 1 | | |
|
| 114 | Fab | Vicia sp. | | | | | x
|
| 115 | Fag | Quercus berberidifolia | scrub oak | 3 | | |
|
| 116 | Fag | Quercus chrysolepis | canyon live oak | 1 | | x |
|
| 117 | Fag | Quercus durata var. gabrielensis | San Gabriel Mtns. leather oak | 1 | x | x | 40
|
| 118 | Fag | Quercus john-tuckeri | Tucker's oak | | x | |
|
| 119 | Fag | Quercus wislizeni var. frutescens | interior live oak | 2 | x | x |
|
| 120 | Gar | Garrya flavescens | ashy silk tassel | 1 | | | 30
|
| 121 | Gar | Garrya veatchii | canyon silktassel | | x | x | 5
|
| 122 | Ger | Erodium cicutarium | *redstem filaree | 1 | | x | 99
|
| 123 | Gro | Ribes indecorum | white-flowering currant | 2 | | x | x
|
| 124 | Lam | Salvia apiana | white sage | 3 | x | x | 11
|
| 125 | Lam | Salvia columbariae | chia | 1 | x | x | 99
|
| 126 | Lam | Trichostema parishii | Parish's bluecurls | 1 | | x | 2
|
| 127 | Loa | Mentzelia micrantha | chaparral blazing star | | | x | 99
|
| 128 | Mal | Fremontodendron californicum | flannelbush | | | x | 30
|
| 129 | Mal | Malacothamnus fasciculatus | chaparral bush mallow | 2 | | x | 50
|
| 130 | Mal | Malacothamnus fremontii | Fremont's bush mallow | | x | |
|
| 131 | Mon | Calandrinia breweri | Brewer's calandrinia | | | | 70
|
| 132 | Mon | Calyptridium monandrum | sand cress | 2 | | | 99
|
| 133 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 3 | | x | 99
|
| 134 | Mon | Claytonia perfoliata | miner's lettuce | 1 | | | 99
|
| 135 | Mon | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | | | | 5
|
| 136 | Mon | Claytonia perfoliata ssp. perfoliata | miner's lettuce | | | | 5
|
| 137 | Ole | Fraxinus velutina | velvet ash | 1 | | |
|
| 138 | Ona | Camissoniopsis bistorta | southern suncup | 1 | | |
|
| 139 | Ona | Camissoniopsis hirtella | field suncup | 3 | | | ~40
|
| 140 | Ona | Clarkia rhomboidea | diamond-petaled clarkia | | | | x
|
| 141 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | | x | x | 99
|
| 142 | Ona | Epilobium sp. | | | | | x
|
| 143 | Ona | Eulobus californicus | California suncup | 2 | | x | 33
|
| 144 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 4 | | x | 70
|
| 145 | Oro | Castilleja miniata ssp. miniata | giant red paintbrush | 1 | | |
|
| 146 | Oro | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | | x | x |
|
| 147 | Oro | Orobanche bulbosa | chaparral broomrape | 1 | | |
|
| 148 | Oro | Orobanche californica ssp. feudgei | California broomrape | 1 | | |
|
| 149 | Pae | Paeonia californica | California peony | 1 | | |
|
| 150 | Pap | Dendromecon rigida | bush poppy | | x | x |
|
| 151 | Pap | Ehrendorferia chrysantha | golden ear drops | 1 | | x | 20
|
| 152 | Pap | Eschscholzia caespitosa | tufted eschscholzia | | | x | 99
|
| 153 | Pap | Meconella denticulata | small-flowered meconella | | | | 25
|
| 154 | Phr | Mimulus brevipes | wide-throated yellow monkeyflower | | | | 40
|
| 155 | Phr | Mimulus palmeri | Palmer's monkeyflower | 1 | | |
|
| 156 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | | | | 3
|
| 157 | Pla | Antirrhinum multiflorum | chaparral snapdragon | 2 | | |
|
| 158 | Pla | Collinsia parryi | Parry's collinsia | 3 | | x | 99
|
| 159 | Pla | Keckiella cordifolia | heartleaf penstemon | | | x | 50
|
| 160 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | 2 | x | x | 2
|
| 161 | Pla | Penstemon centranthifolius | scarlet bugler | | | x |
|
| 162 | Pla | Penstemon spectabilis var. spectabilis | showy penstemon | | x | x | 3
|
| 163 | Pla | Platanus racemosa | western sycamore | | x | x | 1
|
| 164 | Pol | Allophyllum glutinosum | sticky false-gilia | | | | 3
|
| 165 | Pol | Eriastrum sapphirinum | sapphire woolly-star | 1 | | | 1
|
| 166 | Pol | Gilia brecciarum ssp. brecciarum | Nevada gilia | | | | 3
|
| 167 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | 1 | | x | 99
|
| 168 | Pol | Gilia latiflora ssp. latiflora | holly-leaf gilia | 1 | | |
|
| 169 | Pol | Leptosiphon breviculus | Mojave linanthus | 1 | | |
|
| 170 | Pol | Navarretia atractyloides | holly-leaf navarretia | 1 | | |
|
| 171 | Pol | Navarretia hamata ssp. hamata | hooked skunkweed | 1 | | |
|
| 172 | Pol | Saltugilia australis | southern gilia | 2 | | | 30
|
| 173 | Pol | Saltugilia splendens ssp. splendens | splendid gilia | 6 | | | 2
|
| 174 | Pol | Chorizanthe xanti var. xanti | Xantus' spineflower | 1 | | |
|
| 175 | Pol | Eriogonum baileyi var. baileyi | Bailey's buckwheat | 1 | | |
|
| 176 | Pol | Eriogonum cithariforme var. cithariforme | Cithara buckwheat | 1 | x | |
|
| 177 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 5 | x | sp | sp
|
| 178 | Pol | Eriogonum fasciculatum var. foliolosum | California buckwheat | 2 | | x | ssp40
|
| 179 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 1 | x | |
|
| 180 | Pol | Eriogonum gracile var. gracile | slender buckwheat | 3 | | |
|
| 181 | Pol | Eriogonum parishii | Parish's buckwheat | 2 | | |
|
| 182 | Ran | Clematis lasiantha | virgin's bower | | | |
|
| 183 | Ran | Clematis ligusticifolia | virgin's bower | | ~ | | ~4
|
| 184 | Ran | Delphinium cardinale | scarlet larkspur | 2 | | |
|
| 185 | Ran | Delphinium parryi ssp. parryi | blue larkspur | | | x | 99
|
| 186 | Rha | Ceanothus crassifolius | hoaryleaf ceanothus | 3 | | | 40
|
| 187 | Rha | Ceanothus integerrimus var. macrothyrsus | deer brush | | x | | ~2
|
| 188 | Rha | Ceanothus leucodermis | chaparral whitethorn | 1 | x | x |
|
| 189 | Rha | Ceanothus vestitus | Mojave ceanothus | | x | x |
|
| 190 | Rha | Frangula californica ssp. californica | California coffeeberry | | | x | 10
|
| 191 | Rha | Rhamnus ilicifolia | hollyleaf redberry | | x | x | 2
|
| 192 | Ros | Adenostoma fasciculatum | chamise | 1 | x | x | 99
|
| 193 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 4 | x | x | 2
|
| 194 | Ros | Heteromeles arbutifolia | toyon | | x | x | 12
|
| 195 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 1 | x | x | 2
|
| 196 | Ros | Purshia tridentata var. glandulosa | desert bitterbrush | 1 | | |
|
| 197 | Ros | Rubus armeniacus | *Himalaya blackberry | 3 | | |
|
| 198 | Rub | Galium angustifolium | narrow-leaved bedstraw | 3 | x | |
|
| 199 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | | | x | 30
|
| 200 | Rub | Galium angustifolium ssp. gabrielense | San Antonio Canyon bedstraw | 1 | | |
|
| 201 | Rub | Galium californicum ssp. flaccidum | California bedstraw | 1 | | |
|
| 202 | Rub | Galium nuttallii ssp. nuttallii | climbing bedstraw | | | | 10
|
| 203 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | | | x | 1
|
| 204 | Sal | Salix exigua | narrowleaf willow | 2 | | |
|
| 205 | Sal | Salix laevigata | red willow | 2 | | |
|
| 206 | Sal | Salix lasiolepis | arroyo willow | | | x | 2
|
| 207 | Sap | Acer macrophyllum | bigleaf maple | | | | 1
|
| 208 | Sax | Lithophragma bolanderi | Bolander's woodland star | | | | 64
|
| 209 | Sol | Lycopersicon esculentum | *tomato | 2 | | |
|
| 210 | Sol | Solanum umbelliferum | blue-witch nightshade | | | x | 99
|
| 211 | Vio | Viola purpurea | goosefoot violet | | | ~ |
|
| Monocots
|
| 212 | Aga | Hesperoyucca whipplei | chaparral yucca | 1 | x | x | 40
|
| 213 | Cyp | Eleocharis macrostachya | common spikerush | 1 | | |
|
| 214 | Iri | Sisyrinchium bellum | blue-eyed grass | 1 | | |
|
| 215 | Jun | Juncus balticus ssp. ater | wire rush | 1 | | |
|
| 216 | Lil | Calochortus plummerae | Plummer's mariposa lily | 2 | | | 99
|
| 217 | Poa | Agropyron cristatum ssp. pectinatum | *desert crested wheatgrass | | | ~ |
|
| 218 | Poa | Avena barbata | *slender wild oats | | x | x | 99
|
| 219 | Poa | Bromus carinatus | California brome | | | ~ |
|
| 220 | Poa | Bromus grandis | tall brome | 1 | | |
|
| 221 | Poa | Bromus madritensis ssp. rubens | *red brome | | x | x | 99
|
| 222 | Poa | Bromus tectorum | *downy brome | 3 | x | x | 99
|
| 223 | Poa | Dactylis glomerata | *orchard-grass | 2 | | |
|
| 224 | Poa | Elymus elymoides | squirreltail | 2 | | |
|
| 225 | Poa | Elymus hispidus | *intermediate wheatgrass | 1 | | |
|
| 226 | Poa | Festuca microstachys | small fescue | 2 | | |
|
| 227 | Poa | Festuca myuros | *rattail fescue | | | | 99
|
| 228 | Poa | Festuca octoflora | six-weeks fescue | 2 | | | 1
|
| 229 | Poa | Melica imperfecta | coast-range melic | 2 | | x | 20
|
| 230 | Poa | Melica stricta | rock melica | | x | |
|
| 231 | Poa | Muhlenbergia rigens | deergrass | | | x |
|
| 232 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 4 | x | x | 99
|
| 233 | Poa | Schismus barbatus | *Mediterranean schismus | | | | 99
|
| 234 | Poa | Stipa coronata | giant needlegrass | 2 | x | x | 15
|
| 235 | Poa | Stipa parishii var. parishii | Parish's needlegrass | | x | |
|
| 236 | Poa | Stipa speciosa | desert needlegrass | 1 | | |
|
| 237 | The | Bloomeria crocea | goldenstar | | | | 5
|
| 238 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 1 | | x | 99
|
| 239 | The | Muilla maritima | muilla | | | | 50
|