| #, Latin Name | Common Name | Life Form Intro sp* | Bloom Period
|
|---|
Dicots
|
|---|
| Amaranthaceae | Amaranth Family
|
|---|
| 1 Amaranthus albus | Pigweed | *A | 4-10
|
| 2 Amaranthus blitoides^ | Prostrate Amaranth | A | 5-11
|
| 3 Amaranthus sp. | Amaranth | A | -
|
|
|
| Anacardiaceae | Sumac Family
|
|---|
| 4 Malosma laurina | Laurel Sumac | S | 2-5
|
| 5 Rhus integrifolia | Lemonade Berry | S | 2-5
|
| 6 Rhus trilobata | Squaw Bush | S | 3-4
|
| 7 Schinus molle | Pepper Tree | *ST | 3-6
|
| 8 Toxicodendron diversilobum | Poison Oak | S | 4-5
|
|
|
| Apiaceae | Carrot Family
|
|---|
| 9 Conium maculatum | Poison Hemlock | *A | 4-9
|
| 10 Daucus pusillus | Rattlesnake Weed | A | 4-6
|
| 11 Foeniculum vulgare | Sweet Fennel | *P | 5-9
|
|
|
| Asclepiadaceae | Milkweed Family
|
|---|
| 12 Asclepias californica | California Milkweed | P | 4-7
|
| 13 Asclepias fascicularis | Narrow-Leaf Milkweed | P | 6-8
|
| 14 Sarcostemma cynanchoides ssp. hartwegii | Milkvine | P | 3-7
|
|
|
| Asteraceae | Sunflower Family
|
|---|
| 15 Achillea millefolium | Yarrow | P | 3-7
|
| 16 Acourtia microcephala | Perezia | P | 6-8
|
| 17 Ambrosia confertiflora^ | | | 5-11
|
| 18 Ambrosia psilostachya | Western Ragweed | P | 7-11
|
| 19 Anthemis cotula | Dog Fennel, Mayweed | *A | 4-8
|
| 20 Artemisia californica | California Sagebrush | S | 8-12
|
| 21 Baccharis emoryi | Emory Baccharis | S | 8-12
|
| 22 Baccharis pilularis | Coyote Brush | S | 8-12
|
| 23 Baccharis salicifolia | Mule Fat | S | 1-12
|
| 24 Brickellia californica | California Brickellbush | S | 8-10
|
| 25 Centaurea melitensis | Yellow Star Thistle | *A | 5-6
|
| 26 Chamomilla suaveolens | Pineapple Weed | *A | 5-9
|
| 27 Cirsium occidentale var. californicum | California Thistle | B | 4-7
|
| 28 Cirsium vulgare | Bull Thistle | *A B | 6-9
|
| 29 Conyza bonariensis | Little Horseweed | *A | 6-8
|
| 30 Cotula australis | Australian Brassbutton | *A | 1-5
|
| 31 Encelia californica | California Encelia | S | 2-6
|
| 32 Encelia farinosa | Brittlebush | S | 3-5
|
| 33 Ericameria sp. | Goldenbush | S | 7-10
|
| 34 Eriophyllum confertiflorum var. confertiflorum | Golden Yarrow | SS | 1-7
|
| 35 Filago sp. | Filago | A | -
|
| 36 Gnaphalium bicolor | Everlasting | P | 1-5
|
| 37 Gnaphalium californicum | California Everlasting | B | 1-7
|
| 38 Gnaphalium canescens ssp. microcephalum | Felt-Leaf Everlasting | P | 7-10
|
| 39 Grindelia camporum var. camporum | Gum Plant | P | 4-8
|
| 40 Hemizonia fasciculata^ | Tarweed | A | 5-8
|
| 41 Heterotheca grandiflora | Telegraph Weed | A/B | 1-12
|
| 42 Hypochaeris glabra | Smooth Cat's-Ear | *A | 3-6
|
| 43 Isocoma menziesii | Coast Goldenbush | S | 4-12
|
| 44 Lactuca serriola | Prickly Lettuce | *A | 5-9
|
| 45 Layia platyglossa | Tidy Tips | A | 3-5
|
| 46 Lessingia filaginifolia var. filaginifolia | Cudweed Aster | P SS | 7-10
|
| 47 Malacothrix saxatilis var. tenuifolia | Cliff Aster | P | 1-12
|
| 48 Picris echioides | Prickly Ox Tongue | *A | 6-12
|
| 49 Rafinesquia californica | California Chicory | A | 4-7
|
| 50 Senecio vulgaris | Common Groundsel | *A | 1-12
|
| 51 Silybum marianum | Milk Thistle | *A/B | 4-7
|
| 52 Solidago californica | California Goldenrod | P | 7-10
|
| 53 Sonchus oleraceus | Sow Thistle | *A | 1-12
|
| 54 Stephanomeria virgata ssp. virgata | Wand Chicory | A | 7-10
|
| 55 Xanthium spinosum | Spiny Cocklebur | A | 7-10
|
|
|
| Boraginaceae | Borage Family
|
|---|
| 56 Amsinckia menziesii var. intermedia | Fiddleneck | A | 3-6
|
| 57 Cryptantha intermedia^ | White Forget-Me-Not | A | 3-7
|
|
|
| Brassicaceae | Mustard Family
|
|---|
| 58 Brassica nigra | Black Mustard | *A | 4-7
|
| 59 Brassica rapa | Yellow Field Mustard | *A | 1-5
|
| 60 Hirschfeldia incana | Mediterranean Mustard | *A/B | 1-12
|
| 61 Lepidium lasiocarpum var. lasiocarpum^ | Pepper Grass | A | 2-5
|
| 62 Lobularia maritima | Sweet Alyssum | *P | 1-12
|
| 63 Raphanus sativus | Wild Radish | *A | 2-7
|
| 64 Sisymbrium irio | London Rocket | *A | 1-4
|
| 65 Sisymbrium orientale | Oriental Mustard | *A | 1-5
|
|
|
| Cactaceae | Cactus Family
|
|---|
| 66 Opuntia littoralis | Coast Prickly Pear | S | 5-6
|
| 67 Opuntia sp. | Prickly Pear | *S | -
|
|
|
| Caprifoliaceae | Honeysuckle Family
|
|---|
| 68 Sambucus mexicana | Elderberry | S/T | 3-9
|
| 69 Symphoricarpos mollis | Snowberry | S | 4-6
|
|
|
| Caryophyllaceae | Pink Family
|
|---|
| 70 Cerastium glomeratum^ | Mouse-Ear Chickweed | *A | 2-5
|
| 71 Silene gallica | Catchfly | *A | 2-6
|
| 72 Stellaria media | Chickweed | *A | 2-9
|
|
|
| Chenopodiaceae | Goosefoot Family
|
|---|
| 73 Atriplex semibaccata | Australian Saltbush | *P | 4-12
|
| 74 Chenopodium album | Lamb's Quarters | *A | 6-10
|
| 75 Chenopodium ambrosioides | Mexican Tea | *P | 6-10
|
| 76 Chenopodium californicum | California Chenopody | P | 3-6
|
| 77 Chenopodium murale | Nettle-Leaved Goosefoot | *A | 1-12
|
| 78 Salsola tragus | Russian Thistle | *A | 7-10
|
|
|
| Convolvulaceae | Morning Glory Family
|
|---|
| 79 Calystegia macrostegia ssp. intermedia | Morning Glory | P V | 5-6
|
| 80 Convolvulus arvensis | Bindweed | *P | 5-10
|
|
|
| Crassulaceae | Stonecrop Family
|
|---|
| 81 Crassula connata | Pygmy Weed | A | 2-5
|
| 82 Dudleya lanceolata | Lance-Leaf Liveforever | P | 5-7
|
|
|
| Cucurbitaceae | Gourd Family
|
|---|
| 83 Cucurbita foetidissima | Calabazilla | P V | 6-8
|
| 84 Marah macrocarpus var. macrocarpus | Wild Cucumber | P V | 1-4
|
|
|
| Cuscutaceae | Dodder Family
|
|---|
| 85 Cuscuta californica^ | California Dodder | A | 5-8
|
|
|
| Euphorbiaceae | Spurge Family
|
|---|
| 86 Eremocarpus setigerus | Turkey Mullein | A | 5-10
|
| 87 Euphorbia peplus^ | Petty Spurge | *A | 2-8
|
| 88 Ricinus communis | Castor Bean | *S | 1-12
|
|
|
| Fabaceae | Pea Family
|
|---|
| 89 Acacia sp. | Acacia | *T | 5-5
|
| 90 Lathyrus vestitus | Wild Sweetpea | P | 4-6
|
| 91 Lotus scoparius var. scoparius | Deerweed | SS S | 3-8
|
| 92 Lotus strigosus | Strigose Lotus | A | 3-6
|
| 93 Lupinus longifolius | Bush Lupine | S | 1-12
|
| 94 Lupinus succulentus | Arroyo Lupine | A | 2-5
|
| 95 Lupinus truncatus^ | Truncate Lupine | A | 3-5
|
| 96 Medicago polymorpha | Bur Clover | *A | 3-6
|
| 97 Melilotus indicus | Sour Clover | *A | 4-10
|
| 98 Vicia villosa ssp. varia^ | Vetch | *A V | 4-7
|
|
|
| Fagaceae | Oak Family
|
|---|
| 99 Quercus agrifolia var. agrifolia | Coast Live Oak | T | 3-4
|
|
|
| Geraniaceae | Geranium Family
|
|---|
| 100 Erodium cicutarium | Red Stem Filaree | *A | 2-5
|
| 101 Erodium moschatum | White Stem Filaree | *A | 2-5
|
|
|
| Grossulariaceae | Gooseberry Family
|
|---|
| 102 Ribes aureum var. gracillimum | Golden Currant | S | 2-4
|
| 103 Ribes speciosum | Fuchsia-Flowered Gooseberry | S | 1-5
|
|
|
| Hydrophyllaceae | Phacelia Family
|
|---|
| 104 Eucrypta chrysanthemifolia var. chrysanthemifolia | Eucrypta | A | 3-6
|
| 105 Phacelia cicutaria var. hispida | Caterpillar Phacelia | A | 3-5
|
| 106 Phacelia minor | Wild Canterbury Bells | A | 3-6
|
| 107 Phacelia ramosissima var. latifolia | Branching Phacelia | SS | 5-8
|
|
|
| Juglandaceae | Walnut Family
|
|---|
| 108 Juglans californica var. californica^ | Black Walnut | T | 4-5
|
|
|
| Lamiaceae | Mint Family
|
|---|
| 109 Marrubium vulgare | Horehound | *P | 5-8
|
| 110 Salvia apiana | White Sage | S | 4-7
|
| 111 Salvia leucophylla | Purple Sage | S | 5-7
|
| 112 Salvia mellifera | Black Sage | S | 4-7
|
| 113 Stachys ajugoides var. rigida^ | Hedge Nettle | P | 7-8
|
|
|
| Malvaceae | Mallow Family
|
|---|
| 114 Malacothamnus fasciculatus | Bush Mallow | S | 4-7
|
| 115 Malva parviflora | Round Leaf Mallow | *A | 1-12
|
|
|
| Myrtaceae | Myrtle Family
|
|---|
| 116 Eucalyptus globulus | Blue Gum Tree | *T | 12-5
|
|
|
| Onagraceae | Evening Primrose Family
|
|---|
| 117 Camissonia intermedia^ | Evening Primrose | A | -
|
| 118 Clarkia purpurea^ | Wine Cup Clarkia | A | 4-7
|
| 119 Epilobium canum ssp. canum | California Fuchsia | SS | 8-10
|
|
|
| Oxalidaceae | Oxalis Family
|
|---|
| 120 Oxalis pes-caprae | Bermuda buttercup | *P | 11-3
|
|
|
| Papaveraceae | Poppy Family
|
|---|
| 121 Eschscholzia californica | California Poppy | A/P | 2-9
|
|
|
| Platanaceae | Sycamore Family
|
|---|
| 122 Platanus racemosa | Western Sycamore | T | 2-4
|
|
|
| Polygonaceae | Buckwheat Family
|
|---|
| 123 Eriogonum elongatum var. elongatum | Wand Buckwheat | P | 8-11
|
| 124 Eriogonum fasciculatum var. foliolosum | California Wild Buckwheat | S | 3-10
|
| 125 Polygonum arenastrum | Knotweed | *A | 5-11
|
| 126 Rumex crispus | Curly Dock | *P | 1-12
|
| 127 Rumex sp. | Dock | P | -
|
|
|
| Portulacaceae | Purslane Family
|
|---|
| 128 Calandrinia ciliata^ | Red Maids | A | 2-5
|
| 129 Claytonia perfoliata ssp. mexicana | Miner's Lettuce | A | 2-5
|
|
|
| Primulaceae | Primrose Family
|
|---|
| 130 Anagallis arvensis | Scarlet Pimpernel | *A | 3-7
|
|
|
| Ranunculaceae | Buttercup Family
|
|---|
| 131 Clematis sp. | Virgin's Bower | S | -
|
| 132 Ranunculus californicus | California Buttercup | P | 2-5
|
|
|
| Rhamnaceae | Buckthorn Family
|
|---|
| 133 Rhamnus ilicifolia | Holly-Leaf Red Berry | S | 3-6
|
|
|
| Rosaceae | Rose Family
|
|---|
| 134 Heteromeles arbutifolia | Toyon | S | 6-7
|
| 135 Prunus ilicifolia ssp. ilicifolia | Holly Leaf Cherry | S | 4-5
|
| 136 Rubus discolor | Himalaya Berry | *S | 5-8
|
| 137 Rubus ursinus | Black Berry | S | 3-5
|
|
|
| Rubiaceae | Bedstraw Family
|
|---|
| 138 Galium angustifolium ssp. angustifolium^ | Chaparral Bedstraw | SS | 4-7
|
| 139 Galium aparine | Cleavers | A | 3-7
|
|
|
| Salicaceae | Willow Family
|
|---|
| 140 Salix lasiolepis | Arroyo Willow | S/T | 3-5
|
|
|
| Scrophulariaceae | Snapdragon Family
|
|---|
| 141 Castilleja exserta | Owl's Clover | A | 3-5
|
| 142 Mimulus aurantiacus | Bush Monkey Flower | SS | 4-7
|
| 143 Scrophularia californica ssp. floribunda | California Bee Plant | P | 3-5
|
| 144 Verbascum blattaria | Moth Mullein | *B | 5-9
|
|
|
| Solanaceae | Nightshade Family
|
|---|
| 145 Datura wrightii | Jimson Weed | P | 4-10
|
| 146 Nicotiana glauca | Tree Tobacco | *S/T | 4-8
|
| 147 Solanum douglasii | White Nightshade | SS | 1-12
|
|
|
| Urticaceae | Nettle Family
|
|---|
| 148 Urtica dioica ssp. holosericea | Stinging Nettle | P | 7-9
|
| 149 Urtica urens | Ann. Stinging Nettle | *A | 1-4
|
|
|
| Verbenaceae | Vervain Family
|
|---|
| 150 Verbena lasiostachys^ | Vervain | P | 4-9
|
Monocots
|
|---|
| Iridaceae | Iris Family
|
|---|
| 151 Sisyrinchium bellum | Blue Eyed Grass | P | 3-5
|
|
|
| Liliaceae | Lily Family
|
|---|
| 152 Calochortus catalinae | White Mariposa Lily | P | 3-5
|
| 153 Dichelostemma capitatum ssp. capitatum | Blue Dicks | P | 2-5
|
|
|
| Poaceae | Grass Family
|
|---|
| 154 Avena barbata | Slender Oats | *A | 3-6
|
| 155 Avena fatua | Wild Oats | *A | 4-6
|
| 156 Bromus catharticus | Rescue Grass | *A/B | 4-11
|
| 157 Bromus diandrus | Rip Gut Brome | *A | 4-6
|
| 158 Bromus hordeaceus ssp. hordaceus | Soft Chess | *A | 4-7
|
| 159 Bromus madritensis ssp. rubens | Red Brome | *A | 3-6
|
| 160 Cynodon dactylon | Bermuda Grass | *P | 6-8
|
| 161 Hordeum murinum ssp. leporinum^ | Foxtail Grass | *A | 4-7
|
| 162 Lamarckia aurea | Goldentop | *A | 2-5
|
| 163 Leymus condensatus | Giant Rye Grass | P | 6-8
|
| 164 Lolium multiflorum^ | Italian Ryegrass | *A B | 5-9
|
| 165 Melica imperfecta | Coast Range Melic | P | 4-5
|
| 166 Nassella lepida^ | Foothill Stipa | P | 3-5
|
| 167 Schismus barbatus | Abu-Mashi | *A | 3-4
|
| 168 Vulpia myuros var. myuros^ | Rat's-Tail Fescue | *A | 3-5
|