| # | Family | Scientific Name | (*) Common Name | #Pls
|
|---|
| Ferns
|
| 1 | Den | Pteridium aquilinum var. pubescens | bracken | x
|
| 2 | Equ | Equisetum laevigatum | smooth scouring rush | 5
|
| 3 | Pte | Cheilanthes covillei | beady lipfern | 20
|
| 4 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 5
|
| Gymnosperms
|
| 5 | Cup | Juniperus californica | California juniper | 20
|
| 6 | Pin | Pinus
monophylla | pinyon pine | 40
|
| Eudicots
|
| 7 | Ama | Amaranthus albus | *tumble pigweed | x
|
| 8 | Ama | Amaranthus fimbriatus | fringed amaranth | 3
|
| 9 | Ama | Amaranthus palmeri | Palmer's amaranth | 20
|
| 10 | Ama | Amaranthus torreyi | sandhill amaranth | x
|
| 11 | Ana | Rhus
aromatica | basketbush | 10
|
| 12 | Ana | Rhus
ovata | sugar bush | 50
|
| 13 | Api | Lomatium mohavense | Mojave lomatium | 10
|
| 14 | Apo | Funastrum crispum | wavyleaf twinevine | 8
|
| 15 | Apo | Matelea parvifolia | spearleaf | 21
|
| 16 | Ast | Adenophyllum porophylloides | San Felipe dogweed | 50
|
| 17 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 1
|
| 18 | Ast | Ambrosia acanthicarpa | bur-ragweed | 20
|
| 19 | Ast | Anisocoma acaulis | scale-bud | 1
|
| 20 | Ast | Artemisia dracunculus | wild tarragon | 10
|
| 21 | Ast | Artemisia ludoviciana ssp. albula | white mugwort | 10
|
| 22 | Ast | Baccharis brachyphylla | short-leaved baccharis | x
|
| 23 | Ast | Baccharis sergiloides | desert baccharis | 99
|
| 24 | Ast | Bahiopsis parishii | Parish's goldeneye | 20
|
| 25 | Ast | Bebbia juncea var. aspera | sweetbush | 20
|
| 26 | Ast | Brickellia atractyloides var. arguta | California spear-leaved brickellia | 3
|
| 27 | Ast | Brickellia californica | California brickellbush | 4
|
| 28 | Ast | Brickellia oblongifolia var. linifolia | narrow-leaved brickellia | 20
|
| 29 | Ast | Calycoseris parryi | yellow tackstem | x
|
| 30 | Ast | Centaurea melitensis | *tocalote | 10
|
| 31 | Ast | Chaenactis fremontii | Fremont pincushion | 99
|
| 32 | Ast | Cirsium occidentale var. californicum | California thistle | 2
|
| 33 | Ast | Dieteria canescens var. ziegleri | Ziegler's aster | x
|
| 34 | Ast | Encelia
actoni | Acton encelia | 10
|
| 35 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 99
|
| 36 | Ast | Ericameria teretifolia | needle-leaved rabbitbrush | x
|
| 37 | Ast | Erigeron canadensis | horseweed | 1
|
| 38 | Ast | Erigeron divergens | spreading fleabane | x
|
| 39 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 5
|
| 40 | Ast | Eriophyllum wallacei | Wallace's woolly daisy | 99
|
| 41 | Ast | Gnaphalium palustre | western marsh cudweed | x
|
| 42 | Ast | Gutierrezia sarothrae | matchweed | 99
|
| 43 | Ast | Logfia
filaginoides | California filago | 5
|
| 44 | Ast | Malacothrix clevelandii | annual malacothrix | 10
|
| 45 | Ast | Porophyllum gracile | odora | 20
|
| 46 | Ast | Pseudognaphalium microcephalum | white everlasting | x
|
| 47 | Ast | Pseudognaphalium thermale | slender everlasting | 10
|
| 48 | Ast | Rafinesquia neomexicana | desert chicory | 10
|
| 49 | Ast | Solidago confinis | southern goldenrod | 20
|
| 50 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | 20
|
| 51 | Ast | Stephanomeria pauciflora | wire-lettuce | 20
|
| 52 | Ast | Thymophylla pentachaeta var. belenidium | five-needled thymophylla | 99
|
| 53 | Ast | Uropappus lindleyi | silver puffs | 30
|
| 54 | Bet | Alnus
rhombifolia | white alder | x
|
| 55 | Big | Chilopsis linearis ssp. arcuata | desert-willow | 20
|
| 56 | Bor | Cryptantha barbigera var. barbigera | bearded cryptantha | x
|
| 57 | Bor | Cryptantha decipiens | gravel cryptantha | 5
|
| 58 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 99
|
| 59 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 50
|
| 60 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 20
|
| 61 | Bor | Cryptantha pterocarya | wing-nut cryptantha | 10
|
| 62 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 99
|
| 63 | Bor | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 20
|
| 64 | Bor | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | 20
|
| 65 | Bor | Pectocarya setosa | moth combseed | 30
|
| 66 | Bor | Phacelia
affinis | limestone phacelia | x
|
| 67 | Bor | Phacelia campanularia ssp. campanularia | desert bluebells | 99
|
| 68 | Bor | Phacelia cryptantha | limestone phacelia | 50
|
| 69 | Bor | Phacelia
distans | common phacelia | 50
|
| 70 | Bor | Phacelia lemmonii | Lemmon's phacelia | x
|
| 71 | Bor | Phacelia ramosissima | branching phacelia | x
|
| 72 | Bor | Plagiobothrys collinus var. fulvescens | California popcorn flower | 5
|
| 73 | Bra | Boechera perennans | perennial rock-cress | 20
|
| 74 | Bra | Caulanthus hallii | Hall's caulanthus | 1
|
| 75 | Bra | Caulanthus simulans | Payson's wild cabbage | 2
|
| 76 | Bra | Descurainia pinnata | western tansy-mustard | 30
|
| 77 | Bra | Hirschfeldia incana | *shortpod mustard | 2
|
| 78 | Bra | Lepidium lasiocarpum ssp. lasiocarpum | hairy-
podded pepper-grass | 30
|
| 79 | Bra | Sisymbrium altissimum | *tumble-mustard | 1
|
| 80 | Bra | Sisymbrium orientale | *Oriental mustard | 30
|
| 81 | Bra | Thysanocarpus laciniatus | lace-pod | 10
|
| 82 | Cac | Cylindropuntia bigelovii | teddy-bear cholla | 1
|
| 83 | Cac | Cylindropuntia californica var. parkeri | cane cholla | x
|
| 84 | Cac | Cylindropuntia ganderi | Gander's cholla | 5
|
| 85 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | 30
|
| 86 | Cac | Mammillaria tetrancistra | desert fish-hook cactus | 3
|
| 87 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 20
|
| 88 | Cac | Opuntia chlorotica | pancake prickly-pear | 10
|
| 89 | Cac | Opuntia phaeacantha | desert prickly-pear | 99
|
| 90 | Cac | Opuntia polyacantha var. erinacea | Mojave prickly-pear | 30
|
| 91 | Cam | Heterocodon rariflorum | few-flowered heterocodon | x
|
| 92 | Cam | Nemacladus sigmoideus | small-flowered nemacladus | 20
|
| 93 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 20
|
| 94 | Che | Chenopodium fremontii | Fremont's goosefoot | 20
|
| 95 | Che | Salsola
tragus | *Russian thistle | x
|
| 96 | Con | Cuscuta californica var. papillosa | papillate dodder | 3
|
| 97 | Con | Cuscuta subinclusa | canyon dodder | 3
|
| 98 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 20
|
| 99 | Cuc | Cucurbita palmata | coyote melon | x
|
| 100 | Eri | Arctostaphylos glauca | bigberry manzanita | 50
|
| 101 | Eup | Bernardia incana | western bernardia | 99
|
| 102 | Eup | Chamaesyce albomarginata | rattlesnake weed | 50
|
| 103 | Eup | Chamaesyce micromera | Sonoran spurge | x
|
| 104 | Eup | Chamaesyce revoluta | rolled-leaf spurge | x
|
| 105 | Eup | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge | 1
|
| 106 | Eup | Chamaesyce setiloba | starfish (Yuma) spurge | x
|
| 107 | Eup | Tragia
ramosa | desert noseburn | 5
|
| 108 | Fab | Acmispon americanus var. americanus | Spanish clover | x
|
| 109 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 2
|
| 110 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | 99
|
| 111 | Fab | Acmispon heermannii var. heermannii | silky lotus | 10
|
| 112 | Fab | Acmispon rigidus | desert lotus | 99
|
| 113 | Fab | Acmispon strigosus | strigose lotus | 10
|
| 114 | Fab | Amorpha fruticosa | western false-indigo | 30
|
| 115 | Fab | Astragalus coccineus | scarlet milk-vetch | 20
|
| 116 | Fab | Astragalus didymocarpus var. dispermus | dwarf white milk-vetch | x
|
| 117 | Fab | Astragalus palmeri | Palmer's milk-vetch | 50
|
| 118 | Fab | Lupinus bicolor | dwarf lupine | x
|
| 119 | Fab | Lupinus concinnus | bajada lupine | 20
|
| 120 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 2
|
| 121 | Fab | Marina orcuttii var. orcuttii | California marina | 99
|
| 122 | Fab | Pediomelum californicum | Indian breadroot | 5
|
| 123 | Fab | Prosopis glandulosa var. torreyana | honey mesquite | 10
|
| 124 | Fab | Senegalia greggii | catclaw | 30
|
| 125 | Fag | Quercus acutidens | Torrey's scrub oak | 5
|
| 126 | Fag | Quercus cornelius-mulleri | desert scrub oak | 99
|
| 127 | Fag | Quercus wislizeni var. frutescens | interior live oak | 2
|
| 128 | Gar | Garrya flavescens | ashy silk tassel | 4
|
| 129 | Gen | Zeltnera venusta | canchalagua | x
|
| 130 | Ger | Erodium cicutarium | *redstem filaree | 99
|
| 131 | Gro | Ribes
indecorum | white-flowering currant | 1
|
| 132 | Kra | Krameria erecta | Pima rhatany | 99
|
| 133 | Lam | Monardella linoides ssp. linoides | narrowleaf monardella | 5
|
| 134 | Lam | Monardella nana | desert monardella | 40
|
| 135 | Lam | Salvia
apiana | white sage | 50
|
| 136 | Lam | Salvia columbariae | chia | 50
|
| 137 | Lam | Scutellaria mexicana | Mexican bladder sage | 5
|
| 138 | Lam | Stachys
rigida | rigid hedge-nettle | 10
|
| 139 | Loa | Mentzelia albicaulis | white-stemmed blazing star | 3
|
| 140 | Lyt | Lythrum californicum | California loosestrife | 1
|
| 141 | Mal | Sphaeralcea ambigua var. rugosa | desert globemallow | 99
|
| 142 | Mon | Calyptridium monandrum | sand cress | 20
|
| 143 | Mon | Claytonia exigua ssp. exigua | little spring beauty | 10
|
| 144 | Mon | Claytonia parviflora ssp. viridis | green miner's lettuce | x
|
| 145 | Nyc | Boerhavia triquetra var. intermedia | fivewing spiderling | 3
|
| 146 | Nyc | Mirabilis albida | trailing four-o'clock | 20
|
| 147 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | x
|
| 148 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | 30
|
| 149 | Ole | Forestiera pubescens | desert olive | 10
|
| 150 | Ole | Fraxinus velutina | velvet ash | 2
|
| 151 | Ona | Camissoniopsis confusa | San Bernardino suncup | 5
|
| 152 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | 20
|
| 153 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 50
|
| 154 | Ona | Oenothera californica ssp. avita | California evening-primrose | 10
|
| 155 | Ona | Oenothera cespitosa ssp. marginata | white desert-primrose | x
|
| 156 | Ona | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | 1
|
| 157 | Oro | Castilleja foliolosa | woolly Indian paintbrush | 30
|
| 158 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush | 5
|
| 159 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 99
|
| 160 | Pap | Eschscholzia parishii | Parish's poppy | 99
|
| 161 | Phr | Mimulus bigelovii var. bigelovii | Bigelow's monkeyflower | x
|
| 162 | Phr | Mimulus cardinalis | scarlet monkeyflower | x
|
| 163 | Phr | Mimulus floribundus | floriferous monkeyflower | 10
|
| 164 | Phr | Mimulus guttatus | common monkeyflower | 10
|
| 165 | Phr | Mimulus pilosus | false monkeyflower | 10
|
| 166 | Phr | Mimulus rubellus | little redstem monkeyflower | x
|
| 167 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | 2
|
| 168 | Pla | Collinsia concolor | southern Chinese houses | 10
|
| 169 | Pla | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | 30
|
| 170 | Pla | Penstemon centranthifolius | scarlet bugler | 20
|
| 171 | Pla | Penstemon clevelandii var. connatus | San Jacinto beardtongue | 40
|
| 172 | Pla | Plantago patagonica | Patagonia plantain | 20
|
| 173 | Pol | Allophyllum glutinosum | sticky false-gilia | 10
|
| 174 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 30
|
| 175 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | 99
|
| 176 | Pol | Gilia
diegensis | coastal gilia | 50
|
| 177 | Pol | Gilia
stellata | star gilia | 50
|
| 178 | Pol | Leptosiphon floribundus ssp. hallii | Santa Rosa Mtns. linanthus | 20
|
| 179 | Pol | Linanthus bigelovii | Bigelow's linanthus | x
|
| 180 | Pol | Linanthus pungens | granite prickly phlox | 20
|
| 181 | Pol | Loeseliastrum schottii | Schott's calico | 50
|
| 182 | Pol | Saltugilia latimeri | Latimer's woodland-gilia | x
|
| 183 | Pol | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 30
|
| 184 | Pol | Chorizanthe xanti var. leucotheca | white-bracted spineflower | 30
|
| 185 | Pol | Eriogonum apiculatum | San Jacinto buckwheat | 50
|
| 186 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 40
|
| 187 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 99
|
| 188 | Pol | Eriogonum maculatum | spotted buckwheat | 30
|
| 189 | Pol | Eriogonum saxatile | rock buckwheat | 30
|
| 190 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 40
|
| 191 | Pol | Eriogonum wrightii var. nodosum | Wright's buckwheat | 20
|
| 192 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | 1
|
| 193 | Pol | Rumex
sp. | dock | x
|
| 194 | Pol | Sidotheca emarginata | white-margined oxytheca | 50
|
| 195 | Ran | Aquilegia formosa | western columbine | x
|
| 196 | Ran | Clematis pauciflora | virgin's bower | 2
|
| 197 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | 30
|
| 198 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 5
|
| 199 | Rha | Ziziphus parryi var. parryi | lotebush | 30
|
| 200 | Ros | Adenostoma sparsifolium | red shanks | 99
|
| 201 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 5
|
| 202 | Ros | Prunus fasciculata var. fasciculata | desert almond | 10
|
| 203 | Ros | Prunus fremontii | desert apricot | 20
|
| 204 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 3
|
| 205 | Ros | Purshia tridentata var. glandulosa | desert bitterbrush | 10
|
| 206 | Rub | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 30
|
| 207 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 10
|
| 208 | Rub | Galium
aparine | common bedstraw | x
|
| 209 | Rub | Galium stellatum | star-flowered bedstraw | 1
|
| 210 | Rut | Thamnosma montana | turpentine broom | 40
|
| 211 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | 2
|
| 212 | Sal | Salix exigua var. exigua | narrowleaf willow | 5
|
| 213 | Sal | Salix
laevigata | red willow | x
|
| 214 | Sal | Salix
lasiolepis | arroyo willow | 2
|
| 215 | Sim | Simmondsia chinensis | jojoba | 10
|
| 216 | Sol | Datura
wrightii | sacred datura | 1
|
| 217 | Sol | Nicotiana attenuata | coyote tobacco | 1
|
| 218 | Sol | Physalis crassifolia | thick-leaved ground cherry | 10
|
| 219 | Sol | Physalis hederifolia var. fendleri | Fendler's ivy-leaf tomatillo | 6
|
| 220 | Tam | Tamarix ramosissima | *saltcedar | 50
|
| 221 | Vis | Phoradendron bolleanum | dense mistletoe | 1
|
| 222 | Vis | Phoradendron californicum | desert mistletoe | x
|
| 223 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 3
|
| 224 | Vit | Vitis
girdiana | wild grape | 1
|
| Monocots
|
| 225 | Aga | Agave deserti var. deserti | desert agave | 30
|
| 226 | Aga | Hesperoyucca whipplei | chaparral yucca | 50
|
| 227 | Aga | Yucca schidigera | Mohave yucca | 50
|
| 228 | All | Allium fimbriatum var. fimbriatum | fringed onion | 20
|
| 229 | Iri | Sisyrinchium bellum | blue-eyed grass | 20
|
| 230 | Jun | Juncus bufonius var. bufonius | toad rush | x
|
| 231 | Jun | Juncus macrophyllus | long-leaved rush | 5
|
| 232 | Jun | Juncus mexicanus | Mexican rush | 30
|
| 233 | Jun | Juncus xiphioides | iris-leaved rush | x
|
| 234 | Lil | Calochortus concolor | golden-bowl mariposa | 50
|
| 235 | Lil | Calochortus palmeri var. munzii | San Jacinto mariposa lily | 3
|
| 236 | Orc | Epipactis gigantea | stream orchid | x
|
| 237 | Poa | Aristida adscensionis | six-weeks three-awn | x
|
| 238 | Poa | Aristida purpurea | purple three-awn | 10
|
| 239 | Poa | Bothriochloa barbinodis | cane bluestem | 20
|
| 240 | Poa | Bouteloua aristidoides var. aristidoides | needle grama | 1
|
| 241 | Poa | Bouteloua barbata var. barbata | six-weeks grama | 1
|
| 242 | Poa | Bouteloua curtipendula | side-oats grama | 30
|
| 243 | Poa | Bromus madritensis ssp. rubens | *red brome | 99
|
| 244 | Poa | Bromus tectorum | *downy brome | 99
|
| 245 | Poa | Cynodon dactylon | *Bermuda grass | 5
|
| 246 | Poa | Dasyochloa pulchella | fluff grass | 20
|
| 247 | Poa | Elymus elymoides | squirreltail | 1
|
| 248 | Poa | Elymus triticoides | creeping wild rye | 10
|
| 249 | Poa | Festuca arundinacea | *tall fescue | 5
|
| 250 | Poa | Festuca myuros | *rattail fescue | 5
|
| 251 | Poa | Hilaria
rigida | big galleta | 3
|
| 252 | Poa | Hordeum murinum | *foxtail barley | 10
|
| 253 | Poa | Muhlenbergia asperifolia | scratchgrass | 10
|
| 254 | Poa | Muhlenbergia rigens | deergrass | 30
|
| 255 | Poa | Poa
bigelovii | Bigelow's blue grass | V
|
| 256 | Poa | Polypogon monspeliensis | *rabbits-foot grass | 1
|
| 257 | Poa | Schismus barbatus | *Mediterranean schismus | 99
|
| 258 | Poa | Sporobolus contractus | spike dropseed | V
|
| 259 | Poa | Sporobolus cryptandrus | sand dropseed | V
|
| 260 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 50
|
| 261 | Poa | Stipa
speciosa | desert needlegrass | 99
|
| 262 | Poa | Tridens muticus var. muticus | slim tridens | V
|
| 263 | Rus | Nolina
parryi | Parry's nolina | 30
|
| 264 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 40
|
| 265 | Typ | Typha domingensis | southern cattail | x
|