| # | Famil | Scientific Name | (*)Common Name | #V | RT
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella asprella | bluish spike-moss | P2 | 3
|
| 2 | Sel | Selaginella watsonii | Watson's spike-moss | 6 | 99
|
| Ferns
|
| 3 | Equ | Equisetum hyemale ssp. affine | horsetail | 1 |
|
| 4 | Equ | Equisetum laevigatum | smooth scouring rush | 4 |
|
| 5 | Oph | Botrychium crenulatum | scalloped moonwort | 2 |
|
| 6 | Pol | Polypodium hesperium | western polypody | P1 |
|
| 7 | Pte | Pellaea mucronata var. californica | California cliff-brake | 1 | 2
|
| Gymnosperms
|
| 8 | Cup | Calocedrus decurrens | incense-cedar | |
|
| 9 | Cup | Juniper grandis | Sierra juniper | 3 | 99
|
| 10 | Pin | Abies concolor | white fir | 2 | 99
|
| 11 | Pin | Pinus contorta ssp. murrayana | lodgepole pine | | 25
|
| 12 | Pin | Pinus flexilis | limber pine | P1 | 40
|
| 13 | Pin | Pinus jeffreyi | Jeffrey pine | | 99
|
| 14 | Pin | Pinus lambertiana | sugar pine | 1 | 99
|
| 15 | Pin | Pinus monophylla | pinyon pine | 2 | 3
|
| 16 | Pin | Pinus ponderosa var. pacifica | ponderosa pine | |
|
| Eudicots
|
| 17 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 4 |
|
| 18 | Api | Heracleum maximum | cow parsnip | |
|
| 19 | Api | Lomatium nevadense var. parishii | Parish's lomatium | |
|
| 20 | Api | Perideridia gairdneri ssp. gairdneri | Gairdner's yampah | 1 |
|
| 21 | Api | Perideridia parishii ssp. parishii | Parish's yampah | 1 |
|
| 22 | Api | Sphenosciadium capitellatum | ranger's buttons | 2 |
|
| 23 | Apo | Apocynum androsaemifolium | spreading dogbane | |
|
| 24 | Apo | Apocynum cannabinum | Indian hemp | 1 |
|
| 25 | Ast | Achillea millefolium | yarrow | 2 |
|
| 26 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | |
|
| 27 | Ast | Antennaria dimorpha | low pussytoes | 1 |
|
| 28 | Ast | Antennaria rosea | rosy everlasting, pussytoes | 4 | 40
|
| 29 | Ast | Artemisia dracunculus | wild tarragon | 4 | 99
|
| 30 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 2 | 99
|
| 31 | Ast | Artemisia tridentata | big sagebrush | | 1
|
| 32 | Ast | Calycoseris parryi | yellow tackstem | 1 |
|
| 33 | Ast | Chaenactis glabriuscula | yellow pincushion | |
|
| 34 | Ast | Chaenactis santolinoides | santolina pincushion | 3 | 25
|
| 35 | Ast | Chrysothamnus viscidiflorus ssp. viscidiflorus | sticky-leaved rabbitbrush | 3 |
|
| 36 | Ast | Cirsium occidentale var. californicum | California thistle | 1 |
|
| 37 | Ast | Cirsium scariosum | elk thistle | 3 |
|
| 38 | Ast | Dieteria canescens var. canescens | hoary-aster | 6 | 99
|
| 39 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 1 |
|
| 40 | Ast | Ericameria nauseosa | common rabbitbrush | |
|
| 41 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 1 | 99
|
| 42 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | 2 | 99
|
| 43 | Ast | Erigeron aphanactis var. congestus | clustered fleabane | 17 | 2
|
| 44 | Ast | Erigeron breweri | Brewer's fleabane | 7 |
|
| 45 | Ast | Erigeron breweri var. breweri | Brewer's fleabane | 4 |
|
| 46 | Ast | Erigeron breweri var. jacinteus | San Jacinto Mtns. daisy | 3 | 99
|
| 47 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 6 | 99
|
| 48 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 5 | 99
|
| 49 | Ast | Eriophyllum wallacei | Wallace's woolly daisy | 1 |
|
| 50 | Ast | Gnaphalium palustre | western marsh cudweed | P1 |
|
| 51 | Ast | Gutierrezia sarothrae | matchweed | 5 | 15
|
| 52 | Ast | Helenium bigelovii | Bigelow's sneezeweed | 1 |
|
| 53 | Ast | Hieracium horridum | prickly hawkweed | 1 |
|
| 54 | Ast | Hulsea heterochroma | red-rayed hulsea | 4 |
|
| 55 | Ast | Hulsea vestita ssp. parryi | Parry's sunflower | 37 | 75
|
| 56 | Ast | Hymenopappus filifolius var. lugens | Columbia cutleaf | 8 | 1
|
| 57 | Ast | Lactuca serriola | *prickly lettuce | |
|
| 58 | Ast | Madia elegans | Wheeler's common madia | P1 |
|
| 59 | Ast | Packera ionophylla | Tehachapi ragwort | 24 | 40
|
| 60 | Ast | Solidago confinis | southern goldenrod | 6 |
|
| 61 | Ast | Solidago velutina ssp. californica | goldenrod | 7 | 99
|
| 62 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | 1 |
|
| 63 | Ast | Stephanomeria exigua ssp. coronaria | slender wreathplant | 3 |
|
| 64 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | 1 |
|
| 65 | Ast | Symphyotrichum spathulatum var. spathulatum | western mountain aster | 1 |
|
| 66 | Ast | Taraxacum californicum | California dandelion | 1 |
|
| 67 | Ast | Taraxacum officinale | *common dandelion | 3 |
|
| 68 | Ast | Tetradymia canescens | spineless horsebrush | 8 | 99
|
| 69 | Ast | Tragopogon dubius | *yellow salsify | | 4
|
| 70 | Bet | Alnus rhombifolia | white alder | 2 |
|
| 71 | Bor | Cryptantha cinerea var. abortiva | bownut cryptantha | 2 |
|
| 72 | Bor | Cryptantha circumscissa var. circumscissa | cushion cryptantha | 2 |
|
| 73 | Bor | Cryptantha echinella | prickly cryptantha | 2 |
|
| 74 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 1 |
|
| 75 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | P3 |
|
| 76 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 1 |
|
| 77 | Bor | Eriodictyon parryi | poodle-dog bush | 1 |
|
| 78 | Bor | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | P3 | 50
|
| 79 | Bor | Lappula redowskii var. redowskii | Redowski's stickseed | 1 |
|
| 80 | Bor | Phacelia austromontana | southern Sierra phacelia | 2 |
|
| 81 | Bor | Phacelia campanularia | desert bluebells | P1 |
|
| 82 | Bor | Phacelia campanularia ssp. vasiformis | desert bluebells | 1 |
|
| 83 | Bor | Phacelia distans | common phacelia | 1 |
|
| 84 | Bor | Phacelia exilis | Transverse Range phacelia | |
|
| 85 | Bor | Phacelia fremontii | Fremont's phacelia | |
|
| 86 | Bor | Phacelia hastata ssp. hastata | mountain phacelia | |
|
| 87 | Bor | Phacelia ramosissima | branching phacelia | 2 |
|
| 88 | Bra | Arabis eschscholtziana | mountain rock-cress | 3 |
|
| 89 | Bra | Arabis pycnocarpa var. pycnocarpa | hairy-fruit rock-cress | 1 |
|
| 90 | Bra | Barbarea orthoceras | winter cress | 1 |
|
| 91 | Bra | Boechera parishii | Parish's rock cress | 1 |
|
| 92 | Bra | Boechera peirsonii | San Bernardino rock cress | 2 |
|
| 93 | Bra | Boechera perennans | perennial rock-cress | 2 | 50
|
| 94 | Bra | Boechera retrofracta X | Holboell's rock-cress | 8 | 5
|
| 95 | Bra | Boechera shockleyi | Shockley's rock cress | P1 |
|
| 96 | Bra | Caulanthus major | slender wild cabbage | |
|
| 97 | Bra | Descurainia incisa ssp. incisa | mountain tansy-mustard | 2 |
|
| 98 | Bra | Descurainia pinnata | western tansy-mustard | | 99
|
| 99 | Bra | Descurainia sophia | *herb sophia | |
|
| 100 | Bra | Draba corrugata | Southern California draba | P7 | 99
|
| 101 | Bra | Erysimum capitatum var. capitatum | western wallflower | | 99
|
| 102 | Bra | Lepidium virginicum | wild pepper-grass | P2 |
|
| 103 | Bra | Nasturtium officinale | water cress | 1 |
|
| 104 | Bra | Physaria kingii ssp. bernardina | San Bernardino Mtns. bladderpod | P2 |
|
| 105 | Bra | Rorippa sphaerocarpa | round-fruit yellow-cress | 1 |
|
| 106 | Bra | Turritis glabra | tower mustard | P1 |
|
| 107 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | 2 |
|
| 108 | Cac | Echinocereus mojavensis | claret cup | | 1
|
| 109 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 2 |
|
| 110 | Cam | Nemacladus interior | Sierra nemacladus | 1 |
|
| 111 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 4 | 99
|
| 112 | Car | Silene lemmonii | Lemmon's catchfly | P1 |
|
| 113 | Car | Silene parishii | Parish's campion | P3 | 80
|
| 114 | Car | Silene verecunda | white catch-fly | P3 | 25
|
| 115 | Car | Stellaria longipes ssp. longipes | meadow starwort | 4 |
|
| 116 | Che | Chenopodium atrovirens | forest goosefoot | | 99
|
| 117 | Che | Chenopodium fremontii | Fremont's goosefoot | | 99
|
| 118 | Che | Monolepis spathulata | beaver monolepis | 2 |
|
| 119 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 2 |
|
| 120 | Cra | Dudleya abramsii ssp. affinis | San Bernardino Mtns. dudleya | 3 |
|
| 121 | Cra | Dudleya cymosa ssp. pumila | canyon dudleya | 1 |
|
| 122 | Cra | Sedum niveum | Davidson's stonecrop | 2 |
|
| 123 | Eri | Arctostaphylos parryana ssp. desertica | desert Parry manzanita | 4 |
|
| 124 | Eri | Arctostaphylos parryana ssp. tumescens | chaparral Parry manzanita | 44 |
|
| 125 | Eri | Arctostaphylos patula | green-leaf manzanita | 44 | 99
|
| 126 | Eri | Pterospora andromedea | pinedrops | | 2
|
| 127 | Eri | Sarcodes sanguinea | snow-plant | 4 | 1
|
| 128 | Eup | Euphorbia lurida | woodland spurge | 3 | 50
|
| 129 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 1 |
|
| 130 | Fab | Acmispon argyraeus var. argyraeus | canyon lotus | 2 |
|
| 131 | Fab | Acmispon heermannii var. heermannii | silky lotus | 1 |
|
| 132 | Fab | Acmispon nevadensis | Sierra Nevada lotus | 1 | 99
|
| 133 | Fab | Astragalus bicristatus | crested milk-vetch | 3 |
|
| 134 | Fab | Astragalus lentiginosus var. sierrae | Big Bear Valley milk-vetch | 16 | 5
|
| 135 | Fab | Astragalus leucolobus | Big Bear Valley woollypod | 3 | 10
|
| 136 | Fab | Astragalus purshii var. tinctus | Pursh's milk-vetch | 1 |
|
| 137 | Fab | Hosackia oblongifolia var. oblongifolia | streambank lotus | 3 |
|
| 138 | Fab | Lupinus andersonii | Anderson's lupine | 2 | 99
|
| 139 | Fab | Lupinus elatus | silky lupine | 1 |
|
| 140 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 5 | 99
|
| 141 | Fab | Lupinus excubitus var. johnstonii | interior bush lupine | 1 |
|
| 142 | Fab | Lupinus formosus | western lupine | 1 |
|
| 143 | Fab | Lupinus latifolius var. parishii | Parish's lupine | 1 |
|
| 144 | Fab | Lupinus polyphyllus var. burkei | bigleaf lupine | |
|
| 145 | Fab | Trifolium monanthum ssp. grantianum | mountain carpet clover | 5 |
|
| 146 | Fab | Trifolium wormskioldii | cows clover | 3 |
|
| 147 | Fag | Quercus chrysolepis | canyon live oak | 1 | 99
|
| 148 | Gen | Gentianella amarella ssp. acuta | autumn dwarf gentian | 3 |
|
| 149 | Ger | Erodium cicutarium | *redstem filaree | |
|
| 150 | Ger | Geranium californicum | California geranium | 9 |
|
| 151 | Gro | Ribes cereum var. cereum | wax currant | 5 | 70
|
| 152 | Gro | Ribes nevadense | mountain pink currant | 2 |
|
| 153 | Hyp | Hypericum anagalloides | tinker's penny | 1 |
|
| 154 | Hyp | Hypericum scouleri | Scouler's St. Johnswort | 5 |
|
| 155 | Lam | Mentha arvensis | wild mint | 3 |
|
| 156 | Lam | Monardella australis ssp. australis | southern mountain-monardella | 1 |
|
| 157 | Lam | Monardella linoides ssp. stricta | narrowleaf monardella | 5 | 99
|
| 158 | Lam | Prunella vulgaris var. lanceolata | lance-leaf self-heal | 3 |
|
| 159 | Lam | Salvia pachyphylla | rose sage | 9 | 99
|
| 160 | Lam | Stachys albens | cobwebby hedge-nettle | 2 |
|
| 161 | Lam | Trichostema micranthum | small-flowered bluecurls | |
|
| 162 | Lin | Linum lewisii var. lewisii | Lewis' flax | P3 |
|
| 163 | Loa | Mentzelia albicaulis | white-stemmed blazing star | 1 |
|
| 164 | Loa | Mentzelia montana | mountain blazing star | |
|
| 165 | Mal | Malacothamnus fremontii | Fremont's bush mallow | 1 |
|
| 166 | Mal | Sphaeralcea ambigua | apricot mallow | 1 |
|
| 167 | Mon | Calyptridium monandrum | sand cress | | 20
|
| 168 | Mon | Calyptridium monospermum | pussy paws | |
|
| 169 | Mon | Calyptridium parryi var. parryi | Parry's sand cress | 3 | 40?
|
| 170 | Mon | Lewisia rediviva var. minor | bitter root | |
|
| 171 | Nyc | Abronia nana var. covillei | Coville's dwarf abronia | P1 |
|
| 172 | Nyc | Mirabilis albida | trailing four-o'clock | 1 |
|
| 173 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | 1 |
|
| 174 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | |
|
| 175 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | 2 |
|
| 176 | Ona | Epilobium ciliatum ssp. glandulosum | glandular willowherb | 1 |
|
| 177 | Ona | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb | 2 |
|
| 178 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | P4 | 25
|
| 179 | Ona | Oenothera californica ssp. californica | California evening-primrose | 2 | 50
|
| 180 | Ona | Oenothera cespitosa | fragrant evening-primrose | 1 |
|
| 181 | Oro | Castilleja affinis ssp. affinis | coast Indian paintbrush | |
|
| 182 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 5 | 50
|
| 183 | Oro | Castilleja chromosa | northwestern paintbrush | 1 |
|
| 184 | Oro | Castilleja cinerea | ash-gray Indian paintbrush | |
|
| 185 | Oro | Castilleja miniata ssp. miniata | giant red paintbrush | 9 |
|
| 186 | Oro | Castilleja montigena | Heckard's Indian paintbrush | 1 | 2
|
| 187 | Oro | Cordylanthus nevinii | Nevin's bird's beak | 1 |
|
| 188 | Oro | Kopsiopsis strobilacea | California groundcone | 1 |
|
| 189 | Oro | Orobanche fasciculata | clustered broomrape | 5 |
|
| 190 | Oro | Orobanche parishii ssp. parishii | Parish's broomrape | 1 |
|
| 191 | Oro | Pedicularis semibarbata | pine lousewort | | 40
|
| 192 | Pap | Argemone munita | prickly poppy | 4 | 3
|
| 193 | Phr | Mimulus breweri | Brewer's monkeyflower | P3 |
|
| 194 | Phr | Mimulus exiguus | San Bernardino Mtns. monkeyflower | |
|
| 195 | Phr | Mimulus floribundus | floriferous monkeyflower | 2 |
|
| 196 | Phr | Mimulus guttatus | common monkeyflower | 2 |
|
| 197 | Phr | Mimulus moschatus | musk monkeyflower | 2 |
|
| 198 | Phr | Mimulus parishii | Parish's monkeyflower | 1 |
|
| 199 | Phr | Mimulus pilosus | false monkeyflower | 3 |
|
| 200 | Phr | Mimulus primuloides | primrose monkeyflower | 2 |
|
| 201 | Phr | Mimulus rubellus | little redstem monkeyflower | 1 |
|
| 202 | Phr | Mimulus tilingii | larger mountain monkeyflower | 1 |
|
| 203 | Pla | Collinsia parviflora | blue-eyed Mary | |
|
| 204 | Pla | Penstemon caesius | San Bernardino beardtongue | 6 | 99
|
| 205 | Pla | Penstemon centranthifolius | scarlet bugler | |
|
| 206 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 2 | 60
|
| 207 | Pla | Penstemon labrosus | San Gabriel beardtongue | 4 | 75
|
| 208 | Pla | Penstemon rostriflorus | beaked penstemon | 2 | 99
|
| 209 | Pla | Veronica americana | American speedwell | 6 |
|
| 210 | Pla | Veronica peregrina ssp. xalapensis | purslane speedwell | 2 |
|
| 211 | Pla | Veronica serpyllifolia ssp. humifusa | thyme-leaved speedwell | 5 |
|
| 212 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 2 |
|
| 213 | Pol | Eriastrum sapphirinum | sapphire woolly-star | 6 | 99
|
| 214 | Pol | Eriastrum sapphirinum ssp. dasyanthum | sapphire woolly-star | 2 |
|
| 215 | Pol | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star | 2 |
|
| 216 | Pol | Gilia leptantha ssp. leptantha | fine-flower gilia | 49 | 25
|
| 217 | Pol | Gilia modocensis | Modoc gilia | |
|
| 218 | Pol | Gilia sinuata | rosy gilia | 1 |
|
| 219 | Pol | Leptosiphon breviculus | Mojave linanthus | 4 | 25
|
| 220 | Pol | Linanthus killipii | Baldwin Lake linanthus | |
|
| 221 | Pol | Linanthus pungens | granite prickly phlox | 6 | 99
|
| 222 | Pol | Loeseliastrum schottii | Schott's calico | 1 |
|
| 223 | Pol | Microsteris gracilis | annual phlox | |
|
| 224 | Pol | Navarretia breweri | Brewer's navarretia | |
|
| 225 | Pol | Navarretia peninsularis | Baja navarretia | |
|
| 226 | Pol | Saltugilia splendens ssp. splendens | splendid gilia | |
|
| 227 | Pol | Acanthoscyphus parishii var. cienegensis | Cienega Seca oxytheca | 42 | 99
|
| 228 | Pol | Chorizanthe xanti var. leucotheca | white-bracted spineflower | 1 |
|
| 229 | Pol | Eriogonum baileyi var. baileyi | Bailey's buckwheat | 1 |
|
| 230 | Pol | Eriogonum davidsonii | Davidson's buckwheat | P5 |
|
| 231 | Pol | Eriogonum maculatum | spotted buckwheat | 1 |
|
| 232 | Pol | Eriogonum microthecum var. corymbosoides | San Bernardino buckwheat | 2 |
|
| 233 | Pol | Eriogonum microthecum var. simpsonii | Simpson's buckwheat | P1 | 25
|
| 234 | Pol | Eriogonum parishii | Parish's buckwheat | 8 | 99
|
| 235 | Pol | Eriogonum saxatile | rock buckwheat | 2 | 20
|
| 236 | Pol | Eriogonum umbellatum var. munzii | sulphur buckwheat | 2 | 25
|
| 237 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 3 | 99
|
| 238 | Pol | Polygonum douglasii s.l. | Douglas' knotweed | 3 |
|
| 239 | Ran | Aquilegia formosa | western columbine | P2 |
|
| 240 | Ran | Clematis ligusticifolia | virgin's bower | 2 |
|
| 241 | Ran | Delphinium parishii ssp. parishii | Parish's larkspur | |
|
| 242 | Ran | Ranunculus cymbalaria | Rocky Mountain buttercup | 2 |
|
| 243 | Ran | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | 2 |
|
| 244 | Rha | Ceanothus cordulatus | mountain whitethorn | 1 |
|
| 245 | Rha | Frangula californica | California coffeeberry | 1 |
|
| 246 | Ros | Amelanchier utahensis | Utah service-berry | 4 |
|
| 247 | Ros | Cercocarpus betuloides | birch-leaf mountain-mahogany | 1 |
|
| 248 | Ros | Cercocarpus ledifolius | curl-leaf mountain-mahogany | 8 | 99
|
| 249 | Ros | Drymocallis glandulosa | sticky cinquefoil | |
|
| 250 | Ros | Drymocallis glandulosa var. ? | sticky cinquefoil | 1 |
|
| 251 | Ros | Drymocallis lactea var. lactea | Nevada cinquefoil | 6 |
|
| 252 | Ros | Geum macrophyllum var. perincisum | large-leaf avens | 4 |
|
| 253 | Ros | Holodiscus discolor var. microphyllus | mountain spray | 2 | 1
|
| 254 | Ros | Horkelia rydbergii | Rydberg's horkelia | 7 |
|
| 255 | Ros | Ivesia argyrocoma var. argyrocoma | silver-haired ivesia | 1 |
|
| 256 | Ros | Potentilla biennis | biennial cinquefoil | 3 |
|
| 257 | Ros | Potentilla gracilis var. elmeri | Elmer's cinquefoil | 2 |
|
| 258 | Ros | Potentilla gracilis var. fastigiata | slender cinquefoil | |
|
| 259 | Ros | Potentilla wheeleri | Wheeler's cinquefoil | 6 |
|
| 260 | Ros | Prunus virginiana var. demissa | western choke-cherry | 2 |
|
| 261 | Ros | Purshia tridentata var. glandulosa | desert bitterbrush | |
|
| 262 | Ros | Rosa californica | California wild rose | |
|
| 263 | Ros | Rosa woodsii ssp. gratissima | interior rose | |
|
| 264 | Rub | Galium angustifolium ssp. gabrielense | San Antonio Canyon bedstraw | 1 |
|
| 265 | Rub | Galium angustifolium ssp. nudicaule | naked-stem bedstraw | 10 | 50
|
| 266 | Rub | Galium aparine | common bedstraw | 1 |
|
| 267 | Rub | Galium parishii | Parish's bedstraw | 7 | 99
|
| 268 | Rub | Kelloggia galioides | breakfast bedstraw | 1 |
|
| 269 | Sal | Populus trichocarpa | black cottonwood | 5 |
|
| 270 | Sal | Salix laevigata | red willow | 1 |
|
| 271 | Sal | Salix lasiandra | shining willow | 1 |
|
| 272 | Sal | Salix lasiolepis | arroyo willow | 4 | 1
|
| 273 | Sal | Salix lutea | yellow willow | 6 |
|
| 274 | Sal | Salix scouleriana | Scouler's willow | 4 |
|
| 275 | Sax | Heuchera parishii | Parish's alumroot | 22 | 90
|
| 276 | Sol | Nicotiana attenuata | coyote tobacco | 1 | 10
|
| 277 | Sol | Solanum umbelliferum | blue-witch nightshade | 1 |
|
| 278 | Sol | Solanum xanti | purple nightshade | 2 |
|
| 279 | Urt | Urtica dioica ssp. holosericea | stinging nettle | 1 |
|
| 280 | Vio | Viola macloskeyi | small white violet | 1 |
|
| 281 | Vis | Arceuthobium campylopodum | limber-pine dwarf-mistletoe | P1 | 25
|
| 282 | Vis | Phoradendron bolleanum | fir mistletoe | 4 | 99
|
| 283 | Vis | Phoradendron juniperinum | mistletoe | 2 |
|
| Monocots
|
| 284 | All | Allium burlewii | Burlew's onion | 1 |
|
| 285 | Cyp | Carex abrupta | abrupt-beak sedge | 1 |
|
| 286 | Cyp | Carex alma | sturdy sedge | 9 |
|
| 287 | Cyp | Carex aurea | golden sedge | 6 |
|
| 288 | Cyp | Carex douglasii | Douglas' sedge | 2 |
|
| 289 | Cyp | Carex jonesii | Jones' sedge | 1 |
|
| 290 | Cyp | Carex nebrascensis | Nebraska sedge | 1 |
|
| 291 | Cyp | Carex pellita | woolly sedge | 3 |
|
| 292 | Cyp | Carex praegracilis | clustered field sedge | 5 |
|
| 293 | Cyp | Carex rossii | Ross' sedge | | 99
|
| 294 | Cyp | Carex schottii | Schott's sedge | 1 |
|
| 295 | Cyp | Carex senta | swamp sedge | 8 |
|
| 296 | Cyp | Carex subfusca | brown sedge | 7 |
|
| 297 | Cyp | Scirpus microcarpus | panicled bulrush | 3 |
|
| 298 | Iri | Sisyrinchium bellum | blue-eyed grass | 2 |
|
| 299 | Iri | Sisyrinchium idahoense | Idaho blue-eyed grass | 3 |
|
| 300 | Jun | Juncus balticus ssp. ater | wire rush | 4 |
|
| 301 | Jun | Juncus bufonius | toad rush | P1 |
|
| 302 | Jun | Juncus macrandrus | long-anthered rush | 3 |
|
| 303 | Jun | Juncus macrophyllus | long-leaved rush | 4 |
|
| 304 | Jun | Juncus mexicanus | Mexican rush | 2 |
|
| 305 | Jun | Juncus saximontanus | Rocky Mountain rush | 4 |
|
| 306 | Jun | Juncus xiphioides | iris-leaved rush | 1 |
|
| 307 | Jun | Luzula comosa | hairy wood rush | 2 |
|
| 308 | Lil | Calochortus invenustus | plain mariposa lily | 7 | 2
|
| 309 | Lil | Fritillaria pinetorum | pine-woods fritillary | |
|
| 310 | Lil | Lilium parryi | lemon lily | 4 |
|
| 311 | Orc | Corallorhiza maculata | spotted coralroot | 1 |
|
| 312 | Orc | Platanthera sparsiflora | sparse-flowered bog-orchid | 3 |
|
| 313 | Poa | Agropyron cristatum ssp. pectinatum | *desert crested wheatgrass | 1 |
|
| 314 | Poa | Agrostis humilis | Thurber's bentgrass | 1 |
|
| 315 | Poa | Bouteloua gracilis | blue grama | 4 |
|
| 316 | Poa | Bromus carinatus var. carinatus | California brome | P3 | 20
|
| 317 | Poa | Bromus ciliatus | fringed brome | |
|
| 318 | Poa | Bromus hallii | Hall's brome | | 5
|
| 319 | Poa | Bromus porteri | nodding brome | 2 |
|
| 320 | Poa | Bromus tectorum | *downy brome | 3 | 99
|
| 321 | Poa | Deschampsia elongata | slender hairgrass | 1 |
|
| 322 | Poa | Elymus elymoides | squirreltail | 2 | 99
|
| 323 | Poa | Elymus hispidus | *intermediate wheatgrass | 1 |
|
| 324 | Poa | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | 1 |
|
| 325 | Poa | Festuca kingii | spike fescue | 13 | 99
|
| 326 | Poa | Festuca rubra | red fescue | 2 |
|
| 327 | Poa | Koeleria macrantha | June grass | 5 | 5
|
| 328 | Poa | Melica imperfecta | coast-range melic | 1 |
|
| 329 | Poa | Melica stricta | rock melica | 2 |
|
| 330 | Poa | Muhlenbergia richardsonis | mat muhly | 3 |
|
| 331 | Poa | Poa compressa | *Canada blue grass | 1 |
|
| 332 | Poa | Poa fendleriana ssp. longiligula | Fendler's blue grass | 1 |
|
| 333 | Poa | Poa pratensis | *Kentucky blue grass | 10 |
|
| 334 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | | 50
|
| 335 | Poa | Polypogon australis | *Chilean beard grass | 1 |
|
| 336 | Poa | Polypogon monspeliensis | *rabbits-foot grass | 1 |
|
| 337 | Poa | Stipa comata ssp. comata | needle & thread grass | P3 | 1
|
| 338 | Poa | Stipa hymenoides | Indian ricegrass | 1 | 99
|
| 339 | Poa | Stipa occidentalis var. californica | California needlegrass | 2 | 30
|
| 340 | Poa | Stipa occidentalis var. pubescens | Elmer's needlegrass | 1 |
|
| 341 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 4 | 99
|
| 342 | Rus | Maianthemum stellatum | little false-solomon's-seal | 8 |
|
| 343 | Rus | Nolina parryi | Parry's nolina | 1 |
|
| 344 | The | Muilla maritima | muilla | 1 |
|