| # | Fam | Scientific Name | (*)Common Name | #Pls
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella asprella | bluish spike-moss | 3
|
| 2 | Sel | Selaginella watsonii | Watson's spike-moss | 99
|
| Ferns
|
| 3 | Pol | Polypodium hesperium | western polypody |
|
| 4 | Pte | Pellaea mucronata var. californica | California cliff-brake | 2
|
| Gymnosperms
|
| 5 | Cup | Juniper grandis | Sierra juniper | 99
|
| 6 | Pin | Abies concolor | white fir | 99
|
| 7 | Pin | Pinus contorta ssp. murrayana | lodgepole pine | 25
|
| 8 | Pin | Pinus flexilis | limber pine | 40
|
| 9 | Pin | Pinus jeffreyi | Jeffrey pine | 99
|
| 10 | Pin | Pinus lambertiana | sugar pine | 99
|
| 11 | Pin | Pinus monophylla | pinyon pine | 3
|
| Eudicots
|
| 12 | Apo | Apocynum androsaemifolium | spreading dogbane |
|
| 13 | Ast | Antennaria rosea | rosy everlasting, pussytoes | 40
|
| 14 | Ast | Artemisia dracunculus | wild tarragon | 99
|
| 15 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 99
|
| 16 | Ast | Artemisia tridentata | big sagebrush | 1
|
| 17 | Ast | Chaenactis santolinoides | santolina pincushion | 25
|
| 18 | Ast | Chrysothamnus viscidiflorus ssp. viscidiflorus | sticky-leaved rabbitbrush |
|
| 19 | Ast | Cirsium occidentale var. californicum | California thistle |
|
| 20 | Ast | Dieteria canescens var. canescens | hoary-aster | 99
|
| 21 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 99
|
| 22 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | 99
|
| 23 | Ast | Erigeron aphanactis var. congestus | clustered fleabane | 20
|
| 24 | Ast | Erigeron breweri var. jacinteus | San Jacinto Mtns. daisy | 99
|
| 25 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 99
|
| 26 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 99
|
| 27 | Ast | Gnaphalium palustre | western marsh cudweed |
|
| 28 | Ast | Gutierrezia sarothrae | matchweed | 99
|
| 29 | Ast | Hulsea vestita ssp. parryi | Parry's sunflower | 75
|
| 30 | Ast | Hymenopappus filifolius var. lugens | Columbia cutleaf | 1
|
| 31 | Ast | Madia elegans | Wheeler's common madia |
|
| 32 | Ast | Packera ionophylla | Tehachapi ragwort | 99
|
| 33 | Ast | Solidago velutina ssp. californica | goldenrod | 99
|
| 34 | Ast | Tetradymia canescens | spineless horsebrush | 99
|
| 35 | Ast | Tragopogon dubius | *yellow salsify | 10
|
| 36 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 50
|
| 37 | Bor | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | 50
|
| 38 | Bor | Lappula redowskii | Redowski's stickseed | 85
|
| 39 | Bor | Phacelia austromontana | southern Sierra phacelia | x
|
| 40 | Bor | Phacelia campanularia | desert bluebells |
|
| 41 | Bor | Phacelia hastata ssp. hastata | mountain phacelia |
|
| 42 | Bor | Phacelia ramosissima | branching phacelia |
|
| 43 | Bra | Boechera parishii | Parish's rock cress |
|
| 44 | Bra | Boechera perennans | perennial rock-cress | 50
|
| 45 | Bra | Boechera retrofracta X | Holboell's rock-cress | 5
|
| 46 | Bra | Boechera shockleyi | Shockley's rock cress | 10
|
| 47 | Bra | Descurainia pinnata | western tansy-mustard | 99
|
| 48 | Bra | Descurainia sophia | *herb sophia |
|
| 49 | Bra | Draba corrugata | Southern California draba | 99
|
| 50 | Bra | Erysimum capitatum var. capitatum | western wallflower | 99
|
| 51 | Bra | Lepidium virginicum | wild pepper-grass |
|
| 52 | Bra | Physaria kingii ssp. bernardina | San Bernardino Mtns. bladderpod |
|
| 53 | Bra | Sisymbrium altissimum | *tumble-mustard |
|
| 54 | Bra | Turritis glabra | tower mustard |
|
| 55 | Cac | Echinocereus mojavensis | claret cup | 1
|
| 56 | Cac | Opuntia basilaris var. basilaris | beavertail cactus |
|
| 57 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 99
|
| 58 | Car | Silene lemmonii | Lemmon's catchfly |
|
| 59 | Car | Silene parishii | Parish's campion | 80
|
| 60 | Car | Silene verecunda | white catch-fly | 25
|
| 61 | Che | Chenopodium atrovirens | forest goosefoot | 99
|
| 62 | Che | Chenopodium fremontii | Fremont's goosefoot | 99
|
| 63 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory |
|
| 64 | Eri | Arctostaphylos glandulosa ssp. glandulosa | Eastwood manzanita |
|
| 65 | Eri | Arctostaphylos patula | green-leaf manzanita | 99
|
| 66 | Eri | Pterospora andromedea | pinedrops | 2
|
| 67 | Eri | Sarcodes sanguinea | snow-plant | 1
|
| 68 | Eup | Euphorbia lurida | woodland spurge | 50
|
| 69 | Fab | Acmispon argyraeus var. argyraeus | canyon lotus | 14
|
| 70 | Fab | Acmispon nevadensis var. davidsonii | Davidson's lotus | 99
|
| 71 | Fab | Astragalus lentiginosus var. sierrae | Big Bear Valley milk-vetch | 5
|
| 72 | Fab | Astragalus leucolobus | Big Bear Valley woollypod | 10
|
| 73 | Fab | Lupinus andersonii | Anderson's lupine | 99
|
| 74 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 99
|
| 75 | Fab | Melilotus albus | *white sweetclover |
|
| 76 | Fag | Quercus chrysolepis | canyon live oak | 99
|
| 77 | Gro | Ribes cereum var. cereum | wax currant | 70
|
| 78 | Lam | Monardella linoides ssp. stricta | narrowleaf monardella | 99
|
| 79 | Lam | Salvia pachyphylla | rose sage | 99
|
| 80 | Lin | Linum lewisii var. lewisii | Lewis' flax | x
|
| 81 | Loa | Mentzelia albicaulis | white-stemmed blazing star | ~10
|
| 82 | Mal | Sphaeralcea ambigua | apricot mallow | 3
|
| 83 | Mon | Calyptridium monandrum | sand cress | 60
|
| 84 | Mon | Calyptridium parryi var. parryi | Parry's sand cress | 36
|
| 85 | Mon | Lewisia rediviva var. minor | bitter root |
|
| 86 | Nyc | Abronia nana var. covillei | Coville's dwarf abronia |
|
| 87 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | 25
|
| 88 | Ona | Oenothera californica ssp. californica | California evening-primrose | 99
|
| 89 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 50
|
| 90 | Oro | Castilleja montigena | Heckard's Indian paintbrush | 2
|
| 91 | Oro | Cordylanthus nevinii | Nevin's bird's beak | 22
|
| 92 | Oro | Orobanche fasciculata | clustered broomrape | 3
|
| 93 | Oro | Orobanche parishii ssp. parishii | Parish's broomrape | 7
|
| 94 | Oro | Pedicularis semibarbata | pine lousewort | 40
|
| 95 | Pap | Argemone munita | prickly poppy | 3
|
| 96 | Phr | Mimulus breweri | Brewer's monkeyflower |
|
| 97 | Phr | Mimulus pilosus | false monkeyflower |
|
| 98 | Pla | Penstemon caesius | San Bernardino beardtongue | 99
|
| 99 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 99
|
| 100 | Pla | Penstemon labrosus | San Gabriel beardtongue | 75
|
| 101 | Pla | Penstemon rostriflorus | beaked penstemon | 99
|
| 102 | Pol | Eriastrum sapphirinum | sapphire woolly-star | 99
|
| 103 | Pol | Gilia leptantha ssp. leptantha | fine-flower gilia | 99
|
| 104 | Pol | Leptosiphon breviculus | Mojave linanthus | 25
|
| 105 | Pol | Linanthus pungens | granite prickly phlox | 99
|
| 106 | Pol | Acanthoscyphus parishii var. cienegensis | Cienega Seca oxytheca | 99
|
| 107 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 99
|
| 108 | Pol | Eriogonum microthecum var. simpsonii | Simpson's buckwheat | 25
|
| 109 | Pol | Eriogonum parishii | Parish's buckwheat | 99
|
| 110 | Pol | Eriogonum saxatile | rock buckwheat | 20
|
| 111 | Pol | Eriogonum umbellatum var. munzii | sulphur buckwheat | 25
|
| 112 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 99
|
| 113 | Ran | Aquilegia formosa | western columbine |
|
| 114 | Rha | Frangula californica | California coffeeberry | 1
|
| 115 | Ros | Amelanchier utahensis | Utah service-berry |
|
| 116 | Ros | Cercocarpus ledifolius | curl-leaf mountain-mahogany | 99
|
| 117 | Ros | Drymocallis lactea var. lactea | Nevada cinquefoil |
|
| 118 | Ros | Holodiscus discolor var. microphyllus | mountain spray | 2
|
| 119 | Ros | Horkelia rydbergii | Rydberg's horkelia |
|
| 120 | Ros | Rosa californica | California wild rose |
|
| 121 | Rub | Galium angustifolium ssp. nudicaule | naked-stem bedstraw | 99
|
| 122 | Rub | Galium parishii | Parish's bedstraw | 99
|
| 123 | Sal | Salix lasiolepis | arroyo willow | 1
|
| 124 | Sal | Salix lutea | yellow willow |
|
| 125 | Sax | Heuchera parishii | Parish's alumroot | 90
|
| 126 | Sol | Nicotiana attenuata | coyote tobacco | 45
|
| 127 | Sol | Solanum xanti | purple nightshade |
|
| 128 | Vis | Arceuthobium campylopodum | limber-pine dwarf-mistletoe | 50
|
| 129 | Vis | Phoradendron bolleanum | fir mistletoe | 99
|
| 130 | Vis | Phoradendron juniperinum | mistletoe |
|
| Monocots
|
| 131 | Cyp | Carex alma | sturdy sedge |
|
| 132 | Cyp | Carex douglasii | Douglas' sedge |
|
| 133 | Cyp | Carex rossii | Ross' sedge | 99
|
| 134 | Cyp | Carex subfusca | brown sedge |
|
| 135 | Jun | Juncus bufonius | toad rush |
|
| 136 | Jun | Juncus mexicanus | Mexican rush |
|
| 137 | Lil | Calochortus invenustus | plain mariposa lily | 2
|
| 138 | Poa | Agrostis idahoensis | Idaho bentgrass |
|
| 139 | Poa | Bouteloua gracilis | blue grama |
|
| 140 | Poa | Bromus carinatus var. carinatus | California brome | 40
|
| 141 | Poa | Bromus hallii | Hall's brome | 5
|
| 142 | Poa | Bromus tectorum | *downy brome | 99
|
| 143 | Poa | Elymus elymoides | squirreltail | 99
|
| 144 | Poa | Elymus glaucus | blue wildrye |
|
| 145 | Poa | Elymus triticoides | creeping wild rye |
|
| 146 | Poa | Festuca kingii | spike fescue | 99
|
| 147 | Poa | Koeleria macrantha | June grass | 5
|
| 148 | Poa | Muhlenbergia richardsonis | mat muhly |
|
| 149 | Poa | Poa fendleriana ssp. longiligula | Fendler's blue grass | 99
|
| 150 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 50
|
| 151 | Poa | Stipa comata ssp. comata | needle & thread grass | 1
|
| 152 | Poa | Stipa hymenoides | Indian ricegrass | 99
|
| 153 | Poa | Stipa occidentalis var. californica | California needlegrass | 30
|
| 154 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 99
|