# | Famil | Scientific Name | (*)Common Name | #Pls
|
---|
Lycopods
|
1 | Selag | Selaginella eremophila | desert spike-moss | 99
|
Ferns
|
2 | Pteri | Cheilanthes covillei | beady lipfern | 15
|
3 | Pteri | Cheilanthes parryi | woolly lipfern | 99
|
4 | Pteri | Cheilanthes viscida | sticky lipfern | 15
|
5 | Pteri | Notholaena californica ssp. californica | California cloak fern | 19
|
6 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | 4
|
Gymnosperms
|
7 | Cupre | Juniperus californica | California juniper | 50
|
8 | Ephed | Ephedra aspera | Mormon tea | 99
|
Eudicots
|
9 | Acant | Justicia californica | chuparosa | 99
|
10 | Amara | Amaranthus fimbriatus | fringed amaranth | 5
|
11 | Apocy | Funastrum hirtellum | rambling milkweed | 13
|
12 | Apocy | Matelea parvifolia | spearleaf | 2
|
13 | Aster | Adenophyllum porophylloides | San Felipe dogweed | 99
|
14 | Aster | Ambrosia dumosa | burroweed | 99
|
15 | Aster | Ambrosia salsola var. salsola | cheesebush | 99
|
16 | Aster | Baccharis brachyphylla | short-leaved baccharis | 30
|
17 | Aster | Baccharis sergiloides | desert baccharis | 10
|
18 | Aster | Bahiopsis parishii | Parish's goldeneye | 99
|
19 | Aster | Bebbia juncea var. aspera | sweetbush | 99
|
20 | Aster | Brickellia desertorum | desert brickellia | 34
|
21 | Aster | Calycoseris parryi | yellow tackstem | 2
|
22 | Aster | Calycoseris wrightii | white tackstem | 1
|
23 | Aster | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | 99
|
24 | Aster | Chaenactis fremontii | Fremont pincushion | 99
|
25 | Aster | Encelia farinosa | brittlebush | 99
|
26 | Aster | Ericameria brachylepis | boundary goldenbush | 22
|
27 | Aster | Gutierrezia sarothrae | matchweed | 61
|
28 | Aster | Logfia arizonica | Arizona herba impia | 15
|
29 | Aster | Logfia depressa | dwarf filago | 30
|
30 | Aster | Logfia filaginoides | California filago | 99
|
31 | Aster | Malacothrix glabrata | desert dandelion | 99
|
32 | Aster | Monoptilon bellioides | desert star | 99
|
33 | Aster | Pectis papposa var. papposa | chinch-weed | 13
|
34 | Aster | Perityle emoryi | Emory's rock-daisy | 99
|
35 | Aster | Pleurocoronis pluriseta | arrow-leaf | 99
|
36 | Aster | Rafinesquia neomexicana | desert chicory | 99
|
37 | Aster | Senecio mohavensis | Mojave ragwort | 99
|
38 | Aster | Sonchus oleraceus | *sow thistle | V
|
39 | Aster | Stephanomeria exigua ssp. exigua | slender wreathplant | 3
|
40 | Aster | Stephanomeria pauciflora | wire-lettuce | 90
|
41 | Aster | Stylocline gnaphaloides | everlasting nest-straw | 99
|
42 | Aster | Trichoptilium incisum | yellow-head | 99
|
43 | Aster | Trixis californica var. californica | California trixis | 90
|
44 | Aster | Uropappus lindleyi | silver puffs | 34
|
45 | Borag | Amsinckia intermedia | common fiddleneck | 70
|
46 | Borag | Amsinckia retrorsa | small-flowered fiddleneck | 1
|
47 | Borag | Amsinckia tessellata var. tessellata | bristly fiddleneck | 80
|
48 | Borag | Cryptantha angustifolia | narrow-leaved cryptantha | 99
|
49 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha | 99
|
50 | Borag | Cryptantha decipiens | gravel cryptantha | 82
|
51 | Borag | Cryptantha maritima | Guadalupe cryptantha | 99
|
52 | Borag | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 20
|
53 | Borag | Cryptantha pterocarya | wing-nut cryptantha | 60
|
54 | Borag | Cryptantha utahensis | scented cryptantha | 1
|
55 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 99
|
56 | Borag | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | 5
|
57 | Borag | Nama demissa var. demissa | purple mat | 30
|
58 | Borag | Pectocarya heterocarpa | chuckwalla pectocarya | 10
|
59 | Borag | Pectocarya peninsularis | Baja pectocarya | 99
|
60 | Borag | Pectocarya platycarpa | broad-fruited combseed | 20
|
61 | Borag | Pectocarya recurvata | curvenut combseed | 99
|
62 | Borag | Phacelia campanularia ssp. campanularia | desert bluebells | 99
|
63 | Borag | Phacelia cicutaria var. hispida | caterpillar phacelia | 40
|
64 | Borag | Phacelia crenulata var. minutiflora | little-flowered heliotrope phacelia | 75
|
65 | Borag | Phacelia cryptantha | limestone phacelia | V
|
66 | Borag | Phacelia distans | common phacelia | 99
|
67 | Borag | Phacelia minor | wild canterbury bells | 3
|
68 | Borag | Phacelia pedicellata | pedicellate phacelia | 15
|
69 | Borag | Phacelia rotundifolia | round-leafed phacelia | 19
|
70 | Borag | Pholistoma membranaceum | white fiesta flower | 99
|
71 | Brass | Boechera perennans | perennial rock-cress | 1
|
72 | Brass | Brassica tournefortii | *Sahara mustard | 99
|
73 | Brass | Caulanthus hallii | Hall's caulanthus | 41
|
74 | Brass | Caulanthus lasiophyllus | California mustard | 15
|
75 | Brass | Descurainia pinnata | western tansy-mustard | 70
|
76 | Brass | Draba cuneifolia | wedge-leaved draba | 2
|
77 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 99
|
78 | Brass | Sisymbrium irio | *London rocket | 50
|
79 | Brass | Sisymbrium orientale | *Oriental mustard | 99
|
80 | Brass | Thysanocarpus curvipes | fringe-pod | 17
|
81 | Cacta | Cylindropuntia bigelovii | teddy-bear cholla | 99
|
82 | Cacta | Cylindropuntia ganderi | Gander's cholla | 99
|
83 | Cacta | Echinocereus engelmannii | Engelmann's hedgehog cactus | 2
|
84 | Cacta | Ferocactus cylindraceus | California barrel cactus | 60
|
85 | Cacta | Mammillaria dioica | California fish-hook cactus | 43
|
86 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | 70
|
87 | Campa | Nemacladus glanduliferus | glandular nemacladus | 99
|
88 | Campa | Nemacladus rubescens | desert nemacladus | 99
|
89 | Caryo | Loeflingia squarrosa | spreading loeflingia | 60
|
90 | Convo | Cuscuta californica var. papillosa | papillate dodder | 1
|
91 | Crass | Crassula connata | pygmy-weed | 99
|
92 | Crass | Dudleya arizonica | Arizona chalk dudleya | 23
|
93 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | 10
|
94 | Cross | Crossosoma bigelovii | rock crossosoma | 7
|
95 | Eupho | Chamaesyce arizonica | Arizona spurge | 99
|
96 | Eupho | Chamaesyce polycarpa | small-seeded spurge | 99
|
97 | Eupho | Chamaesyce setiloba | starfish (Yuma) spurge | 99
|
98 | Eupho | Ditaxis lanceolata | narrowleaf ditaxis | 99
|
99 | Eupho | Euphorbia eriantha | beetle spurge | 19
|
100 | Fabac | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 11
|
101 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | 81
|
102 | Fabac | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | 99
|
103 | Fabac | Acmispon micranthus | San Diego birdsfoot lotus | 40
|
104 | Fabac | Acmispon rigidus | desert lotus | 51
|
105 | Fabac | Acmispon strigosus | strigose lotus | 32
|
106 | Fabac | Astragalus nuttallianus var. cedrosensis | Cedros milk-vetch | 75
|
107 | Fabac | Hoffmannseggia microphylla | wand holdback | 1
|
108 | Fabac | Lupinus arizonicus | Arizona lupine | 99
|
109 | Fabac | Lupinus concinnus | bajada lupine | 99
|
110 | Fabac | Lupinus sparsiflorus | Coulter's lupine | 99
|
111 | Fabac | Psorothamnus schottii | indigo bush | 99
|
112 | Fabac | Senegalia greggii | catclaw | 99
|
113 | Fouqu | Fouquieria splendens ssp. splendens | ocotillo | 99
|
114 | Geran | Erodium cicutarium | *redstem filaree | 99
|
115 | Geran | Erodium texanum | Texas filaree | 10
|
116 | Krame | Krameria bicolor | white rhatany | 20
|
117 | Krame | Krameria erecta | Pima rhatany | 75
|
118 | Lamia | Hyptis emoryi | desert-lavender | 99
|
119 | Lamia | Salvia apiana | white sage | 5
|
120 | Lamia | Salvia columbariae | chia | 99
|
121 | Lamia | Salvia vaseyi | Vasey's sage | 99
|
122 | Loasa | Mentzelia albicaulis | white-stemmed blazing star | 20
|
123 | Loasa | Mentzelia involucrata | bracted blazing star | 99
|
124 | Loasa | Petalonyx linearis | narrow-leaf sandpaper-plant | 2
|
125 | Malva | Ayenia compacta | ayenia | 22
|
126 | Malva | Hibiscus denudatus | rock hibiscus | 55
|
127 | Malva | Horsfordia newberryi | Newberry's velvet mallow | 30
|
128 | Malva | Sphaeralcea ambigua var. ambigua | apricot mallow | 18
|
129 | Mollu | Mollugo cerviana | *carpet-weed | 30
|
130 | Monti | Calyptridium monandrum | sand cress | 99
|
131 | Nycta | Allionia incarnata var. incarnata | small-flowered trailing four o'clock | 99
|
132 | Nycta | Boerhavia triquetra var. intermedia | fivewing spiderling | 99
|
133 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 99
|
134 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | 99
|
135 | Onagr | Chylismia cardiophylla ssp. cardiophylla | heartleaf suncup | 5
|
136 | Onagr | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | 99
|
137 | Onagr | Eremothera boothii ssp. condensata | Booth's evening primrose | 5
|
138 | Onagr | Eremothera chamaenerioides | long-fruit suncup | 1
|
139 | Onagr | Eulobus californicus | California suncup | 99
|
140 | Papav | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 99
|
141 | Papav | Eschscholzia parishii | Parish's poppy | 99
|
142 | Phrym | Mimulus bigelovii var. bigelovii | Bigelow's monkeyflower | 99
|
143 | Plant | Antirrhinum filipes | desert twining snapdragon | 3
|
144 | Plant | Mohavea confertiflora | ghost flower | 40
|
145 | Plant | Penstemon clevelandii var. connatus | San Jacinto beardtongue | 1
|
146 | Plant | Plantago ovata | desert plantain | 99
|
147 | Plant | Plantago patagonica | Patagonia plantain | 99
|
148 | Polem | Eriastrum eremicum ssp. eremicum | desert woolly-star | 99
|
149 | Polem | Gilia stellata | star gilia | 99
|
150 | Polem | Langloisia setosissima ssp. setosissima | bristly langloisia | 99
|
151 | Polem | Loeseliastrum matthewsii | desert calico | 70
|
152 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 99
|
153 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 70
|
154 | Polyg | Eriogonum gracile var. incultum | slender buckwheat | 3
|
155 | Polyg | Eriogonum inflatum | desert trumpet | 77
|
156 | Polyg | Eriogonum thomasii | Thomas' buckwheat | 30
|
157 | Polyg | Eriogonum wrightii var. nodosum | Wright's buckwheat | 99
|
158 | Polyg | Pterostegia drymarioides | fairy bowties, threadstem | 60
|
159 | Ranun | Delphinium parishii ssp. subglobosum | intermediate larkspur | 50
|
160 | Rosac | Prunus fremontii | desert apricot | 8
|
161 | Rubia | Galium stellatum | star-flowered bedstraw | 37
|
162 | Simmo | Simmondsia chinensis | jojoba | 14
|
163 | Solan | Datura discolor | desert thornapple | 99
|
164 | Solan | Lycium andersonii | Anderson's boxthorn | 3
|
165 | Solan | Nicotiana obtusifolia | desert tobacco | 35
|
166 | Solan | Physalis crassifolia | thick-leaved ground cherry | 99
|
167 | Urtic | Parietaria hespera var. hespera | pellitory | 99
|
168 | Visca | Phoradendron californicum | desert mistletoe | 12
|
169 | Zygop | Fagonia laevis | California fagonia | 99
|
170 | Zygop | Larrea tridentata | creosote bush | 99
|
Monocots
|
171 | Agava | Agave deserti var. deserti | desert agave | 99
|
172 | Poace | Aristida adscensionis | six-weeks three-awn | 99
|
173 | Poace | Aristida purpurea | purple three-awn | 24
|
174 | Poace | Bouteloua aristidoides var. aristidoides | needle grama | 99
|
175 | Poace | Bromus berteroanus | Chilean chess | 40
|
176 | Poace | Bromus madritensis ssp. rubens | *red brome | 99
|
177 | Poace | Festuca bromoides | *brome fescue | 99
|
178 | Poace | Festuca octoflora | hairy six-weeks fescue | 99
|
179 | Poace | Hilaria rigida | big galleta | 99
|
180 | Poace | Hordeum murinum | *foxtail barley | 1
|
181 | Poace | Melica frutescens | tall melica | 5
|
182 | Poace | Muhlenbergia microsperma | littleseed muhly | 1
|
183 | Poace | Pennisetum setaceum | *fountain grass | 99
|
184 | Poace | Schismus barbatus | *Mediterranean schismus | 99
|
185 | Poace | Stipa speciosa | desert needlegrass | 5
|
186 | Themi | Muilla maritima | muilla | 23
|