Mile | S | # | id? | Common Name | Latin Name | #here | #all
|
---|
0.00 | | | | Beginning of trail, at the first Torrey Pine; elevation ~245 feet (75 m).
|
0.00 | b | 1 | | Torrey pine | Pinus torreyana | 20 / 9 | 2
|
0.00 | r | 2 | | *American agave | Agave americana | 5 / 1 | 1
|
0.00 | l | 3 | | *purple false-brome | Brachypodium distachyon | / | 5
|
0.00 | l | 4 | | wild-cucumber | Marah macrocarpus var. macrocarpus | 5 / 5 | 40
|
0.00 | l | 5 | | narrowleaf bedstraw | Galium angustifolium ssp. angustifolium | 20 / 4 | 41
|
0.00 | l | 6 | | *smooth cat's ear | Hypochaeris glabra | / | 27
|
0.00 | b | 7 | | coast prickly-pear | Opuntia littoralis | 2 / 2 | 7
|
0.00 | r | 8 | | climbing bedstraw | Galium nuttallii ssp. nuttallii | 10 / 9 | 28
|
0.00 | r | 9 | | deerweed | Lotus scoparius var. scoparius | 30 / 9 | 22
|
0.00 | l | 10 | | black sage | Salvia mellifera | 10 / 9 | 37
|
0.00 | l | 11 | | purple snapdragon | Antirrhinum nuttallianum ssp. nuttallianum | 99 / 9 | 12
|
0.00 | l | 12 | | California-aster | Lessingia filaginifolia var. filaginifolia+ | 30 / 9 | 50
|
0.00 | l | 13 | | saw-toothed goldenbush | Hazardia squarrosa var. grindelioides | 20 / 9 | 32
|
0.00 | b | 14 | | California buckwheat | Eriogonum fasciculatum var. foliolosum | 30 / 9 | 46
|
0.00 | r | | | Sign: "Stay on designated trail. Reserve hours 7 a.m. to sunset."
|
0.00 | r | 15 | | California sagebrush | Artemisia californica | 10 / 5 | 42
|
0.00 | l | 16 | | giant needlegrass | Achnatherum coronatum | 20 / 9 | 21
|
0.00 | l | 17 | | lanceleaf dudleya | Dudleya lanceolata | 50 / 9 | 19
|
0.00 | l | 18 | ? | grass similar to poa secunda | ? | 10 / 1 |
|
0.00 | l | 19 | | pygmy-weed | Crassula connata+ | 50 / 3 | 14
|
0.00 | r | 20 | | foothill needlegrass | Nassella lepida | 20 / 9 | 18
|
0.00 | r | 21 | | San Diego wreathplant | Stephanomeria diegensis | 40 / 9 | 18
|
0.00 | b | 22 | | bush monkeyflower | Mimulus aurantiacus | 1 / 1 | 39
|
0.01 | l | 23 | | toyon | Heteromeles arbutifolia | 2 / 2 | 42
|
0.01 | l | 24 | | *Mediterranean pygmy-weed | Crassula tillaea+ | 30 / 1 | 5
|
0.01 | l | 25 | | *Australian brass-buttons | Cotula australis | 50 / 3 | 14
|
0.01 | b | 26 | | milk maids | Cardamine californica+ | 40 / 9 | 8
|
0.01 | r | 27 | | *redstem filaree | Erodium cicutarium | 99 / 9 | 48
|
0.01 | b | 28 | | lemonade berry | Rhus integrifolia | 40 / 9 | 12
|
0.01 | l | 29 | | southern honeysuckle | Lonicera subspicata var. denudata | 1 / 1 | 38
|
0.01 | r | 30 | | popcorn flower | Cryptantha intermedia | 99 / 9 | 22
|
0.01 | r | | | (laurel sumac, Malosma laurina)
|
0.01 | l | 31 | | bushrue | Cneoridium dumosum | 40 / 9 | 3
|
0.01 | r | 32 | | *red brome | Bromus madritensis ssp. rubens | 20 / 2 | 44
|
0.01 | r | 33 | ? | annual everlasting? | Gnaphalium stramineum? | 20 / 3 |
|
0.01 | r | | | Check for California chicory, Rafinesquia californica
|
0.02 | r | 34 | | wartystem ceanothus | Ceanothus verrucosus | 50 / 9 | 3
|
0.02 | r | 35 | | San Diego morning-glory | Calystegia macrostegia ssp. tenuifolia | 10 / 5 | 17
|
0.02 | l | 36 | | sea dahlia | Coreopsis maritima | 50 / 9 | 4
|
0.02 | l | 37 | | redberry | Rhamnus crocea | 20 / 5 | 15
|
0.02 | l | | | Bench.
|
0.02 | l | | | Display board.
|
0.02 | | | | Y-jct. Go right.
|
0.02 | l | 38 | sp | suncup | Camissonia sp. | 99 / 9 |
|
0.02 | b | 39 | | Mohave yucca | Yucca schidigera | 20 / 9 | 6
|
0.02 | l | 40 | | threadstem | Pterostegia drymarioides | 50 / 4 | 20
|
0.03 | l | 41 | | San Diego barrel cactus | Ferocactus viridescens | 3 / 3 | 2
|
0.03 | r | | | (western prickly pear, Opuntia occidentalis)
|
0.03 | r | 42 | | (can't read my writing....)
|
0.03 | r | 43 | ~ | everlasting nest-straw | Stylocline gnaphaloides | 99 / 9 | 7
|
0.03 | r | 44 | ~ | *Mediterranean schismus | Schismus barbatus | 20 / 2 | 16
|
0.03 | r | 45 | | chamise | Adenostoma fasciculatum | 10 / 9 | 35
|
0.04 | r | 46 | | shiny lomatium | Lomatium lucidum | 10 / 3 | 6
|
0.04 | | | | Begin fence posts on right side of trail.
|
0.04 | r | | | (Parish's purple nightshade, Solanum parishii)
|
0.05 | r | 47 | | mission manzanita | Xylococcus bicolor | 3 / 3 | 12
|
0.06 | l | 48 | | *annual veldt grass | Ehrharta longiflora+ | 99 / 9 | 2
|
0.06 | l | 49 | | leafy daisy | Erigeron foliosus var. foliosus | 5 / 3 | 34
|
0.06 | l | 50 | | *common groundsel | Senecio vulgaris | 10 / 2 | 14
|
0.06 | l | | | Sign: "Toyon, Heteromeles arbutifolia".
|
0.06 | l | 51 | | yellow mariposa lily | Calochortus weedii var. weedii | 30 / 9 | 7
|
0.06 | l | 52 | ~ | seashore bentgrass | Agrostis pallens | 99 / 4 | 5
|
0.06 | l | 53 | | southern Indian pink | Silene laciniata ssp. major | / | 15
|
0.06 | l | 54 | | California polypody | Polypodium californicum | 99 / 5 | 15
|
0.06 | l | 55 | | ladies fingers | Dudleya edulis | 50 / 9 | 7
|
0.06 | l | 56 | | small-flowered soap plant | Chlorogalum parviflorum | 10 / 2 | 5
|
0.06 | | | | Four steps up.
|
0.07 | b | 57 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | 20 / 9 | 50
|
0.07 | l | | | (coast scrub oak, Quercus dumosa)
|
0.07 | | | | Four steps down.
|
0.08 | l | 58 | | woolly Indian paintbrush | Castilleja foliolosa | 3 / 2 | 4
|
0.08 | b | 59 | | blue-eyed grass | Sisyrinchium bellum | 10 / 1 | 18
|
0.08 | l | 60 | | shooting star | Dodecatheon clevelandii ssp. clevelandii | 10 / 1 | 10
|
0.08 | l | | | Sign: "chamise, Adenostoma fasciculatum"
|
0.08 | r | 61 | | Orcutt's yellow pincushion | Chaenactis glabriuscula var. orcuttiana+ | / | 2
|
0.08 | b | 62 | | coastal goldenbush | Isocoma menziesii+ | 3 / 2 | 13
|
0.09 | r | 63 | | bicolored everlasting | Gnaphalium bicolor | 3 / 2 | 27
|
0.09 | r | 64 | ~ | *narrowleaf filago | Filago gallica | / | 41
|
0.10 | r | | | Sign: "Birdbath is filled several times per week."
|
0.10 | r | 65 | ~ | pink sand verbena | Abronia umbellata ssp. umbellata+ | 30 / 9 | 2
|
0.10 | l | | | Drinking fountain.
|
0.11 | l | | | Low bench.
|
0.11 | r | 66 | | *creeping Australian saltbush | Atriplex semibaccata | 3 / 2 | 10
|
0.13 | l | 67 | | Parish's purple nightshade | Solanum parishii | 20 / 9 | 16
|
0.13 | l | 68 | | blue dicks | Dichelostemma capitatum ssp. capitatum | 20 / 2 | 40
|
0.13 | b | 69 | | western dichondra | Dichondra occidentalis | 20 / 2 | 2
|
0.14 | r | | | (mission cactus, spineless form, Opuntia ficus-indica)
|
0.15 | l | 70 | | California poppy | Eschscholzia californica | 20 / 7 | 24
|
0.15 | l | 71 | | sandmat | Cardionema ramosissimum | 20 / 9 | 2
|
0.15 | l | 72 | | silverback fern | Pentagramma triangularis ssp. viscosa | 10 / 1 | 4
|
0.15 | l | | | (wide-throated yellow monkeyflower, Mimulus brevipes)
|
0.17 | l | | | (white sage, Salvia apiana)
|
0.17 | r | 73 | | south coast morning-glory | Calystegia macrostegia ssp. intermedia | 5 / 5 | 15
|
0.18 | r | 74 | | bristly bird's beak | Cordylanthus rigidus ssp. setigerus | 30 / 9 | 25
|
0.18 | l | 75 | ~ | California filago | Filago californica | / | 15
|
0.18 | l | | | Sign: "black sage, Salvia mellifera".
|
0.19 | b | 76 | ~ | *scarlet pimpernel | Anagallis arvensis | 20 / 2 | 23
|
0.20 | l | 77 | | miner's lettuce | Claytonia perfoliata ssp. perfoliata | 5 / 2 | 21
|
0.21 | l | 78 | | wild celery | Apiastrum angustifolium | 20 / 2 | 10
|
0.22 | l | 79 | | *rattail fescue | Vulpia myuros var. myuros | 5 / 1 | 11
|
0.22 | l | 80 | sp | western wallflower? | Erysimum capitatum ssp. capitatum?+ | 10 / 3 |
|
0.22 | l | 81 | | California plantain | Plantago erecta | 50 / 3 | 10
|
0.23 | l | 82 | | narrow-leaved miner's lettuce | Claytonia parviflora ssp. parviflora | / | 15
|
0.27 | l | 83 | ~ | coast-range melic | Melica imperfecta | / | 37
|
0.28 | l | 84 | | common bedstraw | Galium aparine | 20 / 2 | 37
|
0.28 | l | 85 | | *common chickweed | Stellaria media | 20 / 1 | 21
|
0.28 | l | 86 | | San Diego fiesta flower | Pholistoma racemosum | 50 / 3 | 2
|
0.28 | l | | | Sign: "scrub oak, Quercus dumosa".
|
0.28 | b | 87 | | coast scrub oak | Quercus dumosa | 2 / 2 | 2
|
0.28 | l | 88 | | graceful bedstraw | Galium porrigens var. porrigens | 5 / 1 | 4
|
0.28 | r | 89 | | *mission cactus (spiny form) | Opuntia ficus-indica | 1 / 1 | 5
|
0.29 | b | 90 | | saltgrass | Distichlis spicata | 50 / 4 | 14
|
0.30 | | | | Low bridge under a tree branch
|
0.30 | r | 91 | sp | annual goosefoot | Chenopodium sp. | 5 / 1 |
|
0.31 | l | 92 | | three spot | Osmadenia tenella | 30 / 2 | 7
|
0.32 | l | 93 | | dwarf lupine | Lupinus bicolor | 1 / 1 | 26
|
0.32 | r | | | Jct. ocean overlook trail. Go right and take it. Due to the width of the trail, look only the plants on the right, both going to the overlook and coming back.
|
0.33 | r | 94 | | California croton | Croton californicus | 10 / 5 | 6
|
0.33 | | | | Turn around at end of overlook trail; elevation ~230 feet (70 m).
|
0.34 | r | 95 | | California encelia | Encelia californica | 20 / 5 | 12
|
0.35 | r | 96 | | *Crete weed | Hedypnois cretica | / | 16
|
0.35 | r | 97 | | shrubby beach-primrose | Camissonia cheiranthifolia ssp. suffruticosa | 20 / 5 | 2
|
0.35 | r | | | (johnny jump-up, Viola pedunculata)
|
0.35 | r | | | (common tidy-tips, Layia platyglossa)
|
0.35 | r | 98 | | prostrate spineflower | Chorizanthe procumbens | / | 3
|
0.35 | r | 99 | | California spineflower | Mucronea californica | 5 / 2 | 1
|
0.35 | r | 100 | ~ | meally white pincushion | Chaenactis artemisiifolia | 1 / 1 | 13
|
0.36 | | | | Jct. main trail, go right.
|
0.37 | | | | Sign: "California buckwheat, Eriogonum fasciculatum".
|
0.37 | l | 101 | | strigose lotus | Lotus strigosus | 1 / 1 | 25
|
0.38 | | | | Trail curves left 90°
|
0.39 | r | 102 | | Robinson's pepper-grass | Lepidium virginicum var. robinsonii | 20 / 3 | 5
|
0.39 | r | | | (coast cholla, Opuntia prolifera)
|
0.39 | r | 103 | | climbing milkweed | Sarcostemma cynanchoides ssp. hartwegii | 50 / 5 | 2
|
0.39 | b | 104 | | bladderpod | Isomeris arborea | 20 / 5 | 7
|
0.39 | l | 105 | | *Russian thistle | Salsola tragus | 20 / 3 | 25
|
0.40 | l | 106 | | collar lupine | Lupinus truncatus | 2 / 1 | 20
|
0.40 | l | 107 | | *ripgut brome | Bromus diandrus | / | 44
|
0.40 | l | 108 | | ground pink | Linanthus dianthiflorus | 20 / 2 | 8
|
0.40 | | | | Trail curves right 90°
|
0.41 | l | 109 | | western prickly-pear | Opuntia occidentalis | 2 / 2 | 2
|
0.41 | l | 110 | | *slender wild oats | Avena barbata | / | 25
|
0.42 | r | | | Sign: "Bush sunflower, Encelia californica".
|
0.42 | r | | | (blue larkspur, Delphinium parryi ssp. maritimum)
|
0.43 | l | | | Bench without a back.
|
0.44 | r | | | Sign: "Torrey Pine, Pinus torreyana".
|
0.44 | r | 111 | | south coast branching phacelia | Phacelia ramosissima var. austrolitoralis | 10 / 3 | 3
|
0.44 | | | | Trail curves left.
|
0.44 | l | 112 | | California groundsel | Senecio californicus | 20 / 2 | 2
|
0.46 | r | 113 | | *crystalline ice plant | Mesembryanthemum crystallinum | 50 / 3 | 5
|
0.46 | r | | | Sign: "Mojave Yucca, Yucca schidigera".
|
0.48 | l | | | Blank sign
|
0.50 | l | | | (Shaw's agave, Agave shawii)
|
0.50 | l | | | Bench without a back.
|
0.50 | l | | | Sign: "sea-cliff buckwheat, Eriogonum parvifolium".
|
0.50 | l | 114 | | sea-cliff buckwheat | Eriogonum parvifolium | 3 / 3 | 4
|
0.51 | l | 115 | | *sea fig | Carpobrotus chilensis+ | 1 / 1 | 2
|
0.57 | l | | | Bench without a back.
|
0.57 | | | | Y-jct. Go right.
|
0.61 | | | | Observation Point; elevation ~220 feet (65 m). Turn around.
|
0.65 | | | | Jct. main trail, go right.
|
0.65 | l | | | Sign: "Dead pines. The tree skeletons are all that remain from severe drought and bark beetle outbreak in the mid 1960s."
|
0.66 | l | 116 | | laurel sumac | Malosma laurina | 1 / 1 | 38
|
0.67 | l | | | Sign: "Mojave Yucca, Yucca schidigera".
|
0.68 | l | 117 | sp | California dodder | Cuscuta californica var. californica | 2 / 2 | 14
|
0.71 | l | | | Sign: "redberry, Rhamnus crocea".
|
0.72 | l | 118 | | Shaw's agave | Agave shawii | 3 / 1 | 2
|
0.72 | l | | | Bench without a back
|
0.74 | | | | Trail turns left 90°
|
0.74 | r | 119 | | California four o'clock | Mirabilis californica | 3 / 1 | 18
|
0.74 | r | 120 | | chaparral yucca | Yucca whipplei | 1 / 1 | 27
|
0.76 | | | | Trail turns left 90°
|
0.77 | | | | Trail curves right 90°
|
0.78 | l | | | Bench without a back.
|
0.80 | | | | "Low bridge" under a dead pine.
|
0.83 | | | | Trail makes a long curve left.
|
0.85 | | | | End loop trail.
|
0.87 | | | | Trailhead.
|
| | | |
|
| | | | Present on trail, but unknown location:
|
| | 121 | | goldfields | Lasthenia californica | / | 7
|
http://tchester.org/sd/plants/guides/torrey_pines/guy_fleming_trail.html