To navigate to other colors, click on the color below.
| White | Pink | Red | Orange | Yellow | Green | Blue | Purple |
|---|
| 2000 |
|---|
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Plant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pink Flowers | |||||||||||||
| Beavertail Cactus Opuntia basilaris | Beavertail Cactus Opuntia basilaris | ||||||||||||
| Ashy-leaf Buckwheat Eriogonum cinereum | ending | beginning | Ashy-leaf Buckwheat Eriogonum cinereum | ||||||||||
| Wright's Buckwheat Eriogonum wrightii var. subscaposum | Wright's Buckwheat Eriogonum wrightii var. subscaposum | ||||||||||||
| Chaparral
Currant
Ribes malvaceum | full | full | full | full | full | Chaparral
Currant
Ribes malvaceum | |||||||
| Squaw Currant Ribes cereum | leaf color | Squaw Currant Ribes cereum | |||||||||||
| Gilia Gilia sp. | beginning | full | full | full | Gilia Gilia sp. | ||||||||
|
Prickly Phlox Leptodactylon californicum | full | full | full | Prickly Phlox Leptodactylon californicum | |||||||||
| Red Maids Calandrinia ciliata | full | Red Maids Calandrinia ciliata | |||||||||||
| Rose Rosa californica | Rose Rosa californica | ||||||||||||
| Snowberry Symphoricarpos rotundifolius | Snowberry Symphoricarpos rotundifolius | ||||||||||||
| Wishbone Bush California Four O'Clock Mirabilis californica | beginning | Wishbone Bush California Four O'Clock Mirabilis californica | |||||||||||
| Red Flowers | |||||||||||||
| California Fuchsia Epilobium canum ssp. latifolium | full | full | full | full | ending | ending | California Fuchsia Epilobium canum ssp. latifolium | ||||||
| Castor Bean Ricinus communis | beginning | beginning | full | Castor Bean Ricinus communis | |||||||||
|
Columbine Aquilegia formosa | beginning | full | full |
Columbine Aquilegia formosa | |||||||||
| Fuchsia-flowered
Gooseberry
Ribes speciosum | beginning | full | Fuchsia-flowered
Gooseberry
Ribes speciosum | ||||||||||
| Indian Pink Silene californica | full | one | Indian Pink Silene californica | ||||||||||
| Scarlet
Larkspur Delphinium cardinale | Scarlet
Larkspur Delphinium cardinale | ||||||||||||
|
Paintbrush
Castilleja sp. | beginning | full | full | full |
Paintbrush
Castilleja sp. | ||||||||
| Heartleaf Penstemon Keckiella cordifolia | full | full | leaf color | Heartleaf Penstemon Keckiella cordifolia | |||||||||
|
Scarlet Bugler Penstemon centranthifolius | beginning | full | full | Scarlet Bugler Penstemon centranthifolius | |||||||||
|
Scarlet Monkeyflower Mimulus cardinalis | full | ending |
Scarlet Monkeyflower Mimulus cardinalis | ||||||||||
| Snowplant Sarcodes sanguinea | full | full | Snowplant Sarcodes sanguinea | ||||||||||
| California Sycamore Platanus racemosa | beginning | leaf color | California Sycamore Platanus racemosa | ||||||||||
| Orange Flowers | |||||||||||||
|
Calif. Poppy
Eschscholzia californica | beginning | full |
Calif. Poppy
Eschscholzia californica | ||||||||||
|
Dodder
(entire plant, not blooms) Cuscuta sp. "orange spaghetti" | beginning | full | full |
Dodder
(entire plant, not blooms) Cuscuta sp. "orange spaghetti" | |||||||||
| Live-Forever Dudleya sp. | beginning | Live-Forever Dudleya sp. | |||||||||||
| Orange Bush Monkeyflower Mimulus aurantiacus | beginning | full | full | ending | ending | Orange Bush Monkeyflower Mimulus aurantiacus | |||||||
"Full bloom" means the majority of the plants are in full bloom.
"Beginning" means that some plants are blooming somewhere.
"Ending" means that the majority of plants have finished blooming, although some plants in some locations may still be in full bloom.
"Gone" means we haven't seen any in bloom anywhere.
Continue Table With Next Color
Go to:
Copyright © 1997-2001 by Jane Strong and Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to us at this source:
http://tchester.org/sgm/conditions/blooms/idred_2000.html
Comments and feedback: Jane Strong | Tom Chester
Updated 8 January 2001.