To navigate to other colors, click on the color below.
| White | Pink | Red | Orange | Yellow | Green | Blue | Purple |
|---|
| 2000 |
|---|
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Plant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White flowers, no woody stems, plants less than 12" tall | |||||||||||||
| Alumroot (Coralbells) Heuchera elegans | full | Alumroot (Coralbells) Heuchera elegans | |||||||||||
| Sweet
Alyssum* Lobularia maritima | beginning | beginning | full | full | Sweet
Alyssum* Lobularia maritima | ||||||||
| Common
Chickweed* Stellaria media | beginning | full | full | beginning | Common
Chickweed* Stellaria media | ||||||||
| Granite Prickly Gilia Leptodactylon pungens | beginning | full | Granite Prickly Gilia Leptodactylon pungens | ||||||||||
| Linanthus sp. | full | Linanthus sp. | |||||||||||
| Mariposa Lily Calochortus sp. | Mariposa Lily Calochortus sp. | ||||||||||||
|
Miner's Lettuce Claytonia perfoliata | full | full |
Miner's Lettuce Claytonia perfoliata | ||||||||||
| Muilla Muilla maritima | beginning | Muilla Muilla maritima | |||||||||||
| Short-lobed Phacelia Phacelia brachyloba | full | Short-lobed Phacelia Phacelia brachyloba | |||||||||||
| Popcorn Flower Cryptantha spp. Plagiobothrys spp. | beginning | full | full | full | Popcorn Flower Cryptantha spp. Plagiobothrys spp. | ||||||||
|
Rattlesnake Weed
Chamaesyce albomarginata | full |
Rattlesnake Weed
Chamaesyce albomarginata | |||||||||||
| Windmill Pink* Silene gallica | beginning | Windmill Pink* Silene gallica | |||||||||||
| Woodland Star Lithophragma affine | beginning | full | Woodland Star Lithophragma affine | ||||||||||
| White flowers, no woody stems, plants more than 12" tall | |||||||||||||
| Bedstraw* Galium aparine | beginning | full | in seed | Bedstraw* Galium aparine | |||||||||
| California Blackberry Rubus ursinus | California Blackberry Rubus ursinus | ||||||||||||
| California
Buckwheat Eriogonum fasciculatum | beginning | full | full | full | ending | ending | ending | California
Buckwheat Eriogonum fasciculatum | |||||
| Cliff-Aster Malacothrix saxatilis | full | full | full | full | full | full | full | full | Cliff-Aster Malacothrix saxatilis | ||||
| Corn Lily Veratrum californicum | Corn Lily Veratrum californicum | ||||||||||||
| Cow Parsnip Heracleum lanatum | Cow Parsnip Heracleum lanatum | ||||||||||||
| Wild
Cucumber
Marah macrocarpus "porcupine eggs" | beginning | full | full | beginning | Wild
Cucumber
Marah macrocarpus "porcupine eggs" | ||||||||
|
Eupatory*
Ageratina adenophora | full |
Eupatory*
Ageratina adenophora | |||||||||||
|
Everlasting or cudweed Gnaphalium sp. | beginning | beginning | beginning | full | full | buds | full | full | full |
Everlasting or cudweed Gnaphalium sp. | |||
| Horehound* Marrubium vulgare | beginning | full | Horehound* Marrubium vulgare | ||||||||||
| Morning Glory Calystegia macrostegia | beginning | full | Morning Glory Calystegia macrostegia | ||||||||||
|
Nightshade
Solanum douglasii | beginning | beginning | beginning | full |
Nightshade
Solanum douglasii | ||||||||
| Imbricate Phacelia Phacelia imbricata | ending | Imbricate Phacelia Phacelia imbricata | |||||||||||
| Poison Hemlock* Conium maculatum | Poison Hemlock* Conium maculatum | ||||||||||||
| Prickly Poppy Argemone munita | full | full | Prickly Poppy Argemone munita | ||||||||||
| Shooting Star Dodecatheon redolens | ending | Shooting Star Dodecatheon redolens | |||||||||||
| White Sweet Clover* Melilotus alba | full | full | White Sweet Clover* Melilotus alba | ||||||||||
| Wild Sweet Pea Lathyrus vestitus | beginning | beginning | full | beginning | Wild Sweet Pea Lathyrus vestitus | ||||||||
| Thimbleberry Rubus parviflorus | full | full | leaf color | Thimbleberry Rubus parviflorus | |||||||||
| Twiggy Wreath Plant Stephanomeria virgata | full | full | ending | Twiggy Wreath Plant Stephanomeria virgata | |||||||||
| Virgin's bower Clematis ligusticifolia | in seed | in seed | in seed | Virgin's bower Clematis ligusticifolia | |||||||||
| Water Cress* Rorippa nasturtium-aquaticum | Water Cress* Rorippa nasturtium-aquaticum | ||||||||||||
| White Sage Salvia apiana | full | full | full | White Sage Salvia apiana | |||||||||
| Yarrow Achillea millefolium | full | full | Yarrow Achillea millefolium | ||||||||||
| Smoothleaf Yerba Santa Eriodictyon trichocalyx | full | full | full | Smoothleaf Yerba Santa Eriodictyon trichocalyx | |||||||||
| Yucca Yucca whipplei | beginning | full | full | Yucca Yucca whipplei | |||||||||
| White flowers, multiple woody stems | |||||||||||||
|
Hoaryleaf
Ceanothus
Ceanothus crassifolius | beginning | beginning | full | buds | buds |
Hoaryleaf
Ceanothus
Ceanothus crassifolius | |||||||
| Chamise Adenostoma fasciculatum | full | full | ending | Chamise Adenostoma fasciculatum | |||||||||
| Chaparral Whitethorn Ceanothus leucodermis | beginning | ending | Chaparral Whitethorn Ceanothus leucodermis | ||||||||||
| Desert or Cupleaf Ceanothus Ceanothus greggii | full | Desert or Cupleaf Ceanothus Ceanothus greggii | |||||||||||
| Chokecherry Prunus virginiana | leaf color | Chokecherry Prunus virginiana | |||||||||||
| Hillside Gooseberry Ribes californicum | beginning | full | full | beginning | full | Hillside Gooseberry Ribes californicum | |||||||
| Hollyleaf Cherry Prunus ilicifolia | beginning | berries | berries | berries | Hollyleaf Cherry Prunus ilicifolia | ||||||||
| Elderberry Sambucus mexicana | beginning | full | full | full | Elderberry Sambucus mexicana | ||||||||
| Laurel Sumac Malosma laurina | full | full | Laurel Sumac Malosma laurina | ||||||||||
|
Bigberry Manzanita
Arctostaphylos glauca | full | full | ending | berries |
Bigberry Manzanita
Arctostaphylos glauca | ||||||||
|
Manzanita
Arctostaphylos sp. | beginning | berries | berries |
Manzanita
Arctostaphylos sp. | |||||||||
| Mountain Mahogany Cercocarpus betuloides | beginning | in seed | in seed | in seed | Mountain Mahogany Cercocarpus betuloides | ||||||||
|
Mule Fat
Baccharis salicifolia | full | full | full | full | beginning | full |
Mule Fat
Baccharis salicifolia | ||||||
| Poison oak Toxicodendron diversilobum | beginning | leaf color | leaf color | leaf color | leaf color | Poison oak Toxicodendron diversilobum | |||||||
| Rockrose* Cistus ladaniferus | beginning | full | Rockrose* Cistus ladaniferus | ||||||||||
| Serviceberry Amelanchier alnifolia | Serviceberry Amelanchier alnifolia | ||||||||||||
|
Silk-tassel bush Garrya veatchii |
Silk-tassel bush Garrya veatchii | ||||||||||||
| Squawbush Rhus trilobata | full | leaf color | leaf color | Squawbush Rhus trilobata | |||||||||
|
Sugar Bush
Rhus ovata | beginning | beginning | buds |
Sugar Bush
Rhus ovata | |||||||||
| Toyon Heteromeles arbutifolia | berries | beginning | berries | berries | berries | Toyon Heteromeles arbutifolia | |||||||
| White flowers, one woody trunk | |||||||||||||
| Black Locust* Robinia pseudoacacia | beginning | Black Locust* Robinia pseudoacacia | |||||||||||
| Fremont Cottonwood Populus fremontii | beginning | leaf color | Fremont Cottonwood Populus fremontii | ||||||||||
"Full bloom" means the majority of the plants are in full bloom.
"Beginning" means that some plants are blooming somewhere.
"Ending" means that the majority of plants have finished blooming, although some plants in some locations may still be in full bloom.
"Gone" means we haven't seen any in bloom anywhere.
Continue Table With Next Color
Go to:
Copyright © 1997-2000 by Jane Strong and Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to us at this source:
http://tchester.org/sgm/conditions/blooms/idwhite_2000.html
Comments and feedback: Jane Strong | Tom Chester
Updated 8 January 2001.