The following table lists my hikes for the current year, including some that I have not yet written up. Hikes for previous years are linked at the bottom.
Hikes indexed in my Hikes in the SGM site are given an "SGM #", and hikes indexed in my San Diego site are marked with x in the "SD" column. A few Grand Canyon hikes are also included, marked with gc in the "SD" column, and Sierra Nevada hikes, marked with sn in the "SD" column. Hikes that are blank in both columns are SGM hikes that haven't been written up yet.
Date | SGM # | SD | Mileage | Total time (hours) | Alt. gain (cumulative) | Ave. mph | Name |
---|---|---|---|---|---|---|---|
09/05/00 | x | 6.73 | 3.7 | 300 | 1.8 | Fault Road, Los Santos Trail | |
09/02/00 | x | 7.27 | 3.4 | 1150 | 2.1 | Dripping Springs to Tick Heaven | |
08/30/00 | 7.01 | 6.2 | 1700 | 1.1 | Shortcut to Chilao | ||
08/27/00 | x | 4.74 | 2.1 | 300 | 2.3 | Waterline Road, Vista Grande Trail | |
08/23/00 | x | 6.78 | 3.2 | 950 | 2.2 | Rainbow Creek to Red Mountain | |
08/19/00 | 6.70 | 4.1 | 1900 | 1.7 | Kenyon De Vore Trail | ||
08/15/00 | x | 1.95 | 0.9 | 225 | 2.1 | Heller's Bend | |
08/11/00 | x | 4.00 | 1.6 | 50 | 2.4 | San Elijo Lagoon | |
08/08/00 | x | 8.25 | 4.5 | 1300 | 1.8 | SRP: Multiuse Trail | |
07/30/00 | x | 3.35 | 2.4 | 800 | 1.4 | Temecula Gorge to Ranch House | |
07/10/00 | 5.80 | 2.8 | 1200 | 2.1 | Grizzly Flats from SR2 | ||
07/09/00 | x | 2.00 | 2.8 | 0 | 0.7 | Granite Loop Trail, SRP Plant Walk | |
07/06/00 | x | 0.76 | 0.2 | 300 | 3.3 | Vetter Mountain Lookout | |
07/06/00 | x | 1.54 | 1.2 | 100 | 1.3 | Vernal Pool Trail | |
07/03/00 | x | 6.45 | 5.1 | 200 | 1.3 | Hidden Valley, Los Santos, Vernal Pool, Trans Preserve, Coyote Trail | |
06/30/00 | x | 8.78 | 4.4 | 400 | 2.0 | Vernal Pool, Punta Mesa Trail, Monument Road, Trans Preserve Trail | |
06/22/00 | 1.96 | 1.5 | 350 | 1.3 | Buckhorn Spring | ||
06/22/00 | 0.80 | 0.3 | 400 | 2.8 | Vetter Mountain Lookout | ||
06/11/00 | x | 13.25 | 6.5 | 2200 | 2.0 | Dripping Springs to just past Ridgetop | |
06/08/00 | 5.01 | 2.9 | 800 | 1.8 | Cougar Pass Trail, San Bernardino Mtns. | ||
06/08/00 | 1.28 | 1.4 | 50 | 0.9 | Pebble Plains, San Bernardino Mtns. | ||
05/26/00 | x | 5.50 | 4.3 | 300 | 1.3 | Vernal Pool, Ranch Road, Trans Preserve Trail | |
05/15/00 | 8.50 | 5.7 | 1400 | 1.5 | Sunset Peak via New Trailhead | ||
05/04/00 | x | 8.62 | 4.5 | 500 | 1.9 | Vernal Pool, Punta Mesa Trail, Monument Road, Trans Preserve Trail | |
04/29/00 | x | 12.30 | 7.2 | 2250 | 1.7 | Dripping Springs to Ridgetop | |
04/25/00 | 1.65 | 0.8 | 175 | 2.1 | Millard Falls | ||
04/25/00 | 9.62 | 6.5 | 2200 | 1.5 | Mt. Wilson Trail to Orchard Camp and Side Trail | ||
04/19/00 | x | 2.52 | 1.4 | 100 | 1.9 | Vernal Pool, Trans Preserve Trail | |
04/14/00 | x | 3.90 | 1.8 | 250 | 2.2 | Vernal Pool, Ranch Road, Trans Preserve Trail | |
04/11/00 | 9.07 | 6.6 | 2000 | 1.4 | Mt. Wilson Trail to Orchard Camp | ||
04/08/00 | x | 8.50 | 5.4 | 1400 | 1.6 | SMER: Stone Creek to Temecula Gorge | |
04/02/00 | x | 4.96 | 2.4 | 200 | 2.1 | Vernal Pool, Trans Preserve Trail, Hidden Valley Road, Los Santos Trail | |
03/28/00 | x | 8.27 | 4.1 | 1600 | 2.0 | Dripping Springs to Stream Crossing | |
03/23/00 | x | 1.50 | 0.0 | 50 | Vernal Pool Trail | ||
03/19/00 | x | 5.65 | 2.7 | 300 | 2.1 | SRP: Multiuse Trail (partial) | |
03/19/00 | x | 1.55 | 1.2 | 50 | 1.3 | Vernal Pool Trail | |
03/15/00 | 10.50 | 6.0 | 400 | 1.8 | Eaton Saddle to Sunset Ridge | ||
03/12/00 | x | 8.32 | 4.5 | 1600 | 1.8 | Dripping Springs to Stream Crossing | |
03/09/00 | x | 6.92 | 3.3 | 400 | 2.1 | Vernal Pool, Punta Mesa Trail, Adobe Mesa loop, Lomas Trail, Trans-Preserve Trail | |
03/02/00 | x | 6.33 | 4.7 | 500 | 1.3 | Vernal Pool, Trans-Preserve Trail, Coyote Trail, Los Santos Trail | |
02/26/00 | x | 8.75 | 4.9 | 325 | 1.8 | Pinyon Wash to Split Rock, Anza-Borrega | |
02/18/00 | x | 7.02 | 4.0 | 1450 | 1.8 | SR67 to Iron Mountain, Poway | |
02/07/00 | tbd | 4.75 | 2.9 | 100 | 1.6 | Barley Flats Trail: Red Box to Alder Creek | |
02/07/00 | tbd | 2.50 | 1.2 | 500 | 2.2 | Red Box to Saddle Below Mt. Lawlor | |
02/02/00 | x | 5.50 | 2.1 | 1000 | 2.7 | Monserate Mountain | |
01/30/00 | x | 3.52 | 2.0 | 1000 | 1.7 | Mission Trails: Dam and Kwaay Paay Peak | |
01/27/00 | x | 9.15 | 4.9 | 900 | 1.9 | Vernal Pool, Punta Mesa Trails, Monument Road, Trans-Preserve Trail | |
01/21/00 | x | 16.30 | 7.1 | 3100 | 2.3 | Dripping Springs to Agua Tibia Mountain, Palomar Mountain Range (partway) | |
01/18/00 | x | 7.80 | 3.7 | 1500 | 2.1 | Dripping Springs to Agua Tibia Mountain, Palomar Mountain Range (partway) | |
01/12/00 | x | 6.24 | 3.0 | 1100 | 2.1 | Red Mountain | |
01/07/00 | tbd | 8.55 | 5.5 | 1600 | 1.5 | Mt. Wilson Rim Trail | |
01/04/00 | x | 7.27 | 4.8 | 1600 | 1.5 | Dripping Springs to Agua Tibia Mountain, Palomar Mountain Range (partway) |
Go to:
Copyright © 1996-2000 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://tchester.org/sgm/lists/tchikes.html
Comments and feedback: Tom Chester
Updated 5 November 2000.