| # | Fam | Scientific Name | (*)Common Name | #V | Brk | PCT
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella asprella | bluish spike-moss | 3 | 1 |
|
| Ferns
|
| 2 | Den | Pteridium aquilinum var. pubescens | bracken | 4 | | 99
|
| Gymnosperms
|
| 3 | Equ | Equisetum laevigatum | smooth scouring rush | | | 30
|
| 4 | Pte | Cheilanthes covillei | beady lipfern | | 2 |
|
| 5 | Pte | Pellaea mucronata var. californica | California cliff-brake | | MC | 10
|
| 6 | Woo | Athyrium filix-femina var. cyclosorum | subarctic lady-fern | 1 | |
|
| 7 | Cup | Calocedrus decurrens | incense-cedar | 3 | MC | 99
|
| 8 | Cup | Sequoiadendron giganteum | giant sequoia | 2 | |
|
| 9 | Pin | Abies concolor | white fir | 3 | MC | 99
|
| 10 | Pin | Pinus coulteri | Coulter pine | | | 5
|
| 11 | Pin | Pinus jeffreyi | Jeffrey pine | | | 99
|
| 12 | Pin | Pinus lambertiana | sugar pine | 2 | | 40
|
| 13 | Pin | Pseudotsuga macrocarpa | bigcone-spruce | | 2 |
|
| Eudicots
|
| 14 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 6 | MC | 10
|
| 15 | Api | Lomatium nevadense var. parishii | Parish's lomatium | 1 | |
|
| 16 | Api | Oreonana vestita | woolly mountain-parsley | 1 | MC | 15
|
| 17 | Api | Osmorhiza berteroi | mountain sweet-cicely | 1 | |
|
| 18 | Api | Tauschia parishii | Parish's tauschia | 4 | MC | 45
|
| 19 | Apo | Apocynum cannabinum | Indian hemp | | | 30
|
| 20 | Apo | Asclepias californica | California milkweed | 3 | | 15
|
| 21 | Apo | Asclepias eriocarpa | Indian milkweed | 5 | WF | 5
|
| 22 | Ast | Achillea millefolium | yarrow | | |
|
| 23 | Ast | Ageratina occidentalis | western snakeroot | 1 | |
|
| 24 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | | | 5
|
| 25 | Ast | Anisocoma acaulis | scale-bud | | | MC
|
| 26 | Ast | Artemisia douglasiana | mugwort | | MC | 99
|
| 27 | Ast | Artemisia tridentata | big sagebrush | | WF | MC
|
| 28 | Ast | Brickellia californica | California brickellbush | | |
|
| 29 | Ast | Chaenactis santolinoides | santolina pincushion | 1 | MC | 15
|
| 30 | Ast | Corethrogyne filaginifolia | California-aster | 1 | | 50
|
| 31 | Ast | Ericameria cuneata var. cuneata | rock goldenbush | | WF | 25
|
| 32 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 1 | WF | 99
|
| 33 | Ast | Ericameria nauseosa var. hololeuca | ghostly rabbitbrush | | | MC
|
| 34 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | | | 30
|
| 35 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 2 | MC | 99
|
| 36 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 4 | MC | 99
|
| 37 | Ast | Hieracium albiflorum | white hawkweed | 3 | MC | 5
|
| 38 | Ast | Hieracium horridum | prickly hawkweed | 2 | |
|
| 39 | Ast | Hulsea vestita ssp. gabrielensis | San Gabriel Mtns. sunflower | 5 | | 5
|
| 40 | Ast | Packera ionophylla | Tehachapi ragwort | 3 | MC |
|
| 41 | Ast | Pseudognaphalium beneolens | fragrant everlasting | 1 | |
|
| 42 | Ast | Solidago velutina ssp. californica | goldenrod | 6 | | 99
|
| 43 | Ast | Stephanomeria cichoriacea | chicory-leaved stephanomeria | | 1 |
|
| 44 | Ast | Stephanomeria virgata | twiggy wreath plant | 1 | MC | 1
|
| 45 | Ast | Wyethia ovata | southern mule's ears | 5 | | 30
|
| 46 | Bet | Alnus rhombifolia | white alder | | | 99
|
| 47 | Bor | Cryptantha circumscissa var. circumscissa | cushion cryptantha | | | 5
|
| 48 | Bor | Cryptantha echinella | prickly cryptantha | 1 | |
|
| 49 | Bor | Cryptantha muricata var. denticulata | prickly cryptantha | 1 | |
|
| 50 | Bor | Eriodictyon parryi | poodle-dog bush | | MC |
|
| 51 | Bor | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | 1 | MC | 99
|
| 52 | Bor | Phacelia davidsonii | Davidson's phacelia | 1 | | 1
|
| 53 | Bor | Phacelia egena | rock phacelia | 1 | |
|
| 54 | Bor | Phacelia imbricata ssp. patula | imbricate phacelia | 7 | MC | 20
|
| 55 | Bor | Phacelia longipes | long-stalk phacelia | | 20 | MC
|
| 56 | Bor | Phacelia mohavensis | Mojave phacelia | 1 | |
|
| 57 | Bra | Boechera platysperma | broad-seeded rock-cress | | | WF
|
| 58 | Bra | Boechera repanda | Yosemite rockcress | 4 | 1 | WF
|
| 59 | Bra | Caulanthus amplexicaulis | clasping-leaved caulanthus | 2 | WF | WF
|
| 60 | Bra | Erysimum capitatum var. capitatum | western wallflower | 2 | MC | 50
|
| 61 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | | |
|
| 62 | Car | Minuartia nuttallii var. gracilis | Nuttall's sandwort | | |
|
| 63 | Car | Silene parishii | Parish's campion | 5 | |
|
| 64 | Car | Silene verecunda | white catch-fly | 6 | MC | 15
|
| 65 | Che | Chenopodium atrovirens | forest goosefoot | | |
|
| 66 | Che | Chenopodium fremontii | Fremont's goosefoot | | |
|
| 67 | Che | Dysphania botrys | *Jerusalem oak | 2 | |
|
| 68 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 1 | | 50
|
| 69 | Con | Cuscuta californica var. californica | California dodder | | | 2
|
| 70 | Cra | Dudleya cymosa ssp. pumila | canyon dudleya | 2 | | 18
|
| 71 | Dat | Datisca glomerata | Durango root | 1 | MC |
|
| 72 | Eri | Arctostaphylos parryana | Parry manzanita | 2 | | 20
|
| 73 | Eri | Arctostaphylos parryana ssp. tumescens | chaparral Parry manzanita | | | MC
|
| 74 | Eri | Arctostaphylos patula | green-leaf manzanita | 26 | | 10
|
| 75 | Eri | Pterospora andromedea | pinedrops | 2 | MC | 20
|
| 76 | Eri | Pyrola dentata | white-veined wintergreen | 1 | | 1
|
| 77 | Eri | Sarcodes sanguinea | snow-plant | 1 | MC | 16
|
| 78 | Eup | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge | | |
|
| 79 | Fab | Acmispon americanus var. americanus | Spanish clover | | | 10
|
| 80 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | | |
|
| 81 | Fab | Acmispon heermannii var. heermannii | silky lotus | | |
|
| 82 | Fab | Acmispon nevadensis var. davidsonii | Davidson's lotus | 8 | MC | 50
|
| 83 | Fab | Acmispon strigosus | strigose lotus | | | MC
|
| 84 | Fab | Hosackia crassifolia var. crassifolia | broad-leaved lotus | | | 20
|
| 85 | Fab | Hosackia oblongifolia var. oblongifolia | streambank lotus | 14 | MC | 10
|
| 86 | Fab | Lupinus concinnus | bajada lupine | | | 3
|
| 87 | Fab | Lupinus elatus | silky lupine | 14 | | 20
|
| 88 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 3 | | 99
|
| 89 | Fab | Lupinus excubitus var. johnstonii | interior bush lupine | 1 | |
|
| 90 | Fab | Lupinus formosus | western lupine | 1 | |
|
| 91 | Fab | Lupinus latifolius var. parishii | Parish's lupine | 7 | | 99
|
| 92 | Fab | Robinia pseudoacacia | *black locust | | |
|
| 93 | Fab | Trifolium monanthum ssp. grantianum | mountain carpet clover | 8 | |
|
| 94 | Fab | Trifolium variegatum | variegated clover | 1 | |
|
| 95 | Fag | Chrysolepis sempervirens | bush chinquapin | 1 | 1 |
|
| 96 | Fag | Quercus chrysolepis | canyon live oak | | | 99
|
| 97 | Fag | Quercus wislizeni var. frutescens | interior live oak | | | 2
|
| 98 | Gro | Ribes nevadense | mountain pink currant | 7 | WF | 99
|
| 99 | Gro | Ribes roezlii var. roezlii | Sierra gooseberry | | WF | 2
|
| 100 | Lam | Monardella australis var. australis | southern mountain-monardella | 1 | | 15
|
| 101 | Lam | Monardella australis var. cinerea | gray monardella | 1 | |
|
| 102 | Lam | Salvia dorrii var. pilosa | hairy sage | | | MC
|
| 103 | Lam | Stachys albens | cobwebby hedge-nettle | | MC | 50
|
| 104 | Loa | Mentzelia congesta | clustered blazing star | | | MC
|
| 105 | Loa | Mentzelia dispersa | scattered blazing star | 1 | |
|
| 106 | Loa | Mentzelia montana | mountain blazing star | 1 | |
|
| 107 | Mon | Lewisia rediviva var. minor | bitter root | | WF | WF
|
| 108 | Ona | Chamerion angustifolium ssp. circumvagum | fireweed | | nr |
|
| 109 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 3 | MC | 99
|
| 110 | Ona | Epilobium ciliatum | willowherb | 5 | MC | 20
|
| 111 | Ona | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb | 3 | | 20
|
| 112 | Ona | Gayophytum heterozygum | zig-zag gayophytum | 1 | | MC
|
| 113 | Ona | Gayophytum oligospermum | pinegrove groundsmoke | | | 40
|
| 114 | Ona | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | | |
|
| 115 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush | 1 | | 3
|
| 116 | Oro | Cordylanthus nevinii | Nevin's bird's beak | 8 | WF | 99
|
| 117 | Oro | Kopsiopsis strobilacea | California groundcone | | |
|
| 118 | Oro | Orobanche fasciculata | clustered broomrape | | | 7
|
| 119 | Oro | Orobanche parishii ssp. parishii | Parish's broomrape | 1 | |
|
| 120 | Oro | Pedicularis semibarbata | pine lousewort | 4 | | 45
|
| 121 | Pap | Dendromecon rigida | bush poppy | 1 | |
|
| 122 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | | MC | MC
|
| 123 | Phr | Mimulus cardinalis | scarlet monkeyflower | 3 | MC | 99
|
| 124 | Phr | Mimulus floribundus | floriferous monkeyflower | 3 | |
|
| 125 | Phr | Mimulus guttatus | common monkeyflower | | MC | 99
|
| 126 | Phr | Mimulus johnstonii | Johnston's monkeyflower | 1 | |
|
| 127 | Phr | Mimulus moschatus | musk monkeyflower | 2 | MC | 5
|
| 128 | Phr | Mimulus pilosus | false monkeyflower | | |
|
| 129 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | | MC | 2
|
| 130 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 4 | MC | 10
|
| 131 | Pla | Penstemon labrosus | San Gabriel beardtongue | 12 | WF | 99
|
| 132 | Pla | Penstemon rostriflorus | beaked penstemon | 2 | MC | 30
|
| 133 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | | | 40
|
| 134 | Pol | Gilia ochroleuca ssp. vivida | volcanic gilia | 4 | MC | 30
|
| 135 | Pol | Leptosiphon breviculus | Mojave linanthus | 2 | WF | 20
|
| 136 | Pol | Linanthus concinnus | San Gabriel linanthus | 6 | | MC
|
| 137 | Pol | Linanthus pungens | granite prickly phlox | 2 | WF | 20
|
| 138 | Pol | Saltugilia splendens ssp. grantii | Grant's gilia | 1 | MC | 40
|
| 139 | Pol | Saltugilia splendens ssp. splendens | splendid gilia | | | MC
|
| 140 | Pol | Acanthoscyphus parishii var. parishii | Parish's oxytheca | | | 30
|
| 141 | Pol | Eriogonum cithariforme var. cithariforme | Cithara buckwheat | | |
|
| 142 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 3 | | 30
|
| 143 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | | MC | 25
|
| 144 | Pol | Eriogonum microthecum | slender buckwheat | 1 | 15 |
|
| 145 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | 2 | MC | 99
|
| 146 | Pol | Eriogonum parishii | Parish's buckwheat | 5 | |
|
| 147 | Pol | Eriogonum saxatile | rock buckwheat | 9 | MC | 30
|
| 148 | Pol | Eriogonum umbellatum var. minus | alpine sulfur-flowered buckwheat | | |
|
| 149 | Pol | Eriogonum umbellatum var. munzii | sulphur buckwheat | 3 | | 99
|
| 150 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 14 | MC | 99
|
| 151 | Pol | Polygonum aviculare ssp. depressum | *knotweed | | |
|
| 152 | Pol | Rumex salicifolius | willow-leaved dock | | | 1
|
| 153 | Pol | Sidotheca caryophylloides | chickweed oxytheca | 4 | |
|
| 154 | Pri | Dodecatheon redolens | scented shooting star | 1 | |
|
| 155 | Ran | Aquilegia formosa | western columbine | 4 | MC | 30
|
| 156 | Ran | Clematis ligusticifolia | virgin's bower | 2 | WF | 99
|
| 157 | Ran | Thalictrum fendleri | Fendler's meadow-rue | | nr | nr
|
| 158 | Rha | Ceanothus cordulatus | mountain whitethorn | 3 | WF | 99
|
| 159 | Rha | Ceanothus integerrimus var. macrothyrsus | deer brush | | |
|
| 160 | Rha | Frangula californica | California coffeeberry | 1 | | 15
|
| 161 | Ros | Amelanchier utahensis | Utah service-berry | 3 | |
|
| 162 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | | | 2
|
| 163 | Ros | Cercocarpus ledifolius | curl-leaf mountain-mahogany | | | 30
|
| 164 | Ros | Drymocallis glandulosa var. viscida | sticky cinquefoil | 2 | MC | 99
|
| 165 | Ros | Holodiscus discolor var. microphyllus | mountain spray | | | 1
|
| 166 | Ros | Prunus emarginata | bitter cherry | 2 | |
|
| 167 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | | | MC
|
| 168 | Ros | Prunus virginiana var. demissa | western choke-cherry | | 99 |
|
| 169 | Ros | Rosa woodsii ssp. gratissima | interior rose | 3 | 99 |
|
| 170 | Ros | Rubus parviflorus | thimbleberry | 7 | |
|
| 171 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | | | 15
|
| 172 | Rub | Galium angustifolium ssp. nudicaule | naked-stem bedstraw | 7 | 30 |
|
| 173 | Rub | Galium jepsonii | Jepson's bedstraw | 6 | MC | 99
|
| 174 | Sal | Salix exigua var. hindsiana | Hinds' narrowleaf willow | | | 10
|
| 175 | Sal | Salix lasiolepis | arroyo willow | 3 | | 99
|
| 177 | Sax | Boykinia rotundifolia | round-leaved boykinia | 2 | WF | 99
|
| 178 | Sax | Heuchera elegans | urn-flowered alumroot | 1 | MC | 40
|
| 179 | Urt | Urtica dioica ssp. holosericea | stinging nettle | | | 5
|
| 180 | Vis | Arceuthobium campylopodum | pine dwarf-mistletoe | | | 99
|
| 181 | Vis | Phoradendron bolleanum | fir mistletoe | | | 10
|
| 182 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | | MC | 99
|
| Monocots
|
| 183 | Aga | Hesperoyucca whipplei | chaparral yucca | | MC | 20
|
| 184 | All | Allium burlewii | Burlew's onion | 1 | |
|
| 185 | All | Allium campanulatum | dusky onion | | nr |
|
| 186 | All | Allium monticola | San Bernardino Mountain onion | 1 | MC | WF
|
| 187 | Cyp | Carex abrupta | abrupt-beak sedge | 1 | |
|
| 188 | Cyp | Carex alma | sturdy sedge | 2 | | 99
|
| 189 | Cyp | Carex bolanderi | Bolander's sedge | 5 | |
|
| 190 | Cyp | Carex praegracilis | clustered field sedge | 1 | |
|
| 191 | Cyp | Carex senta | swamp sedge | 2 | |
|
| 192 | Cyp | Carex subfusca | brown sedge | 7 | |
|
| 193 | Jun | Juncus covillei | Coville's rush | 6 | |
|
| 194 | Jun | Juncus duranii | Duran's rush | 4 | |
|
| 195 | Jun | Juncus ensifolius | three-stamened rush | 5 | |
|
| 196 | Jun | Juncus macrophyllus | long-leaved rush | 4 | | 99
|
| 197 | Jun | Juncus mexicanus | Mexican rush | | | 99
|
| 198 | Jun | Juncus orthophyllus | straight-leaved rush | 2 | |
|
| 199 | Jun | Juncus oxymeris | pointed rush | 1 | |
|
| 200 | Jun | Juncus rugulosus | wrinkled rush | 1 | |
|
| 201 | Jun | Juncus xiphioides | iris-leaved rush | 1 | |
|
| 202 | Jun | Luzula comosa | hairy wood rush | 7 | |
|
| 203 | Lil | Calochortus invenustus | plain mariposa lily | | WF | 1
|
| 204 | Lil | Lilium parryi | lemon lily | 9 | MC | 99
|
| 205 | Orc | Epipactis gigantea | stream orchid | | 8 |
|
| 206 | Orc | Platanthera sparsiflora | sparse-flowered bog-orchid | 4 | |
|
| 207 | Poa | Agropyron cristatum ssp. pectinatum | *desert crested wheatgrass | | |
|
| 208 | Poa | Agrostis exarata | spike bentgrass | 3 | |
|
| 209 | Poa | Bromus carinatus var. carinatus | California brome | | |
|
| 210 | Poa | Bromus hallii | Hall's brome | 9 | | 99
|
| 211 | Poa | Bromus tectorum | *downy brome | 1 | | 99
|
| 212 | Poa | Elymus elymoides | squirreltail | | | 99
|
| 213 | Poa | Elymus glaucus ssp. glaucus | blue wildrye | 4 | | 30
|
| 214 | Poa | Festuca arundinacea | *tall fescue | | |
|
| 215 | Poa | Melica imperfecta | coast-range melic | | | 3
|
| 216 | Poa | Melica stricta | rock melica | | 2 |
|
| 217 | Poa | Muhlenbergia richardsonis | mat muhly | 10 | |
|
| 218 | Poa | Muhlenbergia rigens | deergrass | | | 99
|
| 219 | Poa | Poa pratensis | *Kentucky blue grass | 2 | | 1
|
| 220 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | | | 99
|
| 221 | Poa | Stipa occidentalis | western needlegrass | | | 30
|
| 222 | Poa | Stipa parishii var. parishii | Parish's needlegrass | | | 5
|
| 223 | Poa | Stipa speciosa | desert needlegrass | | | 50
|
| 224 | Rus | Maianthemum stellatum | little false-solomon's-seal | 6 | nr |
|
| 225 | The | Muilla maritima | muilla | | | MC
|
| 226 | The | Triteleia dudleyi | Dudley's triplet-lily | 3 | |
|