| # | Fam | Scientific Name | (*)Common Name | #V | P
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella asprella | bluish spike-moss | 4 |
|
| Ferns
|
| 2 | Den | Pteridium aquilinum var. pubescens | bracken | 2 |
|
| Gymnosperms
|
| 3 | Equ | Equisetum hyemale ssp. affine | horsetail | |
|
| 4 | Equ | Equisetum laevigatum | smooth scouring rush | 2 |
|
| 5 | Pte | Cheilanthes covillei | beady lipfern | 1 |
|
| 6 | Pte | Pellaea mucronata var. californica | California cliff-brake | 1 |
|
| 7 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 1 |
|
| 8 | Woo | Cystopteris fragilis | brittle bladder fern | 4 |
|
| 9 | Cup | Calocedrus decurrens | incense-cedar | | X
|
| 10 | Cup | Sequoiadendron giganteum | giant sequoia | 1 |
|
| 11 | Pin | Abies concolor | white fir | |
|
| 12 | Pin | Pinus attenuata | knobcone pine | |
|
| 13 | Pin | Pinus coulteri | Coulter pine | 6 | X
|
| 14 | Pin | Pinus jeffreyi | Jeffrey pine | 6 |
|
| 15 | Pin | Pinus lambertiana | sugar pine | |
|
| 16 | Pin | Pseudotsuga macrocarpa | bigcone-spruce | | X
|
| Eudicots
|
| 17 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | |
|
| 18 | Ama | Amaranthus albus | *tumble pigweed | 1 |
|
| 19 | Ana | Rhus aromatica | basketbush | 2 |
|
| 20 | Api | Lomatium nevadense var. parishii | Parish's lomatium | |
|
| 21 | Api | Oreonana vestita | woolly mountain-parsley | |
|
| 22 | Api | Oxypolis occidentalis | western cow-bane | |
|
| 23 | Api | Perideridia gairdneri ssp. gairdneri | Gairdner's yampah | 1 |
|
| 24 | Api | Perideridia parishii ssp. latifolia | wide-leaved Parish's yampah | 6 |
|
| 25 | Api | Tauschia parishii | Parish's tauschia | 5 | X
|
| 26 | Apo | Apocynum cannabinum | Indian hemp | 2 |
|
| 27 | Apo | Asclepias californica | California milkweed | |
|
| 28 | Apo | Asclepias eriocarpa | Indian milkweed | 4 | X
|
| 29 | Ast | Achillea millefolium | yarrow | 2 |
|
| 30 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 3 | X
|
| 31 | Ast | Ambrosia acanthicarpa | bur-ragweed | |
|
| 32 | Ast | Anisocoma acaulis | scale-bud | | X
|
| 33 | Ast | Antennaria dimorpha | low pussytoes | 2 |
|
| 34 | Ast | Artemisia douglasiana | mugwort | 1 | X
|
| 35 | Ast | Artemisia dracunculus | wild tarragon | 2 | X
|
| 36 | Ast | Artemisia ludoviciana | silver wormwood | 4 |
|
| 37 | Ast | Artemisia tridentata | big sagebrush | 6 | X
|
| 38 | Ast | Brickellia californica | California brickellbush | |
|
| 39 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 2 | X
|
| 40 | Ast | Chaenactis santolinoides | santolina pincushion | 4 | X
|
| 41 | Ast | Cirsium occidentale var. californicum | California thistle | | X
|
| 42 | Ast | Cirsium occidentale var. occidentale | cobwebby thistle | 1 |
|
| 43 | Ast | Corethrogyne filaginifolia | California-aster | 6 | X
|
| 44 | Ast | Dieteria canescens var. canescens | hoary-aster | 1 |
|
| 45 | Ast | Ericameria cuneata var. cuneata | rock goldenbush | | X
|
| 46 | Ast | Ericameria linearifolia | narrowleaf goldenbush | |
|
| 47 | Ast | Ericameria nauseosa | common rabbitbrush | | X
|
| 48 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 1 |
|
| 49 | Ast | Ericameria nauseosa var. hololeuca | ghostly rabbitbrush | 1 |
|
| 50 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | 2 |
|
| 51 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 6 |
|
| 52 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 8 | X
|
| 53 | Ast | Gnaphalium palustre | western marsh cudweed | 3 |
|
| 54 | Ast | Hemizonella minima | dwarf madia | 3 |
|
| 55 | Ast | Hulsea vestita ssp. gabrielensis | San Gabriel Mtns. sunflower | | X
|
| 56 | Ast | Layia glandulosa | white tidy-tips | | X
|
| 57 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | 3 |
|
| 58 | Ast | Lessingia lemmonii var. lemmonii | Lemmon's lessingia | 4 |
|
| 59 | Ast | Madia gracilis | slender madia | 4 |
|
| 60 | Ast | Packera ionophylla | Tehachapi ragwort | |
|
| 61 | Ast | Pseudognaphalium beneolens | fragrant everlasting | 4 |
|
| 62 | Ast | Pseudognaphalium californicum | California everlasting | |
|
| 63 | Ast | Pseudognaphalium stramineum | cotton-batting plant | 3 |
|
| 64 | Ast | Pseudognaphalium thermale | slender everlasting | |
|
| 65 | Ast | Solidago confinis | southern goldenrod | 1 |
|
| 66 | Ast | Solidago velutina ssp. californica | goldenrod | 2 | X
|
| 67 | Ast | Stephanomeria exigua | slender wreathplant | |
|
| 68 | Ast | Stephanomeria virgata | twiggy wreath plant | 6 |
|
| 69 | Ast | Symphyotrichum ascendens | long-leaved aster | 1 |
|
| 70 | Ast | Uropappus lindleyi | silver puffs | 4 | X
|
| 71 | Ast | Wyethia ovata | southern mule's ears | 18 | X
|
| 72 | Bet | Alnus rhombifolia | white alder | 1 |
|
| 73 | Bor | Amsinckia tessellata var. tessellata | bristly fiddleneck | 3 |
|
| 74 | Bor | Cryptantha circumscissa var. circumscissa | cushion cryptantha | 3 | X
|
| 75 | Bor | Cryptantha echinella | prickly cryptantha | |
|
| 76 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 1 | X
|
| 77 | Bor | Cryptantha micrantha | red-root cryptantha | |
|
| 78 | Bor | Cryptantha muricata var. denticulata | prickly cryptantha | 2 |
|
| 79 | Bor | Cryptantha simulans | pine cryptantha | 5 |
|
| 80 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | | X
|
| 81 | Bor | Eriodictyon parryi | poodle-dog bush | 2 | X
|
| 82 | Bor | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | 4 |
|
| 83 | Bor | Pectocarya penicillata | combseed | 2 |
|
| 84 | Bor | Phacelia curvipes | curve-stem phacelia | 1 |
|
| 85 | Bor | Phacelia davidsonii | Davidson's phacelia | 9 | X
|
| 86 | Bor | Phacelia distans | common phacelia | 2 | X
|
| 87 | Bor | Phacelia fremontii | Fremont's phacelia | 1 | X
|
| 88 | Bor | Phacelia imbricata ssp. imbricata | imbricate phacelia | 4 |
|
| 89 | Bor | Phacelia imbricata ssp. patula | imbricate phacelia | | X
|
| 90 | Bor | Phacelia mohavensis | Mojave phacelia | 16 |
|
| 91 | Bor | Plagiobothrys collinus | | 2 |
|
| 92 | Bor | Plagiobothrys collinus var. fulvescens | California popcorn flower | |
|
| 93 | Bor | Plagiobothrys tenellus | slender popcorn flower | 2 |
|
| 94 | Bra | Boechera arcuata | arched elegant rock-cress | |
|
| 95 | Bra | Boechera californica | California elegant rock-cress | |
|
| 96 | Bra | Boechera pulchra, B. xylopoda | beautiful rock-cress | 1 |
|
| 97 | Bra | Boechera repanda | Yosemite rockcress | | X
|
| 98 | Bra | Descurainia incisa ssp. incisa | mountain tansy-mustard | |
|
| 99 | Bra | Erysimum capitatum | western wallflower | 3 |
|
| 100 | Bra | Erysimum capitatum var. capitatum | western wallflower | | X
|
| 101 | Bra | Lepidium virginicum ssp. menziesii | wild pepper-grass | 5 |
|
| 102 | Bra | Lepidium virginicum ssp. virginicum | *wild pepper-grass | 1 |
|
| 103 | Bra | Sisymbrium altissimum | *tumble-mustard | |
|
| 104 | Bra | Thysanocarpus laciniatus | lace-pod | 1 |
|
| 105 | Bra | Turritis glabra | tower mustard | 6 |
|
| 106 | Cam | Heterocodon rariflorum | few-flowered heterocodon | 3 |
|
| 107 | Cam | Nemacladus sigmoideus | small-flowered nemacladus | 7 |
|
| 108 | Cap | Lonicera interrupta | chaparral honeysuckle | 4 | X
|
| 109 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | | X
|
| 110 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 4 |
|
| 111 | Car | Silene verecunda | white catch-fly | 3 |
|
| 112 | Che | Chenopodium atrovirens | forest goosefoot | |
|
| 113 | Che | Chenopodium berlandieri | pit-seed goosefoot | 2 |
|
| 114 | Che | Chenopodium desiccatum | dry goosefoot | 1 |
|
| 115 | Che | Chenopodium hians | gaping goosefoot | 1 |
|
| 116 | Che | Dysphania botrys | *Jerusalem oak | 1 |
|
| 117 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 2 |
|
| 118 | Con | Cuscuta californica | California dodder | 2 |
|
| 119 | Con | Cuscuta subinclusa | canyon dodder | 7 |
|
| 120 | Cra | Dudleya cymosa ssp. pumila | canyon dudleya | | X
|
| 121 | Dat | Datisca glomerata | Durango root | 5 |
|
| 122 | Eri | Arctostaphylos glandulosa | Eastwood manzanita | |
|
| 123 | Eri | Arctostaphylos glandulosa ssp. gabrielensis | San Gabriel manzanita | 2 |
|
| 124 | Eri | Arctostaphylos glauca | bigberry manzanita | 1 |
|
| 125 | Eri | Arctostaphylos parryana | Parry manzanita | |
|
| 126 | Eri | Arctostaphylos parryana ssp. tumescens | chaparral Parry manzanita | 38 |
|
| 127 | Eri | Arctostaphylos patula | green-leaf manzanita | 6 |
|
| 128 | Eri | Pyrola dentata | white-veined wintergreen | |
|
| 129 | Eri | Sarcodes sanguinea | snow-plant | 3 |
|
| 130 | Fab | Acmispon americanus var. americanus | Spanish clover | 5 |
|
| 131 | Fab | Acmispon nevadensis var. davidsonii | Davidson's lotus | 7 | X
|
| 132 | Fab | Acmispon strigosus | strigose lotus | 5 | X
|
| 133 | Fab | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 6 | X
|
| 134 | Fab | Hosackia oblongifolia var. oblongifolia | streambank lotus | 2 |
|
| 135 | Fab | Lupinus andersonii | Anderson's lupine | 1 |
|
| 136 | Fab | Lupinus bicolor | dwarf lupine | 2 |
|
| 137 | Fab | Lupinus concinnus | bajada lupine | |
|
| 138 | Fab | Lupinus elatus | silky lupine | 1 |
|
| 139 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | | X
|
| 140 | Fab | Lupinus excubitus var. johnstonii | interior bush lupine | 1 |
|
| 141 | Fab | Lupinus latifolius var. parishii | Parish's lupine | |
|
| 142 | Fab | Trifolium microcephalum | small-head field clover | 4 |
|
| 143 | Fab | Trifolium monanthum | mountain carpet clover | 6 |
|
| 144 | Fab | Trifolium obtusiflorum | creek clover | 2 |
|
| 145 | Fag | Quercus chrysolepis | canyon live oak | 6 | X
|
| 146 | Fag | Quercus wislizeni var. frutescens | interior live oak | 2 |
|
| 147 | Gar | Garrya flavescens | ashy silk tassel | | X
|
| 148 | Gar | Garrya veatchii | canyon silktassel | 2 |
|
| 149 | Gen | Frasera neglecta | pine green-gentian | 5 |
|
| 150 | Ger | Erodium cicutarium | *redstem filaree | 2 |
|
| 151 | Gro | Ribes nevadense | mountain pink currant | |
|
| 152 | Gro | Ribes roezlii var. roezlii | Sierra gooseberry | |
|
| 153 | Hyp | Hypericum scouleri | Scouler's St. Johnswort | 5 |
|
| 154 | Lam | Monardella australis ssp. australis | southern mountain-monardella | 3 |
|
| 155 | Lam | Monardella breweri ssp. lanceolata | mustang mint | 7 |
|
| 156 | Lam | Monardella linoides ssp. stricta | narrowleaf monardella | | X
|
| 157 | Lam | Monardella saxicola | rock monardella | |
|
| 158 | Lam | Prunella vulgaris var. lanceolata | lance-leaf self-heal | |
|
| 159 | Lam | Salvia columbariae | chia | 1 | X
|
| 160 | Lam | Scutellaria siphocampyloides | curve-flowered skullcap | 8 |
|
| 161 | Lam | Scutellaria tuberosa | common skullcap | |
|
| 162 | Lam | Trichostema austromontanum ssp. austromontanum | southern bluecurls | 6 |
|
| 163 | Loa | Mentzelia congesta | clustered blazing star | | X
|
| 164 | Loa | Mentzelia dispersa | scattered blazing star | 1 |
|
| 165 | Loa | Mentzelia montana | mountain blazing star | |
|
| 166 | Loa | Mentzelia veatchiana | Veatch's blazing star | 2 |
|
| 167 | Mal | Fremontodendron californicum | flannelbush | 12 | X
|
| 168 | Mal | Malacothamnus fremontii | Fremont's bush mallow | 1 |
|
| 169 | Mon | Calyptridium monandrum | sand cress | 2 | X
|
| 170 | Mon | Claytonia parviflora ssp. viridis | green miner's lettuce | 5 | X
|
| 171 | Mon | Claytonia perfoliata | miner's lettuce | 6 |
|
| 172 | Mon | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | |
|
| 173 | Mon | Claytonia rubra ssp. rubra | red-stemmed miner's lettuce | | X
|
| 174 | Mon | Montia fontana | water chickweed | 2 |
|
| 175 | Ona | Camissonia strigulosa | strigose suncup | 2 | X
|
| 176 | Ona | Camissoniopsis hirtella | field suncup | 3 |
|
| 177 | Ona | Clarkia rhomboidea | diamond-petaled clarkia | 6 | X
|
| 178 | Ona | Epilobium brachycarpum | autumn willowweed | 7 |
|
| 179 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 7 | X
|
| 180 | Ona | Epilobium densiflorum | spike primrose | 12 |
|
| 181 | Ona | Eulobus californicus | California suncup | | X
|
| 182 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | 3 |
|
| 183 | Ona | Gayophytum heterozygum | zig-zag gayophytum | 1 |
|
| 184 | Ona | Gayophytum oligospermum | pinegrove groundsmoke | 1 |
|
| 185 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 5 | X
|
| 186 | Oro | Castilleja gleasonii | Mt. Gleason Indian paintbrush | 3 |
|
| 187 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush | 5 |
|
| 188 | Oro | Castilleja plagiotoma | Mojave Indian paintbrush | 5 | X
|
| 189 | Oro | Castilleja pruinosa | frosted paintbrush | 2 |
|
| 190 | Oro | Cordylanthus nevinii | Nevin's bird's beak | 2 |
|
| 191 | Oro | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | 2 |
|
| 192 | Oro | Orobanche californica ssp. feudgei | California broomrape | 3 | X
|
| 193 | Oro | Pedicularis semibarbata | pine lousewort | |
|
| 194 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 2 | X
|
| 195 | Phr | Mimulus cardinalis | scarlet monkeyflower | |
|
| 196 | Phr | Mimulus fremontii var. fremontii | Fremont's monkeyflower | |
|
| 197 | Phr | Mimulus guttatus | common monkeyflower | 3 |
|
| 198 | Phr | Mimulus johnstonii | Johnston's monkeyflower | 7 |
|
| 199 | Phr | Mimulus palmeri | Palmer's monkeyflower | 4 |
|
| 200 | Phr | Mimulus pilosus | false monkeyflower | 6 |
|
| 201 | Pla | Collinsia callosa | desert collinsia | 1 | X
|
| 202 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | | X
|
| 203 | Pla | Penstemon centranthifolius | scarlet bugler | 4 | X
|
| 204 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 1 | X
|
| 205 | Pla | Penstemon labrosus | San Gabriel beardtongue | 5 |
|
| 206 | Pla | Penstemon rostriflorus | beaked penstemon | |
|
| 207 | Pla | Plantago lanceolata | *English plantain | |
|
| 208 | Pla | Veronica anagallis-aquatica | *water speedwell | 2 |
|
| 209 | Pol | Allophyllum gilioides ssp. violaceum | dense false-gilia | 3 |
|
| 210 | Pol | Collomia grandiflora | large-flowered collomia | 2 |
|
| 211 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 4 |
|
| 212 | Pol | Gilia modocensis | Modoc gilia | |
|
| 213 | Pol | Gilia ochroleuca ssp. bizonata | volcanic gilia | | X
|
| 214 | Pol | Gilia ochroleuca ssp. ochroleuca | volcanic gilia | |
|
| 215 | Pol | Gilia ochroleuca ssp. vivida | volcanic gilia | |
|
| 216 | Pol | Leptosiphon breviculus | Mojave linanthus | 5 | X
|
| 217 | Pol | Leptosiphon ciliatus | whisker-brush | 2 |
|
| 218 | Pol | Leptosiphon parviflorus | common linanthus | |
|
| 219 | Pol | Linanthus concinnus | San Gabriel linanthus | |
|
| 220 | Pol | Linanthus pungens | granite prickly phlox | 1 | X
|
| 221 | Pol | Saltugilia splendens ssp. grantii | Grant's gilia | 6 |
|
| 222 | Pol | Saltugilia splendens ssp. splendens | splendid gilia | | X
|
| 223 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 2 | X
|
| 224 | Pol | Eriogonum fasciculatum var. foliolosum | California buckwheat | |
|
| 225 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 4 |
|
| 226 | Pol | Eriogonum hirtiflorum | hairy-flowered buckwheat | 1 |
|
| 227 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | 2 | X
|
| 228 | Pol | Eriogonum nudum var. westonii | naked buckwheat | 1 |
|
| 229 | Pol | Eriogonum parishii | Parish's buckwheat | 2 |
|
| 230 | Pol | Eriogonum saxatile | rock buckwheat | 4 | X
|
| 231 | Pol | Eriogonum umbellatum var. munzii | sulphur buckwheat | 2 | X
|
| 232 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 4 | X
|
| 233 | Pol | Rumex crispus | *curly dock | 3 |
|
| 234 | Pol | Rumex salicifolius | willow-leaved dock | |
|
| 235 | Pol | Rumex salicifolius, R. californicus | willow-leaved dock | 3 |
|
| 236 | Pol | Sidotheca caryophylloides | chickweed oxytheca | |
|
| 237 | Pol | Sidotheca trilobata | three-lobed oxytheca | 8 | X
|
| 238 | Ran | Aquilegia formosa | western columbine | 1 |
|
| 239 | Ran | Clematis ligusticifolia | virgin's bower | 2 |
|
| 240 | Ran | Delphinium parishii ssp. parishii | Parish's larkspur | 3 | X
|
| 241 | Ran | Delphinium patens | spreading larkspur | 4 |
|
| 242 | Ran | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | 2 |
|
| 243 | Rha | Ceanothus cordulatus | mountain whitethorn | |
|
| 244 | Rha | Ceanothus greggii | desert ceanothus | 4 |
|
| 245 | Rha | Ceanothus integerrimus var. macrothyrsus | deer brush | | X
|
| 246 | Rha | Ceanothus leucodermis | chaparral whitethorn | 4 | X
|
| 247 | Rha | Ceanothus vestitus | Mojave ceanothus | | X
|
| 248 | Rha | Frangula californica ssp. californica | California coffeeberry | |
|
| 249 | Ros | Adenostoma fasciculatum | chamise | 4 |
|
| 250 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 2 | X
|
| 251 | Ros | Cercocarpus ledifolius | curl-leaf mountain-mahogany | 1 |
|
| 252 | Ros | Drymocallis glandulosa var. viscida | sticky cinquefoil | 8 | X
|
| 253 | Ros | Holodiscus discolor var. microphyllus | mountain spray | 2 |
|
| 254 | Ros | Horkelia rydbergii | Rydberg's horkelia | 16 | X
|
| 255 | Ros | Malus pumila | *domestic apple | |
|
| 256 | Ros | Prunus ilicifolia | holly-leaf cherry | 1 |
|
| 257 | Ros | Rosa californica | California wild rose | 1 |
|
| 258 | Ros | Rosa woodsii ssp. gratissima | interior rose | 1 | X
|
| 259 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 2 |
|
| 260 | Rub | Galium angustifolium ssp. nudicaule | naked-stem bedstraw | 1 |
|
| 261 | Rub | Galium jepsonii | Jepson's bedstraw | 1 | X
|
| 262 | Rub | Galium johnstonii | Johnston's bedstraw | 6 |
|
| 263 | Rub | Galium nuttallii ssp. nuttallii | climbing bedstraw | 1 |
|
| 264 | Rub | Galium porrigens var. porrigens | graceful bedstraw | 3 | X
|
| 265 | Sal | Salix exigua | narrowleaf willow | 2 |
|
| 266 | Sal | Salix lasiolepis | arroyo willow | 4 | X
|
| 267 | Sax | Heuchera elegans | urn-flowered alumroot | |
|
| 268 | Sax | Lithophragma tenellum | slender woodland star | |
|
| 269 | Vio | Viola douglasii | Douglas' violet | 6 |
|
| 270 | Vio | Viola purpurea ssp. quercetorum | goosefoot yellow violet | | X
|
| 271 | Vis | Arceuthobium campylopodum | pine dwarf-mistletoe | |
|
| 272 | Vis | Phoradendron bolleanum | fir mistletoe | |
|
| 273 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | | X
|
| Monocots
|
| 274 | Aga | Hesperoyucca whipplei | chaparral yucca | | X
|
| 275 | All | Allium burlewii | Burlew's onion | |
|
| 276 | All | Allium lacunosum var. davisiae | Davis' pitted onion | 6 |
|
| 277 | Cyp | Carex abrupta | abrupt-beak sedge | 1 |
|
| 278 | Cyp | Carex alma | sturdy sedge | |
|
| 279 | Cyp | Carex multicaulis | forest sedge | |
|
| 280 | Cyp | Carex senta | swamp sedge | 2 |
|
| 281 | Cyp | Carex subfusca | brown sedge | 3 |
|
| 282 | Jun | Juncus balticus ssp. ater | wire rush | 2 |
|
| 283 | Jun | Juncus bufonius | toad rush | 3 |
|
| 284 | Jun | Juncus bufonius var. occidentalis | western toad rush | 1 |
|
| 285 | Jun | Juncus ensifolius | three-stamened rush | |
|
| 286 | Jun | Juncus macrophyllus | long-leaved rush | 8 |
|
| 287 | Jun | Juncus mexicanus | Mexican rush | 3 |
|
| 288 | Jun | Juncus rugulosus | wrinkled rush | 2 |
|
| 289 | Jun | Juncus textilis | basket rush | 1 |
|
| 290 | Jun | Juncus tiehmii | Tiehm's rush | 2 |
|
| 291 | Jun | Juncus xiphioides | iris-leaved rush | |
|
| 292 | Lil | Calochortus invenustus | plain mariposa lily | 6 |
|
| 293 | Lil | Calochortus splendens | splendid mariposa lily | 1 |
|
| 294 | Lil | Lilium parryi | lemon lily | |
|
| 295 | Poa | Agropyron cristatum ssp. pectinatum | *desert crested wheatgrass | 1 |
|
| 296 | Poa | Agrostis exarata | spike bentgrass | 3 |
|
| 297 | Poa | Agrostis idahoensis | Idaho bentgrass | |
|
| 298 | Poa | Agrostis stolonifera | *creeping bentgrass | |
|
| 299 | Poa | Avena barbata | *slender wild oats | |
|
| 300 | Poa | Bromus carinatus var. carinatus | California brome | 10 |
|
| 301 | Poa | Bromus diandrus | *ripgut brome | 3 |
|
| 302 | Poa | Bromus grandis | tall brome | 2 |
|
| 303 | Poa | Bromus hordeaceus | *soft chess | 4 |
|
| 304 | Poa | Bromus inermis | *smooth brome | 2 |
|
| 305 | Poa | Bromus secalinus | *rye brome | 2 |
|
| 306 | Poa | Bromus tectorum | *downy brome | 6 |
|
| 307 | Poa | Deschampsia danthonioides | annual hairgrass | 11 |
|
| 308 | Poa | Elymus elymoides | squirreltail | 6 |
|
| 309 | Poa | Elymus glaucus | blue wildrye | 3 |
|
| 310 | Poa | Elymus multisetus | big squirreltail | |
|
| 311 | Poa | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | 1 |
|
| 312 | Poa | Elymus triticoides | creeping wild rye | 4 |
|
| 313 | Poa | Festuca arundinacea | *tall fescue | 1 |
|
| 314 | Poa | Festuca bromoides | *brome fescue | 6 |
|
| 315 | Poa | Festuca microstachys | small fescue | 3 |
|
| 316 | Poa | Festuca myuros | *rattail fescue | 3 |
|
| 317 | Poa | Festuca pratensis | *meadow fescue | 2 |
|
| 318 | Poa | Hordeum brachyantherum ssp. californicum | California meadow barley | 5 |
|
| 319 | Poa | Hordeum depressum | low barley | 2 |
|
| 320 | Poa | Hordeum murinum | *foxtail barley | 2 |
|
| 321 | Poa | Koeleria macrantha | June grass | 9 |
|
| 322 | Poa | Melica imperfecta | coast-range melic | 2 |
|
| 323 | Poa | Muhlenbergia rigens | deergrass | 5 | X
|
| 324 | Poa | Poa pratensis | *Kentucky blue grass | 6 |
|
| 325 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 5 |
|
| 326 | Poa | Polypogon monspeliensis | *rabbits-foot grass | |
|
| 327 | Poa | Stipa occidentalis | western needlegrass | 1 |
|
| 328 | Poa | Stipa occidentalis var. pubescens | Elmer's needlegrass | 1 |
|
| 329 | Poa | Stipa parishii var. parishii | Parish's needlegrass | |
|
| 330 | Poa | Stipa speciosa | desert needlegrass | |
|
| 331 | The | Bloomeria crocea | goldenstar | 1 |
|
| 332 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 3 |
|
| 333 | The | Muilla maritima | muilla | 4 | X
|
| 334 | The | Triteleia lugens | Coast Range triplet-lily | 6 |
|