| #
| Fam
| Scientific Name
| (*)Common Name
| #Plants
|
PCT L-G
| GR w
| BG
| GSp
| PCT Ge
| GR e
|
| Ferns
|
| 1 | Pte | Pellaea mucronata var. californica | California cliff-brake | | | | | |
|
| 2 | Woo | Cystopteris fragilis | brittle bladder fern | | | | | | 30
|
| Gymnosperms
|
| 3 | Cup | Calocedrus decurrens | incense-cedar | | | | | 16 |
|
| 4 | Cup | Juniperus grandis | Sierra juniper | | | | | 1 |
|
| 5 | Pin | Abies concolor | white fir | 99 | | | | 99 |
|
| 6 | Pin | Pinus flexilis | limber pine | | | | | |
|
| 7 | Pin | Pinus jeffreyi | Jeffrey pine | 99 | | | | 99 |
|
| 8 | Pin | Pinus lambertiana | sugar pine | 10 | | | 2 | 20 |
|
| Eudicots
|
| 9 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 20 | | | | 29 |
|
| 10 | Api | Lomatium dissectum var. multifidum | fern-leaved lomatium | | | | | |
|
| 11 | Api | Lomatium nevadense var. parishii | Parish's lomatium | 1 | | | | 2 |
|
| 12 | Api | Sphenosciadium capitellatum | ranger's buttons | | | x | | |
|
| 13 | Api | Tauschia parishii | Parish's tauschia | | | | | | 4
|
| 14 | Apo | Asclepias californica | California milkweed | | | | | |
|
| 15 | Apo | Asclepias eriocarpa | Indian milkweed | | | | | | 20
|
| 16 | Apo | Cycladenia humilis var. venusta | showy cycladenia | | | | | |
|
| 17 | Ast | Agoseris grandiflora var. grandiflora | grand mountain dandelion | | | | | |
|
| 18 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 15 | | | | 5 |
|
| 19 | Ast | Ambrosia acanthicarpa | bur-ragweed | 5 | | | | |
|
| 20 | Ast | Artemisia dracunculus | wild tarragon | 99 | | | | | 26
|
| 21 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | | | | 99 | 99 |
|
| 22 | Ast | Artemisia tridentata | big sagebrush | 99 | | | | 99 |
|
| 23 | Ast | Chaenactis santolinoides | santolina pincushion | 22 | | | | 28 |
|
| 24 | Ast | Chaenactis xantiana | Xantus' chaenactis | | 99 | | | |
|
| 25 | Ast | Cirsium occidentale var. californicum | California thistle | 9 | | | | |
|
| 26 | Ast | Corethrogyne filaginifolia | California-aster | 20 | | | | |
|
| 27 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 99 | | | | 10 |
|
| 28 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | 99 | | | | | 99
|
| 29 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 99 | | | | 99 |
|
| 30 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 3 | | | | 99 |
|
| 31 | Ast | Packera ionophylla | Tehachapi ragwort | 1 | | | | |
|
| 32 | Ast | Pleiacanthus spinosus | thorny skeleton-plant | 99 | | | | 99 |
|
| 33 | Ast | Senecio flaccidus var. douglasii | bush senecio | | | | | |
|
| 34 | Ast | Senecio triangularis | arrowhead butterweed | | | x | | |
|
| 35 | Ast | Solidago confinis | southern goldenrod | | | x | | |
|
| 36 | Ast | Stephanomeria exigua ssp. coronaria | slender wreathplant | 10 | | | | 7 |
|
| 37 | Ast | Tetradymia canescens | spineless horsebrush | 99 | | | | 99 |
|
| 38 | Ast | Tragopogon dubius | *yellow salsify | 1 | | | | |
|
| 39 | Bor | Cryptantha echinella | prickly cryptantha | | | | | 80 |
|
| 40 | Bor | Cryptantha muricata var. denticulata | prickly-nut cryptantha | 99 | | | | 99 |
|
| 41 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 1 | | | | |
|
| 42 | Bor | Eriodictyon parryi | poodle-dog bush | 99 | | | | |
|
| 43 | Bor | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | 99 | | | | 50 |
|
| 44 | Bor | Phacelia austromontana | southern Sierra phacelia | | | | | 30 |
|
| 45 | Bor | Phacelia curvipes | curve-stem phacelia | 99 | | | | |
|
| 46 | Bor | Phacelia davidsonii | Davidson's phacelia | 5 | | | | 99 |
|
| 47 | Bor | Phacelia imbricata | imbricate phacelia | 99 | | | | 69 |
|
| 48 | Bor | Phacelia ramosissima | branching phacelia | 99 | | | | |
|
| 49 | Bra | Boechera arcuata | arched elegant rock-cress | 40 | | | | |
|
| 50 | Bra | Boechera repanda | Yosemite rockcress | 99 | | | | 99 |
|
| 51 | Bra | Caulanthus amplexicaulis | clasping-leaved caulanthus | | 10 | | | 2 |
|
| 52 | Bra | Erysimum capitatum var. capitatum | western wallflower | 99 | | | | 99 |
|
| 53 | Bra | Hirschfeldia incana | *shortpod mustard | | | | | |
|
| 54 | Bra | Lepidium appelianum | *white-top | | 45 | | | |
|
| 55 | Bra | Lepidium virginicum ssp. virginicum | *wild pepper-grass | 1 | | | | |
|
| 56 | Bra | Sisymbrium altissimum | *tumble-mustard | 99 | | | | 99 |
|
| 57 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 99 | | | | 99 |
|
| 58 | Car | Silene verecunda | white catch-fly | 99 | | | | 99 |
|
| 59 | Che | Chenopodium atrovirens | forest goosefoot | 50 | | | | 99 |
|
| 60 | Che | Chenopodium fremontii | Fremont's goosefoot | 30 | | | | 50 |
|
| 61 | Che | Chenopodium hians | gaping goosefoot | | | | | |
|
| 62 | Che | Chenopodium pratericola | meadow goosefoot | | | | | |
|
| 63 | Che | Salsola tragus | *Russian thistle | 99 | | | | 99 |
|
| 64 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 99 | | | | |
|
| 65 | Con | Cuscuta californica var. californica | California dodder | 99 | | | | |
|
| 66 | Cor | Cornus sericea ssp. sericea | red osier dogwood | | | x | | |
|
| 67 | Eri | Arctostaphylos patula | green-leaf manzanita | 99 | | | | | 15
|
| 68 | Eri | Pterospora andromedea | pinedrops | | | | | |
|
| 69 | Eri | Pyrola picta | white-veined wintergreen | | | | 4 | |
|
| 70 | Eri | Sarcodes sanguinea | snow-plant | 1 | | | | 5 |
|
| 71 | Fab | Acmispon americanus var. americanus | Spanish clover | | 15 | | | |
|
| 72 | Fab | Acmispon nevadensis var. davidsonii | Davidson's lotus | 99 | | | | 99 |
|
| 73 | Fab | Acmispon procumbens var. procumbens | silky California broom | | | | | |
|
| 74 | Fab | Astragalus bicristatus | crested milk-vetch | 25 | | | | 14 |
|
| 75 | Fab | Astragalus lentiginosus var. antonius | San Antonio milk-vetch | 63 | | | | |
|
| 76 | Fab | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 20 | | | | |
|
| 77 | Fab | Lupinus andersonii | Anderson's lupine | | | | | |
|
| 78 | Fab | Lupinus arbustus | spur lupine | 20 | | | | |
|
| 79 | Fab | Lupinus elatus | silky lupine | 99 | | | | | 5
|
| 80 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 40 | | | | 99 |
|
| 81 | Fab | Lupinus formosus var. formosus | western lupine | 99 | | | | 99 |
|
| 82 | Fab | Lupinus latifolius | broad-leaf lupine | | | | 99 | |
|
| 83 | Fab | Lupinus polyphyllus var. burkei | bigleaf lupine | | | | V | |
|
| 84 | Fab | Medicago sativa | *alfalfa | | 2 | | | |
|
| 85 | Fab | Melilotus officinalis | *yellow sweetclover | 12 | 99 | | | |
|
| 86 | Fab | Trifolium monanthum ssp. grantianum | mountain carpet clover | | | | V | |
|
| 87 | Fag | Chrysolepis sempervirens | bush chinquapin | 10 | | | | 99 |
|
| 88 | Fag | Quercus chrysolepis | canyon live oak | | 1 | | 1 | | 1
|
| 89 | Fag | Quercus kelloggii | California black oak | 20 | | | | |
|
| 90 | Ger | Erodium cicutarium | *redstem filaree | 4 | | | | |
|
| 91 | Gro | Ribes cereum var. cereum | wax currant | 99 | | | | 99 |
|
| 92 | Gro | Ribes nevadense | mountain pink currant | 1 | | x | | 6 |
|
| 93 | Gro | Ribes roezlii var. roezlii | Sierra gooseberry | 5 | | | | 17 |
|
| 94 | Gro | Ribes velutinum | desert gooseberry | 2 | | | | |
|
| 95 | Lam | Monardella linoides ssp. stricta | narrowleaf monardella | 80 | | | | |
|
| 96 | Loa | Mentzelia congesta | clustered blazing star | 4 | | | | 12 |
|
| 97 | Loa | Mentzelia laevicaulis | giant blazing star | | 5 | | | 12 |
|
| 98 | Loa | Mentzelia montana | mountain blazing star | x | | | | |
|
| 99 | Mal | Malacothamnus fremontii | Fremont's bush mallow | 99 | | | | |
|
| 100 | Mon | Calyptridium monandrum | sand cress | | | | | |
|
| 101 | Mon | Calyptridium monospermum | pussy paws | | | | | 15 |
|
| 102 | Mon | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | 99 | | | | |
|
| 103 | Mon | Lewisia rediviva var. minor | bitter root | nr | | | | |
|
| 104 | Ona | Chamerion angustifolium ssp. circumvagum | fireweed | | | x | | |
|
| 105 | Ona | Epilobium brachycarpum | autumn willowweed | | | | | |
|
| 106 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99 | | | | 99 |
|
| 107 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | | | | 20 | |
|
| 108 | Ona | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb | | | x | | |
|
| 109 | Ona | Gayophytum decipiens | deceiving gayophytum | | | | V | |
|
| 110 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | | | | | |
|
| 111 | Ona | Gayophytum oligospermum | pinegrove groundsmoke | 99 | | | | 99 |
|
| 112 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 30 | | | | 99 |
|
| 113 | Oro | Castilleja miniata ssp. miniata | giant red paintbrush | | | x | 15 | |
|
| 114 | Oro | Castilleja plagiotoma | Mojave Indian paintbrush | 4 | | | | |
|
| 115 | Oro | Cordylanthus nevinii | Nevin's bird's beak | | | | | 99 |
|
| 116 | Oro | Orobanche californica ssp. feudgei | California broomrape | 15 | | | | 13 |
|
| 117 | Oro | Orobanche fasciculata | clustered broomrape | 2 | | | | 5 |
|
| 118 | Oro | Pedicularis semibarbata | pine lousewort | 99 | | | | 50 |
|
| 119 | Pap | Argemone munita | prickly poppy | 30 | | | | | 27
|
| 120 | Pap | Ehrendorferia chrysantha | golden ear drops | 99 | | | | |
|
| 121 | Phr | Mimulus moschatus | musk monkeyflower | | | | 99 | |
|
| 122 | Pla | Collinsia torreyi var. wrightii | Wright's collinsia | 99 | | | | 99 |
|
| 123 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 6 | | | | 56 |
|
| 124 | Pla | Penstemon labrosus | San Gabriel beardtongue | 99 | | | | 99 |
|
| 125 | Pla | Penstemon rostriflorus | beaked penstemon | 99 | | | | 50 |
|
| 126 | Pol | Allophyllum integrifolium | white false-gilia | 10 | | | | |
|
| 127 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 20 | | | | |
|
| 128 | Pol | Eriastrum sapphirinum | sapphire woolly-star | 99 | | | | |
|
| 129 | Pol | Gilia ochroleuca ssp. bizonata | volcanic gilia | 5 | | | | |
|
| 130 | Pol | Gilia ochroleuca ssp. vivida | San Gabriel Mountain gilia | 5 | | | | 99 |
|
| 131 | Pol | Leptosiphon breviculus | Mojave linanthus | 99 | | | | 99 |
|
| 132 | Pol | Phlox diffusa | spreading phlox | 65 | | | | |
|
| 133 | Pol | Saltugilia splendens ssp. splendens | splendid gilia | 40 | | | | |
|
| 134 | Pol | Eriogonum baileyi var. baileyi | Bailey's buckwheat | 99 | | | | |
|
| 135 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 90 | | | | | 40
|
| 136 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 99 | | | | |
|
| 137 | Pol | Eriogonum heermannii var. heermannii | Heermann's buckwheat | | | | V | |
|
| 138 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | 99 | | | | 99 |
|
| 139 | Pol | Eriogonum parishii | Parish's buckwheat | | 70 | | | |
|
| 140 | Pol | Eriogonum pusillum | yellow-turbans | | | | | |
|
| 141 | Pol | Eriogonum umbellatum var. munzii | sulphur buckwheat | 99 | | | | |
|
| 142 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 99 | | | | 99 |
|
| 143 | Pol | Polygonum aviculare ssp. depressum | *knotweed | 10 | | | | |
|
| 144 | Ran | Aquilegia formosa | western columbine | | | x | | |
|
| 145 | Ran | Clematis ligusticifolia | virgin's bower | | | | | |
|
| 146 | Ran | Delphinium glaucum | Sierra larkspur | | | x | 99 | |
|
| 147 | Ran | Delphinium parishii ssp. parishii | Parish's larkspur | nr | | | | |
|
| 148 | Ran | Delphinium patens ssp. montanum | spreading larkspur | x | | | | |
|
| 149 | Ran | Ranunculus cymbalaria | Rocky Mountain buttercup | | | | V | |
|
| 150 | Ran | Thalictrum fendleri var. polycarpum | meadow-rue | | | | 99 | |
|
| 151 | Rha | Ceanothus cordulatus | mountain whitethorn | 99 | | | | 99 |
|
| 152 | Rha | Frangula californica | California coffeeberry | | 1 | | | 1 |
|
| 153 | Ros | Amelanchier utahensis | Utah service-berry | 1 | | | | |
|
| 154 | Ros | Cercocarpus ledifolius | curl-leaf mountain-mahogany | 99 | | | | 99 |
|
| 155 | Ros | Drymocallis glandulosa var. viscida | sticky cinquefoil | 2 | | | | |
|
| 156 | Ros | Prunus emarginata | bitter cherry | 99 | | | | |
|
| 157 | Ros | Prunus virginiana var. demissa | western choke-cherry | | | | | |
|
| 158 | Ros | Rosa woodsii ssp. gratissima | interior rose | | | x | | |
|
| 159 | Ros | Rubus parviflorus | thimbleberry | | | | | |
|
| 160 | Rub | Galium bifolium | low mountain bedstraw | 99 | | | | |
|
| 161 | Rub | Galium johnstonii | Johnston's bedstraw | | | | | |
|
| 162 | Sal | Salix lasiolepis | arroyo willow | | | | | | 1
|
| 163 | Sax | Lithophragma tenellum | slender woodland star | | | | | |
|
| 164 | Sol | Nicotiana attenuata | coyote tobacco | | 11 | | | 3 |
|
| 165 | Sol | Solanum xanti | purple nightshade | 99 | | | | | 6
|
| 166 | Vio | Viola pinetorum | pine violet | 30 | | | | 99 |
|
| 167 | Vis | Phoradendron bolleanum | fir mistletoe | 1 | | | | 17 |
|
| Monocots
|
| 168 | Aga | Hesperoyucca whipplei | chaparral yucca | | | | | |
|
| 169 | All | Allium burlewii | Burlew's onion | 25 | | | 7 | 99 |
|
| 170 | All | Allium campanulatum | dusky onion | | | | 5 | |
|
| 171 | All | Allium monticola | San Bernardino Mountain onion | | | | | 12 |
|
| 172 | Cyp | Carex abrupta | abrupt-beak sedge | | | | 30 | |
|
| 173 | Cyp | Carex alma | sturdy sedge | | | | | |
|
| 174 | Cyp | Carex athrostachya | slender-beak sedge | | | | V | |
|
| 175 | Cyp | Carex aurea | golden sedge | | | | | |
|
| 176 | Cyp | Carex fracta | fragile sheath sedge | | | | V | |
|
| 177 | Cyp | Carex rossii | Ross' sedge | | | | | 99 |
|
| 178 | Cyp | Carex subfusca | brown sedge | | | | | |
|
| 179 | Iri | Sisyrinchium idahoense | Idaho blue-eyed grass | | | | | |
|
| 180 | Jun | Juncus saximontanus | Rocky Mountain rush | | | | ~1 | |
|
| 181 | Lil | Calochortus invenustus | plain mariposa lily | 80 | | | | 99 |
|
| 182 | Lil | Fritillaria pinetorum | pine-woods fritillary | | | | | |
|
| 183 | Lil | Lilium parryi | lemon lily | | | x | | |
|
| 184 | Mel | Veratrum californicum var. californicum | California corn lily | | | x | | |
|
| 185 | Orc | Corallorhiza maculata | spotted coralroot | 5 | | | | |
|
| 186 | Orc | Platanthera sparsiflora | sparse-flowered bog-orchid | | | x | | |
|
| 187 | Poa | Agropyron cristatum ssp. pectinatum | *desert crested wheatgrass | 99 | | | | |
|
| 188 | Poa | Agrostis stolonifera | *creeping bentgrass | | | | | |
|
| 189 | Poa | Bromus carinatus var. carinatus | California brome | 99 | | | | 33 |
|
| 190 | Poa | Bromus hallii | Hall's brome | 99 | | | | |
|
| 191 | Poa | Bromus inermis | *smooth brome | 20 | | | | |
|
| 192 | Poa | Bromus tectorum | *downy brome | 99 | | | | 99 |
|
| 193 | Poa | Dactylis glomerata | *orchard-grass | | | | | |
|
| 194 | Poa | Elymus elymoides | squirreltail | 99 | | | | 99 |
|
| 195 | Poa | Elymus glaucus ssp. glaucus | blue wildrye | 5 | | | | |
|
| 196 | Poa | Elymus hispidus | *intermediate wheatgrass | 99 | | | | |
|
| 197 | Poa | Elymus ponticus | *tall wheatgrass | | | | | |
|
| 198 | Poa | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | | | | V | |
|
| 199 | Poa | Hordeum vulgare | *cultivated barley | | | | | |
|
| 200 | Poa | Melica imperfecta | coast-range melic | | | | V | |
|
| 201 | Poa | Poa bulbosa ssp. vivipara | *bulbous blue grass | | | | | |
|
| 202 | Poa | Poa pratensis ssp. pratensis | *Kentucky blue grass | | | | 30 | |
|
| 203 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 50 | | | | 99 |
|
| 204 | Poa | Stipa occidentalis | western needlegrass | | | | | 30 |
|
| 205 | Poa | Stipa occidentalis var. californica | California needlegrass | 20 | | | | |
|
| 206 | Poa | Stipa occidentalis var. pubescens | Elmer's needlegrass | | | | | |
|
| 207 | Rus | Maianthemum stellatum | little false-solomon's-seal | | | x | | |
|
| 208 | The | Muilla maritima | muilla | 1 | | | | |
|