| # | Fam | Scientific Name | (*)Common Name | Mile | #Pls
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella asprella | bluish spike-moss | 0.84 | 5
|
| Ferns
|
| 2 | Den | Pteridium aquilinum var. pubescens | bracken | ~1.38 | 99
|
| 3 | Pte | Pellaea mucronata var. californica | California cliff-brake | 0.45 | 6
|
| Gymnosperms
|
| 4 | Cup | Calocedrus decurrens | incense-cedar | 0.00 | 99
|
| 5 | Pin | Abies concolor | white fir | 0.02 | 99
|
| 6 | Pin | Pinus
coulteri | Coulter pine | 0.45 | 99
|
| 7 | Pin | Pinus
jeffreyi | Jeffrey pine | 0.00 | 99
|
| 8 | Pin | Pinus lambertiana | sugar pine | 0.08 | 50
|
| 9 | Pin | Pseudotsuga macrocarpa | bigcone-spruce | 0.90 | 25
|
| Eudicots
|
| 10 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 1.33 | 7
|
| 11 | Api | Oreonana vestita | woolly mountain-parsley | 2.08 | 15
|
| 12 | Api | Perideridia parishii ssp. latifolia | wide-leaved Parish's yampah | OT | 3
|
| 13 | Api | Tauschia parishii | Parish's tauschia | 0.19 | 28
|
| 14 | Apo | Asclepias californica | California milkweed | 1.12 | 1
|
| 15 | Apo | Asclepias eriocarpa | Indian milkweed | | MC
|
| 16 | Ast | Achillea millefolium | yarrow | 4.65 | 44
|
| 17 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 2.39 | 95
|
| 18 | Ast | Ambrosia acanthicarpa | bur-ragweed | 2.96 | 1
|
| 19 | Ast | Anisocoma acaulis | scale-bud | 0.91 | 30
|
| 20 | Ast | Artemisia tridentata | big sagebrush | 2.72 | 99
|
| 21 | Ast | Brickellia californica | California brickellbush | 0.62 | 99
|
| 22 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 2.75 | 2
|
| 23 | Ast | Chaenactis santolinoides | santolina pincushion | 0.15 | 50
|
| 24 | Ast | Corethrogyne filaginifolia | California-aster | 0.00 | 99
|
| 25 | Ast | Dieteria canescens var. canescens | hoary-aster | 1.97 | 10
|
| 26 | Ast | Ericameria cuneata var. cuneata | rock goldenbush | 0.24 | 15
|
| 27 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 0.83 | 1
|
| 28 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 0.00 | 50
|
| 29 | Ast | Ericameria nauseosa var. hololeuca | ghostly rabbitbrush | 4.14 | 20
|
| 30 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | 0.19 | 50
|
| 31 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 0.00 | 99
|
| 32 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 0.00 | 99
|
| 33 | Ast | Hemizonella minima | dwarf madia | 1.60 | 5
|
| 34 | Ast | Hulsea vestita ssp. gabrielensis | San Gabriel Mtns. sunflower | 0.21 | 70
|
| 35 | Ast | Packera ionophylla | Tehachapi ragwort | 1.65 | 99
|
| 36 | Ast | Pseudognaphalium californicum | California everlasting | 3.90 | 1
|
| 37 | Ast | Pseudognaphalium thermale | slender everlasting | 0.54 | 2
|
| 38 | Ast | Solidago velutina ssp. californica | goldenrod | 0.09 | 99
|
| 39 | Ast | Stephanomeria virgata | twiggy wreath plant | 0.84 | 1
|
| 40 | Ast | Symphyotrichum greatae | Greata's aster | 3.26 | 30
|
| 41 | Ast | Wyethia ovata | southern mule's ears | 0.07 | 5
|
| 42 | Bet | Alnus rhombifolia | white alder | 1.88 | 20
|
| 43 | Bor | Cryptantha circumscissa var. circumscissa | cushion cryptantha | 2.41 | 11
|
| 44 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 0.60 | 20
|
| 45 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 0.79 | 99
|
| 46 | Bor | Cryptantha muricata var. muricata | showy prickly-nut cryptantha | 0.87 | 5
|
| 47 | Bor | Cryptantha oxygona | sharp-nut cryptantha | 0.62 | 99
|
| 48 | Bor | Eriodictyon parryi | poodle-dog bush | 2.75 | 99
|
| 49 | Bor | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | 0.11 | 99
|
| 50 | Bor | Phacelia davidsonii | Davidson's phacelia | 0.28 | 99
|
| 51 | Bor | Phacelia imbricata ssp. patula | imbricate phacelia | 0.19 | 99
|
| 52 | Bor | Phacelia mohavensis | Mojave phacelia | 2.96 | 99
|
| 53 | Bra | Boechera californica | California elegant rock-cress | OT | 2
|
| 54 | Bra | Boechera repanda | Yosemite rockcress | 0.91 | 30
|
| 55 | Bra | Erysimum capitatum var. capitatum | western wallflower | 0.00 | 50
|
| 56 | Bra | Sisymbrium altissimum | *tumble-mustard | 2.95 | 10
|
| 57 | Cam | Nemacladus sigmoideus | small-flowered nemacladus | 0.89 | 50
|
| 58 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | OT | 1
|
| 59 | Car | Silene verecunda | white catch-fly | 0.05 | 40
|
| 60 | Che | Chenopodium atrovirens | forest goosefoot | ~4.67 | 20
|
| 61 | Che | Dysphania botrys | *Jerusalem oak | OT | 1
|
| 62 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | ~1.53 | 25
|
| 63 | Cra | Dudleya cymosa ssp. pumila | canyon dudleya | 0.62 | 7
|
| 64 | Dat | Datisca glomerata | Durango root | | MC
|
| 65 | Eri | Arctostaphylos glandulosa | Eastwood manzanita | 4.74 | 10
|
| 66 | Eri | Arctostaphylos glandulosa ssp. mollis | San Gabriel Mts. manzanita | | MC
|
| 67 | Eri | Arctostaphylos parryana | Parry manzanita | 0.40 | 10
|
| 68 | Eri | Arctostaphylos parryana ssp. tumescens | chaparral Parry manzanita | | MC
|
| 69 | Eri | Pyrola dentata | white-veined wintergreen | 3.60 | 8
|
| 70 | Eri | Sarcodes sanguinea | snow-plant | 1.51 | 8
|
| 71 | Fab | Acmispon americanus var. americanus | Spanish clover | 2.75 | 25
|
| 72 | Fab | Acmispon heermannii var. heermannii | silky lotus | | MC
|
| 73 | Fab | Acmispon nevadensis var. davidsonii | Davidson's lotus | 0.07 | 50
|
| 74 | Fab | Acmispon strigosus | strigose lotus | 0.20 | 99
|
| 75 | Fab | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 3.78 | 3
|
| 76 | Fab | Lupinus bicolor | dwarf lupine | 2.86 | 1
|
| 77 | Fab | Lupinus elatus | silky lupine | | 3
|
| 78 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 0.15 | 99
|
| 79 | Fab | Lupinus excubitus var. johnstonii | interior bush lupine | | MC
|
| 80 | Fab | Lupinus latifolius var. parishii | Parish's lupine | ~1.53 | 40
|
| 81 | Fab | Trifolium microcephalum | small-head field clover | 2.86 | 40
|
| 82 | Fab | Trifolium variegatum | variegated clover | | MC
|
| 83 | Fag | Quercus chrysolepis | canyon live oak | 0.03 | 99
|
| 84 | Fag | Quercus wislizeni var. frutescens | interior live oak | 0.62 | 50
|
| 85 | Gar | Garrya flavescens | ashy silk tassel | 0.89 | 1
|
| 86 | Gen | Frasera neglecta | pine green-gentian | 2.39 | 99
|
| 87 | Ger | Erodium cicutarium | *redstem filaree | 4.59 | 99
|
| 88 | Gro | Ribes nevadense | mountain pink currant | ~1.38 | 10
|
| 89 | Gro | Ribes roezlii var. roezlii | Sierra gooseberry | 1.54 | 2
|
| 90 | Lam | Monardella australis ssp. australis | southern mountain-monardella | 0.00 | 70
|
| 91 | Lam | Monardella linoides ssp. stricta | narrowleaf monardella | OT | 5
|
| 92 | Lam | Salvia columbariae | chia | | MC
|
| 93 | Lam | Trichostema austromontanum ssp. austromontanum | southern bluecurls | OT | 2
|
| 94 | Mon | Calyptridium monandrum | sand cress | 0.87 | 1
|
| 95 | Mon | Calyptridium monospermum | pussy paws | | MC
|
| 96 | Mon | Claytonia rubra ssp. rubra | red-stemmed miner's lettuce | 3.33 | 3
|
| 97 | Ona | Camissoniopsis hirtella | field suncup | 0.85 | 50
|
| 98 | Ona | Epilobium brachycarpum | autumn willowweed | 2.96 | 10
|
| 99 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 0.00 | 99
|
| 100 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | | MC
|
| 101 | Ona | Epilobium densiflorum | spike primrose | 2.96 | 10
|
| 102 | Ona | Gayophytum oligospermum | pinegrove groundsmoke | 1.60 | 40
|
| 103 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 2.41 | 15
|
| 104 | Oro | Cordylanthus nevinii | Nevin's bird's beak | 0.02 | 99
|
| 105 | Oro | Orobanche fasciculata | clustered broomrape | 0.79 | 1
|
| 106 | Oro | Pedicularis semibarbata | pine lousewort | 2.97 | 20
|
| 107 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 0.19 | 50
|
| 108 | Phr | Mimulus cardinalis | scarlet monkeyflower | OT | 5
|
| 109 | Phr | Mimulus guttatus | common monkeyflower | 2.96 | 20
|
| 110 | Phr | Mimulus johnstonii | Johnston's monkeyflower | 2.08 | 99
|
| 111 | Phr | Mimulus pilosus | false monkeyflower | OT | 1
|
| 112 | Pla | Collinsia callosa | desert collinsia | 0.16 | 99
|
| 113 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | 4.71 | 75
|
| 114 | Pla | Penstemon centranthifolius | scarlet bugler | 0.82 | 16
|
| 115 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 0.00 | 99
|
| 116 | Pla | Penstemon labrosus | San Gabriel beardtongue | 0.06 | 99
|
| 117 | Pla | Penstemon rostriflorus | beaked penstemon | 0.00 | 99
|
| 118 | Pla | Penstemon spectabilis var. spectabilis | showy penstemon | 4.75 | 2
|
| 119 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 0.45 | 99
|
| 120 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | 3.69 | 1
|
| 121 | Pol | Gilia ochroleuca ssp. vivida | volcanic gilia | 0.20 | 50
|
| 122 | Pol | Leptosiphon breviculus | Mojave linanthus | 0.00 | 99
|
| 123 | Pol | Leptosiphon ciliatus | whisker-brush | 2.96 | 30
|
| 124 | Pol | Linanthus concinnus | San Gabriel linanthus | 3.93 | 50
|
| 125 | Pol | Linanthus pungens | granite prickly phlox | 0.14 | 30
|
| 126 | Pol | Saltugilia splendens ssp. grantii | Grant's gilia | 0.28 | 99
|
| 127 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 0.19 | 10
|
| 128 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | OT | 50
|
| 129 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | 0.00 | 99
|
| 130 | Pol | Eriogonum parishii | Parish's buckwheat | OT | 5
|
| 131 | Pol | Eriogonum saxatile | rock buckwheat | 0.00 | 99
|
| 132 | Pol | Eriogonum umbellatum var. munzii | sulphur buckwheat | 1.65 | 50
|
| 133 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 0.00 | 99
|
| 134 | Pol | Sidotheca trilobata | three-lobed oxytheca | 2.60 | 10
|
| 135 | Ran | Aquilegia formosa | western columbine | ~1.38 | 3
|
| 136 | Ran | Clematis ligusticifolia | virgin's bower | ~1.54 | 40
|
| 137 | Ran | Delphinium parishii ssp. parishii | Parish's larkspur | 2.84 | 12
|
| 138 | Rha | Ceanothus cordulatus | mountain whitethorn | 0.71 | 40
|
| 139 | Rha | Ceanothus integerrimus var. macrothyrsus | deer brush | 2.72 | 99
|
| 140 | Rha | Ceanothus leucodermis | chaparral whitethorn | 4.67 | 30
|
| 141 | Rha | Ceanothus vestitus | Mojave ceanothus | 2.47 | 3
|
| 142 | Rha | Frangula californica | California coffeeberry | 0.37 | 15
|
| 143 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 1.01 | 99
|
| 144 | Ros | Cercocarpus ledifolius | curl-leaf mountain-mahogany | 2.57 | 5
|
| 145 | Ros | Drymocallis glandulosa var. viscida | sticky cinquefoil | 0.19 | 99
|
| 146 | Ros | Holodiscus discolor var. microphyllus | mountain spray | 3.07OT | 2
|
| 147 | Ros | Horkelia rydbergii | Rydberg's horkelia | 0.64 | 20
|
| 148 | Ros | Malus pumila | *domestic apple | 0.35 | 1
|
| 149 | Rub | Galium angustifolium ssp. nudicaule | naked-stem bedstraw | 0.20 | 40
|
| 150 | Rub | Galium jepsonii | Jepson's bedstraw | 0.04 | 20
|
| 151 | Rub | Galium johnstonii | Johnston's bedstraw | 0.89 | 20
|
| 152 | Sal | Salix lasiolepis | arroyo willow | 0.31 | 30
|
| 153 | Sax | Heuchera elegans | urn-flowered alumroot | 2.13 | 47
|
| 154 | Vio | Viola purpurea ssp. mohavensis | Mojave goosefoot violet | 2.41 | 3
|
| 155 | Vis | Arceuthobium campylopodum | pine dwarf-mistletoe | 0.83 | 96
|
| 156 | Vis | Phoradendron bolleanum | fir mistletoe | 1.34 | 37
|
| 157 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 0.62 | 99
|
| Monocots
|
| 158 | Aga | Hesperoyucca whipplei | chaparral yucca | 0.35 | 30
|
| 159 | All | Allium lacunosum var. davisiae | Davis' pitted onion | | MC
|
| 160 | All | Allium monticola | San Bernardino Mountain onion | 0.91 | 40
|
| 161 | Cyp | Carex multicaulis | forest sedge | 4.38 | 1
|
| 162 | Cyp | Carex praegracilis | clustered field sedge | 1.79 | 3
|
| 163 | Jun | Juncus balticus ssp. ater | wire rush | 3.39 | 10
|
| 164 | Jun | Juncus covillei | Coville's rush | 1.41 | 10
|
| 165 | Jun | Juncus xiphioides | iris-leaved rush | 3.39 | 99
|
| 166 | Lil | Calochortus invenustus | plain mariposa lily | 2.82 | 10
|
| 167 | Lil | Lilium parryi | lemon lily | OT | 50
|
| 168 | Poa | Bromus carinatus var. carinatus | California brome | 2.87 | 10
|
| 169 | Poa | Bromus pseudolaevipes | southern chinook brome | 3.26 | 1
|
| 170 | Poa | Bromus tectorum | *downy brome | 0.06 | 99
|
| 171 | Poa | Deschampsia danthonioides | annual hairgrass | 2.75 | 30
|
| 172 | Poa | Elymus elymoides | squirreltail | 0.00 | 99
|
| 173 | Poa | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | 2.96 | 10
|
| 174 | Poa | Festuca microstachys | small fescue | 0.65 | 10
|
| 175 | Poa | Festuca myuros | *rattail fescue | 2.96 | 99
|
| 176 | Poa | Koeleria macrantha | June grass | 0.87 | 99
|
| 177 | Poa | Melica imperfecta | coast-range melic | 0.20 | 10
|
| 178 | Poa | Melica stricta | rock melica | 1.48 | 11
|
| 179 | Poa | Muhlenbergia rigens | deergrass | 0.64 | 99
|
| 180 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 0.00 | 99
|
| 181 | Poa | Stipa occidentalis | western needlegrass | 1.76 | 99
|
| 182 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 1.00 | 3
|
| 183 | Poa | Stipa speciosa | desert needlegrass | 0.85 | 5
|
| 184 | The | Muilla maritima | muilla | 1.06 | 8
|
| 185 | The | Triteleia lugens | Coast Range triplet-lily | 2.72 | 99
|