Mile | # | S | id? | Common Name | Latin Name | #here | #all
|
---|
0.00 | | | | Gate (6580') with sign: "Road Closed Do Not Block Gate"
|
0.00 | l | 1 | | (no longer present) California fuchsia | Epilobium canum+ | 99 / 9 | 12
|
0.00 | b | 2 | | *downy brome | Bromus tectorum | 99 / 9 | 21
|
0.00 | l | 3 | | curl-leaf mountain-mahogany | Cercocarpus ledifolius var. intermontanus | 10 / 9 | 10
|
0.00 | r | 4 | | canyon live oak | Quercus chrysolepis | 50 / 9 | 20
|
0.00 | r | 5 | | *shortpod mustard | Hirschfeldia incana | 1 / 1 | 41
|
0.00 | b | 6 | | mountain sagebrush | Artemisia tridentata ssp. vaseyana | 50 / 9 | 8
|
0.00 | t | 7 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | 20 / 9 | 47
|
0.00 | r | 8 | | chaparral yucca | Yucca whipplei | 5 / 2 | 25
|
0.00 | r | 9 | | arched elegant rock-cress | Arabis sparsiflora var. arcuata | 10 / 5 | 6
|
0.00 | r | 10 | | San Bernardino rubber rabbitbrush | Chrysothamnus nauseosus ssp. bernardinus+ | 30 / 9 | 14
|
0.00 | r | 11 | | bur-ragweed | Ambrosia acanthicarpa | / | 14
|
0.00 | r | 12 | | flannelbush | Fremontodendron californicum ssp. californicum | 30 / 9 | 6
|
0.01 | l | 13 | | beaked penstemon | Penstemon rostriflorus | 30 / 9 | 12
|
0.01 | b | 14 | | western wallflower | Erysimum capitatum ssp. capitatum | 5 / 5 | 16
|
0.02 | r | 15 | | sulphur buckwheat | Eriogonum umbellatum var. munzii | 20 / 9 | 9
|
0.02 | b | 16 | | leafy daisy | Erigeron foliosus var. foliosus | 30 / 4 | 34
|
0.02 | r | 17 | | naked buckwheat | Eriogonum nudum+ | 99 / 9 | 7
|
0.02 | r | | | (southern mountain-monardella, Monardella australis, on top bank of drainage.)
|
0.02 | r | | | (California milkweed, Asclepias californica)
|
0.02 | | 18 | | giant blazing star | Mentzelia laevicaulis+ | 30 / 2 | 6
|
0.02 | l | 19 | | white fir | Abies concolor | 50 / 9 | 20
|
0.02 | r | | | (Martin's paintbrush, Castilleja applegatei ssp. martinii)
|
0.02 | l | 20 | | Jeffrey pine | Pinus jeffreyi | / | 21
|
0.03 | | | | Cross drainage.
|
0.03 | r | 21 | | Nevin's bird's beak | Cordylanthus nevinii | 20 / 5 | 7
|
0.03 | r | 22 | | *tumble-mustard | Sisymbrium altissimum | 5 / 2 | 9
|
0.03 | r | | | California fuchsia | Epilobium canum+ | / |
|
0.03 | r | 23 | | mountain tansy-mustard | Descurainia incisa ssp. incisa | 3 / 1 | 2
|
0.03 | l | 24 | ssp | squirreltail | Elymus elymoides | 30 / 3 | 6
|
0.03 | r | 25 | | santolina pincushion | Chaenactis santolinoides | 20 / 2 | 8
|
0.04 | r | | | giant blazing star | Mentzelia laevicaulis+ | 30 / 5 |
|
0.04 | b | 26 | | Martin's paintbrush | Castilleja applegatei ssp. martinii | 30 / 5 | 14
|
0.04 | r | | | (Virgin's bower, Clematis ligusticifolia, uphill.)
|
0.05 | r | 27 | | goldenrod | Solidago californica | / | 27
|
0.05 | l | 28 | | incense-cedar | Calocedrus decurrens | / | 12
|
0.05 | | | | Cross small drainage.
|
0.05 | r | 29 | | nodding bedstraw | Galium hallii | 30 / 5 | 3
|
0.05 | r | 30 | | mountain pink currant | Ribes nevadense | 3 / 3 | 6
|
0.05 | r | 31 | | *orchard-grass | Dactylis glomerata | 5 / 1 | 1
|
0.05 | r | 32 | | Wright's collinsia | Collinsia torreyi var. wrightii | 20 / 1 | 4
|
0.05 | r | | sp | (gooseberry, Ribes sp.)
|
0.05 | r | 33 | | sticky cinquefoil | Potentilla glandulosa ssp. reflexa | 5 / 1 | 10
|
0.05 | r | 34 | | wild tarragon | Artemisia dracunculus | 30 / 9 | 21
|
0.05 | r | 35 | | white catch-fly | Silene verecunda ssp. platyota | 10 / 3 | 8
|
0.05 | | 36 | | pinegrove groundsmoke | Gayophytum oligospermum | 20 / 2 | 8
|
0.06 | r | 37 | | (no longer present) arroyo willow | Salix lasiolepis+ | 5 / 3 | 29
|
0.07 | | 38 | | Orcutt's brome | Bromus orcuttianus+ | 10 / 2 | 6
|
0.07 | r | 39 | | *Russian thistle | Salsola tragus | 2 / 1 | 24
|
0.08 | r | 40 | | prickly cryptantha | Cryptantha echinella | 10 / 1 | 3
|
| r | 41 | | blue dicks | Dichelostemma capitatum ssp. capitatum | 10 / 5 | 32
|
| r | 42 | | spreading larkspur | Delphinium patens ssp. montanum | 50 / 5 | 4
|
| r | 43 | | rock melica | Melica stricta | 30 / 9 | 3
|
0.12 | l | 44 | | blue elderberry | Sambucus mexicana | 3 / 3 | 39
|
0.12 | l | 45 | | western choke-cherry | Prunus virginiana var. demissa | 30 / 3 | 6
|
0.13 | r | 46 | | Sierra gooseberry | Ribes roezlii var. roezlii | 3 / 2 | 8
|
| l | 47 | | virgin's bower | Clematis ligusticifolia | 20 / 1 | 9
|
0.14 | r | 48 | | Parish's tauschia | Tauschia parishii | 4 / 2 | 4
|
0.15 | r | 49 | | Fremont's goosefoot | Chenopodium fremontii | 10 / 2 | 10
|
0.18 | l | | | Trailhead for Mine Gulch Trail
|
0.18 | r | 50 | | California buckwheat | Eriogonum fasciculatum var. polifolium | 30 / 3 | 14
|
0.18 | r | 51 | | Grinnell's beardtongue | Penstemon grinnellii var. grinnellii | 10 / 9 | 15
|
0.18 | r | 52 | | California milkweed | Asclepias californica | 2 / 1 | 2
|
0.18 | r | 53 | | California broomrape | Orobanche californica ssp. feudgei | 1 / 1 | 2
|
| r | 54 | | California coffeeberry | Rhamnus californica ssp. californica | 10 / 9 | 11
|
0.19 | b | 55 | | smoothleaf yerba santa | Eriodictyon trichocalyx var. trichocalyx | 50 / 9 | 8
|
0.19 | | | | Cross first branch of a drainage.
|
| l | | | A good display of virgin's bower, Clematis ligusticifolia.
|
0.19 | | 56 | | California dodder | Cuscuta californica var. californica+ | 10 / 2 | 13
|
0.19 | r | 57 | | (plain mariposa lily, Calochortus invenustus)
|
0.19 | r | 58 | | woodland brome | Bromus laevipes | 30 / 9 | 2
|
0.20 | r | 59 | | southern mountain woolly-star | Eriastrum densifolium ssp. austromontanum+ | 1 / 1 | 10
|
0.20 | | 60 | | western morning-glory | Calystegia occidentalis ssp. fulcrata | / | 7
|
0.20 | r | 61 | | spreading dogbane | Apocynum androsaemifolium | 40 / 1 | 3
|
0.21 | | | | Cross second branch of drainage
|
0.21 | r | 62 | | mountain whitethorn | Ceanothus cordulatus | 30 / 9 | 14
|
0.22 | r | 63 | | wax currant | Ribes cereum var. cereum | 1 / 1 | 11
|
0.23 | r | 64 | | Utah service-berry | Amelanchier utahensis | 10 / 3 | 7
|
0.25 | r | | | Dogbane hill
|
0.26 | | 65 | | pine lousewort | Pedicularis semibarbata | 1 / 1 | 9
|
| l | 66 | | spear-leaved mountain dandelion | Agoseris retrorsa | 5 / 3 | 11
|
0.27 | l | 67 | | sugar pine | Pinus lambertiana | / | 12
|
0.27 | l | | | Orcutt's brome | Bromus orcuttianus+ | 10 / 1 |
|
0.27 | r | 68 | | Yosemite rockcress | Arabis repanda var. repanda | 30 / 5 | 3
|
0.27 | | 69 | | ponderosa pine | Pinus ponderosa | / | 3
|
0.28 | b | 70 | | silky lupine | Lupinus elatus | 4 / 2 | 5
|
0.28 | r | | | arroyo willow | Salix lasiolepis+ | / |
|
0.28 | r | 71 | | deer brush | Ceanothus integerrimus | 5 / 5 | 4
|
0.28 | r | | | Arroyo willow (Salix lasiolepis) with oblanceolate leaves; compare to the previously-noted one with the usual elliptic leaves (see pix).
|
0.29 | r | 72 | | slender wreathplant | Stephanomeria exigua ssp. coronaria | 1 / 1 | 2
|
| l | 73 | | fir mistletoe | Phoradendron pauciflorum | / | 10
|
| r | 74 | | southern miner's lettuce | Claytonia perfoliata ssp. mexicana | 10 / 1 | 16
|
| r | 75 | | miner's lettuce | Claytonia perfoliata ssp. perfoliata | 10 / 1 | 14
|
0.29 | r | 76 | | snow-plant | Sarcodes sanguinea | 1 / 1 | 4
|
0.29 | r | 77 | | southern mountain-monardella | Monardella australis | 5 / 3 | 7
|
0.30 | r | 78 | | California brickellbush | Brickellia californica | 10 / 3 | 26
|
0.31 | r | 79 | | diamond-petaled clarkia | Clarkia rhomboidea | 50 / 1 | 4
|
| r | 80 | ? | Phacelia or Gilia sp.?21
|
0.33 | r | 81 | | one-sided bluegrass | Poa secunda ssp. secunda | 50 / 5 | 21
|
0.33 | r | 82 | | ashy silk tassel | Garrya flavescens | 1 / 1 | 6
|
0.34 | l | 83 | | prickly poppy | Argemone munita | 10 / 2 | 6
|
0.37 | r | 84 | | twiggy wreath plant | Stephanomeria virgata | 1 / 1 | 8
|
| r | 85 | | purple nightshade | Solanum xanti | 10 / 3 | 12
|
| | 86 | ? | oak mistletoe | Phoradendron villosum | / | 3
|
0.42 | r | 87 | | bigleaf maple | Acer macrophyllum | 5 / 3 | 7
|
0.43 | | | | Cross drainage; road turns left
|
0.46 | l | 88 | | prickly cryptantha | Cryptantha muricata | 20 / 1 | 12
|
| | 89 | | fir dwarf-mistletoe | Arceuthobium abietinum | / | 2
|
0.55 | r | 90 | | white hawkweed | Hieracium albiflorum | 2 / 2 | 2
|
| r | 91 | | silver puffs | Uropappus lindleyi | 2 / 1 | 19
|
0.66 | r | | | Exposures of gneiss rock on right for next 0.01 mile; trail curves right 90°
|
0.71 | | | | Trail curves left 45°
|
0.83 | l | 92 | | Parry manzanita | Arctostaphylos parryana | 2 / 1 | 4
|
0.83 | | | | Low point on trail (6450'); View opens up, with good view of Mt. Baldy area; road turns right toward major gully
|
0.83 | l | 93 | | threadleaf common rabbitbrush | Chrysothamnus nauseosus ssp. consimilis+ | 50 / 9 | 7
|
| | 94 | | (no longer present) scarlet monkeyflower | Mimulus cardinalis+ | 20 / 3 | 9
|
0.89 | b | | | Many giant blazing stars (Mentzelia laevicaulis) here.
|
0.91 | r | 95 | | big squirreltail | Elymus multisetus | 20 / 3 | 5
|
| r | 96 | | long-stalk phacelia | Phacelia longipes | 10 / 2 | 2
|
| r | 97 | | clasping-leaved caulanthus | Caulanthus amplexicaulis var. amplexicaulis | 10 / 2 | 2
|
0.92 | r | 98 | | wire-lettuce | Stephanomeria pauciflora var. pauciflora | 3 / 1 | 4
|
0.92 | r | | | Small seep, creating a small seasonally-wet area.
|
0.92 | r | 99 | | western vervain | Verbena lasiostachys var. lasiostachys | 5 / 1 | 3
|
0.92 | r | 100 | | floriferous monkeyflower | Mimulus floribundus | 20 / 1 | 1
|
0.94 | l | 101 | | California thistle | Cirsium occidentale var. californicum+ | 10 / 2 | 10
|
0.95 | | | | Gully (6470'). (no longer present white-bark raspberry, Rubus leucodermis, just up the drainage.)+
|
0.95 | r | 102 | | (no longer present) Fremont cottonwood | Populus fremontii ssp. fremontii+ | 1 / 1 | 8
|
0.95 | r | 103 | | (no longer present) narrowleaf willow | Salix exigua+ | 1 / 1 | 5
|
0.95 | r | | | (Check for different Cryptantha here; observed only two plants in 2003 that appeared to have 3 flattened flowers per node.)
|
0.99 | r | | | Arroyo willow with male and female flowers on same plant! Each sex with ~6' long branch stemming from a common base.
|
| | | | (Poodle-dog bush, Turricula parryi, just below the trail.)
|
1.01 | r | 104 | | scattered blazing star | Mentzelia dispersa | 20 / 1 | 3
|
1.03 | r | 105 | | white-bark raspberry | Rubus leucodermis | 10 / 3 | 3
|
1.05 | r | 106 | | branching phacelia | Phacelia ramosissima var. latifolia | 10 / 1 | 25
|
1.08 | | | | Open gate with very faded words "Keep out - no trespassing" on it
|
1.09 | r | | | Best prickly poppy (Argemone munita) area.
|
1.13 | r | | | Cut on ridgeline with schist and exposed rock; trail turns right 90°
|
1.18 | b | 107 | | Davidson's buckwheat | Eriogonum davidsonii | 30 / 3 | 18
|
1.19 | r | 108 | | *bulbous blue grass | Poa bulbosa | 2 / 1 | 2
|
1.19 | | | | Exposed part of trail - watch children!
|
1.24 | | | | Short wet area on trail due to water draining from a mine tunnel.
|
1.24 | r | 109 | | wrinkled rush | Juncus rugulosus | 20 / 1 | 1
|
1.24 | r | | | scarlet monkeyflower | Mimulus cardinalis+ | / |
|
1.24 | r | | | Tunnel
|
1.24 | r | 110 | | mountain spray | Holodiscus microphyllus var. microphyllus+ | 1 / 1 | 7
|
1.24 | | | | Trail climbs over rocks deposited in early 2003 for 0.01 mile.
|
1.27 | r | | | Check for second occurrence of bur-ragweed, Ambrosia acanthicarpa.
|
1.36 | | | | Tricky spot at boulder; exposed on downhill side of boulder; use trail on right side of boulder.
|
1.37 | l | 111 | | bigcone-spruce | Pseudotsuga macrocarpa | 2 / 2 | 6
|
1.43 | r | 112 | | white-veined wintergreen | Pyrola picta | 1 / 1 | 2
|
1.55 | r | 113 | | Davidson's lotus | Lotus nevadensis var. davidsonii | 10 / 1 | 7
|
1.56 | | | | Y Junction (6800'). Left to foundation; go right to Big Horn Mine.
|
1.57 | r | 114 | | Wright's buckwheat | Eriogonum wrightii var. subscaposum | 5 / 1 | 13
|
1.57 | l | 115 | | chaparral whitethorn | Ceanothus leucodermis | 1 / 1 | 12
|
1.59 | b | | | California thistle | Cirsium occidentale var. californicum+ | / |
|
1.60 | r | 116 | | naked-stem bedstraw | Galium angustifolium ssp. nudicaule | 10 / 2 | 4
|
1.63 | r | 117 | | erect goldenaster | Heterotheca sessiliflora ssp. fastigiata | 3 / 1 | 4
|
1.65 | | | | Half a gate.
|
1.68 | r | 118 | | Johnston's monkeyflower | Mimulus johnstonii+ | 2 / 1 | 2
|
1.72 | r | 119 | | bush monkeyflower | Mimulus aurantiacus | 5 / 2 | 35
|
1.73 | r | 120 | | chicory-leaved stephanomeria | Stephanomeria cichoriacea | 5 / 2 | 6
|
1.77 | r | | | Short tunnel
|
1.77 | | 121 | | *(no longer present) redstem filaree | Erodium cicutarium+ | 2 / 1 | 40
|
1.79 | l | 122 | | (no longer present) black cottonwood | Populus balsamifera ssp. trichocarpa+ | 1 / 1 | 6
|
1.79 | | | | Mine (6840'). Turnaround
|
1.79 | l | | | (California everlasting, Gnaphalium californicum+)
|
http://tchester.org/sgm/plants/guides/big_horn_mine_trail.html