| Mile | s | # | id? | Common Name | Latin Name | #here | #all
|
|---|
| 0.00 | r | | | Beginning of Tovashal Trail at Clinton Keith Road at the tall white property line pole at end of white split rail fence; elevation 1800 feet (550 m)
|
| 0.00 | b | 1 | | *soft chess | Bromus hordeaceus | 99 / 9 | 40
|
| 0.00 | l | 2 | | California-aster | Lessingia filaginifolia var. filaginifolia | 50 / 9 | 51
|
| 0.00 | l | 3 | | saw-toothed goldenbush | Hazardia squarrosa var. grindelioides | 50 / 9 | 35
|
| 0.00 | l | 4 | | southern honeysuckle | Lonicera subspicata var. denudata | 50 / 9 | 40
|
| 0.00 | l | 5 | | blue dicks | Dichelostemma capitatum ssp. capitatum | 99 / 9 | 46
|
| 0.00 | l | 6 | | coast-range melic | Melica imperfecta | 50 / 9 | 43
|
| 0.00 | l | 7 | | climbing bedstraw | Galium nuttallii ssp. nuttallii | 20 / 9 | 30
|
| 0.00 | l | 8 | | chamise | Adenostoma fasciculatum | 50 / 9 | 37
|
| 0.00 | l | 9 | | leafy daisy | Erigeron foliosus var. foliosus | 30 / 9 | 44
|
| 0.00 | r | 10 | | *rattail fescue | Vulpia myuros var. myuros | 99 / 9 | 20
|
| 0.00 | r | 11 | | toad rush | Juncus bufonius var. bufonius | 99 / 9 | 14
|
| 0.00 | r | 12 | | strigose lotus | Lotus strigosus | 99 / 9 | 33
|
| 0.00 | r | 13 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | 50 / 9 | 55
|
| 0.00 | r | 14 | | *shortpod mustard | Hirschfeldia incana | 99 / 9 | 51
|
| 0.00 | r | 15 | | *smooth cat's ear | Hypochaeris glabra | 99 / 9 | 35
|
| 0.00 | r | 16 | | *redstem filaree | Erodium cicutarium | 99 / 9 | 55
|
| 0.00 | r | 17 | | *narrowleaf filago | Filago gallica | 99 / 9 | 45
|
| 0.00 | r | 18 | | *sand spurrey | Spergularia bocconei | 5 / 1 | 14
|
| 0.00 | r | 19 | | Torrey's scrub oak | Quercus acutidens | 20 / 9 | 26
|
| 0.00 | b | 20 | | hooked skunkweed | Navarretia hamata ssp. hamata | 99 / 9 | 11
|
| 0.00 | l | 21 | | ground pink | Linanthus dianthiflorus | 20 / 5 | 9
|
| 0.00 | l | 22 | | popcorn flower | Cryptantha intermedia | 99 / 9 | 27
|
| 0.00 | r | | | Jct. horse trail from La Cresta
|
| 0.00 | r | 23 | | dwarf lupine | Lupinus bicolor | 50 / 9 | 29
|
| 0.00 | r | 24 | | San Diego birdsfoot lotus | Lotus hamatus | 99 / 9 | 24
|
| 0.00 | r | | | Sign: "Tovashal Trail; To Sylvan Meadows Road 0.9 mi".
|
| 0.00 | r | 25 | | silver puffs | Uropappus lindleyi | 50 / 9 | 26
|
| 0.00 | r | 26 | | rattlesnake weed | Daucus pusillus | 99 / 9 | 29
|
| 0.00 | b | 27 | | *red brome | Bromus madritensis ssp. rubens | 99 / 9 | 53
|
| 0.00 | b | 28 | | goldfields | Lasthenia californica | 99 / 9 | 12
|
| 0.00 | l | 29 | | woolly-fruited lomatium | Lomatium dasycarpum ssp. dasycarpum | 10 / 3 | 6
|
| 0.00 | r | 30 | | slender wreathplant | Stephanomeria exigua ssp. deanei | 10 / 9 | 14
|
| 0.00 | r | 31 | | tomcat clover | Trifolium willdenovii | 20 / 9 | 17
|
| 0.00 | r | | | Go through open gate; sign: "Open sunrise to sunset..."
|
| 0.00 | r | 32 | | angel's gilia | Gilia angelensis | 40 / 5 | 14
|
| 0.00 | r | 33 | | wild-cucumber | Marah macrocarpus var. macrocarpus | 20 / 9 | 44
|
| 0.00 | r | 34 | | small-head field clover | Trifolium microcephalum | 20 / 4 | 10
|
| 0.00 | r | 35 | | San Diego pea | Lathyrus vestitus var. alefeldii | 10 / 3 | 21
|
| 0.00 | r | 36 | | yellow mariposa lily | Calochortus weedii var. weedii | / | 12
|
| 0.00 | r | 37 | | canchalagua | Centaurium venustum | 99 / 9 | 15
|
| 0.00 | r | 38 | | *prickly sow thistle | Sonchus asper ssp. asper | 30 / 5 | 30
|
| 0.00 | l | 39 | | narrow-leaved miner's lettuce | Claytonia parviflora ssp. parviflora | 99 / 9 | 19
|
| 0.00 | l | 40 | | redberry | Rhamnus crocea | 30 / 9 | 15
|
| 0.00 | r | 41 | | intermediate sun-cups | Camissonia intermedia | 3 / 1 | 6
|
| 0.00 | l | 42 | | *sow thistle | Sonchus oleraceus | 5 / 2 | 42
|
| 0.00 | r | 43 | | California filago | Filago californica | 20 / 3 | 21
|
| 0.00 | r | 44 | | splendid mariposa lily | Calochortus splendens | / | 20
|
| 0.00 | r | 45 | | everlasting nest-straw | Stylocline gnaphaloides | 99 / 5 | 12
|
| 0.00 | r | 46 | | Tejon cryptantha | Cryptantha microstachys | 20 / 3 | 6
|
| 0.00 | l | 47 | | wild celery | Apiastrum angustifolium | 50 / 5 | 13
|
| 0.00 | l | 48 | | threadstem | Pterostegia drymarioides | 50 / 5 | 30
|
| 0.00 | r | | | Sign: "Mountain Lion .."
|
| 0.01 | l | 49 | | *common groundsel | Senecio vulgaris | 5 / 2 | 18
|
| 0.01 | l | 50 | | *mouse-ear chickweed | Cerastium glomeratum | 50 / 5 | 19
|
| 0.01 | l | 51 | | triangular-fruit sedge | Carex triquetra | 10 / 9 | 17
|
| 0.01 | l | 52 | | hollyleaf redberry | Rhamnus ilicifolia | 30 / 9 | 43
|
| 0.01 | l | 53 | | coast jepsonia | Jepsonia parryi | 20 / 2 | 15
|
| 0.01 | l | 54 | | goldback fern | Pentagramma triangularis ssp. triangularis | 5 / 3 | 24
|
| 0.01 | r | 55 | | twining snapdragon | Antirrhinum kelloggii | 6 / 2 | 7
|
| 0.02 | r | 56 | | *ripgut brome | Bromus diandrus | 99 / 9 | 52
|
| 0.02 | r | 57 | | deerweed | Lotus scoparius var. scoparius | 10 / 4 | 29
|
| 0.02 | l | 58 | | sharp-toothed sanicle | Sanicula arguta | 50 / 9 | 16
|
| 0.02 | r | 59 | | bird's-foot fern | Pellaea mucronata var. mucronata | 2 / 2 | 30
|
| 0.02 | r | 60 | | *hedge mustard | Sisymbrium officinale | 50 / 9 | 20
|
| 0.02 | r | 61 | | southern Indian pink | Silene laciniata ssp. major | 10 / 3 | 20
|
| 0.02 | l | 62 | | *foxtail barley | Hordeum murinum ssp. leporinum | 99 / 5 | 14
|
| 0.02 | r | 63 | | California chicory | Rafinesquia californica | 20 / 9 | 22
|
| 0.02 | b | 64 | | purple head | Acourtia microcephala | 10 / 9 | 19
|
| 0.03 | l | 65 | | bush monkeyflower | Mimulus aurantiacus | 10 / 9 | 42
|
| 0.03 | l | 66 | | narrowleaf bedstraw | Galium angustifolium ssp. angustifolium | 23 / 9 | 50
|
| 0.03 | b | 67 | | foothill needlegrass | Nassella lepida | 20 / 5 | 21
|
| 0.03 | | | | Local high point on trail
|
| 0.03 | r | 68 | ? | unk young plant with opp lvs like penstemon | ? | 1 / 1 |
|
| 0.04 | r | 69 | | checkerbloom | Sidalcea malviflora ssp. sparsifolia | 99 / 9 | 25
|
| 0.04 | l | 70 | | *prickly lettuce | Lactuca serriola | 99 / 9 | 42
|
| 0.04 | r | 71 | | *tocalote | Centaurea melitensis | 99 / 9 | 45
|
| 0.04 | r | 72 | | *scarlet pimpernel | Anagallis arvensis | 50 / 9 | 33
|
| 0.05 | r | 73 | | tree clover | Trifolium ciliolatum | 50 / 9 | 12
|
| 0.05 | l | 74 | ssp | variegated clover | Trifolium variegatum | / | 5
|
| 0.05 | b | 75 | | San Diego tarweed | Hemizonia paniculata | 99 / 9 | 8
|
| 0.05 | l | 76 | | red maids | Calandrinia ciliata | 6 / 2 | 17
|
| 0.05 | l | 77 | | Gambel's dwarf milk-vetch | Astragalus gambelianus | 5 / 1 | 4
|
| 0.05 | b | 78 | | *slender wild oats | Avena barbata | 99 / 9 | 40
|
| 0.05 | b | 79 | | purple owl's clover | Castilleja exserta ssp. exserta | 99 / 9 | 13
|
| 0.05 | l | 80 | | small-flowered fiddleneck | Amsinckia menziesii var. menziesii | 5 / 1 | 8
|
| 0.05 | b | 81 | | matchweed | Gutierrezia sarothrae | 30 / 9 | 9
|
| 0.05 | r | 82 | | bristly bird's beak | Cordylanthus rigidus ssp. setigerus | 99 / 9 | 28
|
| 0.05 | l | 83 | | *windmill pink | Silene gallica | 50 / 9 | 33
|
| 0.06 | r | 84 | | black sage | Salvia mellifera | 10 / 5 | 40
|
| 0.06 | r | 85 | | wild canterbury bells | Phacelia minor | 20 / 3 | 21
|
| 0.07 | l | 86 | | slim vetch | Vicia ludoviciana var. ludoviciana | 5 / 3 | 9
|
| 0.07 | l | 87 | | Engelmann oak | Quercus engelmannii | 20 / 9 | 23
|
| 0.07 | l | 88 | | common bedstraw | Galium aparine | 99 / 7 | 38
|
| 0.07 | l | 89 | | *wild oats | Avena fatua | 20 / 3 | 26
|
| 0.08 | | | | Local low point on trail
|
| 0.08 | l | 90 | | sweetbush | Bebbia juncea var. aspera | 1 / 1 | 9
|
| 0.08 | | | | Local high point on trail
|
| 0.08 | r | 91 | | poison oak | Toxicodendron diversilobum | 99 / 9 | 43
|
| 0.09 | l | 92 | | *hedge parsley | Torilis nodosa | 99 / 9 | 14
|
| 0.09 | r | 93 | | pin-point clover | Trifolium gracilentum var. gracilentum | 10 / 5 | 8
|
| 0.09 | r | 94 | | *California burclover | Medicago polymorpha | 99 / 9 | 40
|
| 0.09 | r | | | The "groaning" trees. When the wind is blowing just right, the movement of one tree trunk on the other makes a sound like a gate groaning as it is pushed by the wind. Don't linger here!
|
| 0.09 | b | 95 | | coast live oak | Quercus agrifolia var. agrifolia | 30 / 9 | 42
|
| 0.09 | | | | Local low point on trail
|
| 0.09 | r | 96 | | basketbush | Rhus trilobata | 20 / 9 | 24
|
| 0.09 | b | 97 | ~ | *bull thistle | Cirsium vulgare | 2 / 2 | 19
|
| 0.09 | l | | | (California sagebrush, Artemisia californica)
|
| 0.09 | l | 98 | | *common chickweed | Stellaria media | 20 / 3 | 25
|
| 0.10 | b | 99 | | Chinese houses | Collinsia heterophylla | 99 / 9 | 12
|
| 0.10 | b | 100 | | johnny jump-up | Viola pedunculata | 50 / 9 | 16
|
| 0.11 | r | | | (Pomona locoweed, Astragalus pomonensis)
|
| 0.11 | r | | | Path to La Cresta fenced off in early 2003 after the landowner next door complained about people using the trail on his property.
|
| 0.11 | b | 101 | | American vetch | Vicia americana var. americana | 20 / 3 | 8
|
| 0.12 | r | 102 | | canyon clarkia | Clarkia epilobioides | 5 / 1 | 11
|
| 0.12 | l | 103 | | California everlasting | Gnaphalium californicum | 30 / 9 | 43
|
| 0.12 | r | 104 | | purple clarkia | Clarkia purpurea ssp. quadrivulnera | 99 / 9 | 26
|
| 0.12 | | | | Local high point on trail
|
| 0.12 | r | 105 | | giant wild-rye | Leymus condensatus | 10 / 9 | 27
|
| 0.13 | l | 106 | | goldenrod | Solidago californica | 40 / 5 | 35
|
| 0.13 | r | 107 | | California brome | Bromus carinatus var. carinatus | 20 / 3 | 24
|
| 0.13 | l | 108 | | blue wildrye | Elymus glaucus ssp. glaucus | 30 / 5 | 21
|
| 0.13 | | | | Local low point on trail
|
| 0.14 | l | 109 | | western sycamore | Platanus racemosa | 1 / 1 | 27
|
| 0.14 | | | | Local high point on trail
|
| 0.15 | r | 110 | | common fiddleneck | Amsinckia menziesii var. intermedia | 10 / 2 | 15
|
| 0.15 | r | 111 | | California buckwheat | Eriogonum fasciculatum var. foliolosum | 20 / 5 | 51
|
| 0.15 | r | 112 | | horseweed | Conyza canadensis | 99 / 9 | 37
|
| 0.15 | r | 113 | | Coulter's snapdragon | Antirrhinum coulterianum | 1 / 1 | 6
|
| 0.15 | b | 114 | | mustang mint | Monardella lanceolata | 3 / 1 | 7
|
| 0.15 | r | 115 | | thyme-leafed spurge | Chamaesyce serpyllifolia ssp. serpyllifolia | 10 / 2 | 2
|
| 0.15 | b | 116 | | telegraph weed | Heterotheca grandiflora | 2 / 1 | 37
|
| 0.15 | l | 117 | | *London rocket | Sisymbrium irio+ | 2 / 1 | 10
|
| 0.15 | l | 118 | | pit-seed goosefoot | Chenopodium berlandieri | 3 / 1 | 8
|
| 0.16 | l | 119 | | hoaryleaf ceanothus | Ceanothus crassifolius | 1 / 1 | 12
|
| 0.16 | l | 120 | | slender popcorn flower | Plagiobothrys tenellus | 50 / 9 | 2
|
| 0.16 | l | 121 | ~ | Vasey's prickly-pear | Opuntia vaseyi | 1 / 1 | 24
|
| 0.16 | l | 122 | | California peony | Paeonia californica | 10 / 5 | 17
|
| 0.16 | b | 123 | | *tumble pigweed | Amaranthus albus | 10 / 1 | 14
|
| 0.16 | | | | Cross drainage on four wooden planks
|
| 0.16 | r | 124 | | rusty-haired popcorn flower | Plagiobothrys nothofulvus | 50 / 9 | 13
|
| 0.16 | r | 125 | | *common cudweed | Gnaphalium luteo-album | / | 17
|
| 0.16 | b | 126 | | false monkeyflower | Mimulus pilosus | 20 / 5 | 7
|
| 0.16 | | | | Trail turns left; path to La Cresta on right is fenced off as mentioned above.
|
| 0.16 | r | 127 | | purple needlegrass | Nassella pulchra | 99 / 9 | 20
|
| 0.16 | l | 128 | | western ragweed | Ambrosia psilostachya | 50 / 9 | 37
|
| 0.16 | r | 129 | | owl's-clover | Castilleja densiflora+ | 99 / 5 | 7
|
| 0.16 | b | 130 | | Spanish clover | Lotus purshianus var. purshianus | 99 / 9 | 31
|
| 0.16 | b | 131 | | dove weed | Eremocarpus setigerus | 30 / 3 | 25
|
| 0.17 | b | 132 | | *short-fruited filaree | Erodium brachycarpum | / | 14
|
| 0.17 | b | 133 | | *grass poly | Lythrum hyssopifolia | 50 / 5 | 15
|
| 0.17 | b | 134 | | western vervain | Verbena lasiostachys var. lasiostachys | 10 / 2 | 10
|
| 0.17 | l | | | (barnyard grass, Echinochloa crus-galli)
|
| 0.17 | b | 135 | | deergrass | Muhlenbergia rigens | 30 / 5 | 21
|
| 0.17 | r | 136 | | wrinkled rush | Juncus rugulosus | 50 / 6 | 13
|
| 0.17 | b | 137 | | Mexican rush | Juncus mexicanus | 50 / 4 | 16
|
| 0.17 | r | 138 | | *charlock | Sinapis arvensis | 1 / 1 | 3
|
| 0.17 | r | 139 | | *sourclover | Melilotus indicus | 20 / 2 | 24
|
| 0.17 | r | 140 | | hybrid wild-rye | Leymus Xmultiflorus (L. condensatus X L. triticoides) | 20 / 4 | 6
|
| | | | | Check for first occurrence of Indian milkweed, Asclepias eriocarpa
|
| 0.17 | r | 141 | | narrow-leaf milkweed | Asclepias fascicularis | 4 / 2 | 8
|
| 0.17 | c | 142 | | *knotweed | Polygonum arenastrum | 1 / 1 | 20
|
| 0.17 | | | | Begin bridge over drainage; elevation ~1790 feet (545 m)
|
| 0.17 | r | 143 | | scarlet monkeyflower | Mimulus cardinalis | 1 / 1 | 14
|
| 0.17 | b | 144 | | *rabbits-foot grass | Polypogon monspeliensis | 20 / 2 | 24
|
| 0.17 | b | 145 | | cocklebur | Xanthium strumarium | 5 / 1 | 17
|
| 0.17 | l | | | (whorled dock, Rumex conglomeratus)
|
| 0.17 | r | | sp | (cattail, Typha sp.)
|
| 0.17 | r | 146 | | willow-leaved dock | Rumex salicifolius var. denticulatus | 1 / 1 | 9
|
| 0.17 | r | | | (orchard-grass, Dactylis glomerata)
|
| 0.17 | l | 147 | | mule fat | Baccharis salicifolia | 3 / 2 | 39
|
| 0.17 | | | | End bridge over drainage
|
| 0.18 | b | 148 | | strigose sun-cup | Camissonia strigulosa | 20 / 1 | 6
|
| 0.18 | l | 149 | | whispering bells | Emmenanthe penduliflora var. penduliflora | 1 / 1 | 10
|
| 0.18 | r | 150 | | *Australian brome | Bromus arenarius | 20 / 2 | 3
|
| 0.19 | | | | Y-junction. Go straight (left branch), now on Torino Trail
|
| 0.20 | l | 151 | | *shepherd's purse | Capsella bursa-pastoris | 10 / 1 | 10
|
| 0.20 | l | 152 | | *weak blue grass | Poa infirma | 10 / 1 | 6
|
| 0.20 | b | 153 | | *cut-leaved geranium | Geranium dissectum | 20 / 5 | 13
|
| 0.22 | l | | | (sacred datura, Datura wrightii; rigid hedge-nettle, Stachys ajugoides var. rigida; big leaf mistletoe, Phoradendron macrophyllum)
|
| 0.22 | b | 154 | | southern miner's lettuce | Claytonia perfoliata ssp. mexicana | 99 / 2 | 26
|
| 0.22 | | | | Local high point on trail
|
| 0.23 | l | | | (annual sunflower, Helianthus annuus; red willow, Salix laevigata; field of mule fat, Baccharis salicifolia)
|
| 0.24 | r | | | Large (~10 inch) mushroom / fungus at base of dead tree
|
| 0.24 | r | 155 | | *pineapple weed | Chamomilla suaveolens | 10 / 1 | 19
|
| 0.24 | l | | | (common monkeyflower, Mimulus guttatus)
|
| 0.24 | l | 156 | | *winter vetch | Vicia villosa ssp. varia | 20 / 2 | 19
|
| 0.24 | r | 157 | | blue elderberry | Sambucus mexicana | 2 / 2 | 48
|
| 0.24 | r | | | (coastal goldenbush, Isocoma menziesii)
|
| 0.24 | | | | Local low point on trail
|
| 0.25 | r | 158 | | Pomona locoweed | Astragalus pomonensis | 30 / 7 | 11
|
| 0.25 | b | 159 | | slender madia | Madia gracilis | 30 / 9 | 19
|
| | r | 160 | sp | woodland star | Lithophragma affine | 3 / 1 | 6
|
| 0.25 | r | | | Beautiful huge patch of Chinese houses, Collinsia heterophylla
|
| 0.25 | r | 161 | | baby blue eyes | Nemophila menziesii var. menziesii | 20 / 5 | 7
|
| 0.28 | | | | Local high point on trail; trail is fairly flat from now on
|
| 0.30 | r | 162 | | blue larkspur | Delphinium parryi ssp. parryi | 3 / 2 | 14
|
| 0.32 | r | 163 | | *rose clover | Trifolium hirtum | 30 / 2 | 13
|
| 0.32 | l | 164 | | chaparral beard-tongue | Keckiella antirrhinoides var. antirrhinoides | 1 / 1 | 10
|
| 0.33 | r | 165 | | Jepson's blue wildrye | Elymus glaucus ssp. jepsonii | 20 / 5 | 11
|
| | r | 166 | | slender cottonweed | Micropus californicus var. californicus | 99 / 3 | 7
|
| 0.36 | l | 167 | | coastal goldenbush | Isocoma menziesii+ | 3 / 2 | 17
|
| 0.37 | l | 168 | | clustered toad rush | Juncus bufonius var. congestus | / | 9
|
| 0.38 | r | 169 | | chaparral yucca | Yucca whipplei | 10 / 4 | 31
|
| 0.39 | b | 170 | | common spikerush | Eleocharis macrostachya | 20 / 3 | 12
|
| 0.39 | b | 171 | | winged water-starwort | Callitriche marginata | 10 / 2 | 5
|
| 0.39 | | | | Cross drainage with seasonal water, on 4 plank wooden bridge
|
| 0.40 | r | 172 | | Pacific sanicle | Sanicula crassicaulis | 10 / 9 | 20
|
| 0.41 | b | 173 | | *nit grass | Gastridium ventricosum | 99 / 9 | 26
|
| 0.42 | l | | |
|
| 0.42 | r | 174 | | seashore bentgrass | Agrostis pallens | 30 / 6 | 11
|
| 0.43 | l | 175 | | rattlesnake weed | Chamaesyce albomarginata | 3 / 1 | 10
|
| 0.43 | c | 176 | | holly-leaf navarretia | Navarretia atractyloides | 20 / 2 | 9
|
| | b | 177 | | *Mediterranean pygmy-weed | Crassula tillaea | 20 / 1 | 7
|
| 0.45 | | | | Y-junction. Bicycle-cut unauthorized trail to left; stay right.
|
| 0.45 | l | 178 | | balloon clover | Trifolium depauperatum var. truncatum | 20 / 2 | 7
|
| 0.45 | r | 179 | | California popcorn flower | Plagiobothrys collinus var. fulvescens | / | 4
|
| 0.47 | r | 180 | | branching phacelia | Phacelia ramosissima var. latifolia | 5 / 2 | 34
|
| 0.47 | l | | | (vinegar weed, Trichostema lanceolatum)
|
| 0.47 | | | | Y-junction. Another cut to the unauthorized bicycle trail on left. Stay right.
|
| 0.48 | r | 181 | | *curly dock | Rumex crispus | 1 / 1 | 23
|
| 0.55 | r | 182 | | collar lupine | Lupinus truncatus | 10 / 3 | 24
|
| 0.55 | r | | | (laurel sumac, Malosma laurina)
|
| 0.58 | r | | | (Parish's purple nightshade, Solanum parishii)
|
| 0.61 | r | 183 | | laurel sumac | Malosma laurina | 1 / 1 | 42
|
| 0.63 | r | | | Large patch of winter vetch, Vicia villosa, in 2005.
|
| 0.64 | r | 184 | | three spot | Osmadenia tenella | 99 / 9 | 15
|
| 0.70 | r | 185 | | sapphire woolly-star | Eriastrum sapphirinum | 10 / 1 | 7
|
| 0.71 | r | | | A white owl's-clover, Castilleja densiflora
|
| 0.73 | r | | | Check for purple sanicle, Sanicula bipinnatifida
|
| 0.75 | | | | Trail curves left 90°
|
| | r | 186 | | chia | Salvia columbariae | 20 / 2 | 21
|
| | r | 187 | | rough-seeded blue toad-flax | Linaria canadensis var. texana | 1 / 1 | 10
|
| 0.76 | | | | Enter chaparral section
|
| | r | 188 | | common tidy-tips | Layia platyglossa | 1 / 1 | 5
|
| | l | 189 | ssp | purple snapdragon | Antirrhinum nuttallianum ssp. nuttallianum | 1 / 1 | 19
|
| 0.80 | l | | | (California bee plant, Scrophularia californica ssp. floribunda)
|
| 0.82 | r | 190 | | white-flowering currant | Ribes indecorum | 4 / 4 | 22
|
| 0.82 | l | | | Newly-cleared area with four boulders (for bench?) in September 2005
|
| 0.83 | l | 191 | | San Diego wreathplant | Stephanomeria diegensis | 5 / 3 | 22
|
| 0.87 | r | 192 | | giant needlegrass | Achnatherum coronatum | 2 / 1 | 22
|
| 0.88 | r | 193 | | prostrate spineflower | Chorizanthe procumbens | 10 / 1 | 4
|
| 0.88 | r | | | (Sliced-bread boulder)
|
| 0.89 | r | 194 | | fragrant everlasting | Gnaphalium canescens ssp. beneolens | 3 / 3 | 23
|
| 0.91 | b | 195 | | rush-rose | Helianthemum scoparium | 10 / 3 | 14
|
| 0.91 | l | | | A light pink "purple owl's clover", Castilleja exserta ssp. exserta
|
| 0.91 | l | 196 | | short-winged deerweed | Lotus scoparius var. brevialatus | 10 / 2 | 23
|
| 0.94 | r | 197 | | white sage | Salvia apiana | 10 / 3 | 38
|
| 0.95 | l | | | Jct. shortcut to unauthorized bicycle trail. Stay right.
|
| 0.97 | l | | | Jct. other end of unauthorized bicycle trail. Stay right.
|
| 1.03 | | | | Y-jct. to Sylvan Meadows Road; take right branch.
|
| 1.04 | | | | Jct. Sylvan Meadows Road; turn right
|
| 1.08 | r | | |
|
| 1.08 | l | 198 | | slender combseed | Pectocarya linearis ssp. ferocula | 1 / 1 | 6
|
| 1.11 | | | | Local high point
|
| 1.12 | | | | Begin long switchback left.
|
| 1.15 | | | | Cross wide shallow drainage at center of switchback
|
| 1.18 | c | 199 | | *annual blue grass | Poa annua | 20 / 1 | 12
|
| 1.18 | l | | | Jct. use trail
|
| 1.21 | r | | | (Note huge boulder "holding up" a tree!)
|
| 1.27 | | | | Local low point on road; road is in sand; begin long switchback right.
|
| 1.28 | l | | | Jct. use trail
|
| 1.31 | | | | Road turns left 90°
|
| 1.33 | | | | Local high point on road, elevation ~1875 feet (572 m)
|
| 1.35 | l | | | Jct. use trail
|
| 1.36 | r | 200 | | vinegar weed | Trichostema lanceolatum | 10 / 3 | 15
|
| 1.39 | l | 201 | | *long-beaked filaree | Erodium botrys | 30 / 2 | 11
|
| 1.39 | r | | | Jct. use trail to Tovashal Trail
|
| 1.42 | r | | | Jct. Tovashal Trail; turn right and take it
|
| 1.43 | r | 202 | | graceful tarplant | Holocarpha virgata ssp. elongata | 10 / 1 | 15
|
| 1.44 | r | | | Jct. other end of use trail; note both species of owl's clover on right side by side, C. exserta and C. densiflora
|
| 1.54 | r | 203 | | long-leaved rush | Juncus macrophyllus | 10 / 2 | 5
|
| 1.54 | b | 204 | | Parish's purple nightshade | Solanum parishii | 10 / 3 | 20
|
| 1.54 | r | 205 | | papillate dodder | Cuscuta californica var. papillosa | 2 / 2 | 4
|
| 1.55 | r | 206 | | common skullcap | Scutellaria tuberosa | 40 / 6 | 4
|
| 1.57 | l | 207 | | floriferous monkeyflower | Mimulus floribundus | 40 / 5 | 6
|
| 1.61 | | | | Trail jags left
|
| 1.62 | b | 208 | | snapdragon campion | Silene antirrhina | 10 / 2 | 7
|
| 1.62 | l | 209 | | minute-flowered cryptantha | Cryptantha micromeres | 5 / 1 | 6
|
| 1.62 | l | 210 | | pygmy-weed | Crassula connata | 20 / 1 | 28
|
| 1.62 | l | 211 | | six-weeks fescue | Vulpia octoflora var. octoflora | 10 / 1 | 4
|
| 1.62 | l | | | Check for different suncup, Camissonia sp.
|
| 1.62 | l | 212 | ~ | cotton-batting plant | Gnaphalium stramineum | 5 / 1 | 16
|
| 1.65 | | | | Trail jags left
|
| 1.68 | l | | | Woodrat's nest
|
| 1.70 | l | 213 | | soap plant | Chlorogalum pomeridianum var. pomeridianum | 3 / 1 | 19
|
| 1.71 | r | 214 | | slender buckwheat | Eriogonum gracile var. gracile | 10 / 2 | 3
|
| 1.71 | r | 215 | ~ | pygmy linanthus | Linanthus pygmaeus ssp. continentalis | 10 / 1 | 1
|
| 1.72 | l | 216 | | fringed spineflower | Chorizanthe fimbriata var. fimbriata | 20 / 1 | 8
|
| 1.73 | | | | Local low point on trail, containing enough seasonal water for algae to leave clumps
|
| 1.73 | l | 217 | sp | woolly marbles | Psilocarphus brevissimus var. brevissimus | 5 / 1 | 2
|
| 1.73 | l | 218 | | western lady's mantle | Aphanes occidentalis | 2 / 1 | 3
|
| 1.77 | | | | Local high point on trail; trail curves left
|
| 1.80 | r | 219 | | California sagebrush | Artemisia californica | 1 / 1 | 47
|
| 1.81 | l | 220 | | heartleaf penstemon | Keckiella cordifolia | 10 / 2 | 28
|
| 1.81 | | | | Local low point on trail
|
| 1.85 | l | | | (cobwebby thistle, Cirsium occidentale var. occidentale)
|
| 1.86 | l | | | (chick lupine, Lupinus microcarpus var. microcarpus)
|
| 1.86 | | | | Trail curves right
|
| 1.86 | l | 221 | | saltgrass | Distichlis spicata | 2 / 1 | 18
|
| 1.90 | b | | | Good patch of American vetch, Vicia americana
|
| 1.91 | b | 222 | | Indian milkweed | Asclepias eriocarpa | 5 / 2 | 18
|
| 1.91 | b | 223 | | basket rush | Juncus textilis | 20 / 1 | 6
|
| 1.94 | r | 224 | | bristly goldenaster | Heterotheca sessiliflora ssp. echioides | 2 / 1 | 8
|
| 1.96 | l | | | Field of Pomona locoweed, Astragalus pomonensis
|
| 2.03 | l | | | (arroyo willow, Salix lasiolepis)
|
| 2.09 | l | | | Patch of ~30 purple clarkia, Clarkia purpurea ssp. quadrivulnera, with flowers in dense terminal clusters
|
| 2.10 | r | 225 | | Palmer's goldenbush | Ericameria palmeri var. pachylepis | 10 / 1 | 10
|
| 2.22 | r | | | Jct. Torino Trail; end plant guide; return to trailhead by going left
|
| 2.41 | | | | Back at Tovashal Trailhead at Clinton Keith Road.
|
http://tchester.org/srp/plants/guides/torino.html