| Mile | S | # | id? | Common Name | Latin Name | #here | #all
|
|---|
| 0.00 | | | | Begin at the jct. of the Granite Loop and N. Vista Grande Trails; elevation 1760 feet (536 m). Sign: "Granite Loop Trail [ahead]; To Visitor Center 0.6 mile; Vista Grande Trail [right]; Tenaja Truck Trail 0.9 mile". Go right, on the Vista Grande Trail.
|
| 0.00 | b | 1 | | *windmill pink | Silene gallica | 99 / 9 | 33
|
| 0.00 | l | 2 | | *smooth cat's ear | Hypochaeris glabra | 99 / 9 | 35
|
| 0.00 | b | 3 | | purple needlegrass | Nassella pulchra | 99 / 9 | 19
|
| 0.00 | l | 4 | | *scarlet pimpernel | Anagallis arvensis | 99 / 9 | 32
|
| 0.00 | b | 5 | | *short-fruited filaree | Erodium brachycarpum | 99 / 9 | 14
|
| 0.00 | b | 6 | | variegated clover | Trifolium variegatum | 10 / 2 | 5
|
| 0.00 | l | 7 | | *narrowleaf filago | Filago gallica | 99 / 9 | 45
|
| 0.00 | b | 8 | | *nit grass | Gastridium ventricosum | 99 / 9 | 24
|
| 0.00 | l | 9 | | *ripgut brome | Bromus diandrus | 99 / 9 | 51
|
| 0.00 | b | 10 | | purple clarkia | Clarkia purpurea ssp. quadrivulnera | 99 / 9 | 25
|
| 0.00 | r | 11 | | nodding needlegrass | Nassella cernua | / | 16
|
| 0.00 | b | 12 | | San Diego tarweed | Hemizonia paniculata | 99 / 9 | 7
|
| 0.00 | b | 13 | | graceful tarplant | Holocarpha virgata ssp. elongata | 99 / 9 | 14
|
| 0.00 | l | 14 | | *rattail fescue | Vulpia myuros var. myuros | 99 / 9 | 20
|
| 0.00 | l | 15 | | tree clover | Trifolium ciliolatum | 50 / 9 | 11
|
| 0.00 | b | 16 | | Spanish clover | Lotus purshianus var. purshianus | 99 / 9 | 31
|
| 0.00 | b | 17 | | *California burclover | Medicago polymorpha | 99 / 9 | 40
|
| 0.00 | b | 18 | | *soft chess | Bromus hordeaceus | 99 / 9 | 40
|
| 0.00 | r | 19 | | vinegar weed | Trichostema lanceolatum | 50 / 9 | 14
|
| 0.00 | b | 20 | | *yellow salsify | Tragopogon dubius | 10 / 3 | 12
|
| 0.00 | l | 21 | | toad rush | Juncus bufonius var. bufonius | 99 / 9 | 13
|
| 0.00 | b | 22 | | canchalagua | Centaurium venustum | 50 / 5 | 14
|
| 0.00 | b | 23 | | rattlesnake weed | Daucus pusillus | 99 / 9 | 28
|
| 0.00 | l | 24 | | rattlesnake weed | Chamaesyce albomarginata | 20 / 5 | 9
|
| 0.00 | l | 25 | ~ | sharp-toothed sanicle | Sanicula arguta+ | 3 / 2 | 16
|
| 0.00 | l | 26 | | California-aster | Lessingia filaginifolia var. filaginifolia | 99 / 9 | 51
|
| 0.00 | b | 27 | | checkerbloom | Sidalcea malviflora ssp. sparsifolia | 99 / 9 | 25
|
| 0.00 | r | 28 | | balloon clover | Trifolium depauperatum var. truncatum | / | 7
|
| 0.00 | l | 29 | ssp | *foxtail barley | Hordeum murinum ssp. glaucum+ | 30 / 4 | 13
|
| 0.00 | r | 30 | | *prickly sow thistle | Sonchus asper ssp. asper | 20 / 9 | 29
|
| 0.00 | l | 31 | | Mexican rush | Juncus mexicanus | 99 / 5 | 16
|
| 0.00 | r | 32 | | wrinkled rush | Juncus rugulosus | 99 / 9 | 11
|
| 0.00 | r | 33 | | horseweed | Conyza canadensis | 99 / 9 | 35
|
| 0.00 | r | 34 | | cocklebur | Xanthium strumarium | 50 / 7 | 15
|
| 0.00 | r | 35 | | *shortpod mustard | Hirschfeldia incana | 99 / 9 | 51
|
| 0.00 | b | 36 | | *grass poly | Lythrum hyssopifolia | 99 / 7 | 14
|
| 0.00 | b | 37 | | common spikerush | Eleocharis macrostachya | 50 / 7 | 11
|
| 0.00 | r | 38 | | *prickly lettuce | Lactuca serriola | 50 / 9 | 42
|
| 0.00 | b | 39 | | deergrass | Muhlenbergia rigens | 50 / 9 | 21
|
| 0.00 | r | 40 | | common bedstraw | Galium aparine | 99 / 9 | 38
|
| 0.00 | l | 41 | | owl's-clover | Castilleja densiflora | 10 / 2 | 7
|
| 0.00 | r | 42 | | *weak blue grass | Poa infirma | 5 / 1 | 6
|
| 0.00 | b | 43 | | hybrid wild-rye | Leymus Xmultiflorus (L. condensatus X L. triticoides) | 10 / 9 | 4
|
| 0.00 | r | 44 | | dove weed | Eremocarpus setigerus | 50 / 9 | 24
|
| 0.00 | l | 45 | | wire rush | Juncus balticus | 10 / 2 | 2
|
| 0.00 | r | 46 | | angel's gilia | Gilia angelensis | 99 / 9 | 14
|
| 0.00 | r | 47 | | dwarf lupine | Lupinus bicolor | 99 / 9 | 29
|
| 0.01 | r | 48 | | pin-point clover | Trifolium gracilentum var. gracilentum | / | 8
|
| 0.01 | r | | | (goldenrod, Solidago californica)
|
| 0.01 | r | 49 | | *redstem filaree | Erodium cicutarium | 99 / 9 | 55
|
| 0.01 | l | 50 | | *cut-leaved geranium | Geranium dissectum | 99 / 9 | 13
|
| 0.01 | | | | Leave grassland; enter oak woodland
|
| 0.01 | l | 51 | | southern miner's lettuce | Claytonia perfoliata ssp. mexicana | / | 25
|
| 0.01 | r | 52 | | *slender wild oats | Avena barbata | 99 / 9 | 39
|
| 0.01 | l | 53 | | blue wildrye | Elymus glaucus ssp. glaucus | 30 / 9 | 21
|
| 0.01 | l | 54 | | *hedge mustard | Sisymbrium officinale | 50 / 4 | 20
|
| 0.01 | l | 55 | | coast live oak | Quercus agrifolia var. agrifolia | 30 / 9 | 42
|
| 0.01 | l | 56 | | *mouse-ear chickweed | Cerastium glomeratum | 30 / 4 | 19
|
| 0.01 | l | 57 | | *sow thistle | Sonchus oleraceus | 10 / 9 | 41
|
| 0.01 | l | 58 | | *bull thistle | Cirsium vulgare | 3 / 2 | 17
|
| 0.02 | r | | | (hollyleaf redberry, Rhamnus ilicifolia)
|
| 0.02 | l | 59 | | wild-cucumber | Marah macrocarpus var. macrocarpus | 10 / 9 | 44
|
| 0.02 | l | | | Benches without backs under coast live oak
|
| 0.02 | r | 60 | | southern honeysuckle | Lonicera subspicata var. denudata | 20 / 9 | 40
|
| 0.02 | b | 61 | | *tocalote | Centaurea melitensis | 99 / 9 | 45
|
| 0.02 | r | 62 | | western ragweed | Ambrosia psilostachya | 99 / 9 | 36
|
| 0.03 | b | 63 | | poison oak | Toxicodendron diversilobum | 30 / 9 | 43
|
| 0.03 | r | | | (Vasey's prickly-pear, Opuntia vaseyi)
|
| 0.03 | l | 64 | | hollyleaf redberry | Rhamnus ilicifolia | 30 / 9 | 43
|
| 0.03 | r | 65 | | collar lupine | Lupinus truncatus | 5 / 1 | 24
|
| 0.03 | b | 66 | | blue dicks | Dichelostemma capitatum ssp. capitatum | 50 / 9 | 46
|
| 0.03 | r | | | (long-stemmed buckwheat, Eriogonum elongatum var. elongatum)
|
| 0.03 | r | 67 | | leafy daisy | Erigeron foliosus var. foliosus | 50 / 9 | 43
|
| 0.04 | l | 68 | | climbing bedstraw | Galium nuttallii ssp. nuttallii | 30 / 9 | 30
|
| 0.04 | r | | | (mule fat, Baccharis salicifolia; arroyo willow, Salix lasiolepis; scarlet monkeyflower, Mimulus cardinalis; Durango root, Datisca glomerata; rabbits-foot grass, Polypogon monspeliensis; pit-seed goosefoot, Chenopodium berlandieri)
|
| 0.04 | l | 69 | | Pacific sanicle | Sanicula crassicaulis | 20 / 5 | 20
|
| 0.05 | l | 70 | | coast-range melic | Melica imperfecta | 20 / 9 | 43
|
| 0.05 | l | 71 | | American vetch | Vicia americana var. americana | 5 / 2 | 8
|
| 0.05 | l | 72 | | California buckwheat | Eriogonum fasciculatum var. foliolosum | 2 / 2 | 51
|
| 0.05 | l | 73 | | purple sanicle | Sanicula bipinnatifida | 50 / 9 | 11
|
| 0.05 | l | 74 | | goldenrod | Solidago californica | 20 / 9 | 35
|
| 0.05 | l | 75 | | Indian milkweed | Asclepias eriocarpa | 30 / 9 | 17
|
| 0.05 | r | 76 | | Fish's milkwort | Polygala cornuta var. fishiae | 5 / 2 | 5
|
| 0.07 | l | 77 | | slender madia | Madia gracilis | 30 / 5 | 18
|
| 0.07 | b | 78 | | saltgrass | Distichlis spicata | 99 / 9 | 15
|
| 0.07 | l | 79 | | basketbush | Rhus trilobata | 10 / 9 | 24
|
| 0.08 | b | 80 | | chick lupine | Lupinus microcarpus var. microcarpus | 50 / 9 | 9
|
| 0.10 | | | | Trail turns 90° left.
|
| 0.10 | l | | | (California everlasting, Gnaphalium californicum; saw-toothed goldenbush, Hazardia squarrosa var. grindelioides)
|
| 0.11 | r | | | (California peony, Paeonia californica)
|
| 0.11 | r | 81 | | *hedge parsley | Torilis nodosa | 99 / 9 | 14
|
| 0.11 | l | 82 | | California chicory | Rafinesquia californica | 2 / 2 | 22
|
| 0.11 | l | 83 | | silver puffs | Uropappus lindleyi | 5 / 3 | 26
|
| 0.11 | l | 84 | | Chinese houses | Collinsia heterophylla | 50 / 3 | 11
|
| 0.11 | | | | Trail turns 90° right.
|
| 0.11 | l | 85 | | johnny jump-up | Viola pedunculata | 99 / 9 | 16
|
| 0.11 | l | 86 | | chamise | Adenostoma fasciculatum | 5 / 2 | 37
|
| 0.11 | | | | Y-junction for alternate trail section; go right (see end of guide for two species found only on the alt trail)
|
| 0.12 | r | 87 | | *common chickweed | Stellaria media | 10 / 1 | 25
|
| 0.12 | r | 88 | | California peony | Paeonia californica | 5 / 5 | 17
|
| 0.14 | r | | | (toyon, Heteromeles arbutifolia)
|
| 0.14 | r | 89 | | soap plant | Chlorogalum pomeridianum var. pomeridianum+ | 2 / 2 | 18
|
| 0.14 | r | 90 | | meadow nemophila | Nemophila pedunculata | 30 / 3 | 2
|
| 0.15 | l | 91 | | Vasey's prickly-pear | Opuntia vaseyi | 7 / 7 | 24
|
| 0.16 | l | 92 | | long-stemmed buckwheat | Eriogonum elongatum var. elongatum | 10 / 2 | 27
|
| 0.17 | l | 93 | | Pomona locoweed | Astragalus pomonensis | 5 / 3 | 11
|
| 0.17 | r | 94 | | basket rush | Juncus textilis | 5 / 1 | 5
|
| 0.18 | r | 95 | | fringe-pod | Thysanocarpus curvipes | 10 / 1 | 9
|
| 0.19 | r | 96 | | *wild oats | Avena fatua | 99 / 9 | 26
|
| 0.19 | | | | Trail curves left; low bridge under fallen tree limb
|
| 0.23 | l | 97 | | fragrant everlasting | Gnaphalium canescens ssp. beneolens | 50 / 9 | 23
|
| 0.23 | l | | | Jct. with other branch of loop; go right.
|
| 0.23 | b | 98 | | holly-leaf navarretia | Navarretia atractyloides | 1 / 1 | 8
|
| 0.23 | b | 99 | | slender buckwheat | Eriogonum gracile var. gracile | 20 / 1 | 3
|
| 0.23 | l | 100 | | creeping wild rye | Leymus triticoides | 3 / 3 | 11
|
| 0.23 | b | 101 | | strigose lotus | Lotus strigosus | 10 / 2 | 33
|
| 0.23 | l | | | Field of angel's gilia, Gilia angelensis
|
| 0.23 | r | 102 | | purple owl's clover | Castilleja exserta ssp. exserta | 10 / 2 | 13
|
| 0.23 | r | 103 | | strigose sun-cup | Camissonia strigulosa | 10 / 1 | 6
|
| 0.23 | r | 104 | | *winter vetch | Vicia villosa ssp. varia | 30 / 3 | 19
|
| 0.24 | l | 105 | | *Mediterranean schismus | Schismus barbatus | 10 / 1 | 22
|
| 0.24 | | | | Trail curves right toward bridge.
|
| 0.24 | l | 106 | | bristly goldenaster | Heterotheca sessiliflora ssp. echioides | 3 / 2 | 7
|
| 0.25 | l | | | Sign: "Sensitive Wetland Area; Do Not Enter".
|
| 0.25 | l | | | (California poppy, Eschscholzia californica; floriferous monkeyflower, Mimulus floribundus; false monkeyflower, Mimulus pilosus; *sweet alyssum, Lobularia maritima; western marsh cudweed, Gnaphalium palustre; slender wreathplant, Stephanomeria exigua ssp. deanei; mugwort, Artemisia douglasiana)
|
| 0.25 | l | | | Check unusual Leymus hybrid down drainage with lobed lemmas in 2005
|
| 0.25 | r | 107 | | San Diego birdsfoot lotus | Lotus hamatus | 30 / 9 | 24
|
| 0.25 | b | 108 | | willow-leaved dock | Rumex salicifolius var. denticulatus | 2 / 1 | 7
|
| 0.25 | r | 109 | | *tumble pigweed | Amaranthus albus | 5 / 1 | 10
|
| 0.25 | r | 110 | | spike primrose | Epilobium densiflorum | 20 / 3 | 5
|
| 0.25 | r | 111 | | *sourclover | Melilotus indicus | 20 / 2 | 24
|
| 0.25 | r | 112 | | *rabbits-foot grass | Polypogon monspeliensis | 10 / 2 | 22
|
| 0.25 | r | 113 | | *Italian rye-grass | Lolium multiflorum | 99 / 9 | 17
|
| 0.25 | r | 114 | | common monkeyflower | Mimulus guttatus | 5 / 1 | 15
|
| 0.25 | r | 115 | | pit-seed goosefoot | Chenopodium berlandieri | 2 / 1 | 4
|
| 0.25 | r | 116 | | *common cudweed | Gnaphalium luteo-album | 5 / 1 | 16
|
| 0.25 | r | 117 | | hooked skunkweed | Navarretia hamata ssp. hamata | / | 11
|
| 0.25 | r | | | (tall fescue, Festuca arundinacea; sand spikerush, Eleocharis montevidensis; southern skullcap, Scutellaria bolanderi ssp. austromontana; mule fat, Baccharis salicifolia)
|
| 0.25 | b | | | (arroyo willow, Salix lasiolepis; rigid hedge-nettle, Stachys ajugoides var. rigida)
|
| 0.25 | b | 118 | | umbrella sedge | Cyperus eragrostis | 5 / 1 | 10
|
| 0.25 | b | 119 | | *curly dock | Rumex crispus | 3 / 2 | 23
|
| 0.25 | l | 120 | | narrow-leaf milkweed | Asclepias fascicularis | 5 / 1 | 7
|
| 0.25 | | | | Beginning of bridge over Cole Creek; elevation 1730 feet (527 m)
|
| 0.26 | l | 121 | | cotton-batting plant | Gnaphalium stramineum | 2 / 1 | 17
|
| 0.26 | b | 122 | | clover fern | Marsilea vestita ssp. vestita | 20 / 1 | 3
|
| 0.26 | r | 123 | | southern cattail | Typha domingensis | 5 / 1 | 1
|
| 0.26 | r | | | (needle spikerush, Eleocharis acicularis var. bella)
|
| 0.26 | l | 124 | | brown-headed rush | Juncus phaeocephalus var. phaeocephalus | 10 / 1 | 1
|
| 0.26 | b | 125 | | knot grass | Paspalum distichum | 5 / 1 | 6
|
| 0.26 | b | 126 | | *whorled dock | Rumex conglomeratus | 5 / 1 | 8
|
| 0.26 | r | 127 | | *dallis grass | Paspalum dilatatum | 5 / 1 | 9
|
| 0.26 | r | 128 | | Bolander's water-starwort | Callitriche heterophylla var. bolanderi | 5 / 1 | 3
|
| 0.26 | | | | End of bridge
|
| 0.26 | r | 129 | | Siskiyou aster | Aster lanceolatus ssp. hesperius+ | 10 / 2 | 3
|
| 0.26 | r | 130 | | witchgrass | Panicum capillare | 5 / 1 | 3
|
| 0.26 | r | 131 | | Hooker's evening-primrose | Oenothera elata ssp. hirsutissima | 2 / 1 | 10
|
| 0.26 | r | | | (annual sunflower, Helianthus annuus; red willow, Salix laevigata)
|
| 0.26 | l | 132 | ~ | narrow-leaved miner's lettuce | Claytonia parviflora ssp. parviflora | 20 / 2 | 19
|
| 0.26 | r | 133 | | California sagebrush | Artemisia californica | 3 / 1 | 47
|
| 0.26 | r | | | Jct short path to bench overlooking Cole Creek; take it
|
| 0.26 | l | 134 | | chaparral currant | Ribes malvaceum var. viridifolium+ | 1 / 1 | 4
|
| 0.26 | l | 135 | | California maidenhair fern | Adiantum jordanii | 10 / 3 | 6
|
| 0.27 | l | 136 | | giant wild-rye | Leymus condensatus | 10 / 9 | 27
|
| 0.27 | l | 137 | | cobwebby thistle | Cirsium occidentale var. occidentale | 2 / 1 | 9
|
| 0.27 | b | 138 | | blue larkspur | Delphinium parryi ssp. parryi | 50 / 8 | 13
|
| 0.27 | r | | | (white sage, Salvia apiana; western sycamore, Platanus racemosa; common tule, Scirpus acutus var. occidentalis; olive, Olea europaea)
|
| 0.27 | | | | Bench; turnaround and rejoin trail
|
| 0.28 | | | | Turn right on main trail; trail briefly climbs steeply uphill.
|
| 0.28 | l | 139 | | seashore bentgrass | Agrostis pallens | 10 / 1 | 10
|
| 0.28 | r | 140 | | Torrey's scrub oak | Quercus acutidens | 5 / 2 | 26
|
| 0.28 | r | 141 | | rusty-haired popcorn flower | Plagiobothrys nothofulvus | 10 / 9 | 12
|
| 0.28 | r | 142 | | one-sided bluegrass | Poa secunda ssp. secunda | 10 / 1 | 23
|
| 0.28 | l | 143 | | splendid mariposa lily | Calochortus splendens | 99 / 9 | 19
|
| 0.30 | r | 144 | | toyon | Heteromeles arbutifolia | 2 / 2 | 44
|
| 0.30 | r | 145 | | Parish's purple nightshade | Solanum parishii | 10 / 5 | 20
|
| 0.30 | | | | Top of steep uphill; elevation 1760 feet (536 m). Trail now descends gently.
|
| 0.30 | b | | | Oak moss lichen, Evernia prunastri, is the unusual foliose (leaf-like) lichen growing on the hollyleaf redberry, Rhamnus ilicifolia and chamise, Adenostoma fasciculatum.
|
| 0.30 | l | 146 | | goldfields | Lasthenia californica | 5 / 1 | 14
|
| 0.30 | r | 147 | | goldback fern | Pentagramma triangularis ssp. triangularis | 2 / 1 | 25
|
| 0.31 | b | 148 | | three spot | Osmadenia tenella | 5 / 1 | 13
|
| 0.31 | b | 149 | | slender cottonweed | Micropus californicus var. californicus | 20 / 1 | 9
|
| 0.31 | | | | Trail jags left.
|
| 0.31 | l | 150 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | / | 55
|
| 0.31 | l | | | Jct. closed trail signed: "Trail closed to protect habitat ..." (sign gone in 2006)
|
| 0.32 | r | | | (California lace fern, Aspidotis californica; many California maidenhair ferns, Adiantum jordanii, at base of beautiful boulder)
|
| 0.32 | r | | | (milk maids, Cardamine californica var. californica)
|
| 0.33 | b | 151 | | branching phacelia | Phacelia ramosissima var. latifolia | 2 / 2 | 34
|
| 0.33 | l | 152 | | Ramona clarkia | Clarkia similis | 2 / 2 | 4
|
| 0.33 | l | 153 | | bush monkeyflower | Mimulus aurantiacus | 2 / 1 | 42
|
| 0.33 | l | 154 | | California everlasting | Gnaphalium californicum | 20 / 5 | 42
|
| 0.33 | l | 155 | | saw-toothed goldenbush | Hazardia squarrosa var. grindelioides | 1 / 1 | 35
|
| 0.33 | r | 156 | | purple head | Acourtia microcephala | 1 / 1 | 19
|
| 0.33 | l | 157 | | ground pink | Linanthus dianthiflorus | 5 / 1 | 9
|
| 0.34 | r | 158 | | redberry | Rhamnus crocea | 1 / 1 | 15
|
| 0.35 | l | | | Jct. view rock on left. Take ten steps to the top of the rock and enjoy the view down into a deeper branch of Cole Creek.
|
| 0.35 | b | 159 | | narrowleaf bedstraw | Galium angustifolium ssp. angustifolium | 20 / 9 | 48
|
| 0.35 | l | | | Top of overlook rock
|
| 0.35 | | | | Back on trail.
|
| 0.35 | r | 160 | | deerweed | Lotus scoparius var. scoparius | 5 / 1 | 29
|
| 0.35 | r | 161 | | bristly bird's beak | Cordylanthus rigidus ssp. setigerus | 10 / 2 | 26
|
| 0.36 | l | 162 | | bird's-foot fern | Pellaea mucronata var. mucronata | 1 / 1 | 30
|
| 0.37 | l | 163 | | purple snapdragon | Antirrhinum nuttallianum ssp. nuttallianum | 1 / 1 | 18
|
| 0.37 | | | | Leave chapparal / oak woodland; enter grassland
|
| 0.38 | r | 164 | | earth brodiaea | Brodiaea terrestris ssp. kernensis | 10 / 2 | 7
|
| 0.38 | l | | | Cross creek on wood-plank bridge
|
| 0.38 | r | | | (dense sedge, Carex densa)
|
| 0.38 | l | | | Field of deergrass, Muhlenbergia rigens.
|
| 0.38 | l | 165 | | western vervain | Verbena lasiostachys var. lasiostachys | 5 / 1 | 10
|
| 0.38 | l | 166 | | elk thistle | Cirsium scariosum | 3 / 3 | 11
|
| 0.38 | l | 167 | | blue-eyed grass | Sisyrinchium bellum | 30 / 9 | 19
|
| 0.39 | l | 168 | | clustered field sedge | Carex praegracilis | 10 / 1 | 4
|
| 0.39 | r | | | (sticky cinquefoil, Potentilla glandulosa ssp. glandulosa)
|
| 0.43 | r | 169 | | Palmer's goldenbush | Ericameria palmeri var. pachylepis | 6 / 4 | 10
|
| 0.45 | l | | | (white-flowering currant, Ribes indecorum)
|
| 0.45 | | | | Cross creek on wood-plank bridge
|
| 0.46 | l | | | (blue elderberry, Sambucus mexicana)
|
| 0.47 | l | 170 | | miner's lettuce | Claytonia perfoliata ssp. perfoliata | 40 / 2 | 21
|
| 0.48 | r | 171 | | *Italian thistle | Carduus pycnocephalus | 10 / 1 | 21
|
| 0.49 | r | 172 | | Engelmann oak | Quercus engelmannii | 23 / 9 | 23
|
| 0.51 | l | | | (Hundreds of Italian thistle, Carduus pycnocephalus)
|
| 0.52 | r | | | Jct. loop around rocks for trail maintenance mower
|
| 0.53 | l | 173 | | threadstem | Pterostegia drymarioides | 2 / 1 | 30
|
| 0.53 | l | 174 | | *red brome | Bromus madritensis ssp. rubens | 40 / 9 | 56
|
| 0.53 | r | | | Jct. other end of loop
|
| 0.59 | | | | Trail curves left 20°
|
| 0.59 | l | | | (white everlasting, Gnaphalium canescens ssp. microcephalum)
|
| 0.61 | | | | Trail curves left 20°
|
| 0.66 | | | | Trail curves right 45°
|
| 0.71 | l | 175 | | rough-seeded blue toad-flax | Linaria canadensis var. texana | 1 / 1 | 10
|
| 0.72 | | | | Trail turns left 90°
|
| 0.73 | l | 176 | | big squirreltail | Elymus multisetus | 2 / 2 | 7
|
| 0.75 | b | 177 | | *goldentop | Lamarckia aurea | 99 / 9 | 21
|
| 0.79 | r | | | (California fuchsia, Epilobium canum ssp. canum)
|
| 0.82 | l | | | Sign: "Vista Grande Trail; to Granite Loop Trail .9 mi (back); to Monument Hill Road .6 mi (forward)"
|
| 0.82 | c | 178 | | *knotweed | Polygonum arenastrum | 99 / 9 | 18
|
| 0.82 | r | 179 | | mule fat | Baccharis salicifolia | 2 / 1 | 40
|
| 0.82 | | | | Jct. Waterline Road; elevation 1770 feet (539 m); Vista Grande Trail jogs right; continue on it
|
| 0.82 | l | 180 | | *Mediterranean barley | Hordeum marinum ssp. gussoneanum | 20 / 1 | 5
|
| 0.82 | r | 181 | | common hareleaf | Lagophylla ramosissima ssp. ramosissima | 10 / 1 | 3
|
| 0.85 | r | 182 | | common fiddleneck | Amsinckia menziesii var. intermedia | 10 / 1 | 21
|
| 0.89 | l | 183 | | *Bermuda grass | Cynodon dactylon | 99 / 9 | 30
|
| 0.93 | r | | | Sign: "Area Closed"; trail begins ascending
|
| 0.95 | b | 184 | | shooting star | Dodecatheon clevelandii ssp. clevelandii | 50 / 9 | 11
|
| 1.13 | r | 185 | | white everlasting | Gnaphalium canescens ssp. microcephalum | 10 / 9 | 36
|
| 1.17 | l | 186 | | *little horseweed | Conyza bonariensis | 2 / 2 | 17
|
| 1.18 | | | | Huge field of purple needlegrass, Nassella pulchra, with few weeds other than an understory of ripgut, Bromus diandrus.
|
| 1.18 | b | 187 | | coast jepsonia | Jepsonia parryi | 99 / 9 | 15
|
| 1.19 | | | | End steepest ascent; trail now gently ascending
|
| 1.19 | r | | | (California four o'clock, Mirabilis californica; imbricate phacelia, Phacelia imbricata ssp. patula)
|
| 1.23 | r | | | Boulders of Bedford Canyon Formation; note how different they are from the white smooth rounded Woodson Mountain Granodiorite boulders
|
| 1.23 | r | | | (southern California morning-glory, Calystegia macrostegia ssp. arida)
|
| 1.24 | | | | The ridge here separates the Cole Creek drainage to the north from the Sandia Creek / De Luz Creek drainage to the south
|
| 1.27 | | | | Minor local low point on trail
|
| 1.32 | | | | Local high point on trail; elevation 1940 feet (591 m).
|
| 1.33 | l | | | soap plant | Chlorogalum pomeridianum var. pomeridianum | / |
|
| 1.35 | r | | | Good field of purple needlegrass, Nassella pulchra
|
| 1.37 | r | | | Check for different rhizomed Agrostis
|
| 1.40 | l | 188 | | *hairy rattail fescue | Vulpia myuros var. hirsuta | 99 / 9 | 20
|
| 1.45 | r | 189 | | southern California morning-glory | Calystegia macrostegia ssp. arida+ | 5 / 4 | 18
|
| 1.47 | | | | Cross drainage; local low point on trail
|
| 1.50 | | | | Local high point on trail
|
| 1.52 | r | | | Jct. shortcut use trail to Monument Hill Road
|
| 1.53 | l | 190 | | California four o'clock | Mirabilis californica | 1 / 1 | 24
|
| 1.53 | | | | End Vista Grande Trail at T-Jct. with Monument Hill Road, go right; elevation 1920 feet (585 m); sign (directions as you face the sign on Vista Grande Trail from Monument Hill Road): "(ahead) Vista Grande Trail; To Visitor Center 1.7 mi; (right) To Punta Mesa Trail 0.2 mi; (left) To Monument Hill 0.5 mi"
|
| 1.54 | b | 191 | | *Crete weed | Hedypnois cretica | 50 / 5 | 19
|
| 1.57 | r | 192 | | *long-beaked filaree | Erodium botrys | 50 / 9 | 11
|
| 1.67 | | | | Road curves left 90°
|
| 1.68 | r | | | Sign: "Area Closed; Wildlife habitat area"
|
| 1.71 | l | | | An unusual Engelmann oak, Quercus engelmannii, tag #0417, with entire to toothed leaves with only Engelmann trichomes underneath
|
| 1.77 | r | | | An unusual Engelmann oak, Quercus engelmannii with all leaves oblanceolate and with only Engelmann trichomes underneath
|
| 1.79 | b | 193 | | *sand spurrey | Spergularia bocconei | 99 / 9 | 13
|
| 1.97 | l | | | Jct. Monument Hill Spur Road; go left on it
|
| 2.04 | b | 194 | | bush lupine | Lupinus excubitus var. hallii | 3 / 1 | 10
|
| 2.05 | r | 195 | | California fuchsia | Epilobium canum ssp. canum | 3 / 1 | 20
|
| 2.07 | | | | Monument Hill; two benches with backs; elevation 2046 feet (624 m); enjoy the view and then return to Monument Hill Road
|
| 2.07 | r | | | (laurel sumac, Malosma laurina; San Diego pea, Lathyrus vestitus var. alefeldii; bicolored everlasting, Gnaphalium bicolor)
|
| 2.17 | | | | Jct. Monument Hill Road; go left on it
|
| 2.18 | c | 196 | | shining peppergrass | Lepidium nitidum var. nitidum | 2 / 1 | 7
|
| 2.21 | l | 197 | | telegraph weed | Heterotheca grandiflora | 10 / 5 | 35
|
| 2.23 | | | | Local low point
|
| 2.26 | | | | Local high point
|
| 2.37 | c | 198 | | red maids | Calandrinia ciliata | 30 / 9 | 19
|
| 2.48 | | | | Local low point
|
| 2.48 | c | 199 | | *annual blue grass | Poa annua | 5 / 1 | 14
|
| 2.48 | b | | | foxtail barley | Hordeum murinum ssp. glaucum | / |
|
| 2.50 | r | | | (Tin shade structure)
|
| 2.58 | l | 200 | | *horehound | Marrubium vulgare | 1 / 1 | 32
|
| 2.60 | | | | Local high point
|
| 2.62 | l | | | Local low point; note curving linear granite (~apalite) dike on two hills
|
| 2.69 | | | | Local high point
|
| 2.81 | r | | | Jct. N. Lomas Trail; go right on it
|
| 2.81 | l | | | Sign: "(left) Lomas Trail to Adobes .9 mi; (left) to Ranch Road 0.5 mi; (ahead) to Visitor Center 2.2 mi"
|
| 2.82 | l | | |
|
| 2.92 | | | | Trail turns right
|
| 2.93 | | | | Local high point
|
| 2.94 | | | | Switchback left.
|
| 2.98 | r | | | An unusual Engelmann oak, Quercus engelmannii with most leaves entire and oblanceolate and with only Engelmann trichomes underneath
|
| 3.02 | r | 201 | ~ | Indian clover | Trifolium albopurpureum var. albopurpureum | 10 / 1 | 3
|
| 3.02 | | | | Begin steep downhill
|
| 3.03 | | | | Switchback right.
|
| 3.07 | l | | | leafy daisy, Erigeron foliosus var. foliosus, plants with deformed inflorescence, very crowded near top
|
| 3.18 | | | | Trail curves left
|
| 3.21 | | | | Trail curves right
|
| 3.26 | | | | Trail curves left
|
| 3.27 | b | 202 | | *brome fescue | Vulpia bromoides | 20 / 1 | 6
|
| 3.30 | | 203 | | California meadow barley | Hordeum brachyantherum ssp. californicum | 10 / 1 | 3
|
| 3.32 | | | | Jct. Ranch Road; go right on it, then right again on Tenaja Truck Trail
|
| 3.32 | r | 204 | | seaside heliotrope | Heliotropium curassavicum | 30 / 3 | 10
|
