#
| Latin Name
| (*)Common Name
| On ER Trails
| In ER
| Source
|
Ferns and Fern Allies
|
---|
Aspleniaceae | Spleenwort Family |
---|
1 | Asplenium vespertinum | western spleenwort | | X | 1 |
|
Azollaceae | Mosquito Fern Family |
---|
2 | Azolla filiculoides | mosquito fern | | X | 1 |
|
Blechnaceae | Fern Family |
---|
3 | Woodwardia fimbriata | giant chain fern | X | X | 62 |
|
Dennstaedtiaceae | Bracken Family |
---|
4 | Pteridium aquilinum var. pubescens | bracken | | ? | 3 |
|
Dryopteridaceae | Woodfern Family |
---|
5 | Dryopteris arguta | California wood fern | X | X | 1 |
|
Equisetaceae | Horsetail Family |
---|
6 | Equisetum arvense | field horsetail | | | 2
|
7 | Equisetum laevigatum | smooth scouring rush | | X | 1
|
8 | Equisetum telmateia ssp. braunii | giant horsetail | | X | 1 |
|
Isoetaceae | Quillwort Family |
---|
9 | Isoetes howellii | Howell's quillwort | | X | 1
|
10 | Isoetes orcuttii | Orcutt's quillwort | X | X | 1 |
|
Marsileaceae | Marsilea Family |
---|
11 | Marsilea vestita ssp. vestita | clover fern | X | X | 1
|
12 | Pilularia americana | pillwort | | X | 1 |
|
Polypodiaceae | Polypody Family |
---|
13 | Polypodium californicum | California polypody | X | X | 1 |
|
Pteridaceae | Fern Family |
---|
14 | Adiantum jordanii | California maidenhair fern | X | X | 1
|
15 | Aspidotis californica | California lace fern | X | X | 1
|
16 | Cheilanthes newberryi | cottony fern | | X | 81
|
17 | Pellaea andromedifolia | coffee fern | X | X | 1
|
18 | Pellaea mucronata var. mucronata | bird's-foot fern | X | X | 1
|
19 | Pentagramma triangularis ssp. triangularis | goldback fern | X | X | 81 |
|
Selaginellaceae | Spike Moss Family |
---|
20 | Selaginella bigelovii | Bigelow's spike-moss | X | X | 1 |
|
Dicots
|
---|
Amaranthaceae | Amaranth Family |
---|
21 | Amaranthus albus | *tumble pigweed | | X | 1
|
22 | Amaranthus blitoides | mat amaranth | | | 2
|
23 | Amaranthus californicus | California amaranth | | X | 1
|
24 | Amaranthus retroflexus | *red-rooted amaranth | | | 2 |
|
Anacardiaceae | Sumac Family |
---|
25 | Malosma laurina | laurel sumac | X | X | 1
|
26 | Rhus ovata | sugar bush | X | X | 1
|
27 | Rhus trilobata | basketbush | X | X | 1
|
28 | Schinus molle | *Peruvian pepper tree | | X | 1
|
29 | Toxicodendron diversilobum | poison oak | X | X | 81 |
|
Apiaceae | Carrot Family |
---|
30 | Apiastrum angustifolium | wild celery | X | X | 1
|
31 | Apium graveolens | *celery | | | 2
|
32 | Bowlesia incana | hoary bowlesia | X | X | 1
|
33 | Daucus pusillus | rattlesnake weed | X | X | 1
|
34 | Eryngium aristulatum var. parishii | San Diego button-celery | X | X | 81
|
35 | Foeniculum vulgare | *fennel | X | X | 1
|
36 | Hydrocotyle ranunculoides | floating marsh-pennywort | | X | 1
|
37 | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | X | X | 1
|
38 | Lomatium lucidum | shiny lomatium | X | X | 1
|
39 | Lomatium utriculatum | common lomatium | X | X | 1
|
40 | Osmorhiza brachypoda | California sweet-cicely | X | X | 6
|
41 | Sanicula arguta | sharp-toothed sanicle | X | X | 1
|
42 | Sanicula bipinnata | poison sanicle | X | X | 11613
|
43 | Sanicula bipinnatifida | purple sanicle | X | X | 1
|
44 | Sanicula crassicaulis | Pacific sanicle | X | X | 1
|
45 | Sanicula tuberosa | tuberous sanicle | | X | 4
|
46 | Torilis nodosa | *hedge parsley | X | X | 1 |
|
Apocynaceae | Dogbane Family |
---|
47 | Apocynum cannabinum | Indian hemp | | X | 1
|
48 | Vinca major | *greater periwinkle | | X | 1 |
|
Asclepiadaceae | Milkweed Family |
---|
49 | Asclepias eriocarpa | Indian milkweed | X | X | 1
|
50 | Asclepias fascicularis | narrow-leaf milkweed | X | X | 1 |
|
Asteraceae | Sunflower Family |
---|
51 | Achillea millefolium | yarrow | | X | 1
|
52 | Acourtia microcephala | acourtia | X | X | 1
|
53 | Agoseris grandiflora | grand mountain dandelion | X | X | 1
|
54 | Ambrosia acanthicarpa | bur-ragweed | | X | 6
|
55 | Ambrosia psilostachya | western ragweed | X | X | 1
|
56 | Anthemis cotula | *dog-fennel | X | X | 2
|
57 | Artemisia californica | California sagebrush | X | X | 1
|
58 | Artemisia douglasiana | mugwort | X | X | 1
|
59 | Artemisia dracunculus | wild tarragon | X | X | 6
|
60 | Aster lanceolatus ssp. hesperius | Siskiyou aster | X | X | 6
|
61 | Aster subulatus var. ligulatus | annual water-aster | X | X | 76
|
62 | Baccharis emoryi | Emory's baccharis | X | X | 1
|
63 | Baccharis pilularis | coyote bush | X | X | 2
|
64 | Baccharis salicifolia | mule fat | X | X | 81
|
65 | Baccharis sarothroides | broom baccharis | X | X | 6
|
66 | Bebbia juncea var. aspera | sweetbush | X | X | 2
|
67 | Blennosperma nanum var. nanum | yellow carpet | X | X | 81
|
68 | Brickellia californica | California brickellbush | X | X | 1
|
69 | Carduus pycnocephalus | *Italian thistle | X | X | 6
|
70 | Centaurea melitensis | *tocalote | X | X | 1
|
71 | Centaurea solstitialis | *yellow star-thistle | | X | 76
|
72 | Chaenactis artemisiifolia | meally white pincushion | X | X | 1
|
73 | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | X | X | 61
|
74 | Chamomilla suaveolens | *pineapple weed | X | X | 81
|
75 | Chrysanthemum coronarium | *crown daisy | | | 2
|
76 | Cirsium occidentale var. californicum | California thistle | X | X | 81
|
77 | Cirsium occidentale var. occidentale | cobwebby thistle | X | X | 81
|
78 | Cirsium scariosum | elk thistle | X | X | 81
|
79 | Cirsium vulgare | *bull thistle | X | X | 62
|
80 | Conyza bonariensis | *little horseweed | X | X | 1
|
81 | Conyza canadensis | horseweed | X | X | 1
|
82 | Conyza coulteri | Coulter's horseweed | | X | 1
|
83 | Cotula australis | *Australian brass-buttons | X | X | 69
|
84 | Cotula coronopifolia | *brass-buttons | X | X | 1
|
85 | Cynara cardunculus | *artichoke thistle | | X | 7
|
86 | Dimorphotheca sinuata | *African daisy | X | X | 6
|
87 | Encelia farinosa | brittlebush | | X | 1
|
88 | Ericameria palmeri var. pachylepis | Palmer's goldenbush | X | X | 81
|
89 | Erigeron foliosus var. foliosus | leafy daisy | X | X | 81
|
90 | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | X | X | 81
|
91 | Filago californica | California filago | X | X | 69
|
92 | Filago gallica | *narrowleaf filago | X | X | 1
|
93 | Gazania X (mounding hybrid) | *gazania | X | X | 6
|
94 | Gnaphalium bicolor | bicolored everlasting | X | X | 1
|
95 | Gnaphalium californicum | California everlasting | X | X | 1
|
96 | Gnaphalium canescens ssp. beneolens | fragrant everlasting | X | X | 6
|
97 | Gnaphalium canescens ssp. microcephalum | white everlasting | X | X | 81
|
98 | Gnaphalium leucocephalum | white-headed cudweed | | | 2
|
99 | Gnaphalium luteo-album | *common cudweed | X | X | 1
|
100 | Gnaphalium palustre | western marsh cudweed | X | X | 1
|
101 | Gnaphalium purpureum | purple everlasting | | X | 1
|
102 | Gnaphalium stramineum | cotton-batting plant | X | X | 81
|
103 | Gutierrezia californica | California matchweed | | X | 1
|
104 | Gutierrezia sarothrae | matchweed | X | X | 6
|
105 | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | X | X | 81
|
106 | Hedypnois cretica | *Crete weed | X | X | 6
|
107 | Helianthus annuus | annual sunflower | | X | 1
|
108 | Helianthus gracilentus | slender sunflower | X | X | 1
|
109 | Hemizonia fasciculata | slender tarweed | X | X | 1
|
110 | Hemizonia paniculata | San Diego tarweed | X | X | 1
|
111 | Hesperevax acaulis | dwarf evax | | X | 881
|
112 | Heterotheca grandiflora | telegraph weed | X | X | 1
|
113 | Heterotheca sessiliflora ssp. echioides | bristly goldenaster | X | X | 6
|
114 | Holocarpha virgata ssp. elongata | graceful tarplant | X | X | 1
|
115 | Hypochaeris glabra | *smooth cat's ear | X | X | 1
|
116 | Isocoma menziesii | coastal goldenbush | X | X | 81
|
117 | Lactuca serriola | *prickly lettuce | X | X | 1
|
118 | Lagophylla ramosissima ssp. ramosissima | common hareleaf | | X | 81
|
119 | Lasthenia californica | goldfields | X | X | 81
|
120 | Lasthenia glaberrima | smooth goldfields | X | X | 12
|
121 | Layia platyglossa | common tidy-tips | X | X | 1
|
122 | Lessingia filaginifolia var. filaginifolia | California-aster | X | X | 81
|
123 | Madia gracilis | slender madia | X | X | 1
|
124 | Malacothrix clevelandii | annual malacothrix | X | X | 1
|
125 | Micropus californicus var. californicus | slender cottonweed | X | X | 61
|
126 | Microseris douglasii ssp. douglasii | Douglas' microseris | X | X | 66
|
127 | Microseris douglasii ssp. platycarpha | small-flowered microseris | | X | 1
|
128 | Osmadenia tenella | three spot | X | X | 81
|
129 | Pentachaeta aurea | golden daisy | | | 72
|
130 | Picris echioides | *bristly ox-tongue | X | X | 3
|
131 | Porophyllum gracile | odora | X | X | 1
|
132 | Psilocarphus brevissimus var. brevissimus | woolly marbles | X | X | 81
|
133 | Psilocarphus tenellus var. tenellus | slender woolly marbles | X | X | 81
|
134 | Rafinesquia californica | California chicory | X | X | 1
|
135 | Senecio flaccidus var. douglasii | bush senecio | | X | 81
|
136 | Senecio vulgaris | *common groundsel | X | X | 1
|
137 | Silybum marianum | *milk thistle | X | X | 2
|
138 | Solidago californica | goldenrod | X | X | 1
|
139 | Sonchus asper ssp. asper | *prickly sow thistle | X | X | 1
|
140 | Sonchus oleraceus | *sow thistle | X | X | 1
|
141 | Stebbinsoseris heterocarpa | brown microseris | X | X | 81
|
142 | Stephanomeria diegensis | San Diego wreathplant | X | X | 6
|
143 | Stephanomeria exigua ssp. deanei | slender wreathplant | X | X | 6
|
144 | Stylocline gnaphaloides | everlasting nest-straw | X | X | 1
|
145 | Taraxacum officinale | *common dandelion | | X | 1
|
146 | Tetradymia comosa | cotton-thorn | | X | 1
|
147 | Tragopogon dubius | *yellow salsify | X | X | 7
|
148 | Uropappus lindleyi | silver puffs | X | X | 81
|
149 | Venegasia carpesioides | canyon sunflower | | | 2
|
150 | Xanthium strumarium | cocklebur | X | X | 1 |
|
Berberidaceae | Barberry Family |
---|
151 | Berberis aquifolium var. dictyota | California barberry | | | 27 |
|
Betulaceae | Birch Family |
---|
152 | Alnus rhombifolia | white alder | | | 2 |
|
Boraginaceae | Borage Family |
---|
153 | Amsinckia menziesii var. intermedia | common fiddleneck | X | X | 81
|
154 | Amsinckia menziesii var. menziesii | small-flowered fiddleneck | X | X | 81
|
155 | Cryptantha intermedia | popcorn flower | X | X | 1
|
156 | Cryptantha micromeres | minute-flowered cryptantha | X | X | 116
|
157 | Cryptantha microstachys | Tejon cryptantha | X | X | 1
|
158 | Cryptantha muricata | prickly cryptantha | X | X | 1
|
159 | Echium plantagineum | *salvation echium | | | 2
|
160 | Heliotropium curassavicum | seaside heliotrope | X | X | 1
|
161 | Pectocarya linearis ssp. ferocula | slender combseed | X | X | 1
|
162 | Pectocarya penicillata | combseed | X | X | 6
|
163 | Plagiobothrys acanthocarpus | adobe popcorn flower | | X | 1
|
164 | Plagiobothrys arizonicus | Arizona popcorn flower | | X | 1
|
165 | Plagiobothrys collinus var. fulvescens | California popcorn flower | X | X | 116
|
166 | Plagiobothrys fulvus | tawny popcorn flower | X | X | 81
|
167 | Plagiobothrys nothofulvus | rusty-haired popcorn flower | X | X | 1
|
168 | Plagiobothrys tenellus | slender popcorn flower | X | X | 116
|
169 | Plagiobothrys undulatus | hooked popcorn flower | X | X | 1 |
|
Brassicaceae | Mustard Family |
---|
170 | Athysanus pusillus | dwarf athysanus | X | X | 1
|
171 | Brassica nigra | *black mustard | | X | 1
|
172 | Brassica rapa | *field mustard | | X | 1
|
173 | Capsella bursa-pastoris | *shepherd's purse | X | X | 1
|
174 | Cardamine californica var. californica | milk maids | X | X | 61
|
175 | Hirschfeldia incana | *shortpod mustard | X | X | 81
|
176 | Lepidium nitidum var. nitidum | shining peppergrass | X | X | 681
|
177 | Lepidium virginicum | wild pepper-grass | | X | 4
|
178 | Raphanus sativus | *purple wild radish | | X | 1
|
179 | Rorippa nasturtium-aquaticum | water cress | X | X | 81
|
180 | Sinapis arvensis | *charlock | X | X | 6
|
181 | Sisymbrium altissimum | *tumble-mustard | | X | 1
|
182 | Sisymbrium officinale | *hedge mustard | X | X | 1
|
183 | Thysanocarpus curvipes | fringe-pod | X | X | 1
|
184 | Tropidocarpum gracile | slender tropidocarpum | | X | 1 |
|
Cactaceae | Cactus Family |
---|
185 | Opuntia littoralis | coast prickly-pear | | X | 1
|
186 | Opuntia vaseyi | Vasey's prickly-pear | X | X | 681 |
|
Callitrichaceae | Water-Starwort Family |
---|
187 | Callitriche heterophylla var. bolanderi | Bolander's water-starwort | X | X | 1
|
188 | Callitriche marginata | winged water-starwort | X | X | 81 |
|
Campanulaceae | Bellflower Family |
---|
189 | Downingia bella | spotted downingia | X | X | 1
|
190 | Downingia cuspidata | toothed downingia | | X | 1
|
191 | Lobelia cardinalis var. pseudosplendens | cardinal flower | | X | 81
|
192 | Triodanis biflora | Venus looking-glass | X | X | 6 |
|
Capparaceae | Caper Family |
---|
193 | Isomeris arborea | bladderpod | | | 27 |
|
Caprifoliaceae | Honeysuckle Family |
---|
194 | Lonicera subspicata var. denudata | southern honeysuckle | X | X | 81
|
195 | Sambucus mexicana | blue elderberry | X | X | 1
|
196 | Symphoricarpos mollis | creeping snowberry | | ? | 3 |
|
Caryophyllaceae | Pink Family |
---|
197 | Cerastium glomeratum | *mouse-ear chickweed | X | X | 1
|
198 | Polycarpon tetraphyllum | *four-leaf polycarp | | | 2
|
199 | Sagina decumbens ssp. occidentalis | western pearlwort | | | 82
|
200 | Silene antirrhina | snapdragon campion | X | X | 1
|
201 | Silene gallica | *windmill pink | X | X | 1
|
202 | Silene laciniata ssp. major | southern Indian pink | X | X | 1
|
203 | Spergula arvensis ssp. arvensis | *starwort | | X | 6
|
204 | Spergularia bocconei | *sand spurrey | X | X | 1
|
205 | Stellaria media | *common chickweed | X | X | 1 |
|
Chenopodiaceae | Goosefoot Family |
---|
206 | Chenopodium album | *white goosefoot | | X | 1
|
207 | Chenopodium ambrosioides | *Mexican tea | | X | 1
|
208 | Chenopodium berlandieri | pit-seed goosefoot | | X | 1
|
209 | Chenopodium californicum | California goosefoot | | X | 1
|
210 | Chenopodium murale | *nettle-leaved goosefoot | | X | 1
|
211 | Chenopodium pumilio | *clammy goosefoot | | | 2
|
212 | Salsola tragus | *Russian thistle | X | X | 81 |
|
Cistaceae | Rock-Rose Family |
---|
213 | Helianthemum scoparium | rush-rose | X | X | 1 |
|
Convolvulaceae | Morning Glory Family |
---|
214 | Calystegia macrostegia ssp. arida | southern California morning-glory | X | X | 1
|
215 | Calystegia macrostegia ssp. intermedia | south coast morning-glory | X | X | 6
|
216 | Calystegia macrostegia ssp. tenuifolia | San Diego morning-glory | X | X | 6
|
217 | Convolvulus arvensis | *field bindweed | | | 2
|
218 | Convolvulus simulans | small-flowered morning-glory | | X | 7 |
|
Crassulaceae | Stonecrop Family |
---|
219 | Crassula aquatica | aquatic pygmy-weed | | X | 1
|
220 | Crassula connata | pygmy-weed | X | X | 81
|
221 | Crassula solieri | little pygmy-weed | | X | 10
|
222 | Crassula tillaea | *Mediterranean pygmy-weed | X | X | 6
|
223 | Dudleya edulis | ladies fingers | | X | 1
|
224 | Dudleya lanceolata | lanceleaf dudleya | X | X | 1
|
225 | Dudleya pulverulenta ssp. pulverulenta | California chalk lettuce | X | X | 61 |
|
Cucurbitaceae | Gourd Family |
---|
226 | Cucurbita foetidissima | stinking gourd | X | X | 1
|
227 | Marah macrocarpus var. macrocarpus | wild-cucumber | X | X | 61 |
|
Cuscutaceae | Dodder Family |
---|
228 | Cuscuta californica var. californica | California dodder | X | X | 61
|
229 | Cuscuta subinclusa | canyon dodder | | X | 1 |
|
Datiscaceae | Datisca Family |
---|
230 | Datisca glomerata | Durango root | X | X | 1 |
|
Elatinaceae | Waterwort Family |
---|
231 | Elatine brachysperma | short-seed waterwort | | X | 1
|
232 | Elatine californica | California waterwort | | X | 1
|
233 | Elatine chilensis | Chilean waterwort | | X | 1 |
|
Ericaceae | Heath Family |
---|
234 | Arctostaphylos glandulosa ssp. zacaensis | Eastwood manzanita | X | X | 681
|
235 | Arctostaphylos glauca | bigberry manzanita | | ? | 3
|
236 | Arctostaphylos rainbowensis | Rainbow manzanita | X | X | 81
|
237 | Rhododendron occidentale | western azalea | | | 2
|
238 | Xylococcus bicolor | mission manzanita | X | X | 1 |
|
Euphorbiaceae | Spurge Family |
---|
239 | Chamaesyce albomarginata | rattlesnake weed | X | X | 1
|
240 | Chamaesyce maculata | *spotted spurge | | | 82
|
241 | Chamaesyce polycarpa | small-seeded spurge | X | X | 1
|
242 | Chamaesyce serpyllifolia | thyme-leafed spurge | | X | 1
|
243 | Eremocarpus setigerus | dove weed | X | X | 1
|
244 | Euphorbia spathulata | warty spurge | X | X | 1
|
245 | Ricinus communis | *castor bean | | | 2 |
|
Fabaceae | Pea Family |
---|
246 | Amorpha californica var. californica | California false-indigo | | X | 81
|
247 | Amorpha fruticosa | western false-indigo | X | X | 116
|
248 | Astragalus gambelianus | Gambel's dwarf milk-vetch | X | X | 4
|
249 | Astragalus pomonensis | Pomona locoweed | X | X | 1
|
250 | Hoita macrostachya | leather root | | X | 81
|
251 | Lathyrus vestitus var. alefeldii | San Diego pea | X | X | 81
|
252 | Lotus hamatus | San Diego birdsfoot lotus | X | X | 1
|
253 | Lotus heermannii | silky lotus | | X | 1
|
254 | Lotus purshianus var. purshianus | Spanish clover | X | X | 1
|
255 | Lotus scoparius var. brevialatus | short-winged deerweed | X | X | 1
|
256 | Lotus scoparius var. scoparius | deerweed | X | X | 1
|
257 | Lotus strigosus | strigose lotus | X | X | 1
|
258 | Lotus wrangelianus | California lotus | X | X | 81
|
259 | Lupinus bicolor | dwarf lupine | X | X | 1
|
260 | Lupinus concinnus | bajada lupine | X | X | 1
|
261 | Lupinus excubitus var. hallii | bush lupine | X | X | 1
|
262 | Lupinus hirsutissimus | stinging lupine | X | X | 1
|
263 | Lupinus microcarpus var. microcarpus | chick lupine | X | X | 81
|
264 | Lupinus sparsiflorus ssp. sparsiflorus | Coulter's lupine | | X | 1
|
265 | Lupinus succulentus | arroyo lupine | | | 2
|
266 | Lupinus truncatus | collar lupine | X | X | 1
|
267 | Medicago polymorpha | *California burclover | X | X | 1
|
268 | Medicago sativa | *alfalfa | | X | 1
|
269 | Melilotus albus | *white sweetclover | X | X | 1
|
270 | Melilotus indicus | *sourclover | X | X | 1
|
271 | Spartium junceum | *Spanish broom | | | 2
|
272 | Trifolium albopurpureum var. albopurpureum | Indian clover | X | X | 81
|
273 | Trifolium ciliolatum | tree clover | X | X | 1
|
274 | Trifolium depauperatum var. truncatum | balloon clover | X | X | 81
|
275 | Trifolium gracilentum var. gracilentum | pin-point clover | X | X | 81
|
276 | Trifolium hirtum | *rose clover | X | X | 13
|
277 | Trifolium microcephalum | small-head field clover | X | X | 1
|
278 | Trifolium variegatum | variegated clover | X | X | 1
|
279 | Trifolium willdenovii | tomcat clover | X | X | 81
|
280 | Trifolium wormskioldii | cows clover | | X | 1
|
281 | Vicia americana var. americana | American vetch | X | X | 1
|
282 | Vicia hassei | slender vetch | X | X | 6881
|
283 | Vicia ludoviciana var. ludoviciana | slim vetch | X | X | 6881
|
284 | Vicia sativa ssp. sativa | *spring vetch | X | X | 11
|
285 | Vicia villosa ssp. varia | *winter vetch | X | X | 6
|
286 | Vicia villosa ssp. villosa | *hairy vetch | | | 82 |
|
Fagaceae | Oak Family |
---|
287 | Quercus acutidens | Torrey's scrub oak | X | X | 81
|
288 | Quercus acutidens X Q. engelmannii | scrub oak X Engelmann oak | | X | 81
|
289 | Quercus agrifolia var. agrifolia | coast live oak | X | X | 1
|
290 | Quercus agrifolia var. agrifolia X Quercus wislizeni var. frutescens | hybrid oak | X | X | 116
|
291 | Quercus engelmannii | Engelmann oak | X | X | 1
|
292 | Quercus wislizeni var. frutescens | interior live oak | | X | 1 |
|
Garryaceae | Silk-Tassel Family |
---|
293 | Garrya veatchii | canyon silktassel | | X | 1 |
|
Gentianaceae | Gentian Family |
---|
294 | Centaurium venustum | canchalagua | X | X | 1
|
295 | Swertia parryi | Parry's green-gentian | | X | 81 |
|
Geraniaceae | Geranium Family |
---|
296 | Erodium botrys | *long-beaked filaree | X | X | 6
|
297 | Erodium brachycarpum | *short-fruited filaree | X | X | 1
|
298 | Erodium cicutarium | *redstem filaree | X | X | 1
|
299 | Erodium macrophyllum | large-leaved filaree | | X | 7
|
300 | Erodium moschatum | *white-stemmed filaree | X | X | 1
|
301 | Geranium dissectum | *cut-leaved geranium | X | X | 1 |
|
Grossulariaceae | Gooseberry Family |
---|
302 | Ribes indecorum | white-flowering currant | X | X | 1
|
303 | Ribes malvaceum var. viridifolium | chaparral currant | X | X | 7 |
|
Hydrophyllaceae | Phacelia Family |
---|
304 | Emmenanthe penduliflora var. penduliflora | whispering bells | X | X | 81
|
305 | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | X | X | 61
|
306 | Eucrypta chrysanthemifolia var. chrysanthemifolia | eucrypta | X | X | 1
|
307 | Nemophila menziesii var. integrifolia | baby blue eyes | X | X | 1
|
308 | Nemophila menziesii var. menziesii | baby blue eyes | X | X | 1
|
309 | Phacelia cicutaria var. hispida | caterpillar phacelia | X | X | 1
|
310 | Phacelia distans | common phacelia | | X | 1
|
311 | Phacelia grandiflora | giant-flowered phacelia | | X | 1
|
312 | Phacelia imbricata ssp. patula | imbricate phacelia | | X | 1
|
313 | Phacelia minor | wild canterbury bells | X | X | 1
|
314 | Phacelia ramosissima var. latifolia | branching phacelia | X | X | 81
|
315 | Pholistoma auritum var. auritum | fiesta flower | X | X | 61 |
|
Hypericaceae | St. John's Wort Family |
---|
316 | Hypericum anagalloides | tinker's penny | | | 2
|
317 | Hypericum formosum var. scouleri | Scouler's St. Johnswort | | X | 1
|
318 | Hypericum perforatum | *Klamath weed | | X | 1 |
|
Juglandaceae | Walnut Family |
---|
319 | Carya illinoensis | *pecan | | X | 7
|
320 | Juglans californica var. californica | Southern California black walnut | | | 82
|
321 | Juglans regia | *English walnut | | X | 1 |
|
Lamiaceae | Mint Family |
---|
322 | Lamium amplexicaule | *henbit | X | X | 4
|
323 | Marrubium vulgare | *horehound | X | X | 1
|
324 | Mentha spicata var. spicata | *spearmint | X | X | 1
|
325 | Monardella hypoleuca ssp. hypoleuca | white-leaf monardella | X | X | 6
|
326 | Monardella lanceolata | mustang mint | X | X | 1
|
327 | Salvia apiana | white sage | X | X | 1
|
328 | Salvia apiana X S. mellifera | gray sage | X | X | 6
|
329 | Salvia clevelandii | Cleveland sage | | | 2
|
330 | Salvia columbariae | chia | X | X | 1
|
331 | Salvia mellifera | black sage | X | X | 1
|
332 | Satureja chandleri | San Miguel savory | | | 2
|
333 | Scutellaria bolanderi ssp. austromontana | southern skullcap | X | X | 613
|
334 | Scutellaria tuberosa | common skullcap | X | X | 112
|
335 | Stachys ajugoides var. rigida | rigid hedge-nettle | X | X | 81
|
336 | Trichostema lanceolatum | vinegar weed | X | X | 1 |
|
Lauraceae | Laurel Family |
---|
337 | Umbellularia californica | California bay | | | 2 |
|
Limnanthaceae | Meadowfoam Family |
---|
338 | Limnanthes gracilis ssp. parishii | Parish's meadowfoam | | X | 1 |
|
Linaceae | Flax Family |
---|
339 | Hesperolinon micranthum | small-flower western flax | X | X | 1 |
|
Loasaceae | Stick-Leaf Family |
---|
340 | Mentzelia montana | mountain blazing star | | X | 1 |
|
Lythraceae | Loosestrife Family |
---|
341 | Lythrum californicum | California loosestrife | | | 2
|
342 | Lythrum hyssopifolia | *grass poly | X | X | 1 |
|
Malvaceae | Mallow Family |
---|
343 | Malacothamnus fasciculatus | chaparral bush mallow | X | X | 1
|
344 | Malva parviflora | *cheeseweed | X | X | 79
|
345 | Malvella leprosa | alkali mallow | X | X | 1
|
346 | Sidalcea malviflora ssp. sparsifolia | checkerbloom | X | X | 1 |
|
Molluginaceae | Carpet-Weed Family |
---|
347 | Glinus lotoides | *lotus sweetjuice | | X | 210 |
|
Moraceae | Mulberry Family |
---|
348 | Ficus carica | *common fig | | X | 7 |
|
Nyctaginaceae | Four-O'Clock Family |
---|
349 | Mirabilis californica | California four o'clock | X | X | 1 |
|
Oleaceae | Olive Family |
---|
350 | Fraxinus dipetala | two-petaled ash | | X | 1
|
351 | Fraxinus velutina | velvet ash | | ? | 3
|
352 | Olea europaea | *olive | X | X | 2 |
|
Onagraceae | Evening Primrose Family |
---|
353 | Camissonia bistorta | southern suncup | X | X | 1
|
354 | Camissonia californica | California suncup | X | X | 1
|
355 | Camissonia hirtella | field sun-cup | X | X | 1
|
356 | Camissonia ignota | Jurupa Hills sun-cups | X | X | 1
|
357 | Camissonia intermedia | intermediate sun-cups | X | X | 116
|
358 | Camissonia micrantha | small-flowered evening-primrose | | X | 1
|
359 | Camissonia strigulosa | strigose sun-cup | X | X | 116
|
360 | Clarkia dudleyana | Dudley's clarkia | | X | 1
|
361 | Clarkia epilobioides | canyon clarkia | X | X | 1
|
362 | Clarkia purpurea ssp. quadrivulnera | purple clarkia | X | X | 1
|
363 | Epilobium canum ssp. canum | California fuchsia | X | X | 81
|
364 | Epilobium ciliatum ssp. ciliatum | willowherb | X | X | 1
|
365 | Epilobium densiflorum | spike primrose | X | X | 81
|
366 | Ludwigia peploides | floating water-primrose | | X | 1
|
367 | Oenothera californica ssp. californica | California evening-primrose | | X | 81
|
368 | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | X | X | 1 |
|
Orobanchaceae | Broom-Rape Family |
---|
369 | Orobanche parishii ssp. parishii | Parish's broom-rape | | X | 7 |
|
Oxalidaceae | Oxalis Family |
---|
370 | Oxalis albicans ssp. californica | California oxalis | X | X | 1
|
371 | Oxalis corniculata | *creeping woodsorrel | X | X | 1169 |
|
Paeoniaceae | Peony Family |
---|
372 | Paeonia californica | California peony | X | X | 1 |
|
Papaveraceae | Poppy Family |
---|
373 | Dicentra chrysantha | golden ear drops | | X | 1
|
374 | Eschscholzia californica | California poppy | X | X | 1
|
375 | Meconella denticulata | small-flowered meconella | | | 2
|
376 | Platystemon californicus | cream cups | | X | 1 |
|
Plantaginaceae | Plantain Family |
---|
377 | Plantago elongata | long-leaf plantain | X | X | 81
|
378 | Plantago erecta | California plantain | X | X | 1
|
379 | Plantago lanceolata | *English plantain | X | X | 2
|
380 | Plantago major | *common plantain | X | X | 1 |
|
Platanaceae | Sycamore Family |
---|
381 | Platanus racemosa | western sycamore | X | X | 1 |
|
Polemoniaceae | Phlox Family |
---|
382 | Allophyllum glutinosum | sticky false-gilia | | X | 1
|
383 | Eriastrum sapphirinum | sapphire woolly-star | X | X | 1
|
384 | Gilia angelensis | angel's gilia | X | X | 1
|
385 | Gilia capitata ssp. abrotanifolia | globe gilia | | X | 1
|
386 | Leptodactylon californicum ssp. glandulosum | prickly phlox | | X | 1
|
387 | Linanthus dianthiflorus | ground pink | X | X | 1
|
388 | Linanthus floribundus ssp. floribundus | summer snow | | X | 1
|
389 | Linanthus liniflorus | flax-flowered linanthus | X | X | 1
|
390 | Linanthus parviflorus | common linanthus | X | X | 81
|
391 | Linanthus pygmaeus ssp. continentalis | pygmy linanthus | X | X | 1
|
392 | Navarretia atractyloides | holly-leaf navarretia | X | X | 1
|
393 | Navarretia hamata ssp. hamata | hooked skunkweed | X | X | 1
|
394 | Navarretia intertexta | needleleaf navarretia | | X | 1
|
395 | Navarretia prostrata | prostrate navarretia | X | X | 1
|
