Trailhead location, trail condition and hiking directions.
Plants in bloom:
California poppy, deerweed (California broom), monkey-flower, blue dicks, a very short plant with a beautiful pink flower, black sage, tall shrub covered with white flowers somewhat similar to california lilac, prickly pear cactus, mariposa lily? and others. California dodder (witch's hair) prominent.
Weather:
Sunny, temperature in 90s.
Bugs:
Almost none. This was the most pleasant hike I've had in southern california in the last several months.
Number of ticks:
None.
Number of rattlesnakes:
0
Other pests:
None.
Recording number | Mileage | Time arrived | Time left | Altitude | Comments |
---|---|---|---|---|---|
0 | 0.00 | 10:11 | 2100 | Staging Point | |
1 | 0.75 | 10:29 | 1650 | Hell Creek | |
2 | 1.00 | 10:40 | 1750 | Jct. House Trail | |
3 | 1.45 | 10:52 | 1600 | House | |
4 | 2.25 | 11:24 | 11:50 | 1550 | Siphon |
5 | 2.70 | 12:05 | 1600 | Climbing up. | |
6 | 2.75 | 12:09 | 1650 | Trail Junction. Go right. | |
7 | 2.95 | 12:16 | 1650 | ||
8 | 3.00 | 12:21 | 1700 | ||
9 | 3.55 | 12:35 | 1650 | Trail Junction. Go right. | |
10 | 3.90 | 12:47 | 1700 | Jct. House Trail | |
11 | 4.50 | 01:19 | 1800 | Bench | |
12 | 4.95 | 01:40 | 2100 | Staging Point |
Go To:
Copyright © 1997 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://sd.znet.com/~schester/angeles_mtns/tchikes/hellhole.html
Comments and feedback: Tom Chester
Last update: 4 March 1997.