Trailhead location, guide to first part of trail.
Plants in bloom:
Redberry. Some fall color in creek due to (sycamores?).
Weather:
Cool, cloudy, low visibility, fog covered Rodriguez Peak in later afternoon.
Bugs:
None.
Number of ticks:
5! All from dead mustard plants that pretty much covered the trail coming down from 3127' peak, the middle Hellhole trail.
Number of rattlesnakes:
0
Other pests:
None.
Terminology: I'll call the trail that goes from the trailhead to the siphon the "Siphon Trail". The "East Trail" leaves the Siphon Trail 1.35 miles from the trailhead, ascends to the western ridge of Rodriguez Peak, and continues west along the ridge. At the 3127' peak indicated by Schad, the trail branches, with a short excursion to a viewpoint at 3030' elevation, and the "Middle Trail" descending toward the Siphon Trail. Just before it gets to the elevation of the Siphon Trail, a "Connection Trail" leads east to the East Trail or west to join the Siphon Trail. All trail junctions seem to have signs identifying "you are here" with a trail map.
For this trip, I took the East Trail to the ridge top, went along the ridge to the 3127' peak indicated by Schad, then descended the Middle Trail, looping back along the Connection Trail to near the bottom of the East Trail, and then returning to the trailhead.
The Siphon Trail was pretty muddy down to Hellhole Creek, even though it was 4 days since the last significant rain. (Although there were a couple of mm's of rain two days ago.) The main trail along the canal bed, and the ascent of the eastmost trail were fairly dry. Descending the middle trail from the 3127' peak was quite muddy, requiring me to scrape my boots periodically. It had clearly been far worse earlier, judging from the amount of mud I saw from previous boot-scraping.
Looks to me like one should avoid hiking here until perhaps a week after the last rain, unless you like descending slippery trails on slick mud and accumulating an inch of mud on the bottom of your boots.
The main trail down to Hellhole Creek and across to where the eastmost trail departs is in fine shape, totally cleared of brush. The "eastmost loop" trail is quite brushy, mostly with dead mustard plants covering the trail in places. I was very surprised to find so many ticks in December.
Recording number | Mileage | Time arrived | Time left | Altitude | Comments |
---|---|---|---|---|---|
0 | 0.00 | 12:21 | 1950 | Staging Point | |
1 | 0.45 | 12:32 | 1800 | Bench | |
2 | 0.75 | 12:39 | 1650 | Hell Creek | |
3 | 1.00 | 12:45 | 1600 | Sign "Private Property" to left, and "Stay on Designated Trail". | |
4 | 1.25 | 12:51 | 1600 | Concrete "Ends" are all that remain of aqueduct over creek in side canyon. | |
5 | 1.35 | 12:55 | 1600 | Jct. East Trail. Went right. | |
6 | 1.75 | 01:06 | 1900 | Jct. Connection Trail. Went right, staying on East Trail. | |
7 | 2.40 | 01:28 | 2250 | Sign "Private Property - Do Not Enter" on road going down to houses below, one of which has a huge satellite dish. | |
8 | 2.70 | 01:40 | 2450 | Number of redberry bushes in full glory; trail turns west just below ridge. | |
9 | 3.20 | 01:55 | 2850 | Brief level stretch, but trail is still ascending. | |
10 | 3.50 | 02:05 | 3050 | Trail branches to right, which is a parallel trail on ridge just above this trail. I stayed left. | |
11 | 3.55 | 02:07 | 3100 | Other end of parallel trail. I went right to explore it. | |
12 | 3.65 | 02:10 | 3050 | Good view from parallel trail north down into San Luis Rey Valley. Would have been better if it weren't so cloudy / humid. | |
13 | 3.80 | 02:14 | 2950 | =10. Went right, continuing the way I did 9 minutes earlier. | |
14 | 3.87 | 02:16 | 3100 | =11. | |
15 | 3.90 | 02:18 | 3050 | Fork to another viewpoint to north. Went right and took it. | |
16 | 3.95 | 02:20 | 3050 | Trail too overgrown to continue. Turned around. | |
17 | 4.00 | 02:21 | 3050 | =15 | |
18 | 4.55 | 02:37 | 3100 | High point of trail? Now in mist. | |
19 | 4.65 | 02:40 | 3050 | Jct. Middle Trail. Went left on it. | |
20 | 5.00 | 02:53 | 2750 | Jct. Middle Viewpoint trail. Mud has been accumulating on boots. | |
21 | 6.10 | 03:23 | 2000 | Jct. Connection Trail. Went left. Trail before this junction is quite overgrown, and here is where I picked up 5 ticks. | |
22 | 6.62 | 03:38 | 2050 | =6. Went right, down East Trail. | |
23 | 7.00 | 03:50 | 1650 | =5 | |
24 | 7.30 | 03:58 | 1650 | A largish rock, about 5 cubic feet, recently fell on trail from about 15' up, and fractured into that piece and 2 smaller pieces. | |
25 | 7.62 | 04:08 | 1750 | Hellhole Creek. | |
26 | 8.25 | 04:27 | 2050 | Car. |
Go To:
Copyright © 1998 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://sd.znet.com/~schester/angeles_mtns/tchikes/hellhole_eastloop.html
Comments and feedback: Tom Chester
Last update: 15 December 1998.