Repeat observations are given in parentheses after the place name. Some of the SR71 paths were before the completion of the SR71 freeway segment, denoted (OT), and hence are ~5 miles and ~5' longer than current times, denoted (CT). Note that the relative times to places cannot be easily deduced from this table of actual observations to the more distant places, since there is up to a ~5' variation in travel times due to delays at the I-15 border station, traffic lights, and general traffic delays. However, the relative mileages should be accurate, allowing approximate calculation of relative travel times.
Miles | Time | Place |
---|---|---|
0.3 | 00:01 | Acacia and Alta Vista |
0.7 | 00:02 | Alta Vista and Winterwarm |
1.1 | 00:02 | Alta Vista and Palomar |
1.3 | 00:02 | Green Canyon and Winterhaven |
1.6 | 00:03 | Via Monserate & Alta Vista |
1.9 | 00:04 | Alta Vista and via monserate |
2.5 | 00:05 | Via Monserate & Mission |
2.7 | 00:05 | FUHS (00:05) |
3.0 | 00:05 | Reche and Green Canyon (3.0,00:05) |
3.2 | 00:06 | SR76 & Via Monserate (00:06) |
3.8 | 00:07 | Live Oak Park |
3.8 | 00:07 | Gird and SR76 |
3.7 | 00:06 | Reche & Stagecoach via Brooke (00:07) |
00:07 | Reche & Stagecoach via Reche | |
4.0 | 00:07 | SR76 & Mission (4.0,00:08) |
00:08 | Reche & Fallbrook via Reche | |
3.7 | 00:08 | Los Jilgueros Preserve |
00:08 | S. Main and Mission | |
4.6 | 00:08 | Ammunition and Main |
4.6 | 00:09 | Ammunition and Mission (4.6,00:08;00:09;4.6,00:10) |
5.0 | 00:09 | Stagecoach and Mission via Brooke (00:10) |
6.1 | 00:10 | Reche and 395 (6.1,00:11) |
6.3 | 00:10 | SR76 & I-15 (6.3,00:09;00:10,00:10,00:11,00:11) |
00:11 | Naval Weapons Station Entrance | |
5.0 | 00:11 | Mission and Fallbrook St (00:10,00:12) |
00:11 | Fallbrook Library | |
7.0 | 00:11 | Mission and I-15 |
7.0 | 00:11 | SR76 & Vista Way |
6.4 | 00:11 | E. Mission and N. Main via Brooke and Stagecoach (00:12) |
00:12 | E. Mission and N. Main via S. Mission | |
5.9 | 00:12 | Gate to FLIRT at Naval Weapons Station |
6.4 | 00:13 | Dirt Road to FLIRT |
8.9 | 00:13 | SR 395 exit on I-15 |
9.6 | 00:15 | SR76 & North Santa Fe Ave. |
10.5 | 00:15 | I-15 & Rainbow Valley Blvd |
6.8 | 00:15 | De Luz Road and Sandia Creek Drive via Mission |
7.7 | 00:15 | De Luz Road and Sandia Creek Drive via Brooke, Stagecoach (7.7,00:15) |
11.7 | 00:15 | I-15 & Gopher Canyon Road |
7.7 | 00:16 | Bridge over Santa Margarita River on De Luz |
10.2 | 00:16 | SR76 & College Blvd (10.2,00:17) |
7.6 | 00:17 | Meadow path road to FLIRT |
8.6 | 00:17 | Willow Glen and Stagecoach Lane |
7.7 | 00:19 | FLIRT |
14.1 | 00:19 | I-15 & 79s |
15.8 | 00:19 | I-15 & Deer Springs/Mountain Meadow |
15.7 | 00:20 | I-15 & Rancho California |
18.6 | 00:21 | I-15 & Centre City Parkway |
00:21 | Mission Plaza Real | |
10.3 | 00:22 | SMER entrance gate on Stagecoach Lane |
17.4 | 00:22 | I-15 & Winchester |
20.0 | 00:23 | I-15 & El Norte (19.6,00:22;20.3,00:24) |
00:23 | I-15 & SR78 (00:23,00:24) | |
20.2 | 00:23 | I-15 & Murrieta Hot Springs Road (00:23,00:24) |
13.5 | 00:23 | SR76 & El Camino Real (00:21,00:22,00:25) |
11.0 | 00:24 | Santa Margarita Ecological Reserve main building |
00:24 | I-15 & Valley Blvd | |
00:25 | SR78 & Vista Way via Vista Way | |
~00:25 | Kaiser in Escondido | |
13.3 | 00:28 | Carancho and Sandia Creek via Sandia Creek |
00:27 | Good Guys at Valley Blvd, Escondido | |
14.8 | 00:27 | College & Vista Way via 76? |
24.3 | 00:27 | I-15 & Clinton Keith Road (24.3,00:28) |
00:28 | El Camino Real & Oceanside Blvd via SR76 | |
17.5 | 00:28 | SR76 and I-5 |
14.5 | 00:29 | suspension bridge over de luz creek on de luz road |
25.2 | 00:29 | Shopping Center on Clinton Keith |
29.8 | 00:30 | Railroad Canyon, Lake Elsinore (00:29,00:32) |
00:30 | I-15 & Rancho Bernardo | |
13.0 | 00:30 | Vista Courthouse - 78 & Melrose Dr. |
00:30 | Target at Vista Way and El Camino Real via SR76 and El Camino Real | |
00:30 | SR78 & El Camino Real (Macy's) via Vista Way and 78 | |
22 | 00:30 | SR76 & Valley Center Road |
15.2 | 00:31 | De Luz Road crossing De Luz Creek |
00:31 | I-5 & Carlsbad Village Drive via SR76 | |
15.5 | 00:32 | Carancho and De Luz Road via Sandia Creek |
22 | 00:32 | Bates Nut Farm |
29.8 | 00:32 | I-15 & Railroad Canyon |
~28 | ~00:32 | Santa Rosa Plateau Operations Center via I-15 |
21.8 | 00:34 | Carlsbad Blvd and Carlbad Village Drive |
32 | 00:35 | I-215 & SR74 (Lake Elsinore) |
33.6 | 00:35 | I-15 and Central Ave. (Lake Elsinore) |
00:36 | Gayle Olson's House | |
18.8 | 00:36 | Vernal Pool Trailhead via de Anza, Cameron |
34.3 | 00:36 | I-15 & Nichols Road |
00:37 | I-15 & Miramar | |
25.2 | 00:37 | Dripping Springs Campground, SR79 (Cleveland National Forest; 25.1, 25.3, 24.9; 00:36, 00:39; 00:32) |
27.5 | 00:37 | Valley Center Road & Lake Wohlford Road via 76 (39' via Old Castle Road) |
32.8 | 00:37 | Blue Sky Ecological Reserve, Poway |
30.2 | 00:38 | Santa Rosa Plateau Operations Center via I-15 with Clinton Keith Detour (30.0,00:37;00:39) |
00:38 | I-5 & Leucadia | |
31 | 00:38 | Rancho Bernardo Inn |
41 | 00:39 | I-15 and SR163 |
20.1 | 00:40 | Vernal Pool Trailhead via Sandia Creek (00:41) |
31.0 | 00:42 | Hellhole Canyon Open Space Preserve, Valley Center (via Old Castle Road) |
41.0 | 00:42 | I-15 & Indian Truck Trail |
32.0 | 00:43 | SR76 & Highway to Stars to Palomar |
00:43 | SR163 & Claremont Mesa | |
43.9 | 00:44 | I-15 & Temescal Canyon Road (00:45) |
32.6 | 00:44 | SR371 & SR79 |
47 | 00:46 | I-215 & SR60 |
00:46 | Eastgate Mall via I-15 and Miramar Blvd (00:55 via I-5) | |
00:46 | I-15 and Aero Drive (Fry's exit) (23 miles more than SR78) | |
00:48 | I-15 & I-91 | |
48.0 | 00:49 | Kaiser - Zion (00:50) |
52 | 00:49 | SR163 & I-8 |
53.2 | 00:51 | Spring St. Exit, I-8, La Mesa |
53 | 00:52 | I-215 & I-91 |
00:53 | SR71 | |
38.7 | 00:54 | Oak Grove (San Diego County ne of Palomar Mtn.; 38.7; 00:54) |
00:55 | La Jolla Village Drive - 25 min from 76 in Oceanside | |
52.4 | 00:55 | Balboa Park - Fleet Science Center Parking Lot (00:53; 00:57) |
54 | 00:56 | Horton Plaza |
~44 | 00:57 | SR76 and SR79 past Lake Henshaw (averages from: ~42; ~00:53; 46.0; 01:00) |
59 | 00:58 | I-215 & I-10 |
48.5 | 01:00 | Dudley's Bread, SR79 and SR78 |
57.4 | 01:01 | Hotel del Coronado |
63 | 01:01 | I-215 & SR30 (1:04) |
40.5 | 01:02 | Torrey Pines Visitor Center (with traffic delay on I-5) |
64.4 | 01:02 | I-91 & Yorba Linda, Weir Canyon |
65 | 01:04 | SR30 & SR18 |
52.6 | 01:04 | Caspars Wilderness Park |
~01:05 | SR79 & S2 via SR76 (56.1; 1:14 via SR79s) | |
66.8 | 01:06 | SR60 & Grove (to Ontario Airport parking) |
53.5 | 01:08 | SR371 & SR74 |
69 | 01:08 | SR30 & SR330 (1:08) |
01:08 | SR71 & SR60 via SR71 (01:07,01:10, OT?) | |
69.0 | 01:08 | Ontario Airport parking lot (01:05;70.0,01:11) |
~53.5 | ~01:09 | Warner Springs via SR79s (~01:10 via SR76) |
~01:10 | Cabrillo National Monument (via SR163) | |
72.8 | 01:10 | I-10 and Euclid Avenue (73.0, 1:07) |
67.3 | 01:11 | Ron's house |
76.3 | 01:11 | Sierra Highway & I-15 |
55.5 | 01:13 | Laurel Canyon Parking Lot, Laguna Wilderness Park |
01:14 | I-210 & SR71 via 71 (01:13,01:16, OT?) | |
55.0 | 01:15 | Julian via SR76, 79 |
01:15 | I-210 & SR30 (84.5, 1:23 OT) | |
01:15 | I-210 & SR30 (84.5, 1:23 OT) | |
80.0 | 01:16 | I-91 & Beach Blvd |
76.6 | 01:18 | Mill Creek Ranger Station, San Bernardino Mountains, 34701 Mill Creek Road, Mentone |
78.1 | 01:21 | Van Ness Water Gardens, Upland |
88.1 | 01:22 | I-15 & SR138 |
66.1 | 01:23 | SR74 & SR 243 (via SR371) |
54.7 | 01:23 | Crystal Cove State Park Visitor Center |
54.8 | 01:22 | Reef Point, Crystal Cove State Park (54.8, 1:25) |
01:23 | I-210 & Santa Anita via SR71 (CT; 01:30 OT) | |
01:24 | I-210 & I-605 via SR71 (01:23,01:26;OT) | |
89.4 | 01:26 | I-210 & Myrtle Ave., Monrovia (89.3, 1:28; CT) |
93.1 | 01:26 | I-210 & Baldwin Ave. (CT) |
84.6 | 01:27 | Glendora Mountain Road and Big Dalton Canyon Road |
85.8 | 01:27 | Pavement end above Lytle Creek Village on Lytle Creek Road |
85 | 01:29 | SR330 & SR18 (Running Springs) |
92.4 | 01:30 | I-210 & I-605 via SR60 |
70.6 | 01:31 | Idyllwild (via SR371) |
86 | 01:31 | SR18 & Keller Peak Road (Running Springs) (86.9,1:32) |
94.5 | 01:31 | Mira Monte and Mt. Wilson Trail, Sierra Madre (CT) |
98.1 | 01:31 | I-210 & Lake St., Pasadena (CT) |
84 | 01:32 | I-10 and SR39 (Azusa Avenue) |
84.6 | 01:32 | Mt. Baldy Village [(85.7, 1:30);(85.0, 1:33) to Visitor Center] |
96.9 | 01:34 | SR138 & SR2 (1:31) |
96.1 | 01:35 | I-210 & Allen Ave. (CT) |
01:36 | Chantry Flat (CT; 5.0, 0:13 from I-210) | |
90.3 | 01:36 | Manker Flat (near Mt. Baldy) |
74 | 01:37 | Humber Park, Idyllwild (73.4,1:40 via SR371) |
73.0 | 01:38 | Anza-Borrego Visitor Center |
74.4 | 01:38 | Tamarisk Grove, Anza-Borrega, via Julian |
92.5 | 01:38 | Monrovia Canyon Park (CT) |
100.7 | 01:38 | I-210 & Sierra Madre Blvd (OT) |
87.6 | 01:39 | Icehouse Canyon (near Mt. Baldy; 87.4, 1:32) |
01:39 | CIT Parking Garage via SR71 | |
101.5 | 01:39 | Lake & Altadena Dr. via SR71 (100.3,1:37) |
101.6 | 01:40 | Cobb Estate, Lake & Loma Alta, Altadena (CT) |
102.1 | 01:40 | Wrightwood |
01:43 | SR138 & SR18 | |
89.9 | 01:43 | Second gate on Lytle Creek Road, 1.7 miles from Stockton Flat Public Campground |
91 | 01:43 | Lakeview Point, just below Big Bear Lake |
01:43 | Sunset Ridge Fire Road, Altadena (CT) | |
105.8 | 01:46 | Big Pines, San Gabriel Mountains |
108 | 01:46 | LAX, Parking Lot B (no traffic; 01:58 leaving LAX at 2:30 pm on a weekday with "light" traffic) |
78.2 | ~01:48 | Pinyon Wash, Anza-Borrega |
107.5 | 01:48 | Lightning Ridge, San Gabriel Mountains |
104.1 | 01:49 | SR2 & I-210 (CT) |
01:49 | SR138 & 165th St., Pearblossom | |
92 | 01:51 | Keller Peak in San Bernardino Mountains |
102 | 01:54 | East Fork Ranger Station, off SR39 in San Gabriel Mountains |
110.9 | 01:54 | Vincent Gap, San Gabriel Mountains |
80.0 | ~01:56 | Pinyon Wash and Nolina Wash, Anza-Borrega |
121.6 | 01:58 | 165th St. & Valyermo Rd., Pearblossom |
104.6 | 02:03 | Big Bear Discovery Center, San Bernardino Mountains |
116.2 | 02:04 | Dawson Saddle, San Gabriel Mountains |
113.2 | 02:05 | SR2 & Angeles Forest Highway (CT) |
104 | 02:08 | Trailhead Parking, Fish Creek Trail, San Bernardino Mountains |
124.5 | 02:08 | Trailhead Parking, South Fork Campground, San Gabriel Mountains |
121.6 | 02:11 | Islip Saddle, San Gabriel Mountains |
123.6 | 02:14 | Williamson Rock, San Gabriel Mountains |
116.3 | 02:15 | Pebble Plains "Visitor Center", North Baldwin Lake, San Bernardino Mountains |
122.0 | 02:18 | Angeles Forest Highway & Upper Tujunga Road (CT) |
83.3 | ~02:19 | End of Pinyon Wash at Narrows, Anza-Borrega |
126.7 | 02:20 | Buckhorn Campground entrance, San Gabriel Mountains (via I-15 and SR138, and probably the same via I-210 and SR2) |
126.2 | 02:24 | Alder Saddle via Angeles Forest Highway (CT) |
127.4 | 02:24 | Burkhart Trailhead, end of Buckhorn Campground, San Gabriel Mountains |
?? | ~02:15 | Toro Peak, Santa Rosa Mountains |
137.7 | 02:15 | Saddle Peak Trailhead on Stunt Road, near Calabasas, Santa Monica Mountains (via SR71, I-210, US134 on a Monday, using Valmar / Old Topanga Canyon Road shortcut) |
139.0 | 02:18 | Saddle Peak Trailhead on Stunt Road, near Calabasas, Santa Monica Mountains (via SR91, I-5, and US101 on a Saturday) (138.8, 2:30 next trip; 139.4, 2:38 via 134, I-210, SR71, not using Valmar / Old Topanga Canyon Road shortcut) |
Go to Fallbrook Information
Copyright © 1997-2004 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://sd.znet.com/~schester/fallbrook/traffic/travel_times.html
Comments and feedback: Tom Chester
Last update: 11 August 2004.