This page gives the names of the USGS 7.5' Topo Maps that cover San Diego County, along with their latest publication dates. As can be seen, nearly all the maps are at least 12 years out of date, with some of them 41 years old! Only Collins Valley (1996), Jamul Mountains (1994), La Mesa (1994), Martinez Mountain (1999) and Toro Peak (1996) were updated in the 1990s, according to the USGS page referenced below the table.
In comparison, the USGS topo maps that cover the San Gabriel Mountains are much more recent than other areas in Southern California, with all but two maps from 1995 or later. For comparison, the median year of maps covering the San Bernardino Mountain National Forest is 1988 (oldest map is 1958!), and is 1975 for the San Diego County (oldest is 1959!).
However, I learned on 3/11/00 that the USGS site has some errors for at least some of the dates. See the caveat on the USGS 7.5' Topo Maps For the San Gabriel Mountains.
All USGS topo maps are now available on the web at TopoZone, although they don't state what the dates of their maps are. For other maps on the web, including ordering topo maps, see Maps and Topographic Information.
San Diego County Map Coverage By USGS 7.5' Topo Maps, With Publication Dates The version in the 1997 Topo! CD-ROM is marked with (T) following the date. Blank squares are not covered by a topo map, due to being over ocean or over Mexico. The dates with a question mark are dates given by the Topo! CD-ROM which are later than the latest date stated by USGS. It is likely that some of the USGS dates are old, since my printed copy of the Murrieta map says photorevised 1979, even though the online USGS date is 1976.
Canada Gobernado 1968 1988(T) | Sitton Peak 1954 1988(T) | Wildomar 1953 1988(T) | Murrieta 1976 | Bachelor Mtn 1973 | Sage 1954 | Cahuilla Mtn 1981 1988(T) | Anza 1981 1988(T) | Butterfly Peak 1981 1988(T) | Toro Peak 1981 1988(T) 1996 | Martinez Mtn 1981 1988(T) 1999 | Valerie 1972 | Mecca 1972 |
San Clemente 1968 1975(T) | Margarita Peak 1968 1988(T) | Fallbrook 1968 1988(T) | Temecula 1968(T) 1975 | Pechanga 1968 1988(T) | Vail Lake 1953 1988(T) | Aguanga 1954 1988(T) | Beauty Mountain 1960 1975(T) | Bucksnort Mtn 1960 1975?(T) | Collins Valley 1959 1988(T) 1996 | Clark Lake NE 1960 1974?(T) | Rabbit Peak 1959(T) | Oasis 1956 1974(T) |
San Onofre Bluff 1968 1975(T) | Las Pulgas Canyon 1968 1975?(T) | Morro Hill 1968(T) | Bonsall 1968 1975(T) | Pala 1968 1988(T) | Boucher Hill 1948 1988(T) | Palomar Observatory 1949 1988(T) | Warner Springs 1959 1988(T) | Hot Springs Mtn 1960 1988(T) | Borrega Palm Canyon 1959 1974(T) | Clark Lake 1959 1974(T) | Fonts Point 1959 1974(T) | Seventeen Palms 1956 1974(T) |
Oceanside 1968 1975(T) | San Luis Rey 1968 1975(T) | San Marcos 1968 1980 1983?(T) | Valley Center 1968 1975(T) | Rodriguez Mtn 1948 1988(T) | Mesa Grande 1948 1988(T) | Warners Ranch 1960 1975?(T) | Ranchita 1960(T) | Tubb Canyon 1959(T) | Borrega Sink 1959(T) | Borrego Mountain 1960(T) | Shell Reef 1959 1976?(T) | |
Encinitas 1968 1975(T) | Rancho Santa Fe 1968 1980 1983?(T) | Escondido 1968 1975(T) | San Pasqual 1954 1988(T) | Ramona 1955 1988(T) | Santa Ysabel 1960 1988(T) | Julian 1960 1988(T) | Earthquake Valley 1959(T) | Whale Peak 1959 1978(T) | Harper Canyon 1959 1978(T) | Borrego Mountain SE 1958(T) | ||
Del Mar 1967 1975(T) | Poway 1967 1975(T) | San Vicente Reservoir 1955 1971(T) | El Cajon Mtn 1955 1988(T) | Tule Springs 1960 1988(T) | Cuyamaca Peak 1960 1988(T) | Monument Peak 1959 1988(T) | Agua Caliente Spring 1959(T) | Arroyo Tapiado 1959 1975?(T) | Carrizo Mtn NE 1957 1975?(T) | |||
La Jolla 1967 1975(T) | La Mesa 1967 1975(T) 1994 | El Cajon 1967 1975(T) | Alpine 1955 1988(T) | Viejas Mountain 1960 1988(T) | Descanso 1960 1988(T) | Mount Laguna 1960 1988(T) | Sombrero Peak 1959 1975(T) | Sweeney Pass 1959(T) | Carrizo Mtn 1957 1975(T) | |||
Point Loma 1967 1975 1994?(T) | National City 1967 1975(T) | Jamul Mountains 1955 1975(T) 1994 | Dulzura 1972 1988(T) | Barrett Lake 1960 1988(T) | Morena Reservoir 1960 1988(T) | Cameron Corners 1959 1988(T) | Live Oak Springs 1959 1975(T) | Jacumba 1959 1975(T) | In-Ko-Pah Gorge 1959 1975(T) | |||
Imperial Beach 1967 1975(T) 1976 | Otay Mesa 1955 1971 1975?(T) | Otay Mountain 1972(T) | Tecate 1960 1975?(T) | Potrero 1960 1975?(T) | Campo 1959(T) | Tierra Del Sol 1959(T) |
See USGS Mapfinder Topo Map Coverage of North San Diego County. You might have to do a "reload" of the page to get it to work.
Go to:
Copyright © 2000 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://tchester.org/sd/lists/topo_maps.html
Comments and feedback: Tom Chester
Updated 11 March 2000.