No. | RT miles | Elev. gain | Season | Name
|
---|
5 | 8 | 1800 | oct-june | Placerita Canyon County Park to Walker Ranch Campground, Los Pinetos Spring, Los Pinetos Ridge, Firebreak Ridge, Manzanita Mountain
|
6 | 7 | 800 | oct-may | Dillon Divide to Pacoima Canyon, Dutch Louie Flat, Dagger Flat
|
7 | 8 | 2000 | nov-may | Gold Creek to Oak Spring, Fascination Spring
|
7.5 | 21 (1 way) | +8940 -6051 | nov-may | Sunland to North Fork Saddle via Ebey Canyon, Yerba Buena Ridge Road, Yerba Buena Trail
|
8 | 6 | 1600 | nov-may | Big Tujunga to Gold Canyon, Yerba Buena Ridge
|
9 | 8 | 2000 | nov-jun | Big Tujunga to Tom Lucas Trail Camp, Big Cienaga
|
10 | 11 (1 way) | 4200 | may-oct | Big Tujunga to Tom Lucas Trail Camp, Indian Ben Saddle, Upper Pacoima Canyon, Deer Spring, Messenger Flats Campground
|
10.22 | 22 | 4200 | may-oct | Big Tujunga to Tom Lucas Trail Camp, Indian Ben Saddle, Upper Pacoima Canyon, Deer Spring, Messenger Flats Campground
|
11 | 8 | 3200 | nov-may | Warning: The usual trail access may be closed. See
Big Tujunga to Mt. Lukens via Stone Canyon Trail
|
12 | 16 | 3400 | nov-may | Big Tujunga to Condor Peak via Fox Divide
|
13 | 5 | 900 | nov-may | Big Tujunga to Grizzly Flat and Vasquez Creek
|
14 | 8 | 2800 | nov-may | Tujunga to Mt. Lukens via Haines Canyon Trail |
53 | 4 | +400 -400 | all | Angeles Forest Highway to Big Tujunga Narrows
|
54.1 | 5 | 1000 | may-oct | Mt. Gleason Road to Mt. Gleason, Gleason Mines
|
55 | 8 | 2200 | may-oct | Mill Creek Summit to Pacifico Mountain
|